Page: First Previous 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
5201 to 5300 out of 7358 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
5201 | 130-6471 | OK | 31 Aug 1991 | Bury St Edmunds, S James, Suffolk |
RW 4197.0948 | ||||
5202 | 130-9763 | OK | 21 Sep 1991 | Daventry, Holy Cross, Northamptonshire |
RW 4201.1041 | ||||
5203 | 130-9423 | OK | 28 Sep 1991 | Leominster, SS Peter & Paul, Herefordshire |
RW 4201.1039 | ||||
5204 | 131-1102 | OK | 12 Oct 1991 | Kempston, All Saints, Bedfordshire |
RW 4203.1085 | ||||
5205 | 133-6104 | OK | 19 Oct 1991 | St Helens, S Helen, Lancashire |
RW 4228.0459 | ||||
5206 | 131-3553 | OK | 26 Oct 1991 | Lichfield, Blessed Virgin Mary & S Chad, Staffordshire |
RW 4205.1136 | ||||
5207 | 131-6812 | OK | 2 Nov 1991 | Kempston, All Saints, Bedfordshire |
RW 4208.1228 | ||||
5208 | 131-9172 | OK | 2 Nov 1991 | Derby, All Saints, Derbyshire |
RW 4212.0058 | ||||
5209 | 131-4465 | OK | 3 Nov 1991 | Croydon, S Peter, Surrey |
RW 4206.1157 | ||||
5210 | 131-4191 | OK | 4 Nov 1991 | Norwich, S Peter Mancroft, Norfolk |
RW 4206.1154 | ||||
5211 | 131-7382 | OK | 9 Nov 1991 | Appleton, S Laurence, Berkshire |
RW 4210.0008 | ||||
5212 | 131-5090 | OK | 10 Nov 1991 | Portsmouth, S Thomas of Canterbury, Hampshire |
RW 4206.1160 | ||||
5213 | 131-6392 | OK | 19 Nov 1991 | Warwick, S Mary, Warwickshire |
RW 4208.1222 | ||||
5214 | 131-6722 | OK | 23 Nov 1991 | Carbis Bay, S Anta & All Saints, Cornwall |
RW 4208.1223 | ||||
5215 | 131-7220 | OK | 23 Nov 1991 | Southover, Lewes, S John the Baptist, Sussex |
RW 4208.1230 | ||||
5216 | 131-8796 | OK | 24 Nov 1991 | Southampton, S Mary, Hampshire |
RW 4211.0037 | ||||
5217 | 132-5105 | OK | 29 Nov 1991 | Kent, S Joseph, Connecticut |
RW 4216.0167 | ||||
5218 | 131-7980 | OK | 30 Nov 1991 | Wells, S Andrew, Somerset |
RW 4211.0033 | ||||
5219 | 131-8749 | OK | 30 Nov 1991 | Long Crendon, S Mary the Virgin, Buckinghamshire |
RW 4211.0037 | ||||
5220 | 132-7785 | OK | 1 Dec 1991 | Portsmouth, S Thomas of Canterbury, Hampshire |
RW 4219.0239 | ||||
5221 | 132-0832 | OK | 10 Dec 1991 | Nottingham, S Peter with S James, Nottinghamshire |
RW 4213.0085 | ||||
5222 | 132-0518 | OK | 14 Dec 1991 | Great Yarmouth, S Nicholas, Norfolk |
RW 4213.0084 | ||||
5223 | 134-6770 | OK | 14 Dec 1991 | Melton Mowbray, S Mary, Leicestershire |
RW 4241.0774 | ||||
5224 | 132-1442 | OK | 21 Dec 1991 | Sidmouth, S Nicholas with S Giles, Devon |
RW 4214.0106 | ||||
5225 | 132-2639 | OK | 21 Dec 1991 | Horsham, S Mary the Virgin, Sussex |
RW 4214.0112 | ||||
5226 | 132-2708 | OK | 21 Dec 1991 | Newport, S Thomas the Apostle, Hampshire |
RW 4214.0112 | ||||
5227 | 132-2889 | OK | 21 Dec 1991 | Kempston, All Saints, Bedfordshire |
RW 4215.0133 | ||||
5228 | 132-0893 | OK | 24 Dec 1991 | Knightsbridge, Imperial College, Middlesex |
RW 4213.0086 | ||||
5229 | 132-7799 | OK | 31 Dec 1991 | Portsmouth, S Thomas of Canterbury, Hampshire |
RW 4219.0239 | ||||
5230 | 132-4244 | OK | 1 Jan 1992 | Broughton in Furness, S Mary Magdalene, Lancashire |
RW 4216.0161 | ||||
5231 | 132-4215 | OK | 4 Jan 1992 | West Ham, All Saints, Essex |
RW 4216.0161 | ||||
5232 | 132-4949 | OK | 9 Jan 1992 | Worcester, All Saints, Worcestershire |
RW 4216.0164 | ||||
5233 | 132-7015 | OK | 11 Jan 1992 | Buckfast, Buckfastleigh, S Mary, Devon |
RW 4219.0235 | ||||
5234 | 132-7662 | OK | 11 Jan 1992 | Hereford, Blessed Virgin Mary & S Ethelbert, Herefordshire |
RW 4219.0238 | ||||
5235 | 132-7249 | OK | 29 Jan 1992 | Maidstone, All Saints, Kent |
RW 4219.0236 | ||||
5236 | 132-8180 | OK | 1 Feb 1992 | Painswick, S Mary the Virgin, Gloucestershire |
RW 4220.0260 | ||||
5237 | 132-8979 | OK | 15 Feb 1992 | Appleton, S Laurence, Berkshire |
RW 4221.0281 | ||||
5238 | 132-9250 | OK | 15 Feb 1992 | Bishop's Stortford, S Michael, Hertfordshire |
RW 4221.0283 | ||||
5239 | 133-0800 | OK | 23 Feb 1992 | Rotherham, All Saints, Yorkshire |
RW 4222.0310 | ||||
5240 | 133-1310 | OK | 5 Mar 1992 | Isleworth, All Saints, Middlesex |
RW 4223.0331 | ||||
5241 | 133-0845 | OK | 7 Mar 1992 | Appleton, S Laurence, Berkshire |
RW 4223.0329 | ||||
5242 | 133-1596 | OK | 7 Mar 1992 | Hursley, All Saints, Hampshire |
RW 4223.0332 | ||||
5243 | 133-2484 | OK | 7 Mar 1992 | Southampton, S Michael the Archangel, Hampshire |
RW 4224.0355 | ||||
5244 | 133-2728 | OK | 7 Mar 1992 | Cardiff, S John the Baptist, Glamorgan |
RW 4225.0378 | ||||
5245 | 133-1959 | OK | 14 Mar 1992 | Tewkesbury, S Mary the Virgin, Gloucestershire |
RW 4224.0353 | ||||
5246 | 133-2396 | OK | 15 Mar 1992 | Dalton in Furness, S Mary, Lancashire |
RW 4224.0355 | ||||
5247 | 133-3734 | OK | 24 Mar 1992 | Maidstone, All Saints, Kent |
RW 4226.0407 | ||||
5248 | 133-9594 | OK | 17 Apr 1992 | Nottingham, S Mary the Virgin, Nottinghamshire |
RW 4232.0551 | ||||
5249 | 133-6749 | OK | 20 Apr 1992 | Cardiff, S John the Baptist, Glamorgan |
RW 4229.0479 | ||||
5250 | 133-6148 | OK | 25 Apr 1992 | Appleton, S Laurence, Berkshire |
RW 4229.0477 | ||||
5251 | 134-0431 | OK | 25 Apr 1992 | St Neots, S Mary, Huntingdonshire |
RW 4234.0596 | ||||
5252 | 133-6989 | OK | 26 Apr 1992 | Inveraray, All Saints, Argyllshire |
RW 4229.0480 | ||||
5253 | 133-9211 | OK | 28 Apr 1992 | Hillsborough, S Malachi, Down |
RW 4232.0549 | ||||
5254 | 133-9316 | OK | 2 May 1992 | Brixham, S Mary, Devon |
RW 4232.0550 | ||||
5255 | 133-8184 | OK | 4 May 1992 | Coalbrookdale, Telford, Holy Trinity, Shropshire |
RW 4231.0525 | ||||
5256 | 134-4033 | OK | 6 May 1992 | Stroud, S Laurence, Gloucestershire |
RW 4238.0698 | ||||
5257 | 133-9981 | OK | 16 May 1992 | Whitehall, Bristol, S Ambrose, Gloucestershire |
RW 4233.0576 | ||||
5258 | 134-1390 | OK | 23 May 1992 | Nottingham, S Mary the Virgin, Nottinghamshire |
RW 4234.0601 | ||||
5259 | 134-3650 | OK | 6 Jun 1992 | Bury St Edmunds, S James, Suffolk |
RW 4237.0680 | ||||
5260 | 134-4213 | OK | 13 Jun 1992 | Leyland, S Andrew, Lancashire |
RW 4238.0699 | ||||
5261 | 134-3459 | OK | 14 Jun 1992 | Stafford, S Mary, Staffordshire |
RW 4237.0679 | ||||
5262 | 134-5475 | OK | 21 Jun 1992 | Loughborough, Bell Foundry, Leicestershire |
RW 4240.0746 | ||||
5263 | 134-7063 | OK | 11 Jul 1992 | Leicester, S Margaret & All Saints, Leicestershire |
RW 4242.0796 | ||||
5264 | 134-7986 | OK | 25 Jul 1992 | Newport, S Woolos, Monmouthshire |
RW 4243.0821 | ||||
5265 | 135-3949 | OK | 11 Aug 1992 | Sydney, Christ Church S Laurence, New South Wales |
RW 4250.0988 | ||||
5266 | 135-2662 | OK | 22 Aug 1992 | Harare (formerly Salisbury), S Mary & All Saints, Zimbabwe |
RW 4248.0942 | ||||
5267 | 135-1955 | OK | 29 Aug 1992 | Inveraray, All Saints, Argyllshire |
RW 4248.0939 | ||||
5268 | 135-2230 | OK | 30 Aug 1992 | Preston, S John the Evangelist, Lancashire |
RW 4248.0940 | ||||
5269 | 135-3486 | OK | 31 Aug 1992 | Stafford, S Mary, Staffordshire |
RW 4249.0969 | ||||
5270 | 135-7560 | OK | 10 Sep 1992 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon |
RW 4254.1083 | ||||
5271 | 135-5216 | OK | 12 Sep 1992 | Reading, S Laurence, Berkshire |
RW 4251.1013 | ||||
5272 | 135-5384 | OK | 15 Sep 1992 | Nottingham, S Peter with S James, Nottinghamshire |
RW 4251.1014 | ||||
5273 | 135-5466 | OK | 21 Sep 1992 | Fareham, SS Peter & Paul, Hampshire |
RW 4251.1015 | ||||
5274 | 135-6260 | OK | 26 Sep 1992 | Bradford, S Peter, Yorkshire |
RW 4252.1038 | ||||
5275 | 135-8411 | OK | 13 Oct 1992 | Loughborough, Bell Foundry, Leicestershire |
RW 4255.1108 | ||||
5276 | 135-8844 | OK | 18 Oct 1992 | Wakefield, All Saints, Yorkshire |
RW 4255.1110 | ||||
5277 | 136-0976 | OK | 7 Nov 1992 | Abergavenny, S Mary, Monmouthshire |
RW 4258.1179 | ||||
5278 | 136-2466 | OK | 20 Nov 1992 | Derby, All Saints, Derbyshire |
RW 4260.1234 | ||||
5279 | 136-3044 | OK | 21 Nov 1992 | Carbis Bay, S Anta & All Saints, Cornwall |
RW 4260.1237 | ||||
5280 | 136-3656 | OK | 21 Nov 1992 | Cardiff, S John the Baptist, Glamorgan |
RW 4262.0014 | ||||
5281 | 136-3106 | OK | 22 Nov 1992 | Hereford, Blessed Virgin Mary & S Ethelbert, Herefordshire |
RW 4260.1237 | ||||
5282 | 136-8887 | OK | 27 Nov 1992 | Groton, Groton School, Massachusetts |
RW 4267.0126 | ||||
5283 | 136-3346 | OK | 28 Nov 1992 | Charminster, S Mary the Virgin, Dorset |
RW 4262.0013 | ||||
5284 | 136-4389 | OK | 28 Nov 1992 | Durham, Christ, Blessed Mary the Virgin & S Cuthbert, Durham |
RW 4264.0051 | ||||
5285 | 136-6115 | OK | 1 Dec 1992 | Dudley, S Thomas, Worcestershire |
RW 4265.0077 | ||||
5286 | 136-4954 | OK | 5 Dec 1992 | Wimborne Minster, S Cuthberga, Dorset |
RW 4264.0053 | ||||
5287 | 136-9461 | OK | 10 Dec 1992 | Croydon, S Peter, Surrey |
RW 4267.0129 | ||||
5288 | 136-7763 | OK | 24 Dec 1992 | Bletchingley, S Mary, Surrey |
RW 4266.0103 | ||||
5289 | 136-6893 | OK | 26 Dec 1992 | Canterbury, Christ, Kent |
RW 4266.0099 | ||||
5290 | 136-9910 | OK | 2 Jan 1993 | Warwick, S Mary, Warwickshire |
RW 4268.0150 | ||||
5291 | 136-9993 | OK | 9 Jan 1993 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon |
RW 4268.0150 | ||||
5292 | 137-0208 | OK | 9 Jan 1993 | Guildford, S Nicolas, Surrey |
RW 4268.0151 | ||||
5293 | 136-9775 | OK | 10 Jan 1993 | Bathwick, Bath, Blessed Virgin Mary, Somerset |
RW 4268.0149 | ||||
5294 | 137-1002 | OK | 16 Jan 1993 | Evesham, Bell Tower, Worcestershire |
RW 4269.0174 | ||||
5295 | 137-4482 | OK | 16 Jan 1993 | Hartlepool, S Oswald, Durham |
RW 4273.0276 | ||||
5296 | 137-4594 | OK | 16 Jan 1993 | Northallerton, All Saints, Yorkshire |
RW 4273.0277 | ||||
5297 | 137-2896 | OK | 6 Feb 1993 | Bathwick, Bath, Blessed Virgin Mary, Somerset |
RW 4272.0249 | ||||
5298 | 137-3142 | OK | 6 Feb 1993 | Painswick, S Mary the Virgin, Gloucestershire |
RW 4272.0242 | ||||
5299 | 137-3708 | OK | 6 Feb 1993 | Portsmouth, S Thomas of Canterbury, Hampshire |
RW 4272.0245 | ||||
5300 | 137-6125 | OK | 9 Feb 1993 | Hillingdon, S John the Baptist, Middlesex |
RW 4275.0323 |
Page: First Previous 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|