Page: 1 2 3 4 5 6 7 8 9 10 Next Last
1 to 100 out of 4225 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 3B8-A85 | OK | Fri, 27 Sep 1901 | Stedman Triples |
BN xx.271 | ||||
2 | 3B8-A7A | OK | Sat, 8 Mar 1902 | Kent Treble Bob Major |
BN xx.547 | ||||
3 | 3B8-A6F | OK | Thu, 2 Oct 1902 | Kent Treble Bob Major |
BN xxi.319 | ||||
4 | 3B8-A64 | OK | Thu, 5 Mar 1903 | Plain Bob Major |
BN xxi.584 | ||||
5 | 3B8-A59 | OK | Mon, 14 Sep 1903 | Kent Treble Bob Major |
BN xxii.322 | ||||
6 | 3B8-A4E | OK | Fri, 18 Dec 1903 | Double Norwich Court Bob Major |
BN xxii.478 | ||||
7 | 3B8-A43 | OK | Sat, 30 Apr 1904 | Grandsire Triples |
BN xxiii.116 | ||||
8 | 3B8-A38 | OK | Fri, 30 Sep 1904 | Double Norwich Court Bob Major |
BN xxiii.368 | ||||
9 | 3B8-A2D | OK | Mon, 5 Dec 1904 | Grandsire Triples |
BN xxiii.490 | ||||
10 | 3B8-A22 | OK | Tue, 24 Jan 1905 | Plain Bob Major |
BN xxiii.583 | ||||
11 | 3B8-A17 | OK | Thu, 16 Mar 1905 | Stedman Triples |
BN xxiv.34 | ||||
12 | 3B8-A0C | OK | Fri, 2 Feb 1906 | Stedman Triples |
BN xxiv.586 | ||||
13 | 3B8-A01 | OK | Mon, 26 Mar 1906 | Kent Treble Bob Major |
BN xxv.9 | ||||
14 | 3B8-9F6 | OK | Mon, 27 Aug 1906 | Kent Treble Bob Major |
BN xxv.271 | ||||
15 | 3B8-9EB | OK | Mon, 26 Nov 1906 | Stedman Triples |
BN xxv.418 | ||||
16 | 3B8-9E0 | OK | Thu, 27 Dec 1906 | Plain Bob Major |
BN xxv.478 | ||||
17 | 3B8-9D5 | OK | Sat, 16 Mar 1907 | Kent Treble Bob Major |
BN xxvi.8 | ||||
18 | 3B8-9CA | OK | Sat, 3 Aug 1907 | Superlative Surprise Major |
BN xxvi.247 | ||||
19 | 3B8-9BF | OK | Mon, 14 Oct 1907 | Double Norwich Court Bob Major |
BN xxvi.379 | ||||
20 | 3B8-9B4 | OK | Mon, 25 Nov 1907 | Stedman Triples |
BN xxvi.442 | ||||
21 | 3B8-9A9 | OK | Mon, 24 Feb 1908 | Kent Treble Bob Major |
BN xxvii.10 | ||||
22 | 3B8-99E | OK | Sat, 1 Aug 1908 | Double Norwich Court Bob Major |
BN xxvii.271 | ||||
23 | 3B8-993 | OK | Thu, 1 Oct 1908 | Kent Treble Bob Major |
BN xxvii.380 | ||||
24 | 3B8-988 | OK | Sat, 3 Oct 1908 | Stedman Triples |
BN xxvii.380 | ||||
25 | 3B8-97D | OK | Sat, 10 Apr 1909 | Superlative Surprise Major |
BN xxviii.104 | ||||
26 | 3B8-972 | OK | Mon, 5 Jun 1911 | Double Norwich Court Bob Major |
BN xxx.163; RW 0013.0200 | ||||
27 | 3B8-967 | OK | Fri, 7 Jul 1911 | Stedman Triples |
BN xxx.211; RW 0017.0275 | ||||
28 | 3B8-95C | OK | Thu, 21 Sep 1911 | Stedman Triples |
BN xxx.343; RW 0028.0452 | ||||
29 | 3B8-951 | OK | Tue, 31 Oct 1911 | Stedman Triples |
BN xxx.405; RW 0034.0560 | ||||
30 | 3B8-946 | OK | Fri, 5 Jul 1912 | Stedman Triples |
RW 0069.0019 | ||||
31 | 3B8-93B | OK | Wed, 4 Dec 1912 | Stedman Triples |
BN xxxi.528; RW 0091.0399 | ||||
32 | 3B8-930 | OK | Wed, 18 Dec 1912 | Stedman Triples |
BN xxxi.563; RW 0094.0003 | ||||
33 | 3B8-925 | OK | Sat, 11 Oct 1913 | Stedman Triples |
BN xxxii.393; RW 0135.0253 | ||||
34 | 3B8-91A | OK | Mon, 17 Nov 1913 | Kent Treble Bob Major |
BN xxxii.463; RW 0141.0351 | ||||
35 | 3B8-90F | OK | Fri, 26 Dec 1913 | Stedman Triples |
RW 0146.0005 | ||||
36 | 3B8-904 | OK | Sat, 21 Feb 1914 | Kent Treble Bob Major |
BN xxxiii.8; RW 0154.0138 | ||||
37 | 3B8-8F9 | OK | Tue, 3 Mar 1914 | Plain Bob Major |
BN xxxiii.22; RW 0156.0171 | ||||
38 | 3B8-8EE | OK | Sat, 16 May 1914 | Stedman Triples |
BN xxxiii.141; RW 0166.0340 | ||||
39 | 3B8-8E3 | OK | Mon, 6 Jul 1914 | Stedman Triples |
BN xxxiii.225; RW 0173.0020 | ||||
40 | 3B8-8D8 | OK | Sat, 1 Aug 1914 | Superlative Surprise Major |
BN xxxiii.272; RW 0177.0084 | ||||
41 | 3B8-8CD | OK | Sat, 12 Feb 1916 | Stedman Triples |
RW 0257.0074 | ||||
42 | 3B8-8C2 | OK | Sat, 29 Apr 1916 | Stedman Triples |
RW 0269.0210 | ||||
43 | 3B8-8B7 | OK | Tue, 10 Aug 1920 | Stedman Triples |
RW 0493.0420 | ||||
44 | 3B8-8AC | OK | Sat, 21 Aug 1920 | Double Norwich Court Bob Major |
RW 0494.0431 | ||||
45 | 3B8-8A1 | OK | Sat, 19 Feb 1921 | Cambridge Surprise Major |
RW 0521.0123 | ||||
46 | 3B8-896 | OK | Sat, 26 Mar 1921 | Stedman Triples |
RW 0524.0171 | ||||
47 | 3B8-88B | OK | Sat, 2 Apr 1921 | Cambridge Surprise Major |
RW 0526.0204 | ||||
48 | 3B8-880 | OK | Tue, 31 May 1921 | Kent Treble Bob Major |
RW 0534.0331 | ||||
49 | 3B8-875 | OK | Sat, 30 Jul 1921 | London Surprise Major |
RW 0543.0475 | ||||
50 | 3B8-86A | OK | Sat, 3 Sep 1921 | Superlative Surprise Major |
RW 0547.0539 | ||||
51 | 3B8-85F | OK | Mon, 5 Sep 1921 | Cambridge Surprise Major |
RW 0548.0557 | ||||
52 | 3B8-854 | OK | Fri, 23 Sep 1921 | Cambridge Surprise Major |
RW 0550.0588 | ||||
53 | 3B8-849 | OK | Fri, 30 Sep 1921 | Superlative Surprise Major |
RW 0551.0604 | ||||
54 | 3B8-83E | OK | Sat, 22 Oct 1921 | Cambridge Surprise Major |
RW 0554.0652 | ||||
55 | 3B8-833 | OK | Fri, 28 Oct 1921 | Double Norwich Court Bob Major |
RW 0555.0668 | ||||
56 | 3B8-828 | OK | Sat, 26 Nov 1921 | Cambridge Surprise Major |
RW 0560.0747 | ||||
57 | 3B8-812 | OK | Sat, 17 Dec 1921 | Kent Treble Bob Major |
RW 0562.0780 | ||||
58 | 3B8-81D | OK | Sat, 17 Dec 1921 | Cambridge Surprise Major |
RW 0562.0780 | ||||
59 | 3B8-807 | OK | Fri, 30 Dec 1921 | Cambridge Surprise Major |
RW 0565.0020 | ||||
60 | 3B8-7FC | OK | Sat, 14 Jan 1922 | Superlative Surprise Major |
RW 0567.0051 | ||||
61 | 3B8-7F1 | OK | Fri, 20 Jan 1922 | Superlative Surprise Major |
RW 0568.0067 | ||||
62 | 3B8-7E6 | OK | Sat, 28 Jan 1922 | Stedman Triples |
RW 0568.0069 | ||||
63 | 3B8-7DB | OK | Sat, 4 Feb 1922 | Cambridge Surprise Major |
RW 00570.0098 | ||||
64 | 3B8-7D0 | OK | Fri, 10 Feb 1922 | Cambridge Surprise Major |
RW 0570.0099 | ||||
65 | 3B8-7BA | OK | Sat, 11 Feb 1922 | Superlative Surprise Major |
RW 0570.0099 | ||||
66 | 3B8-7C5 | OK | Sat, 11 Feb 1922 | Cambridge Surprise Major |
RW 0570.0099 | ||||
67 | 3B8-7AF | OK | Fri, 17 Feb 1922 | Cambridge Surprise Major |
RW 0571.0110 | ||||
68 | 3B8-7A4 | OK | Sat, 11 Mar 1922 | Superlative Surprise Major |
RW 0574.0166 | ||||
69 | 3B8-799 | OK | Fri, 24 Mar 1922 | Cambridge Surprise Major |
RW 0576.0194 | ||||
70 | 3B8-78E | OK | Fri, 31 Mar 1922 | Superlative Surprise Major |
RW 0577.0211 | ||||
71 | 3B8-778 | OK | Sat, 1 Apr 1922 | Superlative Surprise Major |
RW 0577.0211 | ||||
72 | 3B8-783 | OK | Sat, 1 Apr 1922 | Cambridge Surprise Major |
RW 0577.0211 | ||||
73 | 3B8-76D | OK | Sat, 8 Apr 1922 | Plain Bob Major |
(13,440) RW 0579.0243 | ||||
74 | 3B8-762 | OK | Sat, 15 Apr 1922 | Superlative Surprise Major |
RW 0579.0243 | ||||
75 | 3B8-757 | OK | Tue, 18 Apr 1922 | Stedman Triples |
RW 0580.0260 | ||||
76 | 3B8-74C | OK | Sat, 29 Apr 1922 | Cambridge Surprise Major |
RW 0582.0291 | ||||
77 | 3B8-741 | OK | Sat, 6 May 1922 | Superlative Surprise Major |
(10,400) 'Real' RW 0582.0292 | ||||
78 | 3B8-736 | OK | Sat, 27 May 1922 | Kent Treble Bob Major |
RW 0585.0340 | ||||
79 | 3B8-72B | OK | Sat, 10 Jun 1922 | Superlative Surprise Major |
RW 0587.0373 | ||||
80 | 3B8-720 | OK | Mon, 28 Aug 1922 | Cambridge Surprise Major |
RW 0600.0579 | ||||
81 | 3B8-715 | OK | Sat, 21 Oct 1922 | Cambridge Surprise Major |
RW 0606.0677 | ||||
82 | 3B8-70A | OK | Sat, 4 Nov 1922 | Plain Bob Major |
RW 0608.0707 | ||||
83 | 3B8-6FF | OK | Sat, 2 Dec 1922 | Superlative Surprise Major |
RW 0612.0773 | ||||
84 | 3B8-6F4 | OK | Wed, 20 Dec 1922 | Kent Treble Bob Major |
RW 0615.0819 | ||||
85 | 3B8-6E9 | OK | Sat, 23 Dec 1922 | Stedman Triples |
RW 0616.0003 | ||||
86 | 3B8-6DE | OK | Sat, 6 Jan 1923 | Cambridge Surprise Major |
RW 0618.0037 | ||||
87 | 3B8-6D3 | OK | Sat, 6 Jan 1923 | Superlative Surprise Major |
RW 0618.0037 | ||||
88 | 3B8-6C8 | OK | Fri, 12 Jan 1923 | Superlative Surprise Major |
RW 0619.0051 | ||||
89 | 3B8-6BD | OK | Sat, 17 Feb 1923 | Forward Major |
RW 0623.0116 | ||||
90 | 3B8-6A7 | OK | Sat, 10 Mar 1923 | London Surprise Major |
RW 0626.0164 | ||||
91 | 3B8-6B2 | OK | Sat, 10 Mar 1923 | Cambridge Surprise Major |
RW 0626.0163 | ||||
92 | 3B8-69C | OK | Sat, 17 Mar 1923 | London Surprise Major |
RW 0627.0181 | ||||
93 | 3B8-691 | OK | Tue, 3 Apr 1923 | New Cambridge Surprise Major |
RW 0631.0243 | ||||
94 | 3B8-67B | OK | Sat, 21 Apr 1923 | London Surprise Major |
RW 0632.0260 | ||||
95 | 3B8-686 | OK | Sat, 21 Apr 1923 | Cambridge Surprise Major |
RW 0632.0260 | ||||
96 | 3B8-670 | OK | Sat, 9 Jun 1923 | Bristol Surprise Major |
RW 0640.0386 | ||||
97 | 3B8-665 | OK | Fri, 22 Jun 1923 | Kent Treble Bob Major |
RW 0641.0403 | ||||
98 | 3B8-65A | OK | Sat, 22 Sep 1923 | Bristol Surprise Major |
RW 0654.0612 | ||||
99 | 3B8-644 | OK | Sat, 6 Oct 1923 | Superlative Surprise Major |
RW 0656.0645 | ||||
100 | 3B8-64F | OK | Sat, 6 Oct 1923 | Cambridge Surprise Major |
RW 0656.0645 |
Page: 1 2 3 4 5 6 7 8 9 10 Next Last