Page: 1 2 3 4 5 6 7 8 9 10 Next Last
1 to 100 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Painswick, S Mary the Virgin, Gloucestershire | 287 | 12 |
2 | Appleton, S Laurence, Berkshire | 531 | 10 |
3 | Hackney, S John, Middlesex | 239 | 10 |
4 | Bristol, S Stephen the Martyr, Gloucestershire | 709 | 9 |
5 | Loughborough, Bell Foundry, Leicestershire | 4235 | 9 |
6 | Nottingham, S Peter with S James, Nottinghamshire | 607 | 9 |
7 | Westminster, S Martin in the Fields, Middlesex | 304 | 9 |
8 | Aston, SS Peter & Paul, Warwickshire | 475 | 8 |
9 | Helmingham, S Mary, Suffolk | 329 | 7 |
10 | Leeds, S Nicholas, Kent | 309 | 7 |
11 | Sheffield, SS Peter & Paul, Yorkshire | 511 | 7 |
12 | Southwark, SS Saviour & Mary Overie, Surrey | 477 | 7 |
13 | Birmingham, S Martin, Warwickshire | 840 | 6 |
14 | Birmingham, S Philip, Warwickshire | 2092 | 6 |
15 | Claines, S John the Baptist, Worcestershire | 181 | 6 |
16 | Duffield, S Alkmund, Derbyshire | 558 | 6 |
17 | Norwich, S Peter Mancroft, Norfolk | 421 | 6 |
18 | Shoreditch, S Leonard, Middlesex | 1577 | 6 |
19 | Beddington, S Mary, Surrey | 464 | 5 |
20 | Bushey, S James, Hertfordshire | 1002 | 5 |
21 | Cambridge, S Andrew the Great, Cambridgeshire | 435 | 5 |
22 | Cheltenham, S Mary, Gloucestershire | 238 | 5 |
23 | Drighlington, S Paul, Yorkshire | 214 | 5 |
24 | Leicester, S Margaret & All Saints, Leicestershire | 366 | 5 |
25 | London, Cheapside, S Mary le Bow, Middlesex | 613 | 5 |
26 | Redenhall, Assumption of the Blessed Virgin Mary, Norfolk | 262 | 5 |
27 | Rothwell, Holy Trinity, Yorkshire | 238 | 5 |
28 | Salford, Sacred Trinity, Lancashire | 418 | 5 |
29 | St Albans, S Peter, Hertfordshire | 306 | 5 |
30 | Walsall, S Matthew, Staffordshire | 415 | 5 |
31 | Willesden, S Mary, Middlesex | 849 | 5 |
32 | Ashton under Lyne, S Michael & All Angels, Lancashire | 477 | 4 |
33 | Bedford, S Paul, Bedfordshire | 629 | 4 |
34 | Brighton, S Peter, Sussex | 450 | 4 |
35 | Bromsgrove, S John the Baptist, Worcestershire | 218 | 4 |
36 | Coseley, Christ Church, Staffordshire | 218 | 4 |
37 | Crayford, S Paulinus, Kent | 568 | 4 |
38 | Erith, S John the Baptist, Kent | 735 | 4 |
39 | Galleywood, S Michael & All Angels, Essex | 120 | 4 |
40 | Garston, Liverpool, S Michael, Lancashire | 297 | 4 |
41 | Isleworth, All Saints, Middlesex | 1008 | 4 |
42 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire | 418 | 4 |
43 | Loughborough, All Saints, Leicestershire | 339 | 4 |
44 | Netherton, Dudley, S Andrew, Worcestershire | 443 | 4 |
45 | Newcastle upon Tyne, S Nicholas, Northumberland | 594 | 4 |
46 | Norbury, Hazel Grove, S Thomas, Cheshire | 514 | 4 |
47 | Oldham, S Mary the Virgin, Lancashire | 260 | 4 |
48 | Otley, All Saints, Yorkshire | 117 | 4 |
49 | South Wigston, S Thomas the Apostle, Leicestershire | 704 | 4 |
50 | Spitalfields, Christ Church, Middlesex | 694 | 4 |
51 | Swindon, Christ Church, Wiltshire | 350 | 4 |
52 | Wakefield, All Saints, Yorkshire | 381 | 4 |
53 | Walkden, S Paul, Lancashire | 556 | 4 |
54 | Wednesbury, S Bartholomew, Staffordshire | 211 | 4 |
55 | Alburgh, All Saints, Norfolk | 158 | 3 |
56 | Basingstoke, All Saints, Hampshire | 208 | 3 |
57 | Bingley, All Saints, Yorkshire | 35 | 3 |
58 | Birmingham, Bishop Ryder, Warwickshire | 197 | 3 |
59 | Bishop's Stortford, S Michael, Hertfordshire | 239 | 3 |
60 | Bristol, S Nicholas, Gloucestershire | 73 | 3 |
61 | Bury St Edmunds, S James, Suffolk | 229 | 3 |
62 | Camberwell, S George, Surrey | 104 | 3 |
63 | Canterbury, Christ, Kent | 227 | 3 |
64 | Chelmsford, SS Mary the Virgin, Peter & Cedd, Essex | 258 | 3 |
65 | Countesthorpe, S Andrew, Leicestershire | 252 | 3 |
66 | Croydon, S John the Baptist, Surrey | 290 | 3 |
67 | Derby, S Andrew, Derbyshire | 114 | 3 |
68 | Earlsheaton, S Peter, Yorkshire | 83 | 3 |
69 | Eltham, S John the Baptist, Kent | 115 | 3 |
70 | Evesham, Bell Tower, Worcestershire | 389 | 3 |
71 | Farnworth and Kearsley, S John, Lancashire | 616 | 3 |
72 | Gargrave, S Andrew, Yorkshire | 54 | 3 |
73 | Glodwick, Oldham, S Mark, Lancashire | 131 | 3 |
74 | Handsworth, S Mary, Yorkshire | 395 | 3 |
75 | Harlow, S Mary the Virgin, Essex | 44 | 3 |
76 | High Wycombe, All Saints, Buckinghamshire | 532 | 3 |
77 | Hurstpierpoint, The Wickham Ring, Sussex | 0 | 3 |
78 | King's Lynn, S Margaret, Norfolk | 116 | 3 |
79 | Kings Norton, S Nicolas, Warwickshire | 199 | 3 |
80 | Kingston upon Hull, Most Holy & Undivided Trinity, Yorkshire | 229 | 3 |
81 | Lambeth, S John the Evangelist, Surrey | 300 | 3 |
82 | Leatherhead, SS Mary & Nicholas, Surrey | 160 | 3 |
83 | Leeds, S Anne, Yorkshire | 1201 | 3 |
84 | Leeds, S Peter, Yorkshire | 360 | 3 |
85 | Leicester, S John the Divine, Leicestershire | 134 | 3 |
86 | Leicester, S Mary de Castro, Leicestershire | 608 | 3 |
87 | Lincoln, S Giles, Lincolnshire | 187 | 3 |
88 | London, Holborn Viaduct, S Sepulchre without Newgate, Middlesex | 452 | 3 |
89 | London, Lower Thames Street, S Magnus the Martyr, Middlesex | 469 | 3 |
90 | Macclesfield, S Michael & All Angels, Cheshire | 235 | 3 |
91 | Mottram in Longdendale, S Michael, Cheshire | 217 | 3 |
92 | Nottingham, S Mary the Virgin, Nottinghamshire | 356 | 3 |
93 | Oxford, Magdalen College, Oxfordshire | 154 | 3 |
94 | Pulborough, S Mary, Sussex | 113 | 3 |
95 | Reading, S Laurence, Berkshire | 556 | 3 |
96 | Shrewsbury, S Mary the Virgin, Shropshire | 85 | 3 |
97 | South Hackney, S John of Jerusalem, Middlesex | 70 | 3 |
98 | Southgate, Christ Church, Middlesex | 238 | 3 |
99 | Southover, Lewes, S John the Baptist, Sussex | 367 | 3 |
100 | Staveley, S John the Baptist, Derbyshire | 236 | 3 |
Page: 1 2 3 4 5 6 7 8 9 10 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|