Page: 1 2 3 4 5 6 7 8 9 10 Next Last
1 to 100 out of 6146 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Ab Kettleby, S James, Leicestershire | 5 | 0 |
| 2 | Abbey Dore, S Mary, Herefordshire | 15 | 0 |
| 3 | Abbots Bromley, Campanile, Staffordshire | 39 | 0 |
| 4 | Abbots Bromley, S Nicholas, Staffordshire | 208 | 1 |
| 5 | Abbots Langley, S Lawrence, Hertfordshire | 34 | 0 |
| 6 | Abbots Leigh, Holy Trinity, Somerset | 30 | 0 |
| 7 | Abbotsbury, S Nicholas, Dorset | 17 | 0 |
| 8 | Abbotsham, S Helen, Devon | 1 | 0 |
| 9 | Abbotskerswell, Blessed Virgin Mary, Devon | 9 | 0 |
| 10 | Abbotts Ann, S Mary, Hampshire | 27 | 0 |
| 11 | Aberavon, S Mary, Glamorgan | 187 | 0 |
| 12 | Aberdare, S Elvan, Glamorgan | 50 | 0 |
| 13 | Aberdeen, S Machar, Aberdeenshire | 80 | 0 |
| 14 | Aberdeen, S Mary of the Assumption, Aberdeenshire | 8 | 0 |
| 15 | Aberdeen, S Nicholas, Aberdeenshire | 1 | 0 |
| 16 | Aberford, S Ricarius, Yorkshire | 2 | 0 |
| 17 | Abergavenny, S Mary, Monmouthshire | 227 | 0 |
| 18 | Abergele, S Michael, Denbighshire | 14 | 0 |
| 19 | Abingdon, S Helen, Berkshire | 229 | 1 |
| 20 | Abingdon, S Nicolas, Berkshire | 67 | 0 |
| 21 | Abington, SS Peter & Paul, Northamptonshire | 9 | 0 |
| 22 | Abson, S James the Great, Gloucestershire | 26 | 0 |
| 23 | Accrington, S James, Lancashire | 642 | 2 |
| 24 | Ackworth, S Cuthbert, Yorkshire | 2 | 0 |
| 25 | Acle, S Edmund, Norfolk | 30 | 0 |
| 26 | Acomb, York, S Stephen, Yorkshire | 14 | 0 |
| 27 | Acton, All Saints, Suffolk | 14 | 0 |
| 28 | Acton, S Mary, Cheshire | 72 | 0 |
| 29 | Acton, S Mary, Middlesex | 145 | 0 |
| 30 | Adderbury, S Mary, Oxfordshire | 79 | 0 |
| 31 | Addingham, S Peter, Yorkshire | 41 | 0 |
| 32 | Addington, S Margaret, Kent | 5 | 2 |
| 33 | Addington, S Mary, Surrey | 76 | 0 |
| 34 | Addlethorpe, S Nicholas, Lincolnshire | 13 | 0 |
| 35 | Adelaide, S Francis Xavier, South Australia | 27 | 0 |
| 36 | Adelaide, S Peter, South Australia | 81 | 0 |
| 37 | Adelaide, Town Hall, South Australia | 25 | 0 |
| 38 | Adlestrop, S Mary Magdalene, Gloucestershire | 4 | 0 |
| 39 | Adlington, S Paul, Lancashire | 95 | 0 |
| 40 | Advent, S Adwena, Cornwall | 14 | 0 |
| 41 | Adwick le Street, S Laurence, Yorkshire | 15 | 0 |
| 42 | Ainderby Steeple, Campanile, Yorkshire | 2 | 0 |
| 43 | Ainderby Steeple, S Helen, Yorkshire | 16 | 0 |
| 44 | Albrighton, S Mary Magdalene, Shropshire | 19 | 0 |
| 45 | Alburgh, All Saints, Norfolk | 158 | 3 |
| 46 | Albury, S Mary, Hertfordshire | 9 | 0 |
| 47 | Albury, S Matthew, New South Wales | 8 | 0 |
| 48 | Albury, SS Peter & Paul, Surrey | 24 | 0 |
| 49 | Alcester, S Nicholas, Warwickshire | 6 | 0 |
| 50 | Alconbury, SS Peter & Paul, Huntingdonshire | 1 | 0 |
| 51 | Aldborough, S Andrew, Yorkshire | 2 | 0 |
| 52 | Aldbourne, Old Forge Campanile, Wiltshire | 6 | 0 |
| 53 | Aldbourne, S Michael, Wiltshire | 37 | 0 |
| 54 | Aldbury, S John the Baptist, Hertfordshire | 33 | 0 |
| 55 | Aldeburgh, SS Peter & Paul, Suffolk | 402 | 0 |
| 56 | Aldeby, S Mary, Norfolk | 15 | 0 |
| 57 | Aldenham, S John the Baptist, Hertfordshire | 236 | 0 |
| 58 | Aldermaston, S Mary the Virgin, Berkshire | 237 | 2 |
| 59 | Alderminster, S Mary & Holy Cross, Warwickshire | 10 | 0 |
| 60 | Aldershot, S Michael the Archangel, Hampshire | 247 | 0 |
| 61 | Alderton, S Giles, Wiltshire | 2 | 0 |
| 62 | Alderton, S Margaret, Gloucestershire | 13 | 0 |
| 63 | Alderton, S Margaret, Northamptonshire | 23 | 0 |
| 64 | Aldford, S John the Baptist, Cheshire | 26 | 0 |
| 65 | Aldingbourne, S Mary the Virgin, Sussex | 4 | 0 |
| 66 | Aldington, S Martin, Kent | 59 | 0 |
| 67 | Aldridge, S Mary the Virgin, Staffordshire | 79 | 0 |
| 68 | Aldrington, S Leonard, Sussex | 16 | 0 |
| 69 | Aldwick, S Richard, Sussex | 15 | 0 |
| 70 | Aldwincle, S Peter, Northamptonshire | 10 | 0 |
| 71 | Alexandria, Virginia | 26 | 0 |
| 72 | Alfold, S Nicholas, Surrey | 9 | 0 |
| 73 | Alford, S Wilfrid, Lincolnshire | 40 | 2 |
| 74 | Alfreton, S Martin, Derbyshire | 48 | 0 |
| 75 | Alfriston, S Andrew, Sussex | 15 | 0 |
| 76 | Algarkirk, SS Peter & Paul, Lincolnshire | 44 | 0 |
| 77 | Alkham, S Anthony, Kent | 3 | 0 |
| 78 | All Cannings, All Saints, Wiltshire | 9 | 0 |
| 79 | Allendale, S Cuthbert, Northumberland | 86 | 0 |
| 80 | Allensmore, S Andrew, Herefordshire | 33 | 0 |
| 81 | Aller, S Andrew, Somerset | 7 | 0 |
| 82 | Allesley, All Saints, Warwickshire | 291 | 1 |
| 83 | Allestree, Green Ring, Derbyshire | 6 | 0 |
| 84 | Allexton, S Peter, Leicestershire | 1 | 0 |
| 85 | Alloa, S John the Evangelist, Clackmannanshire | 115 | 1 |
| 86 | Almeley, S Mary, Herefordshire | 61 | 0 |
| 87 | Almondbury, All Hallows, Yorkshire | 41 | 0 |
| 88 | Almondsbury, S Mary the Virgin, Gloucestershire | 51 | 0 |
| 89 | Alnwick, S Michael, Northumberland | 15 | 0 |
| 90 | Alnwick, S Paul, Northumberland | 2 | 0 |
| 91 | Alphington, Exeter, S Michael & All Angels, Devon | 9 | 0 |
| 92 | Alrewas, All Saints, Staffordshire | 131 | 1 |
| 93 | Alsager, Christ Church, Cheshire | 36 | 0 |
| 94 | Alstonefield, S Peter, Staffordshire | 4 | 0 |
| 95 | Altarnun, S Nonna, Cornwall | 20 | 0 |
| 96 | Alton, All Saints, Hampshire | 13 | 0 |
| 97 | Alton, S Lawrence, Hampshire | 103 | 0 |
| 98 | Alton, S Peter, Staffordshire | 79 | 0 |
| 99 | Alvaston, Derby, S Michael & All Angels, Derbyshire | 23 | 0 |
| 100 | Alvechurch, S Laurence, Worcestershire | 22 | 0 |
Page: 1 2 3 4 5 6 7 8 9 10 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|