1 to 100 out of 185 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 4FF-926 | OK | Sat, 9 Jan 1904 | Grandsire Triples |
BN xxii.525 | ||||
2 | 4FF-91B | OK | Sat, 28 Mar 1914 | Grandsire Triples |
RW 0159.0220 | ||||
3 | 4FF-910 | OK | Sat, 13 Jun 1914 | Grandsire Triples |
RW 0171.0423 | ||||
4 | 4FF-905 | OK | Sat, 5 Jul 1919 | Grandsire Triples |
RW 0435.0287 | ||||
5 | 4FF-8FA | OK | Sat, 3 Jan 1920 | Grandsire Triples |
RW 0463.0051 | ||||
6 | 4FF-8EF | OK | Sat, 2 Jul 1921 | Grandsire Triples |
RW 0538.0395 | ||||
7 | 4FF-8E4 | OK | Sat, 25 Feb 1922 | Grandsire Triples |
RW 0573.0147 | ||||
8 | 4FF-8D9 | OK | Sat, 8 Jul 1922 | Plain Bob Major |
RW 0591.0435 | ||||
9 | 4FF-8CE | OK | Sat, 14 Apr 1923 | Stedman Triples |
RW 0631.0244 | ||||
10 | 4FF-8C3 | OK | Sat, 28 Apr 1923 | Grandsire Triples |
RW 0633.0277 | ||||
11 | 4FF-8B8 | OK | Sat, 16 Jan 1926 | Kent Treble Bob Major |
RW 0775.0052 | ||||
12 | 4FF-8AD | OK | Mon, 24 May 1926 | Grandsire Triples |
RW 0792.0323 | ||||
13 | 4FF-8A2 | OK | Mon, 7 Jun 1926 | Grandsire Triples |
RW 0795.0371 | ||||
14 | 4FF-897 | OK | Mon, 29 Nov 1926 | Grandsire Triples |
RW 0820.0771 | ||||
15 | 4FF-88C | OK | Mon, 24 Jan 1927 | Grandsire Triples |
RW 0828.0067 | ||||
16 | 4FF-881 | OK | Mon, 7 Mar 1927 | Grandsire Triples |
RW 0834.0163 | ||||
17 | 4FF-876 | OK | Wed, 21 Sep 1927 | Double Norwich Court Bob Major |
RW 0863.0630 | ||||
18 | 4FF-86B | OK | Fri, 11 May 1928 | Grandsire Triples |
RW 0895.0307 | ||||
19 | 4FF-860 | OK | Mon, 11 Jun 1928 | Grandsire Triples |
RW 0900.0387 | ||||
20 | 4FF-855 | OK | Sat, 22 Sep 1928 | Plain Bob Major |
RW 0914.0612 | ||||
21 | 4FF-84A | OK | Sat, 27 Oct 1928 | Grandsire Triples |
RW 0919.0691 | ||||
22 | 4FF-83F | OK | Mon, 26 Nov 1928 | Grandsire Triples |
RW 0924.0771 | ||||
23 | 4FF-834 | OK | Sat, 29 Dec 1928 | Grandsire Triples |
RW 0929.0019 | ||||
24 | 4FF-829 | OK | Tue, 2 Apr 1929 | Grandsire Triples |
RW 0942.0228 | ||||
25 | 4FF-81E | OK | Fri, 20 Sep 1929 | Grandsire Triples |
RW 0966.0611 | ||||
26 | 4FF-813 | OK | Fri, 23 May 1930 | Grandsire Triples |
RW 1002.0359 | ||||
27 | 4FF-808 | OK | Mon, 21 Jul 1930 | Grandsire Triples |
RW 1011.0503 | ||||
28 | 4FF-7FD | OK | Mon, 2 Feb 1931 | Grandsire Triples |
RW 1038.0100 | ||||
29 | 4FF-7F2 | OK | Fri, 20 Mar 1931 | Grandsire Triples |
RW 1044.0195 | ||||
30 | 4FF-7E7 | OK | Sat, 13 Jun 1931 | Grandsire Triples |
RW 1056.0392 | ||||
31 | 4FF-7DC | OK | Sat, 2 Apr 1932 | Erin Triples |
RW 1098.0229 | ||||
32 | 4FF-7D1 | OK | Sat, 31 Dec 1932 | Grandsire Triples |
RW 1138.0021 | ||||
33 | 4FF-7C6 | OK | Sat, 17 Mar 1934 | Stedman Triples |
RW 1200.0179 | ||||
34 | 4FF-7BB | OK | Sat, 20 Oct 1934 | Grandsire Triples |
RW 1231.0675 | ||||
35 | 4FF-7B0 | OK | Sat, 27 Apr 1935 | Grandsire Triples |
RW 1258.0276 | ||||
36 | 4FF-7A5 | OK | Sat, 26 Oct 1935 | Plain Bob Major |
RW 1284.0696 | ||||
37 | 4FF-79A | OK | Sat, 28 Dec 1935 | Stedman Triples |
RW 1294.0020 | ||||
38 | 4FF-78F | OK | Sat, 1 Feb 1936 | Grandsire Triples |
RW 1300.0119 | ||||
39 | 4FF-784 | OK | Sat, 8 Aug 1936 | Plain Bob Major |
RW 1325.0529 | ||||
40 | 4FF-779 | OK | Fri, 16 Jul 1937 | Grandsire Triples |
RW 1374.0484 | ||||
41 | 4FF-76E | OK | Sat, 16 Oct 1937 | Kent Treble Bob Major |
RW 1387.0696 | ||||
42 | 4FF-763 | OK | Sat, 29 Jan 1938 | Stedman Triples |
RW 1403.0092 | ||||
43 | 4FF-758 | OK | Sat, 23 Apr 1938 | Grandsire Triples |
RW 1415.0288 | ||||
44 | 4FF-74D | OK | Fri, 5 Dec 1947 | Grandsire Triples |
RW 1917.0003 | ||||
45 | 4FF-742 | OK | Sat, 28 Feb 1948 | Spliced Treble Bob Major (2 methods) |
(Worcester Variation) RW 1929.0122 | ||||
46 | 4FF-737 | OK | Fri, 3 Sep 1948 | Grandsire Triples |
RW 1954.0391 | ||||
47 | 4FF-72C | OK | Fri, 11 Mar 1949 | Plain Bob Major |
RW 1982.0139 | ||||
48 | 4FF-721 | OK | Sat, 24 Feb 1951 | Cambridge Surprise Major |
RW 2084.0148 | ||||
49 | 4FF-716 | OK | Tue, 9 Sep 1952 | Grandsire Triples |
RW 2165.0611 | ||||
50 | 4FF-70B | OK | Sat, 15 Nov 1952 | Stedman Triples |
RW 2174.0756 | ||||
51 | 4FF-700 | OK | Sat, 3 Apr 1954 | Kent Treble Bob Major |
RW 2245.0243 | ||||
52 | 4FF-6F5 | OK | Sat, 20 Nov 1954 | Stedman Triples |
RW 2279.0786 | ||||
53 | 4FF-6EA | OK | Sat, 11 Dec 1954 | Spliced Triples (2 methods) |
RW 2282.0834 | ||||
54 | 4FF-6DF | OK | Sat, 14 Apr 1956 | Kent Treble Bob Major |
RW 2352.0259 | ||||
55 | 4FF-6D4 | OK | Sat, 23 Mar 1957 | Grandsire Triples |
RW 2402.0226 | ||||
56 | 4FF-6C9 | OK | Fri, 10 May 1957 | Grandsire Triples |
RW 2409.0342 | ||||
57 | 4FF-6BE | OK | Sat, 23 Nov 1957 | Grandsire Triples |
RW 2436.0783 | ||||
58 | 4FF-6B3 | OK | Thu, 19 Feb 1959 | Cambridge Surprise Minor |
RW 2502.0168 | ||||
59 | 4FF-6A8 | OK | Sat, 15 Aug 1959 | Grandsire Triples |
RW 2525.0513 | ||||
60 | 4FF-69D | OK | Fri, 16 Oct 1959 | Grandsire Triples |
RW 2533.0647 | ||||
61 | 4FF-692 | OK | Sat, 26 Mar 1960 | Grandsire Triples |
RW 2555.0242 | ||||
62 | 4FF-687 | OK | Sat, 7 Apr 1962 | Double Norwich Court Bob Major |
RW 2662.0273 | ||||
63 | 4FF-67C | OK | Mon, 11 Jun 1962 | Stedman Triples |
RW 2671.0433 | ||||
64 | 4FF-671 | OK | Sat, 26 Jan 1963 | Double Norwich Court Bob Major |
RW 2703.0097 | ||||
65 | 4FF-666 | OK | Sat, 28 Nov 1964 | Cambridge Surprise Major |
RW 2800.0856 | ||||
66 | 4FF-65B | OK | Sat, 18 Sep 1965 | Single Oxford Bob Triples |
RW 2842.0680 | ||||
67 | 4FF-650 | OK | Wed, 29 Sep 1965 | Spliced Surprise Major (5 methods) |
RW 2845.0731 | ||||
68 | 4FF-645 | OK | Sat, 9 Oct 1965 | Cambridge Surprise Major |
RW 2850.0824 | ||||
69 | 4FF-63A | OK | Sat, 18 Dec 1965 | St Clement's College Bob Triples |
RW 2856.0029 | ||||
70 | 4FF-62F | OK | Sat, 3 Sep 1966 | Grandsire Triples |
RW 2892.0628 | ||||
71 | 4FF-624 | OK | Sat, 17 Sep 1966 | Grandsire Triples |
RW 2894.0659 | ||||
72 | 4FF-619 | OK | Sat, 13 May 1967 | Grandsire Triples |
RW 2928.0382 | ||||
73 | 4FF-60E | OK | Sat, 6 Apr 1968 | Rutland Surprise Major |
RW 2976.0349 | ||||
74 | 4FF-603 | OK | Wed, 28 Aug 1968 | Rutland Surprise Major |
RW 3000.0812 | ||||
75 | 4FF-5F8 | OK | Sat, 20 Sep 1969 | Plain Bob Major |
RW 3053.0835 | ||||
76 | 4FF-5ED | OK | Fri, 4 Sep 1970 | Rutland Surprise Major |
RW 3105.0862 | ||||
77 | 4FF-5E2 | OK | Sat, 15 Apr 1972 | Grandsire Triples |
RW 3186.0401 | ||||
78 | 4FF-5D7 | OK | Thu, 3 Aug 1972 | Bristol Surprise Major |
RW 3203.0743 | ||||
79 | 4FF-5CC | OK | Sat, 27 Apr 1974 | Plain Bob Major |
RW 3291.0434 | ||||
80 | 4FF-5C1 | OK | Wed, 16 Jun 1976 | Yorkshire Surprise Major |
RW 3402.0581 | ||||
81 | 4FF-5B6 | OK | Sat, 7 Aug 1976 | Plain Bob Major |
RW 3410.0738 - wrongly published as 8/8/76 - correction from Alwyn Lewis | ||||
82 | 4FF-5AB | OK | Sat, 29 Jan 1977 | Lincolnshire Surprise Major |
RW 3435.0164 | ||||
83 | 4FF-5A0 | OK | Wed, 16 Mar 1977 | Spliced Treble Bob Major (2 methods) |
(Ilkeston Variation) RW 3442.0316 | ||||
84 | 4FF-595 | OK | Wed, 5 Oct 1977 | Yorkshire Surprise Major |
RW 3472.0978 | ||||
85 | 4FF-58A | OK | Wed, 14 Dec 1977 | Zurich Surprise Major |
RW 3481.0032 | ||||
86 | 4FF-57F | OK | Wed, 8 Mar 1978 | Vancouver Surprise Major |
RW 3492.0269 | ||||
87 | 4FF-574 | OK | Wed, 9 Aug 1978 | Kimys Surprise Major |
RW 3515.0754 | ||||
88 | 4FF-569 | OK | Sat, 11 Nov 1978 | Yorkshire Surprise Major |
RW 3529.1072 | ||||
89 | 4FF-55E | OK | Sat, 2 Dec 1978 | London Surprise Major |
RW 3533.0035 | ||||
90 | 4FF-553 | OK | Wed, 18 Apr 1979 | Staffordshire Surprise Major |
RW 3550.0392 | ||||
91 | 4FF-548 | OK | Sat, 15 Nov 1980 | Grandsire Triples |
RW 3633.1074 | ||||
92 | 4FF-53D | OK | Wed, 3 Dec 1980 | Cambridge Surprise Minor |
RW 3636.0011 | ||||
93 | 4FF-532 | OK | Wed, 18 Feb 1981 | Lincolnshire Surprise Major |
RW 3648.0282 | ||||
94 | 4FF-527 | OK | Mon, 4 Apr 1983 | Grandsire Triples |
RW 3765.0517 | ||||
95 | 4FF-51C | OK | Sat, 21 May 1983 | Superlative Surprise Major |
RW 3767.0561 | ||||
96 | 4FF-511 | OK | Sat, 14 Jan 1984 | Plain Bob Major |
RW 3799.0148 | ||||
97 | 4FF-506 | OK | Wed, 22 Feb 1984 | Plain Bob Major |
RW 3805.0278 | ||||
98 | 4FF-4FB | OK | Sat, 26 May 1984 | Yorkshire Surprise Major |
RW 3817.0537 | ||||
99 | 4FF-4F0 | OK | Wed, 10 Oct 1984 | Plain Bob Major |
RW 3836.0939 | ||||
100 | 4FF-4E5 | OK | Sat, 20 Oct 1984 | Grandsire Triples |
RW 3838.0982 |