Page: 1
1 to 65 out of 65 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 4FE-9A3 | OK | Mon, 11 Apr 1966 | Minor (5 methods) |
RW 2871.0283 | ||||
2 | 4FE-998 | OK | Mon, 29 Aug 1966 | Treble Dodging Minor (3 methods) |
RW 2891.0612 | ||||
3 | 4FE-98D | OK | Mon, 27 Mar 1967 | Minor (7 methods) |
RW 2922.0275 | ||||
4 | 4FE-982 | OK | Mon, 29 May 1967 | Minor (8 methods) |
RW 2931.0441 | ||||
5 | 4FE-977 | OK | Mon, 28 Aug 1967 | Minor (14 methods) |
RW 2945.0702 | ||||
6 | 4FE-96C | OK | Mon, 15 Apr 1968 | Minor (15 methods) |
RW 2977.0369 | ||||
7 | 4FE-961 | OK | Mon, 2 Sep 1968 | London Surprise Minor |
RW 2999.0794 | ||||
8 | 4FE-956 | OK | Wed, 1 Jan 1969 | Carlisle Surprise Minor |
RW 3017.0131 | ||||
9 | 4FE-94B | OK | Sun, 22 Jun 1969 | Minor (2 methods) |
RW 3038.0550 | ||||
10 | 4FE-940 | OK | Sat, 28 Mar 1970 | Cambridge Surprise Minor |
RW 3078.0316 | ||||
11 | 4FE-935 | OK | Sat, 25 Aug 1973 | Plain Bob Minor |
RW 3256.0757 | ||||
12 | 4FE-92A | OK | Tue, 1 Jan 1974 | Plain Bob Minor |
RW 3276.0118 | ||||
13 | 4FE-91F | OK | Sat, 2 Nov 1974 | Minor (7 methods) |
RW 3319.1006 - wrongly published as Doubles | ||||
14 | 4FE-914 | OK | Sat, 27 Dec 1975 | Minor (7 methods) |
RW 3380.0118 | ||||
15 | 4FE-909 | OK | Sat, 17 Jan 1976 | Spliced Surprise Minor (34 methods) |
RW 3381.0138 | ||||
16 | 4FE-8FE | OK | Sat, 2 Oct 1976 | Surprise Minor (41 methods) |
(8,640) RW 3418.0905 | ||||
17 | 4FE-8F3 | OK | Sat, 10 Feb 1979 | Stedman Doubles |
RW 3540.0182 | ||||
18 | 4FE-8E8 | OK | Sat, 10 Jan 1981 | Surprise Minor (7 methods) |
RW 3642.0147 | ||||
19 | 4FE-8DD | OK | Sun, 6 Mar 1983 | Minor (5 methods) |
RW 3752.0244 | ||||
20 | 4FE-8D2 | OK | Sun, 29 Jan 1984 | Minor (7 methods) |
RW 3801.0194 | ||||
21 | 4FE-8C7 | OK | Mon, 23 Apr 1984 | Surprise Minor (10 methods) |
RW 3812.0432 | ||||
22 | 4FE-8BC | OK | Sun, 9 Dec 1984 | Minor (7 methods) |
RW 3847.0060 | ||||
23 | 4FE-8B1 | OK | Wed, 19 Feb 1986 | Minor (7 methods) |
RW 3909.0273 | ||||
24 | 4FE-8A6 | OK | Sun, 18 Jan 1987 | Minor (7 methods) |
RW 3956.0177 | ||||
25 | 4FE-89B | OK | Sat, 7 Mar 1987 | Plain Bob Minor |
RW 3964.0364 | ||||
26 | 4FE-890 | OK | Sun, 10 May 1987 | Surprise Minor (7 methods) |
RW 3971.0517 | ||||
27 | 4FE-885 | OK | Sat, 11 Jun 1988 | Spliced Minor (14 methods) |
RW 4028.0657 | ||||
28 | 4FE-87A | OK | Sun, 5 Nov 1989 | Spliced Minor (100 methods) |
RW 4101.1090 | ||||
29 | 00D-0A1 | OK | Sat, 4 Aug 1990 | Surprise Minor (7 methods) |
RW 4141.0864 | ||||
30 | 00D-61D | OK | Sun, 11 Nov 1990 | Surprise Minor (7 methods) |
RW 4171.0332 | ||||
31 | 00D-B68 | OK | Sat, 9 Feb 1991 | Xanten Surprise Minor |
RW 4168.0261 | ||||
32 | 00E-270 | OK | Sat, 22 Jun 1991 | Durham Surprise Minor |
RW 4186.0697 | ||||
33 | 00F-305 | OK | Mon, 23 Mar 1992 | Cambridge Surprise Minor |
RW 4226.0408 | ||||
34 | 00F-448 | OK | Sat, 18 Apr 1992 | Beverley Surprise Minor |
RW 4229.0480 | ||||
35 | 010-2A3 | OK | Fri, 25 Dec 1992 | Rhyl Surprise Minor |
RW 4266.0102 | ||||
36 | 010-96A | OK | Sat, 17 Apr 1993 | Minor (4 methods) |
RW 4281.0472 | ||||
37 | 012-64C | OK | Sun, 14 Aug 1994 | Surprise Minor (6 methods) |
RW 4353.0976 | ||||
38 | 015-000 | OK | Thu, 11 Jul 1996 | Surprise Minor (7 methods) |
RW 4450 | ||||
39 | 015-9EA | OK | Tue, 24 Dec 1996 | Surprise Minor (16 methods) |
RW 4474 | ||||
40 | 016-CFE | OK | Mon, 10 Nov 1997 | Spliced Treble Bob Minor (29 methods) |
RW 4521.1281 | ||||
41 | 016-FFA | OK | Wed, 24 Dec 1997 | Surprise Minor (13 methods) |
RW 4526 | ||||
42 | 017-AA2 | OK | Sat, 4 Jul 1998 | Surprise Minor (7 methods) |
RW 4552.0724 | ||||
43 | 018-85D | OK | Mon, 8 Mar 1999 | Spliced Surprise Minor (40 methods) |
RW 4592 | ||||
44 | 019-036 | OK | Mon, 2 Aug 1999 | Surprise Minor (7 methods) |
RW 4608 | ||||
45 | 019-83A | OK | Fri, 24 Dec 1999 | Minor (7 methods) |
RW 4630 | ||||
46 | 01A-099 | OK | Sun, 7 May 2000 | Stedman Doubles |
RW 4649.0549 | ||||
47 | 01A-E3A | OK | Sun, 24 Dec 2000 | Surprise Minor (7 methods) |
RW 4683 | ||||
48 | 01C-312 | OK | Mon, 24 Dec 2001 | Surprise Minor (7 methods) |
RW 4738 | ||||
49 | 01D-9BE | OK | Tue, 24 Dec 2002 | Surprise Minor (7 methods) |
RW 4786.0057 | ||||
50 | 01E-EE9 | OK | Wed, 24 Dec 2003 | Surprise Minor (7 methods) |
RW 4838.0058 | ||||
51 | 020-3F3 | OK | Fri, 24 Dec 2004 | Surprise Minor (7 methods) |
RW 4891.0058 | ||||
52 | 021-03D | OK | Sun, 31 Jul 2005 | Surprise Minor (7 methods) |
RW 4925.0896 | ||||
53 | 021-846 | OK | Sat, 24 Dec 2005 | Surprise Minor (7 methods) |
RW 4942.0033 | ||||
54 | 027-1C7 | OK | Sun, 24 Dec 2006 | Surprise Minor (9 methods) |
RW 4996.0084 | ||||
55 | 028-428 | OK | Sun, 4 Feb 2007 | Surprise Minor (7 methods) |
RW 5004.0289 | ||||
56 | 02B-4F0 | OK | Mon, 24 Dec 2007 | Surprise Minor (7 methods) |
RW 5048.0086 | ||||
57 | 03B-FF6 | OK | Fri, 24 Dec 2010 | Surprise Minor (7 methods) |
RW 5203.0035 | ||||
58 | 041-C1E | OK | Sat, 24 Dec 2011 | Surprise Minor (7 methods) |
RW 5256.0065 | ||||
59 | 045-4E9 | OK | Mon, 24 Dec 2012 | Spliced Surprise Minor (41 methods) |
RW 5308.0061 | ||||
60 | 046-8B5 | OK | Tue, 24 Dec 2013 | Surprise Minor (7 methods) |
RW 5359.0035 | ||||
61 | 04A-12B | OK | Thu, 24 Dec 2015 | Spliced Surprise Minor (41 methods) |
RW 5465.0084 | ||||
62 | 04B-073 | OK | Sat, 24 Dec 2016 | Spliced Surprise Minor (41 methods) |
RW 5516.0034 | ||||
63 | 04B-397 | OK | Sat, 4 Mar 2017 | Surprise Minor (7 methods) |
RW 5526.0277 | ||||
64 | 04C-021 | OK | Sun, 24 Dec 2017 | Minor (7 methods) |
RW 5568.0034 | ||||
65 | 04C-109 | OK | Sat, 13 Jan 2018 | Stedman Doubles |
RW 5571.0106 |
Page: 1