Page: 1
1 to 78 out of 78 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 240-3872 | OK | Sat, 26 Sep 1959 | Kent Treble Bob Major | 
| 2 | 240-3880 | OK | Sat, 17 Oct 1959 | Bristol Surprise Major | 
| 3 | 240-3895 | OK | Thu, 29 Oct 1959 | Yorkshire Surprise Major | 
| 4 | 240-3907 | OK | Sat, 20 Feb 1960 | Yorkshire Surprise Major | 
| 5 | 240-3910 | OK | Sat, 23 Apr 1960 | Bristol Surprise Major | 
| 6 | 240-3929 | OK | Tue, 27 Sep 1960 | London Surprise Major | 
| 7 | 240-3932 | OK | Tue, 22 Aug 1961 | Lincolnshire Surprise Major | 
| 8 | 240-3941 | OK | Sat, 1 Sep 1962 | Bristol Surprise Major | 
| 9 | 240-3955 | OK | Sat, 27 Oct 1962 | Gainsborough Surprise Major | 
| RW 2690.0755 | ||||
| 10 | 240-3964 | OK | Sat, 22 Dec 1962 | Rutland Surprise Major | 
| 11 | 240-3978 | OK | Sat, 20 Jul 1963 | Bristol Surprise Major | 
| 12 | 240-3986 | OK | Sat, 10 Aug 1963 | Single Oxford Bob Triples | 
| 13 | 240-3993 | OK | Mon, 18 May 1964 | Grandsire Triples | 
| 14 | 240-4007 | OK | Sat, 13 Jun 1964 | Yorkshire Surprise Major | 
| 15 | 240-4010 | OK | Sat, 7 Nov 1964 | Rutland Surprise Major | 
| 16 | 240-4029 | OK | Thu, 10 Dec 1964 | Cambridge Surprise Major | 
| 17 | 240-4032 | OK | Sat, 9 Jan 1965 | Yorkshire Surprise Major | 
| 18 | 240-4041 | OK | Sat, 7 Aug 1965 | Southgate Surprise Major | 
| 19 | 240-4055 | OK | Sat, 4 Dec 1965 | Oxford Treble Bob Major | 
| 20 | 240-4064 | OK | Sat, 12 Mar 1966 | Stedman Triples | 
| 21 | 240-4078 | OK | Sat, 8 Oct 1966 | Cambridge Surprise Major | 
| 22 | 240-4086 | OK | Sat, 19 Nov 1966 | Rutland Surprise Major | 
| 23 | 240-4093 | OK | Sat, 28 Jan 1967 | Grandsire Triples | 
| 24 | 240-4108 | OK | Sat, 4 Mar 1967 | Bristol Surprise Major | 
| 25 | 240-4119 | OK | Fri, 18 Aug 1967 | Rutland Surprise Major | 
| 26 | 240-4124 | OK | Sat, 23 Mar 1968 | Yorkshire Surprise Major | 
| 27 | 240-4135 | OK | Sat, 29 Jun 1968 | Yorkshire Surprise Major | 
| 28 | 240-4143 | OK | Sat, 6 Jul 1968 | Stedman Triples | 
| 29 | 240-4156 | OK | Sat, 23 Nov 1968 | Yorkshire Surprise Major | 
| 30 | 240-4162 | OK | Sat, 28 Dec 1968 | Plain Bob Major | 
| 31 | 240-4170 | OK | Thu, 10 Apr 1969 | Yorkshire Surprise Major | 
| 32 | 240-4181 | OK | Sat, 8 Nov 1969 | Lincolnshire Surprise Major | 
| 33 | 240-4197 | OK | Thu, 26 Feb 1970 | Spliced Surprise Major (8 methods) | 
| 34 | 240-4203 | OK | Thu, 15 Oct 1970 | London Surprise Major | 
| 35 | 240-4216 | OK | Sat, 29 May 1971 | Yorkshire Surprise Major | 
| 36 | 240-4227 | OK | Sat, 25 Mar 1972 | Spliced Surprise Major (8 methods) | 
| 37 | 240-4234 | OK | Sat, 12 Aug 1972 | Cambridge Surprise Major | 
| 38 | 240-4242 | OK | Sat, 5 May 1973 | Plain Bob Major | 
| 39 | 240-4250 | OK | Sat, 14 Jul 1973 | Bristol Surprise Major | 
| 40 | 240-4269 | OK | Sat, 14 Sep 1974 | Bristol Surprise Major | 
| 41 | 240-4275 | OK | Sat, 10 May 1975 | Spliced Surprise Major (6 methods) | 
| 42 | 240-4288 | OK | Sat, 30 Aug 1975 | Spliced Surprise Major (4 methods) | 
| 43 | 240-4291 | OK | Sat, 28 Feb 1976 | Spliced Surprise Major (8 methods) | 
| 44 | 240-4300 | OK | Sat, 4 Feb 1978 | Belfast Surprise Major | 
| 45 | 240-4313 | OK | Sat, 29 Jul 1978 | Bristol Surprise Major | 
| 46 | 240-4321 | OK | Sat, 9 Sep 1978 | Yorkshire Surprise Major | 
| 47 | 240-4337 | OK | Thu, 14 Sep 1978 | Cambridge Surprise Major | 
| 48 | 240-4345 | OK | Sat, 5 May 1979 | Stedman Triples | 
| 49 | 240-4359 | OK | Sat, 20 Oct 1979 | Yorkshire Surprise Major | 
| 50 | 240-4368 | OK | Sat, 17 Oct 1981 | Cambridge Surprise Major | 
| 51 | 240-4376 | OK | Sat, 10 Jul 1982 | London Surprise Major | 
| 52 | 240-4384 | OK | Mon, 30 Sep 1985 | Rutland Surprise Major | 
| 53 | 240-4392 | OK | Sat, 22 Mar 1986 | London Surprise Major | 
| 54 | 240-4402 | OK | Sat, 17 Oct 1987 | London Surprise Major | 
| 55 | 240-4415 | OK | Mon, 30 May 1988 | Grandsire Triples | 
| 56 | 240-4428 | OK | Sat, 3 Jun 1989 | Staindrop Surprise Major | 
| RW 4082.0670 | ||||
| 57 | 126-6331 | OK | Thu, 27 Sep 1990 | Spliced Surprise Major (4 methods) | 
| RW 4150.1082 | ||||
| 58 | 128-0945 | OK | Sat, 26 Jan 1991 | Spliced Surprise Major (8 methods) | 
| RW 4165.0196 | ||||
| 59 | 131-1131 | OK | Sat, 19 Oct 1991 | Johannesburg Surprise Major | 
| RW 4203.1085 | ||||
| 60 | 138-6049 | OK | Sat, 22 May 1993 | Spliced Surprise Major (2 methods) | 
| RW 4286.0602 | ||||
| 61 | 147-7084 | OK | Sat, 25 Mar 1995 | Spliced Surprise Major (5 methods) | 
| RW 4384.0472 | ||||
| 62 | 161-1341 | OK | Sat, 17 Jan 1998 | Bristol Surprise Major | 
| RW 4529 | ||||
| 63 | 165-5996 | OK | Sat, 20 Feb 1999 | Yorkshire Surprise Major | 
| RW 4584 | ||||
| 64 | 170-6840 | OK | Sat, 26 Feb 2000 | Yorkshire Surprise Major | 
| RW 4644 | ||||
| 65 | 174-6044 | OK | Sat, 9 Dec 2000 | Spliced Surprise Major (8 methods) | 
| RW 4688 | ||||
| 66 | 183-9923 | OK | Sat, 18 Jan 2003 | Spliced Surprise Major (4 methods) | 
| RW 4789.0129 | ||||
| 67 | 188-8773 | OK | Sat, 21 Feb 2004 | Bristol Surprise Major | 
| RW 4846.0251 | ||||
| 68 | 192-6293 | OK | Sat, 15 Jan 2005 | Yorkshire Surprise Major | 
| RW 4893.0107 | ||||
| 69 | 201-6481 | OK | Sat, 20 Jan 2007 | Alton Surprise Major | 
| RW 5000.0192 | ||||
| 70 | 212-9227 | OK | Sat, 26 Sep 2009 | Lincolnshire Surprise Major | 
| RW 5138.1046 | ||||
| 71 | 217-7410 | OK | Fri, 8 Oct 2010 | Alton Surprise Major | 
| RW 5196.1183 | ||||
| 72 | 228-0022 | OK | Sat, 16 Mar 2013 | Willoughby Delight Major | 
| RW 5319.0334 | ||||
| 73 | 461-6959 | OK | Mon, 28 Dec 2015 | Spliced Surprise Major (4 methods) | 
| RW 5465.0082 | ||||
| 74 | 481-6297 | OK | Tue, 23 Aug 2022 | Grandsire Triples | 
| RW 5811.0855 | ||||
| 75 | 993-7225 | OK | Sat, 16 Mar 2024 | Grandsire Caters | 
| RW 5892.0280 | ||||
| 76 | 995-0738 | OK | Tue, 10 Sep 2024 | Cambridge Surprise Royal | 
| RW 5918.0901 | ||||
| 77 | 998-0701 | OK | Thu, 11 Sep 2025 | London No.3 Surprise Royal | 
| RW 5972.0928 | ||||
| 78 | 998-3253 | OK | Sat, 11 Oct 2025 | Bristol Surprise Royal | 
| RW 5975.0997 | ||||
Page: 1
  |