Page: First Previous 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last
1401 to 1500 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Wotton Underwood, All Saints, Buckinghamshire | 70 | 0 |
2 | Bletchingdon, S Giles, Oxfordshire | 69 | 0 |
3 | Bramford, S Mary the Virgin, Suffolk | 69 | 1 |
4 | Burwell, S Mary the Blessed Virgin, Cambridgeshire | 69 | 0 |
5 | Chelsea, S Luke, Middlesex | 69 | 1 |
6 | Clodock, S Clydog, Herefordshire | 69 | 0 |
7 | Ealing, S Mary, Middlesex | 69 | 1 |
8 | Heston, S Leonard, Middlesex | 69 | 0 |
9 | Holme Lacy, S Cuthbert, Herefordshire | 69 | 0 |
10 | Maiden Newton, S Mary, Dorset | 69 | 0 |
11 | Patrington, S Patrick, Yorkshire | 69 | 0 |
12 | Rampton, All Saints, Cambridgeshire | 69 | 0 |
13 | Shedfield, S John the Baptist, Hampshire | 69 | 0 |
14 | Sprotbrough, S Mary the Virgin, Yorkshire | 69 | 0 |
15 | Stoke-next-Guildford, S John the Evangelist, Surrey | 69 | 0 |
16 | Swanmore, S Barnabas, Hampshire | 69 | 1 |
17 | Tanfield, S Margaret, Durham | 69 | 0 |
18 | Terrington St John, S John the Baptist, Norfolk | 69 | 0 |
19 | Thornbury, S Mary the Virgin, Gloucestershire | 69 | 0 |
20 | Weekley, S Mary the Virgin, Northamptonshire | 69 | 0 |
21 | Aspley, Nottingham, S Margaret, Nottinghamshire | 68 | 1 |
22 | Bredwardine, S Andrew, Herefordshire | 68 | 0 |
23 | Bungay, S Mary, Suffolk | 68 | 0 |
24 | Gloucester, S Michael, Gloucestershire | 68 | 2 |
25 | Hilgay, All Saints, Norfolk | 68 | 0 |
26 | Linton, S Nicholas, Kent | 68 | 0 |
27 | London, Aldgate High Street, S Botolph Without, Middlesex | 68 | 0 |
28 | Nunburnholme, S James, Yorkshire | 68 | 0 |
29 | Ponteland, S Mary the Virgin, Northumberland | 68 | 0 |
30 | Probus, SS Probus & Grace, Cornwall | 68 | 0 |
31 | Ranmore, S Barnabas, Surrey | 68 | 0 |
32 | Ringmer, S Mary the Virgin, Sussex | 68 | 0 |
33 | Rochdale, S Chad, Lancashire | 68 | 0 |
34 | Sandhurst, S Lawrence, Gloucestershire | 68 | 0 |
35 | Stretford, S Matthew, Lancashire | 68 | 0 |
36 | Walesby, All Saints, Lincolnshire | 68 | 2 |
37 | Washingborough, S John, Lincolnshire | 68 | 1 |
38 | Appledore, SS Peter & Paul, Kent | 67 | 0 |
39 | Beverley, S John the Evangelist, Yorkshire | 67 | 0 |
40 | Bilsborrow, S Hilda, Lancashire | 67 | 0 |
41 | Bradpole, Holy Trinity, Dorset | 67 | 0 |
42 | Burbage, Christ Church, Derbyshire | 67 | 0 |
43 | Deeping St James, S James, Lincolnshire | 67 | 1 |
44 | Eardisley, S Mary Magdalene, Herefordshire | 67 | 0 |
45 | Kingsclere, S Mary, Hampshire | 67 | 0 |
46 | Mayfield, S Dunstan, Sussex | 67 | 0 |
47 | Peasemore, S Barnabas, Berkshire | 67 | 0 |
48 | Scarborough, S Mary, Yorkshire | 67 | 0 |
49 | St Bride's Major, S Bridget, Glamorgan | 67 | 0 |
50 | Stagsden, S Leonard, Bedfordshire | 67 | 0 |
51 | Walthamstow, S Saviour, Essex | 67 | 0 |
52 | Abingdon, S Nicolas, Berkshire | 66 | 0 |
53 | Barrow upon Soar, Holy Trinity, Leicestershire | 66 | 0 |
54 | Bishop's Waltham, S Peter, Hampshire | 66 | 0 |
55 | Boughton under Blean, SS Peter & Paul, Kent | 66 | 1 |
56 | Buxhall, S Mary, Suffolk | 66 | 0 |
57 | Cross Stone, Todmorden, S Paul, Yorkshire | 66 | 0 |
58 | Deddington, SS Peter & Paul, Oxfordshire | 66 | 0 |
59 | Ealing, Christ the Saviour, Middlesex | 66 | 0 |
60 | Mossley, S George, Lancashire | 66 | 0 |
61 | Navenby, S Peter, Lincolnshire | 66 | 0 |
62 | Newport, All Saints, Monmouthshire | 66 | 0 |
63 | Orlingbury, S Mary, Northamptonshire | 66 | 0 |
64 | Otley, S Mary, Suffolk | 66 | 0 |
65 | Pendlebury, Christ Church, Lancashire | 66 | 0 |
66 | Shipton under Wychwood, S Mary the Virgin, Oxfordshire | 66 | 0 |
67 | Sileby, S Mary, Leicestershire | 66 | 0 |
68 | Taunton, S Mary Magdalene, Somerset | 66 | 1 |
69 | Wigston Magna, All Saints, Leicestershire | 66 | 3 |
70 | Wychbold, S Mary de Wyche, Worcestershire | 66 | 0 |
71 | Ambrosden, S Mary the Virgin, Oxfordshire | 65 | 0 |
72 | Amport St Mary, S Mary the Virgin, Hampshire | 65 | 0 |
73 | Barwell, S Mary, Leicestershire | 65 | 1 |
74 | Holt, S Andrew, Norfolk | 65 | 0 |
75 | Kingsland, S Michael & All Angels, Herefordshire | 65 | 0 |
76 | Low Bentham, S John the Baptist, Yorkshire | 65 | 0 |
77 | Ludlow, S Laurence, Shropshire | 65 | 0 |
78 | Luppitt, S Mary, Devon | 65 | 0 |
79 | Madresfield, S Mary, Worcestershire | 65 | 0 |
80 | Marshfield, S Mary the Virgin, Monmouthshire | 65 | 0 |
81 | Northampton, All Saints, Northamptonshire | 65 | 0 |
82 | Packington, Holy Rood, Leicestershire | 65 | 0 |
83 | Parktown, Johannesburg, S George, South Africa | 65 | 0 |
84 | Runcorn, All Saints, Cheshire | 65 | 0 |
85 | Rye, S Mary the Virgin, Sussex | 65 | 1 |
86 | Stratton, S Andrew, Cornwall | 65 | 0 |
87 | Upchurch, S Mary the Virgin, Kent | 65 | 0 |
88 | Bedworth, All Saints, Warwickshire | 64 | 0 |
89 | Castor, S Kyneburgha, Northamptonshire | 64 | 0 |
90 | Cherry Hinton, S Andrew, Cambridgeshire | 64 | 0 |
91 | Church Lawford, S Peter, Warwickshire | 64 | 0 |
92 | Cockermouth, All Saints, Cumberland | 64 | 0 |
93 | Coleshill, SS Peter & Paul, Warwickshire | 64 | 0 |
94 | Consett, Christ Church, Durham | 64 | 0 |
95 | Ditchingham, S Mary, Norfolk | 64 | 0 |
96 | Dunholme, S Chad, Lincolnshire | 64 | 0 |
97 | Ewyas Harold, S Michael & All Angels, Herefordshire | 64 | 0 |
98 | Far Headingley, Leeds, S Chad, Yorkshire | 64 | 0 |
99 | Flixton, S Michael, Lancashire | 64 | 0 |
100 | Holt, S Katharine, Wiltshire | 64 | 0 |
Page: First Previous 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|