Page: 1
1 to 66 out of 66 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 458-5603 | OK | Thu, 30 Jan 1868 | Kent Treble Bob Major | 
| BL 8.ii.68 1st | ||||
| 2 | 458-5616 | OK | Sat, 8 Feb 1868 | Grandsire Triples | 
| BL 15.ii.68 | ||||
| 3 | 458-5627 | OK | Sat, 14 Mar 1868 | Oxford Treble Bob Major | 
| BL 21.iii.68 | ||||
| 4 | 458-5634 | OK | Sat, 11 Apr 1868 | Grandsire Triples | 
| BL 18.iv.68 | ||||
| 5 | 458-5642 | OK | Sat, 27 Sep 1873 | Grandsire Triples | 
| CB iii.547 | ||||
| 6 | 458-5650 | OK | Sat, 22 Nov 1873 | Grandsire Triples | 
| CB iv.7 | ||||
| 7 | 458-5669 | OK | Sat, 13 Jan 1877 | Grandsire Triples | 
| CB vii.111 | ||||
| 8 | 458-5675 | OK | Thu, 14 Sep 1882 | Grandsire Triples | 
| BN i.197 | ||||
| 9 | 458-5688 | OK | Sat, 28 Jan 1893 | Kent Treble Bob Major | 
| BN xi.539 | ||||
| 10 | 458-5691 | OK | Sat, 8 Apr 1893 | Kent Treble Bob Major | 
| BN xi.661 | ||||
| 11 | 458-5702 | OK | Sat, 8 Sep 1894 | Grandsire Triples | 
| BN xiii.211 | ||||
| 12 | 458-5715 | OK | Sun, 14 Oct 1894 | Kent Treble Bob Major | 
| BN xiii.259 | ||||
| 13 | 458-5728 | OK | Tue, 13 Nov 1894 | Grandsire Triples | 
| BN xiii.309 | ||||
| 14 | 458-5731 | OK | Sat, 8 May 1897 | Grandsire Triples | 
| BN xvi.31 | ||||
| 15 | 458-5744 | OK | Sat, 21 Jan 1899 | Grandsire Triples | 
| BN xvii.404 | ||||
| 16 | 458-5753 | OK | Tue, 16 Oct 1900 | Grandsire Triples | 
| BN xix.307 | ||||
| 17 | 458-5766 | OK | Sat, 10 Nov 1900 | Grandsire Triples | 
| BN xix.345 | ||||
| 18 | 458-5777 | OK | Sat, 20 Apr 1901 | Kent Treble Bob Major | 
| BN xix.620 | ||||
| 19 | 458-5789 | OK | Sat, 26 Mar 1910 | Grandsire Triples | 
| BN xxix.127 | ||||
| 20 | 458-5790 | OK | Fri, 20 May 1910 | Grandsire Triples | 
| BN xxix.260; BN xxix.369 | ||||
| 21 | 458-5808 | OK | Wed, 27 Jul 1910 | Grandsire Triples | 
| BN xxix.333 | ||||
| 22 | 458-5819 | OK | Sat, 29 Jun 1912 | Grandsire Triples | 
| RW 0069.0019 | ||||
| 23 | 458-5824 | OK | Sat, 21 Dec 1912 | Stedman Triples | 
| RW 0094.0005 | ||||
| 24 | 458-5835 | OK | Sat, 1 Mar 1913 | Grandsire Triples | 
| RW 0103.0159 | ||||
| 25 | 458-5843 | OK | Sat, 10 Jul 1915 | Grandsire Triples | 
| RW 0226.0014 | ||||
| 26 | 458-5856 | OK | Sat, 21 Aug 1915 | Grandsire Triples | 
| RW 0232.0086 | ||||
| 27 | 458-5862 | OK | Sun, 4 Nov 1917 | Grandsire Triples | 
| RW 0348.0362 | ||||
| 28 | 458-5870 | OK | Tue, 1 Jan 1918 | Grandsire Triples | 
| RW 0356.0010 | ||||
| 29 | 458-5881 | OK | Sat, 19 Jul 1919 | Grandsire Triples | 
| RW 0438.0324 | ||||
| 30 | 458-5897 | OK | Sat, 3 Jan 1920 | Stedman Triples | 
| RW 0463.0051 | ||||
| 31 | 458-5909 | OK | Sat, 1 Jan 1921 | Grandsire Triples | 
| RW 0516.0051 | ||||
| 32 | 458-5914 | OK | Sat, 21 Apr 1923 | Stedman Triples | 
| RW 0632.0260 | ||||
| 33 | 458-5923 | OK | Mon, 29 Mar 1937 | Superlative Surprise Major | 
| RW 1359.0228 | ||||
| 34 | 458-5938 | OK | Sat, 5 May 1951 | Grandsire Triples | 
| RW 2096.0338 | ||||
| 35 | 458-5946 | OK | Tue, 1 Jan 1952 | Grandsire Triples | 
| RW 2129.0036 | ||||
| 36 | 458-5951 | OK | Tue, 12 Feb 1952 | Grandsire Triples | 
| RW 2136.0146 | ||||
| 37 | 458-5967 | OK | Mon, 14 Apr 1952 | Grandsire Triples | 
| RW 2143.0260 | ||||
| 38 | 458-5972 | OK | Tue, 19 Jul 1955 | Grandsire Triples | 
| RW 2313.0468 | ||||
| 39 | 458-5980 | OK | Tue, 3 Apr 1956 | Plain Bob Major | 
| RW 2350.0227 | ||||
| 40 | 458-5995 | OK | Sat, 26 May 1956 | Spliced Major (2 methods) | 
| RW 2538.0356 Plain Bob & Original | ||||
| 41 | 458-6001 | OK | Tue, 19 Jun 1956 | Plain Bob Major | 
| RW 2362.0419 | ||||
| 42 | 458-6017 | OK | Tue, 10 Sep 1957 | Grandsire Triples | 
| RW 2427.0634 | ||||
| 43 | 458-6025 | OK | Tue, 10 Jun 1958 | Plain Bob Minor | 
| RW 2465.0413 | ||||
| 44 | 458-6030 | OK | Sat, 22 Nov 1958 | Double Norwich Court Bob Major | 
| RW 2489.0803 | ||||
| 45 | 458-6049 | OK | Sat, 26 Dec 1959 | Spliced Treble Bob Major (2 methods) | 
| RW 2542.0019 | ||||
| 46 | 458-6058 | OK | Fri, 1 Jan 1965 | Plain Bob Major | 
| RW 2805.0063 | ||||
| 47 | 458-6063 | OK | Sun, 15 Sep 1968 | Doubles (6 methods) | 
| RW 2999.0793 | ||||
| 48 | 458-6074 | OK | Sun, 7 Sep 1969 | Grandsire Triples | 
| RW 3050.0773 | ||||
| 49 | 458-6082 | OK | Wed, 23 May 1973 | Original Triples | 
| RW 3245.0537 | ||||
| 50 | 458-6096 | OK | Wed, 26 Sep 1973 | Cheshire Surprise Major | 
| RW 3262.0880 | ||||
| 51 | 458-6105 | OK | Thu, 8 Nov 1973 | Glasgow Surprise Major | 
| RW 3267.0981 | ||||
| 52 | 458-6118 | OK | Mon, 6 Dec 1976 | December Surprise Major | 
| RW 3430.0052 | ||||
| 53 | 458-6126 | OK | Mon, 28 Feb 1977 | Montgomery Surprise Major | 
| RW 3441.0297 | ||||
| 54 | 458-6139 | OK | Sun, 24 Jul 1977 | Double Norwich Court Bob Major | 
| RW 3461.0736 | ||||
| 55 | 458-6147 | OK | Tue, 30 Aug 1977 | Queen Elizabeth II Delight Major | 
| RW 3467.0871 | ||||
| 56 | 458-6152 | OK | Mon, 17 Oct 1977 | Caernarvon Surprise Major | 
| RW 3473.1000 | ||||
| 57 | 458-6160 | OK | Tue, 20 Dec 1977 | Spliced Surprise Major (6 methods) | 
| RW 3482.0052 | ||||
| 58 | 458-6171 | OK | Mon, 27 Feb 1978 | Merioneth Surprise Major | 
| RW 3491.0250 - Published as Pisces S Major - correction - RW 3513.0719 | ||||
| 59 | 458-6183 | OK | Sun, 19 Mar 1978 | Yorkshire Surprise Major | 
| RW 3494.0309 | ||||
| 60 | 458-6194 | OK | Mon, 22 May 1978 | Gemini Surprise Major | 
| RW 3504.0520 | ||||
| 61 | 458-6208 | OK | Mon, 11 Sep 1978 | Virgo Surprise Major | 
| RW 3522.0913 | ||||
| 62 | 458-6219 | OK | Mon, 23 Oct 1978 | Spliced Surprise Major (16 methods) | 
| RW 3526.1007 | ||||
| 63 | 458-6224 | OK | Mon, 27 Nov 1978 | Sagittarius Surprise Major | 
| RW 3533.0034 | ||||
| 64 | 458-6235 | OK | Mon, 15 Jan 1979 | England Surprise Major | 
| RW 3540.0181 | ||||
| 65 | 458-6243 | OK | Sat, 28 Mar 1981 | Spliced Treble Bob Major (2 methods) | 
| Worcester variation RW 3653.0383 | ||||
| 66 | 458-6256 | OK | Tue, 18 May 1982 | Wye Surprise Major | 
| RW 3711.0489 | ||||
Page: 1
| 
 |