Page: First Previous 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Next Last
2401 to 2500 out of 6091 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Coppull, S John, Lancashire | 35 | 0 |
2 | Corby, S John the Baptist, Northamptonshire | 35 | 0 |
3 | Farmborough, All Saints, Somerset | 35 | 0 |
4 | Goole, S John the Evangelist, Yorkshire | 35 | 0 |
5 | Great Bowden, SS Peter & Paul, Leicestershire | 35 | 0 |
6 | Great Torrington, S Michael, Devon | 35 | 0 |
7 | High Ercall, S Michael & All Angels, Shropshire | 35 | 0 |
8 | Holmfirth, Holy Trinity, Yorkshire | 35 | 0 |
9 | Hoo St Werburgh, S Werburgh, Kent | 35 | 0 |
10 | Kirkburton, All Hallows, Yorkshire | 35 | 0 |
11 | Laxfield, All Saints, Suffolk | 35 | 0 |
12 | Lea, S Helen, Lincolnshire | 35 | 0 |
13 | Little Rock, Trinity, Arkansas | 35 | 0 |
14 | Louth, S James, Lincolnshire | 35 | 1 |
15 | Masham, S Mary the Virgin, Yorkshire | 35 | 0 |
16 | Mears Ashby, All Saints, Northamptonshire | 35 | 0 |
17 | Meysey Hampton, S Mary, Gloucestershire | 35 | 0 |
18 | Micheldever, S Mary, Hampshire | 35 | 0 |
19 | Much Dewchurch, S David, Herefordshire | 35 | 0 |
20 | North Cerney, All Saints, Gloucestershire | 35 | 0 |
21 | Oakley, S Mary, Bedfordshire | 35 | 0 |
22 | Peckleton, S Mary Magdalene, Leicestershire | 35 | 0 |
23 | Preston Candover, S Mary the Virgin, Hampshire | 35 | 0 |
24 | Rainford, All Saints, Lancashire | 35 | 0 |
25 | Saham Toney, S George, Norfolk | 35 | 0 |
26 | Sandon, S Andrew, Essex | 35 | 0 |
27 | Sidbury, SS Peter & Giles, Devon | 35 | 0 |
28 | South Weald, S Peter, Essex | 35 | 0 |
29 | St Peter Port, S Peter Apostle & Martyr, Guernsey | 35 | 0 |
30 | Stithians, S Stedyana, Cornwall | 35 | 0 |
31 | Stoke by Nayland, S Mary the Virgin, Suffolk | 35 | 0 |
32 | Stone, All Saints, Gloucestershire | 35 | 0 |
33 | Sutton, Kingston upon Hull, S James, Yorkshire | 35 | 0 |
34 | Tarrington, SS Philip & James, Herefordshire | 35 | 0 |
35 | Waddington, S Michael, Lincolnshire | 35 | 0 |
36 | Weldon, S Mary, Northamptonshire | 35 | 0 |
37 | West Coker, S Martin of Tours, Somerset | 35 | 0 |
38 | Weston, Bath, All Saints, Somerset | 35 | 0 |
39 | Winscombe, S James the Great, Somerset | 35 | 0 |
40 | Woodlesford, All Saints, Yorkshire | 35 | 0 |
41 | Yalding, SS Peter & Paul, Kent | 35 | 0 |
42 | Abbots Bromley, Campanile, Staffordshire | 34 | 0 |
43 | Abbots Langley, S Lawrence, Hertfordshire | 34 | 0 |
44 | Barkston, S Nicholas, Lincolnshire | 34 | 0 |
45 | Boldmere, S Michael, Warwickshire | 34 | 0 |
46 | Brailsford, All Saints, Derbyshire | 34 | 0 |
47 | Broughton, S Mary, Lincolnshire | 34 | 0 |
48 | Burstow, S Bartholomew, Surrey | 34 | 0 |
49 | Chalfont St Peter, S Peter, Buckinghamshire | 34 | 0 |
50 | Charleston, SS Luke & Paul, South Carolina | 34 | 0 |
51 | Cowley, Oxford, S James, Oxfordshire | 34 | 0 |
52 | Dyrham, S Peter, Gloucestershire | 34 | 0 |
53 | Eagle, All Saints, Lincolnshire | 34 | 0 |
54 | East Drayton, S Peter, Nottinghamshire | 34 | 0 |
55 | Edgware, S Margaret, Middlesex | 34 | 0 |
56 | Edinburgh, Fettes College, Midlothian | 34 | 0 |
57 | Epping, S John the Baptist, Essex | 34 | 0 |
58 | Finchingfield, S John the Baptist, Essex | 34 | 0 |
59 | Fylingdales, S Stephen, Yorkshire | 34 | 0 |
60 | Goxhill, All Saints, Lincolnshire | 34 | 0 |
61 | Great Milton, S Mary the Virgin, Oxfordshire | 34 | 1 |
62 | Hemsworth, S Helen, Yorkshire | 34 | 0 |
63 | Kildwick, S Andrew, Yorkshire | 34 | 0 |
64 | Kirton in Holland, SS Peter & Paul, Lincolnshire | 34 | 0 |
65 | Llangollen, S Collen, Denbighshire | 34 | 0 |
66 | Llangynwyd, S Cynwyd, Glamorgan | 34 | 0 |
67 | Llantilio Crossenny, S Teilo, Monmouthshire | 34 | 0 |
68 | Lodsworth, S Peter, Sussex | 34 | 0 |
69 | Margate, S John the Baptist, Kent | 34 | 0 |
70 | Mark, Holy Cross, Somerset | 34 | 0 |
71 | Midhurst, SS Mary Magdalene & Denis, Sussex | 34 | 0 |
72 | Monmouth, S Mary the Virgin, Monmouthshire | 34 | 0 |
73 | Morton, S John the Baptist, Lincolnshire | 34 | 0 |
74 | Newington juxta Sittingbourne, S Mary the Virgin, Kent | 34 | 0 |
75 | Oxford, S Mary the Virgin, Oxfordshire | 34 | 0 |
76 | Radyr, Christ Church, Glamorgan | 34 | 0 |
77 | Ropley, S Peter, Hampshire | 34 | 0 |
78 | Sculthorpe, S Mary & All Saints, Norfolk | 34 | 0 |
79 | Seaford, S Leonard, Sussex | 34 | 0 |
80 | St Peter, S Pierre du Bois, Guernsey | 34 | 0 |
81 | Swaffham Prior, SS Cyriac & Julitta, Cambridgeshire | 34 | 0 |
82 | Thames Ditton, S Nicholas, Surrey | 34 | 2 |
83 | Timberscombe, S Petrock, Somerset | 34 | 0 |
84 | Upton, All Saints, Lincolnshire | 34 | 0 |
85 | Wargrave, S Mary, Berkshire | 34 | 0 |
86 | Wickham, S Nicholas, Hampshire | 34 | 0 |
87 | Wigton, S Mary, Cumberland | 34 | 0 |
88 | Barming, S Margaret of Antioch, Kent | 33 | 0 |
89 | Barmouth, SS John & David, Merioneth | 33 | 0 |
90 | Billesdon, S John the Baptist, Leicestershire | 33 | 0 |
91 | Bilton, S Mark, Warwickshire | 33 | 0 |
92 | Bodmin, S Petroc, Cornwall | 33 | 0 |
93 | Bray, Christ Church, Wicklow | 33 | 0 |
94 | Bredbury, S Mark, Cheshire | 33 | 0 |
95 | Brill, All Saints, Buckinghamshire | 33 | 0 |
96 | Bures, S Mary the Virgin, Suffolk | 33 | 0 |
97 | Burstwick, All Saints, Yorkshire | 33 | 0 |
98 | Cheltenham, S Mark, Gloucestershire | 33 | 0 |
99 | Chertsey, S Peter, Surrey | 33 | 0 |
100 | Clayworth, S Peter, Nottinghamshire | 33 | 0 |
Page: First Previous 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|