Page: First Previous 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Next Last
2401 to 2500 out of 6133 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Peckleton, S Mary Magdalene, Leicestershire | 36 | 0 |
2 | Poolstock, Wigan, S James, Lancashire | 36 | 0 |
3 | Ramsbottom, S Paul, Lancashire | 36 | 0 |
4 | Rugeley, S Augustine, Staffordshire | 36 | 0 |
5 | Shelford, SS Peter & Paul, Nottinghamshire | 36 | 0 |
6 | Shipham, S Leonard, Somerset | 36 | 0 |
7 | Sibsey, S Margaret, Lincolnshire | 36 | 0 |
8 | Sidbury, SS Peter & Giles, Devon | 36 | 0 |
9 | Sidcup, S John the Evangelist, Kent | 36 | 0 |
10 | Sketty, Swansea, S Paul, Glamorgan | 36 | 0 |
11 | Stoke Edith, S Mary the Virgin, Herefordshire | 36 | 0 |
12 | Thurnby, S Luke, Leicestershire | 36 | 0 |
13 | Tredunnock, S Andrew, Monmouthshire | 36 | 0 |
14 | Upton, All Saints, Lincolnshire | 36 | 0 |
15 | Weston under Penyard, S Lawrence, Herefordshire | 36 | 0 |
16 | Wigton, S Mary, Cumberland | 36 | 0 |
17 | Areley Kings, S Bartholomew, Worcestershire | 35 | 0 |
18 | Ashbrittle, S John the Baptist, Somerset | 35 | 0 |
19 | Barkston, S Nicholas, Lincolnshire | 35 | 0 |
20 | Barton in Fabis, S George, Nottinghamshire | 35 | 0 |
21 | Bassingbourn, SS Peter & Paul, Cambridgeshire | 35 | 0 |
22 | Bingley, All Saints, Yorkshire | 35 | 3 |
23 | Charleston, SS Luke & Paul, South Carolina | 35 | 0 |
24 | Clifton Reynes, S Mary the Virgin, Buckinghamshire | 35 | 0 |
25 | Combe, S Laurence, Oxfordshire | 35 | 0 |
26 | Compton Dando, Blessed Virgin Mary, Somerset | 35 | 0 |
27 | Coppull, S John, Lancashire | 35 | 0 |
28 | East Drayton, S Peter, Nottinghamshire | 35 | 0 |
29 | Edinburgh, Fettes College, Midlothian | 35 | 0 |
30 | Frenchay, S John the Baptist, Gloucestershire | 35 | 0 |
31 | Goole, S John the Evangelist, Yorkshire | 35 | 0 |
32 | Great Bowden, SS Peter & Paul, Leicestershire | 35 | 0 |
33 | Great Milton, S Mary the Virgin, Oxfordshire | 35 | 1 |
34 | Great Torrington, S Michael, Devon | 35 | 0 |
35 | High Ercall, S Michael & All Angels, Shropshire | 35 | 0 |
36 | Holmfirth, Holy Trinity, Yorkshire | 35 | 0 |
37 | Hoo St Werburgh, S Werburgh, Kent | 35 | 0 |
38 | Kilburn, S Augustine, Middlesex | 35 | 0 |
39 | Kingskerswell, S Mary, Devon | 35 | 0 |
40 | Kirkburton, All Hallows, Yorkshire | 35 | 0 |
41 | Laxfield, All Saints, Suffolk | 35 | 0 |
42 | Lea, S Helen, Lincolnshire | 35 | 0 |
43 | Little Rock, Trinity, Arkansas | 35 | 0 |
44 | Llangollen, S Collen, Denbighshire | 35 | 0 |
45 | Margate, S John the Baptist, Kent | 35 | 0 |
46 | Masham, S Mary the Virgin, Yorkshire | 35 | 0 |
47 | Merthyr Tydfil, S Tydfil, Glamorgan | 35 | 0 |
48 | Meysey Hampton, S Mary, Gloucestershire | 35 | 0 |
49 | North Cerney, All Saints, Gloucestershire | 35 | 0 |
50 | Oakley, S Mary, Bedfordshire | 35 | 0 |
51 | Orford, S Bartholomew, Suffolk | 35 | 0 |
52 | Oxford, S Mary the Virgin, Oxfordshire | 35 | 0 |
53 | Preston Candover, S Mary the Virgin, Hampshire | 35 | 0 |
54 | Pytchley, All Saints, Northamptonshire | 35 | 0 |
55 | Radyr, Christ Church, Glamorgan | 35 | 0 |
56 | Rainford, All Saints, Lancashire | 35 | 0 |
57 | Rumney, S Augustine, Monmouthshire | 35 | 0 |
58 | Saham Toney, S George, Norfolk | 35 | 0 |
59 | Sandon, S Andrew, Essex | 35 | 0 |
60 | South Weald, S Peter, Essex | 35 | 0 |
61 | Stoke by Nayland, S Mary the Virgin, Suffolk | 35 | 0 |
62 | Stone, All Saints, Gloucestershire | 35 | 0 |
63 | Stoneleigh, S Mary, Warwickshire | 35 | 0 |
64 | Sutton, Kingston upon Hull, S James, Yorkshire | 35 | 0 |
65 | Tarrington, SS Philip & James, Herefordshire | 35 | 0 |
66 | Tendring, S Edmund King & Martyr, Essex | 35 | 0 |
67 | Thames Ditton, S Nicholas, Surrey | 35 | 2 |
68 | Timberscombe, S Petrock, Somerset | 35 | 0 |
69 | Waddington, S Michael, Lincolnshire | 35 | 0 |
70 | West Coker, S Martin of Tours, Somerset | 35 | 0 |
71 | Weston, Bath, All Saints, Somerset | 35 | 0 |
72 | Wickham, S Nicholas, Hampshire | 35 | 0 |
73 | Winscombe, S James the Great, Somerset | 35 | 0 |
74 | Woodlesford, All Saints, Yorkshire | 35 | 0 |
75 | Yalding, SS Peter & Paul, Kent | 35 | 0 |
76 | Abbots Langley, S Lawrence, Hertfordshire | 34 | 0 |
77 | Bilton, S Mark, Warwickshire | 34 | 0 |
78 | Boldmere, S Michael, Warwickshire | 34 | 0 |
79 | Bosbury, Holy Trinity, Herefordshire | 34 | 0 |
80 | Brailsford, All Saints, Derbyshire | 34 | 0 |
81 | Broughton, S Mary, Lincolnshire | 34 | 0 |
82 | Burstow, S Bartholomew, Surrey | 34 | 0 |
83 | Chalfont St Peter, S Peter, Buckinghamshire | 34 | 0 |
84 | Clayworth, S Peter, Nottinghamshire | 34 | 0 |
85 | Cowley, Oxford, S James, Oxfordshire | 34 | 0 |
86 | Dyrham, S Peter, Gloucestershire | 34 | 0 |
87 | Eagle, All Saints, Lincolnshire | 34 | 0 |
88 | Eastnor, S John the Baptist, Herefordshire | 34 | 0 |
89 | Edgware, S Margaret, Middlesex | 34 | 0 |
90 | Epping, S John the Baptist, Essex | 34 | 0 |
91 | Finchingfield, S John the Baptist, Essex | 34 | 0 |
92 | Fylingdales, S Stephen, Yorkshire | 34 | 0 |
93 | Goxhill, All Saints, Lincolnshire | 34 | 0 |
94 | Great Oxendon, S Helena, Northamptonshire | 34 | 0 |
95 | Hemsworth, S Helen, Yorkshire | 34 | 0 |
96 | Ightham, S Peter, Kent | 34 | 0 |
97 | Islip, S Nicholas, Northamptonshire | 34 | 0 |
98 | Kildwick, S Andrew, Yorkshire | 34 | 0 |
99 | Kington, S Mary, Herefordshire | 34 | 0 |
100 | Kirton in Holland, SS Peter & Paul, Lincolnshire | 34 | 0 |
Page: First Previous 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|