Page: First Previous 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Next Last
2401 to 2500 out of 6136 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Llantilio Crossenny, S Teilo, Monmouthshire | 36 | 0 |
2 | London, Coleman Street, S Stephen, Middlesex | 36 | 0 |
3 | Marcham, All Saints, Berkshire | 36 | 0 |
4 | Margate, S John the Baptist, Kent | 36 | 0 |
5 | Much Dewchurch, S David, Herefordshire | 36 | 0 |
6 | New Buckenham, S Martin, Norfolk | 36 | 0 |
7 | Oakley, S Mary, Bedfordshire | 36 | 0 |
8 | Orford, S Bartholomew, Suffolk | 36 | 0 |
9 | Oxford, S Mary the Virgin, Oxfordshire | 36 | 0 |
10 | Peckleton, S Mary Magdalene, Leicestershire | 36 | 0 |
11 | Poolstock, Wigan, S James, Lancashire | 36 | 0 |
12 | Ramsbottom, S Paul, Lancashire | 36 | 0 |
13 | Rugeley, S Augustine, Staffordshire | 36 | 0 |
14 | Shelford, SS Peter & Paul, Nottinghamshire | 36 | 0 |
15 | Shipham, S Leonard, Somerset | 36 | 0 |
16 | Sibsey, S Margaret, Lincolnshire | 36 | 0 |
17 | Sidbury, SS Peter & Giles, Devon | 36 | 0 |
18 | Sidcup, S John the Evangelist, Kent | 36 | 0 |
19 | Sketty, Swansea, S Paul, Glamorgan | 36 | 0 |
20 | Stoke Edith, S Mary the Virgin, Herefordshire | 36 | 0 |
21 | Thurnby, S Luke, Leicestershire | 36 | 0 |
22 | Tredunnock, S Andrew, Monmouthshire | 36 | 0 |
23 | Upton, All Saints, Lincolnshire | 36 | 0 |
24 | Waddington, S Michael, Lincolnshire | 36 | 0 |
25 | Weston under Penyard, S Lawrence, Herefordshire | 36 | 0 |
26 | Wigton, S Mary, Cumberland | 36 | 0 |
27 | Areley Kings, S Bartholomew, Worcestershire | 35 | 0 |
28 | Ashbrittle, S John the Baptist, Somerset | 35 | 0 |
29 | Barkston, S Nicholas, Lincolnshire | 35 | 0 |
30 | Barton in Fabis, S George, Nottinghamshire | 35 | 0 |
31 | Bassingbourn, SS Peter & Paul, Cambridgeshire | 35 | 0 |
32 | Bingley, All Saints, Yorkshire | 35 | 3 |
33 | Charleston, SS Luke & Paul, South Carolina | 35 | 0 |
34 | Clifton Reynes, S Mary the Virgin, Buckinghamshire | 35 | 0 |
35 | Combe, S Laurence, Oxfordshire | 35 | 0 |
36 | Compton Dando, Blessed Virgin Mary, Somerset | 35 | 0 |
37 | Coppull, S John, Lancashire | 35 | 0 |
38 | Eagle, All Saints, Lincolnshire | 35 | 0 |
39 | East Drayton, S Peter, Nottinghamshire | 35 | 0 |
40 | Frenchay, S John the Baptist, Gloucestershire | 35 | 0 |
41 | Goole, S John the Evangelist, Yorkshire | 35 | 0 |
42 | Great Bowden, SS Peter & Paul, Leicestershire | 35 | 0 |
43 | Great Milton, S Mary the Virgin, Oxfordshire | 35 | 1 |
44 | Great Torrington, S Michael, Devon | 35 | 0 |
45 | High Ercall, S Michael & All Angels, Shropshire | 35 | 0 |
46 | Hoo St Werburgh, S Werburgh, Kent | 35 | 0 |
47 | Kilburn, S Augustine, Middlesex | 35 | 0 |
48 | Kirkburton, All Hallows, Yorkshire | 35 | 0 |
49 | Laxfield, All Saints, Suffolk | 35 | 0 |
50 | Lea, S Helen, Lincolnshire | 35 | 0 |
51 | Little Rock, Trinity, Arkansas | 35 | 0 |
52 | Llangollen, S Collen, Denbighshire | 35 | 0 |
53 | Masham, S Mary the Virgin, Yorkshire | 35 | 0 |
54 | Merthyr Tydfil, S Tydfil, Glamorgan | 35 | 0 |
55 | Meysey Hampton, S Mary, Gloucestershire | 35 | 0 |
56 | Newington juxta Sittingbourne, S Mary the Virgin, Kent | 35 | 0 |
57 | North Cerney, All Saints, Gloucestershire | 35 | 0 |
58 | Preston Candover, S Mary the Virgin, Hampshire | 35 | 0 |
59 | Pytchley, All Saints, Northamptonshire | 35 | 0 |
60 | Radyr, Christ Church, Glamorgan | 35 | 0 |
61 | Rainford, All Saints, Lancashire | 35 | 0 |
62 | Rumney, S Augustine, Monmouthshire | 35 | 0 |
63 | Saham Toney, S George, Norfolk | 35 | 0 |
64 | Sandon, S Andrew, Essex | 35 | 0 |
65 | South Weald, S Peter, Essex | 35 | 0 |
66 | Stoke by Nayland, S Mary the Virgin, Suffolk | 35 | 0 |
67 | Stokesley, SS Peter & Paul, Yorkshire | 35 | 0 |
68 | Stone, All Saints, Gloucestershire | 35 | 0 |
69 | Stoneleigh, S Mary, Warwickshire | 35 | 0 |
70 | Sutton, Kingston upon Hull, S James, Yorkshire | 35 | 0 |
71 | Tarrington, SS Philip & James, Herefordshire | 35 | 0 |
72 | Tendring, S Edmund King & Martyr, Essex | 35 | 0 |
73 | Thames Ditton, S Nicholas, Surrey | 35 | 2 |
74 | Timberscombe, S Petrock, Somerset | 35 | 0 |
75 | West Coker, S Martin of Tours, Somerset | 35 | 0 |
76 | Weston, Bath, All Saints, Somerset | 35 | 0 |
77 | Wickham, S Nicholas, Hampshire | 35 | 0 |
78 | Winscombe, S James the Great, Somerset | 35 | 0 |
79 | Woodlesford, All Saints, Yorkshire | 35 | 0 |
80 | Yalding, SS Peter & Paul, Kent | 35 | 0 |
81 | Abbots Langley, S Lawrence, Hertfordshire | 34 | 0 |
82 | Bampton, S Michael & All Angels, Devon | 34 | 0 |
83 | Bilton, S Mark, Warwickshire | 34 | 0 |
84 | Boldmere, S Michael, Warwickshire | 34 | 0 |
85 | Bosbury, Holy Trinity, Herefordshire | 34 | 0 |
86 | Brailsford, All Saints, Derbyshire | 34 | 0 |
87 | Broughton, S Mary, Lincolnshire | 34 | 0 |
88 | Burstow, S Bartholomew, Surrey | 34 | 0 |
89 | Chalfont St Peter, S Peter, Buckinghamshire | 34 | 0 |
90 | Clayworth, S Peter, Nottinghamshire | 34 | 0 |
91 | Clifton, Holy Trinity, Nottinghamshire | 34 | 0 |
92 | Dyrham, S Peter, Gloucestershire | 34 | 0 |
93 | East Sutton, SS Peter & Paul, Kent | 34 | 0 |
94 | Eastnor, S John the Baptist, Herefordshire | 34 | 0 |
95 | Edgware, S Margaret, Middlesex | 34 | 0 |
96 | Epping, S John the Baptist, Essex | 34 | 0 |
97 | Finchingfield, S John the Baptist, Essex | 34 | 0 |
98 | Fylingdales, S Stephen, Yorkshire | 34 | 0 |
99 | Goxhill, All Saints, Lincolnshire | 34 | 0 |
100 | Great Oxendon, S Helena, Northamptonshire | 34 | 0 |
Page: First Previous 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|