Page: 1
1 to 36 out of 36 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 2FC-25F | OK | Sat, 21 Jan 1928 | Grandsire Doubles |
RW 0879.0053 | ||||
2 | 2FC-254 | OK | Sat, 3 Dec 1938 | Stedman Doubles |
RW 1447.0809 | ||||
3 | 2FC-249 | OK | Sat, 14 Jun 1947 | Grandsire Doubles |
RW 1890.0300 | ||||
4 | 2FC-23E | OK | Sat, 30 Nov 1963 | Doubles (2 methods) |
RW 2748.0852 | ||||
5 | 2FC-233 | OK | Fri, 9 Feb 1968 | Plain Bob Minor |
RW 2966.0148 | ||||
6 | 2FC-228 | OK | Wed, 29 Jul 1970 | Minor (7 methods) |
RW 3095.0659 | ||||
7 | 2FC-21D | OK | Thu, 21 Jan 1988 | Minor (4 methods) |
RW 4008.0182 | ||||
8 | 018-436 | OK | Mon, 28 Dec 1998 | Burslem Delight Minor |
RW 4579 | ||||
9 | 019-731 | OK | Tue, 7 Dec 1999 | Minor (5 methods) |
RW 4629 | ||||
10 | 01B-FB6 | OK | Thu, 1 Nov 2001 | Minor (5 methods) |
RW 4726 | ||||
11 | 01C-B6A | OK | Tue, 7 May 2002 | Stedman Doubles |
RW 4753 | ||||
12 | 01D-BD8 | OK | Sat, 25 Jan 2003 | Minor (6 methods) |
RW 4790.0152 | ||||
13 | 01E-31E | OK | Sat, 31 May 2003 | Doubles (8 methods) |
RW 4809.0607 | ||||
14 | 01F-C1E | OK | Wed, 11 Aug 2004 | Surprise Minor (7 methods) |
RW 4870.0828 | ||||
15 | 024-530 | OK | Sat, 3 Jun 2006 | Cambridge Surprise Minor |
RW 4965.0597 | ||||
16 | 027-1DE | OK | Wed, 27 Dec 2006 | Doubles (42 methods / variations) |
RW 4995.0062 | ||||
17 | 028-EDB | OK | Thu, 28 Jun 2007 | Grandsire Doubles |
RW 5021.0740 | ||||
18 | 02B-033 | OK | Sat, 13 Oct 2007 | Cambridge Surprise Minor |
RW 5040.1196 | ||||
19 | 02B-3EC | OK | Thu, 6 Dec 2007 | Surprise Minor (7 methods) |
RW 5046.0034 | ||||
20 | 02B-6AD | OK | Mon, 21 Jan 2008 | Grandsire Doubles |
RW 5056.0314 | ||||
21 | 02B-E35 | OK | Thu, 28 Feb 2008 | Plain Bob Minor |
RW 5058.0362 | ||||
22 | 038-BCC | OK | Sat, 6 Feb 2010 | Stedman Doubles |
RW 5159.0243 | ||||
23 | 038-CDC | OK | Tue, 23 Feb 2010 | Surprise Minor (7 methods) |
RW 5160.0270 | ||||
24 | 039-B8D | OK | Wed, 14 Jul 2010 | Spliced Surprise Minor (13 methods) |
RW 5180.0787 | ||||
25 | 03E-289 | OK | Tue, 21 Jun 2011 | Doubles (6 methods) |
RW 5230.0750 | ||||
26 | 040-E5D | OK | Thu, 3 Nov 2011 | Treble Dodging Minor (3 methods) |
RW 5248.1186 | ||||
27 | 041-DD8 | OK | Fri, 13 Jan 2012 | Doubles (13 methods / 13 variations) |
RW 5259.0138 | ||||
28 | 043-EB9 | OK | Wed, 11 Jul 2012 | Grandsire Doubles |
RW 5285.0854 | ||||
29 | 045-5C2 | OK | Sat, 29 Dec 2012 | Doubles (3 methods) |
RW 5315.0230 | ||||
30 | 045-F82 | OK | Fri, 21 Jun 2013 | Doubles (5 methods) |
RW 5343.0958 | ||||
31 | 046-772 | OK | Sat, 30 Nov 2013 | Cambridge Surprise Minor |
RW 5356.1276 | ||||
32 | 047-140 | OK | Mon, 23 Jun 2014 | Doubles (3 methods) |
RW 5385.0718 | ||||
33 | 047-2AB | OK | Mon, 28 Jul 2014 | Doubles (4 methods) |
RW 5394.0950 | ||||
34 | 047-BA0 | OK | Sun, 30 Nov 2014 | Cambridge Surprise Minor |
RW 5407.1262 | ||||
35 | 048-433 | OK | Sat, 13 Jun 2015 | Doubles (5 methods) |
RW 5440.0771 | ||||
36 | 04C-086 | OK | Mon, 1 Jan 2018 | Surprise Minor (7 methods) |
RW 5569.0057 |
Page: 1