Page: 1
1 to 36 out of 36 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 427-7600 | OK | Sat, 21 Jan 1928 | Grandsire Doubles |
| RW 0879.0053 | ||||
| 2 | 427-7613 | OK | Sat, 3 Dec 1938 | Stedman Doubles |
| RW 1447.0809 | ||||
| 3 | 427-7621 | OK | Sat, 14 Jun 1947 | Grandsire Doubles |
| RW 1890.0300 | ||||
| 4 | 427-7637 | OK | Sat, 30 Nov 1963 | Doubles (2 methods) |
| RW 2748.0852 | ||||
| 5 | 427-7645 | OK | Fri, 9 Feb 1968 | Plain Bob Minor |
| RW 2966.0148 | ||||
| 6 | 427-7659 | OK | Wed, 29 Jul 1970 | Minor (7 methods) |
| RW 3095.0659 | ||||
| 7 | 427-7668 | OK | Thu, 21 Jan 1988 | Minor (4 methods) |
| RW 4008.0182 | ||||
| 8 | 165-1634 | OK | Mon, 28 Dec 1998 | Burslem Delight Minor |
| RW 4579 | ||||
| 9 | 169-2497 | OK | Tue, 7 Dec 1999 | Minor (5 methods) |
| RW 4629 | ||||
| 10 | 177-9403 | OK | Thu, 1 Nov 2001 | Minor (5 methods) |
| RW 4726 | ||||
| 11 | 180-5071 | OK | Tue, 7 May 2002 | Stedman Doubles |
| RW 4753 | ||||
| 12 | 184-0626 | OK | Sat, 25 Jan 2003 | Minor (6 methods) |
| RW 4790.0152 | ||||
| 13 | 185-5645 | OK | Sat, 31 May 2003 | Doubles (8 methods) |
| RW 4809.0607 | ||||
| 14 | 190-7063 | OK | Wed, 11 Aug 2004 | Surprise Minor (7 methods) |
| RW 4870.0828 | ||||
| 15 | 198-7349 | OK | Sat, 3 Jun 2006 | Cambridge Surprise Minor |
| RW 4965.0597 | ||||
| 16 | 201-0451 | OK | Wed, 27 Dec 2006 | Doubles (42 methods / variations) |
| RW 4995.0062 | ||||
| 17 | 203-4112 | OK | Thu, 28 Jun 2007 | Grandsire Doubles |
| RW 5021.0740 | ||||
| 18 | 204-9034 | OK | Sat, 13 Oct 2007 | Cambridge Surprise Minor |
| RW 5040.1196 | ||||
| 19 | 205-2874 | OK | Thu, 6 Dec 2007 | Surprise Minor (7 methods) |
| RW 5046.0034 | ||||
| 20 | 206-2672 | OK | Mon, 21 Jan 2008 | Grandsire Doubles |
| RW 5056.0314 | ||||
| 21 | 206-4351 | OK | Thu, 28 Feb 2008 | Plain Bob Minor |
| RW 5058.0362 | ||||
| 22 | 214-6976 | OK | Sat, 6 Feb 2010 | Stedman Doubles |
| RW 5159.0243 | ||||
| 23 | 214-7978 | OK | Tue, 23 Feb 2010 | Surprise Minor (7 methods) |
| RW 5160.0270 | ||||
| 24 | 216-4573 | OK | Wed, 14 Jul 2010 | Spliced Surprise Minor (13 methods) |
| RW 5180.0787 | ||||
| 25 | 220-5594 | OK | Tue, 21 Jun 2011 | Doubles (6 methods) |
| RW 5230.0750 | ||||
| 26 | 221-9289 | OK | Thu, 3 Nov 2011 | Treble Dodging Minor (3 methods) |
| RW 5248.1186 | ||||
| 27 | 222-8985 | OK | Fri, 13 Jan 2012 | Doubles (13 methods / 13 variations) |
| RW 5259.0138 | ||||
| 28 | 225-1265 | OK | Wed, 11 Jul 2012 | Grandsire Doubles |
| RW 5285.0854 | ||||
| 29 | 227-6221 | OK | Sat, 29 Dec 2012 | Doubles (3 methods) |
| RW 5315.0230 | ||||
| 30 | 229-8744 | OK | Fri, 21 Jun 2013 | Doubles (5 methods) |
| RW 5343.0958 | ||||
| 31 | 230-8829 | OK | Sat, 30 Nov 2013 | Cambridge Surprise Minor |
| RW 5356.1276 | ||||
| 32 | 233-2659 | OK | Mon, 23 Jun 2014 | Doubles (3 methods) |
| RW 5385.0718 | ||||
| 33 | 233-8674 | OK | Mon, 28 Jul 2014 | Doubles (4 methods) |
| RW 5394.0950 | ||||
| 34 | 234-9063 | OK | Sun, 30 Nov 2014 | Cambridge Surprise Minor |
| RW 5407.1262 | ||||
| 35 | 237-1038 | OK | Sat, 13 Jun 2015 | Doubles (5 methods) |
| RW 5440.0771 | ||||
| 36 | 469-7585 | OK | Mon, 1 Jan 2018 | Surprise Minor (7 methods) |
| RW 5569.0057 | ||||
Page: 1
|