Page: 1
1 to 36 out of 36 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 384-0661 | OK | Thu, 30 Aug 1945 | Minor (4 methods) | 
| RW 1799.0367 | ||||
| 2 | 384-0673 | OK | Sat, 25 Aug 1951 | Cambridge Surprise Minor | 
| RW 2111.0581 | ||||
| 3 | 384-0685 | OK | Sat, 16 Feb 1952 | Minor (5 methods) | 
| RW 2136.0151 | ||||
| 4 | 384-0699 | OK | Wed, 21 Mar 1956 | Minor (7 methods) | 
| RW 2349.0212 | ||||
| 5 | 384-0700 | OK | Fri, 19 Feb 1960 | Surprise Minor (2 methods) | 
| RW 2550.0149 | ||||
| 6 | 384-0713 | OK | Sat, 30 Jan 1965 | Plain Bob Minor | 
| RW 2808.0123 | ||||
| 7 | 384-0721 | OK | Fri, 31 Dec 1965 | Plain Bob Minor | 
| RW 2857.0052 | ||||
| 8 | 384-0737 | OK | Tue, 23 Apr 1968 | Cambridge Surprise Minor | 
| RW 2977.0369 | ||||
| 9 | 384-0745 | OK | Sat, 23 Dec 1972 | Cambridge Surprise Minor | 
| RW 3225.0127 | ||||
| 10 | 384-0759 | OK | Sat, 28 Dec 1974 | Cambridge Surprise Minor | 
| RW 3327.0093 | ||||
| 11 | 384-0768 | OK | Tue, 30 Dec 1980 | Surprise Minor (7 methods) | 
| RW 3641.0120 | ||||
| 12 | 384-0776 | OK | Tue, 29 Dec 1981 | London Surprise Minor | 
| RW 3691.0070 | ||||
| 13 | 384-0784 | OK | Wed, 29 Dec 1982 | Minor (4 methods) | 
| RW 3744.0077 | ||||
| 14 | 384-0792 | OK | Wed, 28 Dec 1983 | Surprise Minor (7 methods) | 
| RW 3796.0078 | ||||
| 15 | 384-0807 | OK | Fri, 28 Dec 1984 | Cunecastre Surprise Minor | 
| RW 3849.0109 | ||||
| 16 | 384-0810 | OK | Sat, 3 Jan 1987 | Minor (4 methods) | 
| RW 3955.0154 | ||||
| 17 | 127-4803 | OK | Wed, 26 Dec 1990 | Surprise Minor (7 methods) | 
| RW 4161.0081 | ||||
| 18 | 132-3245 | OK | Thu, 26 Dec 1991 | Minor (7 methods) | 
| RW 4215.0135 | ||||
| 19 | 136-9412 | OK | Sat, 26 Dec 1992 | Surprise Minor (7 methods) | 
| RW 4267.0128 | ||||
| 20 | 146-3959 | OK | Mon, 26 Dec 1994 | Surprise Minor (7 methods) | 
| RW 4371.0119 | ||||
| 21 | 150-9397 | OK | Tue, 26 Dec 1995 | Surprise Minor (7 methods) | 
| RW 4421 | ||||
| 22 | 156-0643 | OK | Thu, 26 Dec 1996 | Spliced Surprise Minor (2 methods) | 
| RW 4475 | ||||
| 23 | 160-4818 | OK | Fri, 26 Dec 1997 | Surprise Minor (7 methods) | 
| RW 4525 | ||||
| 24 | 165-1744 | OK | Sat, 26 Dec 1998 | Surprise Minor (7 methods) | 
| RW 4579 | ||||
| 25 | 169-3866 | OK | Sun, 26 Dec 1999 | Surprise Minor (7 methods) | 
| RW 4630 | ||||
| 26 | 174-2996 | OK | Tue, 26 Dec 2000 | Cambridge Surprise Minor | 
| RW 4684 | ||||
| 27 | 188-4284 | OK | Fri, 26 Dec 2003 | Surprise Minor (7 methods) | 
| RW 4841.0130 | ||||
| 28 | 196-9989 | OK | Mon, 26 Dec 2005 | Stedman Doubles | 
| RW 4945.0106 | ||||
| 29 | 205-5305 | OK | Wed, 26 Dec 2007 | Surprise Minor (7 methods) | 
| RW 5048.0086 | ||||
| 30 | 231-2324 | OK | Thu, 26 Dec 2013 | Stedman Doubles | 
| RW 5360.0059 | ||||
| 31 | 461-6647 | OK | Sat, 26 Dec 2015 | Spliced Surprise Minor (41 methods) | 
| RW 5466.0106 | ||||
| 32 | 469-6704 | OK | Tue, 26 Dec 2017 | Minor (7 methods) | 
| RW 5568.0032 | ||||
| 33 | 477-6945 | OK | Wed, 1 Jan 2020 | Surprise Minor (7 methods) | 
| RW 5676.0143 | ||||
| 34 | 479-4253 | OK | Sat, 1 Jan 2022 | Surprise Minor (7 methods) | 
| RW 5778.0061 | ||||
| 35 | 967-2861 | OK | Fri, 29 Dec 2023 | Surprise Minor (7 methods) | 
| RW 5882.0058 | ||||
| 36 | 996-0365 | OK | Mon, 30 Dec 2024 | Surprise Minor (7 methods) | 
| RW 5943.0243 | ||||
Page: 1
  |