Page: 1
1 to 35 out of 35 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 464-6690 | OK | Sun, 1 Jan 1000 | Treble Dodging Minor (7 methods) | 
| BCh 23.iv.87 - Recently, exact date not given (John Eisel) | ||||
| 2 | 370-2746 | OK | Thu, 17 Jun 1926 | Treble Dodging Minor (7 methods) | 
| RW 0796.0388 | ||||
| 3 | 370-2751 | OK | Thu, 13 Aug 1936 | Treble Bob Minor (7 methods) | 
| RW 1326.0545 | ||||
| 4 | 370-2767 | OK | Wed, 12 May 1937 | Treble Dodging Minor (7 methods) | 
| RW 1365.0331 | ||||
| 5 | 370-2772 | OK | Sun, 19 Dec 1937 | Treble Dodging Minor (7 methods) | 
| RW 1398.0005 | ||||
| 6 | 370-2780 | OK | Sat, 2 Feb 1946 | Treble Bob Minor (7 methods) | 
| RW 1821.0071 | ||||
| 7 | 370-2795 | OK | Sun, 19 Nov 1978 | Minor (7 methods) | 
| RW 3532.0013 | ||||
| 8 | 370-2805 | OK | Mon, 27 Dec 1982 | Minor (8 methods) | 
| RW 3744.0079 | ||||
| 9 | 128-5826 | OK | Sat, 9 Mar 1991 | Surprise Minor (7 methods) | 
| RW 4172.0352 | ||||
| 10 | 156-1364 | OK | Mon, 30 Dec 1996 | Surprise Minor (14 methods) | 
| RW 4475 | ||||
| 11 | 189-3215 | OK | Wed, 3 Mar 2004 | Plain Bob Minor | 
| RW 4852.0397 | ||||
| 12 | 199-3227 | OK | Mon, 31 Jul 2006 | Treble Dodging Minor (7 methods) | 
| RW 4973.0790 | ||||
| 13 | 200-3053 | OK | Thu, 26 Oct 2006 | Treble Dodging Minor (15 methods) | 
| RW 4986.1103 | ||||
| 14 | 203-4409 | OK | Sat, 30 Jun 2007 | Treble Dodging Minor (7 methods) | 
| RW 5021.0741 | ||||
| 15 | 230-4920 | OK | Sat, 26 Oct 2013 | Plain Bob Minor | 
| RW 5351.1151 | ||||
| 16 | 230-9122 | OK | Sat, 30 Nov 2013 | Surprise Minor (7 methods) | 
| RW 5356.1277 | ||||
| 17 | 233-5245 | OK | Wed, 23 Jul 2014 | Treble Dodging Minor (7 methods) | 
| RW 5389.0814 | ||||
| 18 | 234-6279 | OK | Fri, 31 Oct 2014 | Treble Dodging Minor (7 methods) | 
| RW 5403.1163 | ||||
| 19 | 235-6423 | OK | Fri, 30 Jan 2015 | Treble Dodging Minor (7 methods) | 
| RW 5416.0163 | ||||
| 20 | 465-4549 | OK | Thu, 1 Dec 2016 | Cambridge Surprise Minor | 
| RW 5512.1268 | ||||
| 21 | 465-8352 | OK | Mon, 2 Jan 2017 | Spliced Surprise Minor (41 methods) | 
| RW 5517.0059 | ||||
| 22 | 466-6174 | OK | Thu, 16 Mar 2017 | Treble Dodging Minor (7 methods) | 
| RW 5527.0301 | ||||
| 23 | 467-6686 | OK | Thu, 29 Jun 2017 | Surprise Minor (7 methods) | 
| RW 5542.0699 | ||||
| 24 | 467-9539 | OK | Thu, 27 Jul 2017 | Spliced Treble Dodging Minor (8 methods) | 
| RW 5546.0795 | ||||
| 25 | 468-8694 | OK | Thu, 19 Oct 2017 | Surprise Minor (7 methods) | 
| RW 5559.1112 | ||||
| 26 | 469-8141 | OK | Fri, 5 Jan 2018 | Treble Dodging Minor (7 methods) | 
| RW 5571.0107 | ||||
| 27 | 471-8313 | OK | Thu, 5 Jul 2018 | Surprise Minor (7 methods) | 
| RW 5595.0695 | ||||
| 28 | 472-1802 | OK | Thu, 9 Aug 2018 | Surprise Minor (7 methods) | 
| RW 5600.0816 | ||||
| 29 | 474-5886 | OK | Mon, 11 Mar 2019 | Cambridge Surprise Minor | 
| RW 5631.0309 | ||||
| 30 | 475-6187 | OK | Thu, 20 Jun 2019 | Surprise Minor (7 methods) | 
| RW 5645.0658 | ||||
| 31 | 477-1205 | OK | Sun, 10 Nov 2019 | Minor (7 methods) | 
| RW 5667.1185 | ||||
| 32 | 479-3383 | OK | Thu, 9 Dec 2021 | Surprise Minor (7 methods) | 
| RW 5776.0010 | ||||
| 33 | 481-1527 | OK | Thu, 22 Sep 2022 | Surprise Minor (7 methods) | 
| RW 5815.0960 | ||||
| 34 | 482-0738 | OK | Mon, 21 Nov 2022 | Minor (7 methods) | 
| RW 5824.1156 | ||||
| 35 | 996-5891 | OK | Fri, 28 Feb 2025 | Treble Dodging Minor (11 methods) | 
| Not yet published in The Ringing World | ||||
Page: 1
  |