Page: 1
1 to 34 out of 34 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 279-0156 | OK | Fri, 22 May 1908 | Plain Bob Minor | 
| 2 | 279-0162 | OK | Mon, 27 Dec 1909 | Single Oxford Bob Minor | 
| 3 | 279-0170 | OK | Wed, 15 Nov 1911 | Kent Treble Bob Minor | 
| method uncertain | ||||
| 4 | 279-0181 | OK | Tue, 15 Apr 1913 | Minor (3 methods) | 
| 5 | 279-0197 | OK | Thu, 23 Jul 1914 | Minor (5 methods) | 
| 6 | 279-0203 | OK | Sat, 19 Dec 1931 | Kent Treble Bob Minor | 
| 7 | 279-0216 | OK | Tue, 21 Mar 1933 | Cambridge Surprise Minor | 
| 8 | 279-0227 | OK | Sat, 9 Mar 1935 | Minor (2 methods) | 
| 9 | 279-0234 | OK | Wed, 30 Oct 1935 | Minor (7 methods) | 
| 10 | 279-0242 | OK | Sat, 8 Sep 1945 | Minor (3 methods) | 
| 11 | 279-0250 | OK | Sat, 16 Jun 1951 | Minor (7 methods) | 
| 12 | 279-0269 | OK | Sat, 11 May 1957 | Grandsire Doubles | 
| 13 | 279-0275 | OK | Tue, 28 Jul 1964 | Minor (8 methods) | 
| 14 | 279-0288 | OK | Sun, 21 Jan 1968 | Minor (2 methods) | 
| 15 | 279-0291 | OK | Sat, 24 Feb 1968 | Minor (4 methods) | 
| 16 | 279-0300 | OK | Sat, 23 Dec 1972 | Minor (3 methods) | 
| 17 | 279-0313 | OK | Sat, 17 Jan 1976 | Minor (7 methods) | 
| 18 | 279-0321 | OK | Mon, 15 Nov 1976 | Minor (8 methods) | 
| 19 | 279-0337 | OK | Tue, 22 Feb 1977 | Minor (5 methods) | 
| 20 | 279-0345 | OK | Wed, 29 Jun 1977 | Doubles (7 methods) | 
| 21 | 279-0359 | OK | Sat, 22 Apr 1978 | Cambridge Surprise Minor | 
| 22 | 279-0368 | OK | Sun, 14 May 1978 | Plain Bob Doubles | 
| published 26/07 | ||||
| 23 | 279-0376 | OK | Tue, 14 Nov 1978 | Minor (5 methods) | 
| 24 | 279-0384 | OK | Mon, 10 Sep 1979 | Minor (7 methods) | 
| 25 | 279-0392 | OK | Sat, 29 Jun 1985 | Cambridge Surprise Minor | 
| 26 | 279-0402 | OK | Thu, 4 May 1989 | Minor (11 methods) | 
| 27 | 279-0415 | OK | Sat, 23 Sep 1989 | Minor (11 methods) | 
| Queried number of methods | ||||
| 28 | 126-2510 | OK | Sat, 1 Sep 1990 | Minor (2 methods) | 
| RW 4145.0961 | ||||
| 29 | 139-8297 | OK | Sat, 14 Aug 1993 | Surprise Minor (3 methods) | 
| RW 4300.0951 | ||||
| 30 | 148-5952 | OK | Sat, 3 Jun 1995 | Minor (4 methods) | 
| RW 4393 | ||||
| 31 | 163-5984 | OK | Sat, 22 Aug 1998 | Doubles (2 methods) | 
| RW 4560 | ||||
| 32 | 171-0391 | OK | Sat, 25 Mar 2000 | Cambridge Surprise Minor | 
| RW 4648 | ||||
| 33 | 186-5615 | OK | Mon, 28 Jul 2003 | Surprise Minor (7 methods) | 
| RW 4820.0878 | ||||
| 34 | 188-1965 | OK | Mon, 29 Dec 2003 | Surprise Minor (7 methods) | 
| RW 4839.0083 | ||||
Page: 1
  |