Page: First Previous 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 Next Last
12701 to 12800 out of 15800 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
12701 | 345-3296 | OK | 3 Oct 1989 | Kingsbury, SS Peter & Paul, Warwickshire |
12702 | 403-4183 | OK | 21 Oct 1989 | Shedfield, S John the Baptist, Hampshire |
12703 | 338-4390 | OK | 26 Oct 1989 | Hungerford, S Lawrence, Berkshire |
12704 | 327-9999 | OK | 1 Nov 1989 | Hawkshead, S Michael, Lancashire |
9.ii. | ||||
12705 | 335-0442 | OK | 4 Nov 1989 | Hoghton, Holy Trinity, Lancashire |
12706 | 239-2704 | OK | 11 Nov 1989 | Aldenham, S John the Baptist, Hertfordshire |
12707 | 356-7390 | OK | 11 Nov 1989 | London, Gresham Street, S Lawrence Jewry, Middlesex |
RW 4101.1087 | ||||
12708 | 436-2388 | OK | 11 Nov 1989 | Weedon Bec, SS Peter & Paul, Northamptonshire |
12709 | 367-1190 | OK | 12 Nov 1989 | Melbourne, S Michael, Derbyshire |
RW 4101.1087 - wrongly published as11/11/89 - correction from John Pladdys | ||||
12710 | 353-2593 | OK | 20 Nov 1989 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
12711 | 247-6080 | OK | 2 Dec 1989 | Barking, S Margaret, Essex |
RW 4107.0043 | ||||
12712 | 330-3232 | OK | 9 Dec 1989 | Hempsted, S Swithun, Gloucestershire |
RW 4107.0047 | ||||
12713 | 308-2679 | OK | 11 Dec 1989 | Evesham, Bell Tower, Worcestershire |
12714 | 324-4742 | OK | 16 Dec 1989 | Handsworth, S Mary, Yorkshire |
12715 | 345-3338 | OK | 16 Dec 1989 | Kingsbury, SS Peter & Paul, Warwickshire |
12716 | 428-4818 | OK | 16 Dec 1989 | Trumpington, SS Mary & Michael, Cambridgeshire |
12717 | 336-6016 | OK | 24 Dec 1989 | Hornchurch, S Andrew, Essex |
RW 4108.0069 | ||||
12718 | 308-2687 | OK | 27 Dec 1989 | Evesham, Bell Tower, Worcestershire |
12719 | 346-0550 | OK | 27 Dec 1989 | Kingstone, S Michael & All Angels, Herefordshire |
RW 4108.0074 | ||||
12720 | 242-9013 | OK | 28 Dec 1989 | Ashby Folville, S Mary, Leicestershire |
12721 | 270-2578 | OK | 28 Dec 1989 | Bromsgrove, S John the Baptist, Worcestershire |
RW 4108.0075 | ||||
12722 | 337-6175 | OK | 28 Dec 1989 | Hugglescote, S John the Baptist, Leicestershire |
90/123 | ||||
12723 | 404-3550 | OK | 28 Dec 1989 | Shepshed, S Botolph, Leicestershire |
12724 | 255-0232 | OK | 29 Dec 1989 | Billesdon, S John the Baptist, Leicestershire |
12725 | 271-9670 | OK | 29 Dec 1989 | Burbage, S Catherine, Leicestershire |
12726 | 286-0370 | OK | 29 Dec 1989 | Cockermouth, All Saints, Cumberland |
RW 4109.0098 | ||||
12727 | 318-7552 | OK | 29 Dec 1989 | Great Glen, S Cuthbert, Leicestershire |
90/123 | ||||
12728 | 341-0799 | OK | 29 Dec 1989 | Ipswich, S Mary le Tower, Suffolk |
12729 | 250-3948 | OK | 30 Dec 1989 | Battersea, S Mary, Surrey |
RW 4110.0128 | ||||
12730 | 409-8812 | OK | 30 Dec 1989 | South Wigston, S Thomas the Apostle, Leicestershire |
12731 | 430-7591 | OK | 30 Dec 1989 | Uppingham, SS Peter & Paul, Rutland |
RW 4110.0123 | ||||
12732 | 350-9687 | OK | 31 Dec 1989 | Leicester, S Mary de Castro, Leicestershire |
12733 | 123-4566 | OK | 1 Jan 1990 | Adelaide, S Peter, South Australia |
RW 4110.0124 | ||||
12734 | 123-5164 | OK | 1 Jan 1990 | Brecon, S Mary, Brecknockshire |
RW 4112.0178 | ||||
12735 | 123-4760 | OK | 2 Jan 1990 | Brentwood, S Thomas, Essex |
RW 4111.0154 | ||||
12736 | 123-5301 | OK | 5 Jan 1990 | Newcastle upon Tyne, S John the Baptist, Northumberland |
RW 4112.0178 | ||||
12737 | 123-5363 | OK | 6 Jan 1990 | Bisley, All Saints, Gloucestershire |
RW 4112.0179 | ||||
12738 | 123-5330 | OK | 15 Jan 1990 | Melbourn, All Saints, Cambridgeshire |
RW 4112.0178 | ||||
12739 | 123-7393 | OK | 27 Jan 1990 | Stoulton, Campanile, Worcestershire |
RW 4114.0229 | ||||
12740 | 123-7853 | OK | 3 Feb 1990 | South Wigston, S Thomas the Apostle, Leicestershire |
RW 4115.0250 | ||||
12741 | 123-7563 | OK | 7 Feb 1990 | Long Eaton, S Laurence, Derbyshire |
RW 4115.0249 | ||||
12742 | 123-8981 | OK | 8 Feb 1990 | Wooburn, S Paul, Buckinghamshire |
RW 4116.0277 | ||||
12743 | 123-8737 | OK | 10 Feb 1990 | Rainham, S Margaret, Kent |
RW 4116.0275 | ||||
12744 | 124-0445 | OK | 10 Feb 1990 | East Molesey, S Mary the Virgin, Surrey |
RW 4118.0324 | ||||
12745 | 123-8864 | OK | 17 Feb 1990 | Cowbridge, Holy Cross, Glamorgan |
RW 4116.0276 | ||||
12746 | 123-8943 | OK | 17 Feb 1990 | East Ilsley, S Mary, Berkshire |
RW 4116.0277 | ||||
12747 | 123-8962 | OK | 17 Feb 1990 | Stratfield Mortimer, S Mary the Virgin, Berkshire |
RW 4116.0277 | ||||
12748 | 123-8970 | OK | 18 Feb 1990 | Wokingham, All Saints, Berkshire |
RW 4116.0277 | ||||
12749 | 124-0995 | OK | 2 Mar 1990 | Haselbech, S Michael, Northamptonshire |
RW 4118.0327 | ||||
12750 | 124-0484 | OK | 3 Mar 1990 | Uxbridge, S Margaret, Middlesex |
RW 4118.0324 | ||||
12751 | 124-1161 | OK | 3 Mar 1990 | Shoreham by Sea, S Mary de Haura, Sussex |
RW 4118.0327 | ||||
12752 | 124-2356 | OK | 7 Mar 1990 | Bow, S Mary-at-Bow, Middlesex |
RW 4120.0376 | ||||
12753 | 124-2362 | OK | 10 Mar 1990 | Greenwich, S Alfege, Kent |
RW 4120.0376 | ||||
12754 | 124-2752 | OK | 14 Mar 1990 | Balcombe, S Mary, Sussex |
RW 4120.0378 | ||||
12755 | 124-3331 | OK | 24 Mar 1990 | Brownsea Island, S Mary, Dorset |
RW 4121.0399 | ||||
12756 | 124-3435 | OK | 24 Mar 1990 | Milford on Sea, All Saints, Hampshire |
RW 4121.0399 | ||||
12757 | 124-5539 | OK | 13 Apr 1990 | Birstall, S James the Greater, Leicestershire |
RW 4124.0465 | ||||
12758 | 124-5166 | OK | 15 Apr 1990 | Melbourne, S Michael, Derbyshire |
RW 4124.0463 | ||||
12759 | 124-6019 | OK | 15 Apr 1990 | Greasley, S Mary, Nottinghamshire |
RW 4124.0467 | ||||
12760 | 124-5612 | OK | 16 Apr 1990 | Burton on Stather, S Andrew, Lincolnshire |
RW 4124.0465 | ||||
12761 | 124-5038 | OK | 17 Apr 1990 | Cork, S Fin Barre, Cork |
RW 4124.0463 | ||||
12762 | 124-5046 | OK | 18 Apr 1990 | Bray, Christ Church, Wicklow |
RW 4124.0463 | ||||
12763 | 124-5051 | OK | 19 Apr 1990 | Arklow, S Saviour, Wicklow |
RW 4124.0463 | ||||
12764 | 124-5067 | OK | 20 Apr 1990 | Carrickfergus, S Nicholas, Antrim |
RW 4124.0463 | ||||
12765 | 124-5072 | OK | 21 Apr 1990 | Drogheda, S Peter, Louth |
RW 4124.0463 | ||||
12766 | 125-0577 | OK | 19 May 1990 | Holborn, S Giles in the Fields, Middlesex |
RW 4130.0609 | ||||
12767 | 125-1321 | OK | 20 May 1990 | Haverfordwest, S Mary the Virgin, Pembrokeshire |
RW 4131.0631 | ||||
12768 | 125-1135 | OK | 25 May 1990 | Kingstone, S Michael & All Angels, Herefordshire |
RW 4131.0630 | ||||
12769 | 125-1156 | OK | 26 May 1990 | Harpenden, S Nicholas, Hertfordshire |
RW 4131.0630 | ||||
12770 | 125-2121 | OK | 2 Jun 1990 | Chieveley, S Mary the Virgin, Berkshire |
RW 4132.0652 | ||||
12771 | 125-3166 | OK | 3 Jun 1990 | Perth, S George, Western Australia |
RW 4134.0706 | ||||
12772 | 125-2901 | OK | 8 Jun 1990 | Broughton, S Peter, Staffordshire |
RW 4133.0687 | ||||
12773 | 125-2176 | OK | 9 Jun 1990 | Brewood, SS Mary the Virgin & Chad, Staffordshire |
RW 4132.0653 | ||||
12774 | 125-2894 | OK | 9 Jun 1990 | Washington, Old Post Office Tower, District of Columbia |
RW 4133.0687 | ||||
12775 | 125-3240 | OK | 9 Jun 1990 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 4134.0707 | ||||
12776 | 125-3342 | OK | 9 Jun 1990 | Farnborough, S Peter, Hampshire |
RW 4134.0708 | ||||
12777 | 125-4398 | OK | 16 Jun 1990 | Cambridge, S Andrew the Great, Cambridgeshire |
RW 4135.0731 | ||||
12778 | 125-4404 | OK | 16 Jun 1990 | Meldreth, Holy Trinity, Cambridgeshire |
RW 4135.0731 | ||||
12779 | 125-5127 | OK | 30 Jun 1990 | Bodmin, S Petroc, Cornwall |
RW 4137.0774 | ||||
12780 | 125-5134 | OK | 2 Jul 1990 | St Budock, S Budocus, Cornwall |
RW 4137.0774 | ||||
12781 | 125-5142 | OK | 3 Jul 1990 | St Stephen in Brannel, S Stephen, Cornwall |
RW 4137.0774 | ||||
12782 | 125-5169 | OK | 4 Jul 1990 | St Keverne, S Keverne, Cornwall |
RW 4137.0774 | ||||
12783 | 125-5175 | OK | 4 Jul 1990 | St Anthony in Meneage, S Anthony, Cornwall |
RW 4137.0774 | ||||
12784 | 125-5188 | OK | 4 Jul 1990 | St Gluvias, S Gluvias, Cornwall |
RW 4137.0774 | ||||
12785 | 125-5191 | OK | 5 Jul 1990 | Lanivet, S Ia, Cornwall |
RW 4137.0774 | ||||
12786 | 125-5209 | OK | 5 Jul 1990 | Lanlivery, S Brevita, Cornwall |
RW 4137.0774 | ||||
12787 | 125-5214 | OK | 5 Jul 1990 | Probus, SS Probus & Grace, Cornwall |
RW 4137.0774 | ||||
12788 | 125-5223 | OK | 6 Jul 1990 | Phillack, S Felicitas, Cornwall |
RW 4137.0774 | ||||
12789 | 125-5238 | OK | 6 Jul 1990 | Gulval, S Gulval, Cornwall |
RW 4137.0774 | ||||
12790 | 125-5251 | OK | 7 Jul 1990 | Cardynham, S Mewbred, Cornwall |
RW 4137.0774 | ||||
12791 | 125-5267 | OK | 7 Jul 1990 | Altarnun, S Nonna, Cornwall |
RW 4137.0774 | ||||
12792 | 125-6471 | OK | 14 Jul 1990 | East Tytherley, S Peter, Hampshire |
RW 4137.0780 | ||||
12793 | 126-1716 | OK | 17 Jul 1990 | Kingsbury, SS Peter & Paul, Warwickshire |
RW 4144.0938 | ||||
12794 | 125-7599 | OK | 23 Jul 1990 | Pontypridd, S Catherine, Glamorgan |
RW 4139.0822 | ||||
12795 | 125-8071 | OK | 31 Jul 1990 | Holborn, S Giles in the Fields, Middlesex |
RW 4140.0843 | ||||
12796 | 125-8178 | OK | 1 Aug 1990 | Croydon, S Peter, Surrey |
RW 4140.0843 | ||||
12797 | 125-9157 | OK | 3 Aug 1990 | Whitley Bay, S Paul, Northumberland |
RW 4142.0887 | ||||
12798 | 125-9161 | OK | 4 Aug 1990 | Ambleside, S Mary, Westmorland |
RW 4142.0887 | ||||
12799 | 125-9185 | OK | 5 Aug 1990 | Orton, All Saints, Westmorland |
RW 4142.0887 | ||||
12800 | 125-9199 | OK | 6 Aug 1990 | Hawkshead, S Michael, Lancashire |
RW 4142.0888 |
Page: First Previous 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|