Page: 1
1 to 70 out of 70 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 430-7159 | OK | Thu, 25 Mar 1773 | Grandsire Triples |
SM 1.iv.73; DM 2.iv.73; LNJ 3.iv.73; CNNJ 3.iv.73; CCJ 3.iv.73; NM 5.iv.73; BN xiv.337 | ||||
2 | 430-7168 | OK | Mon, 1 Apr 1782 | Grandsire Triples |
LNJ 6.iv.82; NM 8.iv.82; WMC 13.iv.82; CCJ 13.iv.82; Blagrove | ||||
3 | 430-7176 | OK | Sat, 30 Sep 1899 | Grandsire Triples |
BN xviii.236 | ||||
4 | 430-7184 | OK | Tue, 29 Mar 1910 | Double Norwich Court Bob Major |
BN xxix.140 | ||||
5 | 430-7192 | OK | Sat, 6 Dec 1930 | Grandsire Triples |
RW 1031.0823 | ||||
6 | 430-7202 | OK | Sat, 18 Apr 1931 | Stedman Triples |
RW 1048.0259 | ||||
7 | 430-7215 | OK | Sat, 4 Jun 1932 | Plain Bob Major |
RW 1108.0399 | ||||
8 | 430-7228 | OK | Sat, 20 Sep 1952 | Grandsire Triples |
RW 2166.0628 | ||||
9 | 430-7231 | OK | Sat, 3 Mar 1956 | Grandsire Triples |
RW 2347.0178 | ||||
10 | 430-7244 | OK | Sat, 14 Oct 1961 | Rutland Surprise Major |
RW 2636.0726 | ||||
11 | 430-7253 | OK | Wed, 27 Dec 1961 | Double Norwich Court Bob Major |
RW 2647.0025 | ||||
12 | 430-7266 | OK | Wed, 4 Aug 1965 | Plain Bob Major |
RW 2837.0600 | ||||
13 | 430-7277 | OK | Thu, 11 Aug 1966 | Plain Bob Major |
RW 2889.0577 | ||||
14 | 430-7289 | OK | Tue, 26 Dec 1967 | Plain Bob Major |
RW 2960.0030 | ||||
15 | 430-7290 | OK | Thu, 26 Dec 1968 | Plain Bob Major |
RW 3015.0089 | ||||
16 | 430-7304 | OK | Fri, 26 Dec 1969 | Plain Bob Major |
RW 3064.0037 | ||||
17 | 430-7312 | OK | Mon, 27 Dec 1971 | Plain Bob Major |
RW 3170.0080 | ||||
18 | 430-7320 | OK | Sun, 17 Sep 1972 | Pudsey Surprise Major |
RW 3212.0922 | ||||
19 | 430-7336 | OK | Sun, 14 Jan 1973 | Rutland Surprise Major |
RW 3232.0274 | ||||
20 | 430-7348 | OK | Sun, 25 Mar 1973 | Grandsire Triples |
RW 3234.0314 | ||||
21 | 430-7357 | OK | Sun, 7 Oct 1973 | Cornwall Surprise Major |
RW 3262.0882 | ||||
22 | 430-7361 | OK | Sun, 28 Jul 1974 | Yorkshire Surprise Major |
RW 3304.0696 | ||||
23 | 430-7373 | OK | Sun, 17 Nov 1974 | Yorkshire Surprise Major |
RW 3320.1028 | ||||
24 | 430-7385 | OK | Sun, 4 Jan 1976 | Uppingham Surprise Major |
RW 3381.0138 | ||||
25 | 430-7399 | OK | Sun, 30 May 1976 | Rutland Surprise Major |
RW 3399.0522 | ||||
26 | 430-7407 | OK | Mon, 30 Aug 1976 | London Surprise Major |
RW 3413.0799 | ||||
27 | 430-7410 | OK | Mon, 2 Jan 1978 | Spliced Surprise Major (9 methods) |
RW 3487.0170 | ||||
28 | 430-7429 | OK | Mon, 28 Aug 1978 | Yorkshire Surprise Major |
RW 3517.0801 | ||||
29 | 430-7432 | OK | Mon, 7 May 1979 | Ditcheat Surprise Major |
RW 3554.0476 | ||||
30 | 430-7441 | OK | Sun, 15 Feb 1981 | Wye Surprise Major |
RW 3646.0233 | ||||
31 | 430-7455 | OK | Sun, 30 May 1982 | Booth Surprise Major |
RW 3713.0536 | ||||
32 | 430-7464 | OK | Sun, 27 Jun 1982 | Plain Bob Major |
RW 3718.0640 | ||||
33 | 430-7478 | OK | Tue, 27 Dec 1983 | Pudsey Surprise Major |
RW 3795.0053 | ||||
34 | 430-7486 | OK | Sun, 13 Jan 1985 | Yorkshire Surprise Major |
RW 3850.0134 | ||||
35 | 430-7493 | OK | Sun, 4 Aug 1985 | Rutland Surprise Major |
RW 3880.0767 | ||||
36 | 430-7503 | OK | Fri, 27 Dec 1985 | Cambridge Surprise Major |
RW 3899.0052 | ||||
37 | 430-7516 | OK | Sun, 21 Sep 1986 | Rutland Surprise Major |
RW 3939.0945 | ||||
38 | 430-7527 | OK | Sun, 28 Dec 1986 | Spliced Surprise Major (8 methods) |
RW 3953.0111 | ||||
39 | 430-7534 | OK | Sun, 31 May 1987 | London Surprise Major |
RW 3977.0648 | ||||
40 | 430-7542 | OK | Sat, 26 Dec 1987 | Benefield Surprise Major |
RW 4005.0110 | ||||
41 | 430-7550 | OK | Wed, 17 Aug 1988 | Rutland Surprise Major |
RW 4037.0867 | ||||
42 | 430-7569 | OK | Sat, 1 Oct 1988 | Derby Surprise Major |
RW 4044.1021 | ||||
43 | 430-7575 | OK | Tue, 27 Dec 1988 | Rutland Surprise Major |
RW 4060.0168 | ||||
44 | 430-7588 | OK | Wed, 27 Dec 1989 | Lincolnshire Surprise Major |
RW 4108.0073 | ||||
45 | 430-7591 | OK | Sat, 30 Dec 1989 | Stedman Triples |
RW 4110.0123 | ||||
46 | 131-8664 | OK | Fri, 6 Dec 1991 | Spliced Surprise Major (5 methods) |
RW 4211.0036 | ||||
47 | 132-3292 | OK | Thu, 26 Dec 1991 | Seaton Surprise Major |
RW 4215.0135 | ||||
48 | 138-1266 | OK | Sat, 3 Apr 1993 | Superlative Surprise Major |
RW 4280.0448 | ||||
49 | 139-6277 | OK | Tue, 3 Aug 1993 | Lincolnshire Surprise Major |
RW 4298.0901 | ||||
50 | 140-5784 | OK | Sat, 23 Oct 1993 | Rutland Surprise Major |
RW 4308.1141 | ||||
51 | 152-1924 | OK | Sat, 9 Mar 1996 | Stedman Triples |
RW 4432 | ||||
52 | 155-4486 | OK | Sat, 23 Nov 1996 | Grandsire Triples |
RW 4469 | ||||
53 | 158-0528 | OK | Sat, 17 May 1997 | Langley Surprise Major |
RW 4496 | ||||
54 | 165-2337 | OK | Sat, 2 Jan 1999 | Uxbridge Surprise Major |
RW 4580.0118 | ||||
55 | 169-5292 | OK | Sat, 18 Dec 1999 | Uxbridge Surprise Major |
RW 4631 | ||||
56 | 171-5243 | OK | Thu, 27 Apr 2000 | London Surprise Major |
RW 4654 | ||||
57 | 194-5180 | OK | Fri, 17 Jun 2005 | Ridlington Surprise Major |
RW 4915.0647 | ||||
58 | 200-2170 | OK | Fri, 15 Sep 2006 | Bristol Surprise Major |
RW 4985.1080 | ||||
59 | 203-3766 | OK | Fri, 29 Jun 2007 | Spliced Surprise Major (8 methods) |
RW 5021.0739 | ||||
60 | 204-9344 | OK | Sun, 18 Nov 2007 | Rutland Surprise Major |
RW 5041.1217 | ||||
61 | 208-0102 | OK | Sun, 3 Aug 2008 | Rutland Surprise Major |
RW 5078.0889 | ||||
62 | 213-0892 | OK | Sun, 11 Oct 2009 | Cambridge Surprise Major |
RW 5140.1094 | ||||
63 | 216-4729 | OK | Sun, 18 Jul 2010 | Superlative Surprise Major |
RW 5180.0788 | ||||
64 | 226-1077 | OK | Sat, 20 Oct 2012 | Uppingham Delight Major |
RW 5298.1166 | ||||
65 | 230-5083 | OK | Fri, 20 Sep 2013 | Rutland Surprise Major |
RW 5351.1152 | ||||
66 | 232-6799 | OK | Sat, 5 Apr 2014 | Yorkshire Surprise Major |
RW 5378.0542 | ||||
67 | 235-4275 | OK | Sat, 3 Jan 2015 | London Surprise Major |
RW 5414.0113 | ||||
68 | 459-7674 | OK | Sat, 1 Aug 2015 | Yorkshire Surprise Major |
RW 5442.0819 | ||||
69 | 478-8752 | OK | Thu, 7 Oct 2021 | Bristol Surprise Major |
RW 5765.0967 | ||||
70 | 966-9258 | OK | Mon, 20 Nov 2023 | London Surprise Major |
RW 5876.1191 |
Page: 1