Page: 1
1 to 71 out of 71 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 265-2607 | OK | Tue, 1 Sep 1812 | Grandsire Triples |
Date uncertain - HJ 9.ix.12; Cam 12.ix.12; CaJ 12.ix.12 | ||||
2 | 460-3786 | OK | Mon, 8 Jan 1816 | Grandsire Triples |
Cam 13.i.16 (John Eisel) | ||||
3 | 459-1763 | OK | Tue, 18 Jun 1816 | Grandsire Triples |
Cam 22.vi.16 (John Eisel) | ||||
4 | 265-2610 | OK | Thu, 1 Jan 1903 | Grandsire Triples |
BN xxi.478 | ||||
5 | 265-2629 | OK | Sat, 29 Oct 1904 | Grandsire Triples |
BN xxiii.416 | ||||
6 | 265-2632 | OK | Tue, 16 Jan 1906 | Grandsire Triples |
BN xxiv.562 | ||||
7 | 265-2641 | OK | Thu, 11 Oct 1906 | Grandsire Triples |
BN xxv.343 | ||||
8 | 265-2655 | OK | Sat, 18 May 1907 | Grandsire Triples |
BN xxvi.127 | ||||
9 | 265-2664 | OK | Sat, 30 Jan 1909 | Grandsire Triples |
BN xxviii.9 | ||||
10 | 265-2678 | OK | Thu, 6 Jan 1910 | Stedman Triples |
BN xxix.20 | ||||
11 | 265-2686 | OK | Fri, 14 Jan 1910 | Stedman Triples |
BN xxix.31 | ||||
12 | 265-2693 | OK | Sat, 24 Sep 1910 | Stedman Triples |
BN xxix.440 | ||||
13 | 265-2701 | OK | Sat, 6 Jan 1912 | Stedman Triples |
BN xxx.526; RW 0044.0039 | ||||
14 | 265-2717 | OK | Thu, 16 Oct 1913 | Stedman Triples |
BN xxxii.404; RW 0136.0268 | ||||
15 | 265-2725 | OK | Sun, 26 May 1935 | Grandsire Triples |
RW 1264.0376 | ||||
16 | 265-2730 | OK | Sat, 25 Jan 1936 | Grandsire Doubles |
RW 1298.0085 | ||||
17 | 265-2749 | OK | Sun, 29 May 1938 | Grandsire Triples |
RW 1420.0372 | ||||
18 | 265-2758 | OK | Sun, 25 Jun 1939 | Grandsire Triples |
RW 1476.0427 | ||||
19 | 265-2763 | OK | Mon, 15 Nov 1948 | Grandsire Doubles |
RW 1965.0523 | ||||
20 | 265-2774 | OK | Sat, 26 Dec 1953 | Cambridge Surprise Major |
RW 2233.0034 | ||||
21 | 265-2782 | OK | Sat, 27 Feb 1954 | Grandsire Triples |
RW 2241.0163 | ||||
22 | 265-2796 | OK | Sat, 6 Aug 1955 | Plain Bob Major |
RW 2316.0515 | ||||
23 | 265-2803 | OK | Fri, 2 Aug 1957 | Cambridge Surprise Major |
RW 2420.0522 | ||||
24 | 265-2816 | OK | Fri, 21 Aug 1959 | Bristol Surprise Major |
RW 2526.0531 | ||||
25 | 265-2827 | OK | Sat, 26 Oct 1963 | Grandsire Triples |
RW 2743.0769 | ||||
26 | 265-2834 | OK | Sat, 20 Feb 1965 | Double Norwich Court Bob Major |
RW 2814.0220 | ||||
27 | 265-2842 | OK | Mon, 31 Aug 1970 | London Surprise Major |
RW 3100.0760 | ||||
28 | 265-2850 | OK | Mon, 27 May 1974 | Plain Bob Major |
RW 3295.0517 | ||||
29 | 265-2869 | OK | Fri, 1 Sep 1978 | Grandsire Triples |
RW 3519.0851 | ||||
30 | 265-2875 | OK | Sat, 8 Sep 1979 | Grandsire Triples |
RW 3571.0846 | ||||
31 | 265-2888 | OK | Sat, 1 Mar 1980 | Grandsire Triples |
RW 3596.0275 | ||||
32 | 265-2891 | OK | Sat, 23 Aug 1980 | Plain Bob Major |
RW 3620.0793 | ||||
33 | 265-2902 | OK | Sat, 26 Dec 1981 | Rutland Surprise Major |
RW 3692.0093 | ||||
34 | 265-2915 | OK | Sat, 9 Oct 1982 | Superlative Surprise Major |
RW 3733.0947 | ||||
35 | 265-2928 | OK | Mon, 27 Dec 1982 | London Surprise Major |
RW 3745.0102 | ||||
36 | 265-2931 | OK | Sat, 5 Feb 1983 | Grandsire Triples |
RW 3749.0184 | ||||
37 | 265-2944 | OK | Thu, 21 Jul 1983 | Aberhonddu Surprise Major |
RW 3775.0730 | ||||
38 | 265-2953 | OK | Tue, 27 Dec 1983 | Yorkshire Surprise Major |
RW 3797.0101 | ||||
39 | 265-2966 | OK | Sat, 7 Apr 1984 | Plain Bob Major |
RW 3813.0453 | ||||
40 | 265-2977 | OK | Mon, 27 Aug 1984 | Cambridge Surprise Major |
RW 3830.0809 | ||||
41 | 265-2989 | OK | Tue, 27 Aug 1985 | Grandsire Triples |
RW 3883.0829 - published as Mon 27 Aug [which was a Tuesday] - Tower Record Book: Monday 26 Aug - ASCY website: Tuesday 27 Aug. | ||||
42 | 265-2990 | OK | Sat, 16 Nov 1985 | Stedman Triples |
RW 3897.0010 | ||||
43 | 265-3007 | OK | Sat, 18 Oct 1986 | Yorkshire Surprise Major |
RW 3943.1032 | ||||
44 | 265-3010 | OK | Mon, 28 Dec 1987 | Stedman Triples |
RW 4005.0110 | ||||
45 | 265-3029 | OK | Sat, 23 Apr 1988 | Plain Bob Triples |
RW 4021.0484 | ||||
46 | 123-5164 | OK | Mon, 1 Jan 1990 | Stedman Triples |
RW 4112.0178 | ||||
47 | 127-9168 | OK | Tue, 1 Jan 1991 | Stedman Triples |
RW 4163.0142 | ||||
48 | 132-4917 | OK | Wed, 1 Jan 1992 | Stedman Triples |
RW 4216.0164 | ||||
49 | 137-0742 | OK | Sat, 2 Jan 1993 | Stedman Triples |
RW 4268.0154 | ||||
50 | 139-0374 | OK | Wed, 23 Jun 1993 | Grandsire Triples |
RW 4290.0701 | ||||
51 | 141-8351 | OK | Sat, 1 Jan 1994 | Stedman Triples |
RW 4321.0156 | ||||
52 | 142-2601 | OK | Sat, 19 Feb 1994 | Plain Bob Major |
RW 4325.0260 | ||||
53 | 146-5383 | OK | Sat, 31 Dec 1994 | Stedman Triples |
RW 4372 | ||||
54 | 149-2361 | OK | Tue, 25 Jul 1995 | Grandsire Triples |
RW 4401.0913 | ||||
55 | 152-3370 | OK | Sat, 30 Mar 1996 | Plain Bob Major |
RW 4435 | ||||
56 | 163-1787 | OK | Mon, 13 Jul 1998 | Grandsire Triples |
RW 4554 | ||||
57 | 165-8450 | OK | Mon, 22 Feb 1999 | Grandsire Triples |
RW 4586.0270 | ||||
58 | 174-1960 | OK | Fri, 22 Dec 2000 | Plain Bob Major |
RW 4683 | ||||
59 | 178-5933 | OK | Sat, 22 Dec 2001 | Grandsire Triples |
RW 4734 | ||||
60 | 180-2782 | OK | Mon, 8 Apr 2002 | Grandsire Triples |
RW 4751 | ||||
61 | 184-1669 | OK | Mon, 3 Feb 2003 | Grandsire Triples |
RW 4791.0178 | ||||
62 | 188-7851 | OK | Mon, 16 Feb 2004 | Grandsire Triples |
RW 4845.0227 | ||||
63 | 192-5816 | OK | Mon, 3 Jan 2005 | Plain Bob Triples |
RW 4892.0083 | ||||
64 | 214-2153 | OK | Fri, 1 Jan 2010 | Yorkshire Surprise Major |
RW 5153.0089 | ||||
65 | 218-5468 | OK | Mon, 3 Jan 2011 | Cambridge Surprise Major |
RW 5205.0088 | ||||
66 | 223-0023 | OK | Mon, 2 Jan 2012 | Yorkshire Surprise Major |
RW 5260.0163 | ||||
67 | 223-5243 | OK | Sun, 4 Mar 2012 | Yorkshire Surprise Major |
RW 5266.0321 | ||||
68 | 224-9380 | OK | Sat, 2 Jun 2012 | Grandsire Triples |
RW 5283.0778 | ||||
69 | 227-1563 | OK | Tue, 1 Jan 2013 | Yorkshire Surprise Major |
RW 5309.0089 | ||||
70 | 231-7197 | OK | Wed, 1 Jan 2014 | Spliced Surprise Major (2 methods) |
RW 5365.0187 | ||||
71 | 477-6900 | OK | Wed, 1 Jan 2020 | Yorkshire Surprise Major |
RW 5676.0144 |
Page: 1