Page: First Previous 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 Next Last
21001 to 21100 out of 23698 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
21001 | 336-4744 | OK | 2 Dec 1989 | Horley, S Bartholomew, Surrey |
RW 4107.0049 | ||||
21002 | 371-0137 | OK | 2 Dec 1989 | Mortlake, S Mary, Surrey |
RW 4111.0158 | ||||
21003 | 347-3711 | OK | 9 Dec 1989 | Knowle, SS John, Lawrence & Anne, Warwickshire |
21004 | 258-8957 | OK | 12 Dec 1989 | Bishopstoke, S Mary, Hampshire |
21005 | 279-0143 | OK | 16 Dec 1989 | Chalfont St Giles, S Giles, Buckinghamshire |
21006 | 421-5384 | OK | 16 Dec 1989 | Sutton Courtenay, All Saints, Berkshire |
9 .ii. | ||||
21007 | 363-7385 | OK | 22 Dec 1989 | Maidstone, S Michael & All Angels, Kent |
RW 4108.0072 | ||||
21008 | 355-0587 | OK | 27 Dec 1989 | Llanfeugan, S Meugan, Brecknockshire |
RW 4108.0074 | ||||
21009 | 339-1163 | OK | 28 Dec 1989 | Husborne Crawley, S James, Bedfordshire |
RW 4110.0124 | ||||
21010 | 363-7407 | OK | 28 Dec 1989 | Maidstone, S Michael & All Angels, Kent |
RW 4108.0072 | ||||
21011 | 237-6078 | OK | 29 Dec 1989 | Aberavon, S Mary, Glamorgan |
RW 4109.0100 | ||||
21012 | 254-4263 | OK | 30 Dec 1989 | Bicester, S Edburg, Oxfordshire |
21013 | 260-7464 | OK | 30 Dec 1989 | Bloxwich, Walsall, All Saints, Staffordshire |
21014 | 309-3236 | OK | 30 Dec 1989 | Eynsford, S Martin, Kent |
RW 4109.0099 | ||||
21015 | 331-0775 | OK | 30 Dec 1989 | Henlow, S Mary, Bedfordshire |
RW 4109.0098 | ||||
21016 | 419-7517 | OK | 30 Dec 1989 | Stratton, S Andrew, Cornwall |
RW 4110.0125 | ||||
21017 | 123-4887 | OK | 1 Jan 1990 | Leeds, S Nicholas, Kent |
RW 4111.0155 | ||||
21018 | 123-5052 | OK | 1 Jan 1990 | Witney, S Mary the Virgin, Oxfordshire |
RW 4111.0156 | ||||
21019 | 123-4747 | OK | 6 Jan 1990 | Histon, S Andrew, Cambridgeshire |
RW 4111.0154 | ||||
21020 | 123-5261 | OK | 13 Jan 1990 | Bidford on Avon, S Laurence, Warwickshire |
RW 4112.0178 | ||||
21021 | 123-6194 | OK | 20 Jan 1990 | Heydour, S Michael & All Angels, Lincolnshire |
RW 4113.0203 | ||||
21022 | 123-6208 | OK | 20 Jan 1990 | Billingborough, S Andrew, Lincolnshire |
RW 4113.0203 | ||||
21023 | 123-6243 | OK | 20 Jan 1990 | Mortlake, S Mary, Surrey |
RW 4113.0203 | ||||
21024 | 123-7406 | OK | 20 Jan 1990 | Worcester, S John in Bedwardine, Worcestershire |
RW 4114.0230 | ||||
21025 | 123-6333 | OK | 27 Jan 1990 | Warminster, S Denys, Wiltshire |
RW 4113.0204 | ||||
21026 | 123-6750 | OK | 27 Jan 1990 | Crayford, S Paulinus, Kent |
RW 4114.0227 | ||||
21027 | 123-8067 | OK | 28 Jan 1990 | Rushden, S Mary, Northamptonshire |
RW 4115.0251 | ||||
21028 | 123-7708 | OK | 3 Feb 1990 | Farnham, S Andrew, Surrey |
RW 4115.0250 | ||||
21029 | 123-7828 | OK | 3 Feb 1990 | Walton le Dale, S Leonard, Lancashire |
RW 4115.0250 | ||||
21030 | 123-8177 | OK | 3 Feb 1990 | London, Cornhill, S Michael, Middlesex |
RW 4115.0252 | ||||
21031 | 123-7743 | OK | 10 Feb 1990 | Petersfield, S Peter, Hampshire |
RW 4115.0250 | ||||
21032 | 123-7992 | OK | 10 Feb 1990 | Happisburgh, S Mary the Virgin, Norfolk |
RW 4115.0251 | ||||
21033 | 123-8685 | OK | 10 Feb 1990 | Hatfield, S Etheldreda, Hertfordshire |
RW 4116.0275 | ||||
21034 | 123-9532 | OK | 10 Feb 1990 | Shalford, S Mary the Virgin, Surrey |
RW 4117.0299 | ||||
21035 | 123-9510 | OK | 17 Feb 1990 | Tring, SS Peter & Paul, Hertfordshire |
RW 4117.0299 | ||||
21036 | 123-9619 | OK | 17 Feb 1990 | Barwell, S Mary, Leicestershire |
RW 4117.0300 | ||||
21037 | 123-9483 | OK | 24 Feb 1990 | Tewkesbury, S Mary the Virgin, Gloucestershire |
RW 4117.0299 | ||||
21038 | 124-0731 | OK | 24 Feb 1990 | Usk, S Mary, Monmouthshire |
RW 4118.0326 | ||||
21039 | 124-0819 | OK | 24 Feb 1990 | Washington, Old Post Office Tower, District of Columbia |
RW 4118.0326 | ||||
21040 | 124-1607 | OK | 24 Feb 1990 | Adderbury, S Mary, Oxfordshire |
RW 4119.0349 | ||||
21041 | 124-1827 | OK | 24 Feb 1990 | Feckenham, S John the Baptist, Worcestershire |
RW 4119.0350 | ||||
21042 | 124-1185 | OK | 1 Mar 1990 | Kenwyn, Truro, S Keyne, Cornwall |
RW 4118.0328 | ||||
21043 | 124-0459 | OK | 3 Mar 1990 | Farnborough, S Peter, Hampshire |
RW 4118.0324 | ||||
21044 | 124-1610 | OK | 3 Mar 1990 | Quainton, Holy Cross & S Mary, Buckinghamshire |
RW 4119.0349 | ||||
21045 | 124-2416 | OK | 10 Mar 1990 | Hackney, S John, Middlesex |
RW 4120.0376 | ||||
21046 | 126-1867 | OK | 10 Mar 1990 | Brewood, SS Mary the Virgin & Chad, Staffordshire |
RW 4144.0940 | ||||
21047 | 124-2101 | OK | 17 Mar 1990 | Stratton, S Andrew, Cornwall |
RW 4120.0375 | ||||
21048 | 124-3205 | OK | 18 Mar 1990 | South Wigston, S Thomas the Apostle, Leicestershire |
RW 4121.0398 | ||||
21049 | 124-5981 | OK | 18 Mar 1990 | Dundee, S Mary (Old Steeple), Forfarshire |
RW 4124.0467 | ||||
21050 | 124-5211 | OK | 28 Mar 1990 | Newton Abbot, S Leonard, Devon |
RW 4124.0463 | ||||
21051 | 124-4447 | OK | 31 Mar 1990 | Standish, S Wilfrid, Lancashire |
RW 4123.0438 | ||||
21052 | 124-7032 | OK | 31 Mar 1990 | Hawkshead, S Michael, Lancashire |
RW 4126.0510 | ||||
21053 | 124-4564 | OK | 7 Apr 1990 | Ealing, Christ the Saviour, Middlesex |
RW 4123.0439 | ||||
21054 | 124-5482 | OK | 7 Apr 1990 | Barrow in Furness, S James the Great, Lancashire |
RW 4124.0464 | ||||
21055 | 125-1674 | OK | 8 Apr 1990 | Parramatta, Sydney, All Saints, New South Wales |
RW 4132.0650 | ||||
21056 | 125-1682 | OK | 8 Apr 1990 | Sydney, S Philip, New South Wales |
RW 4132.0650 | ||||
21057 | 124-5334 | OK | 13 Apr 1990 | Burghill, S Mary the Virgin, Herefordshire |
RW 4124.0464 | ||||
21058 | 124-6527 | OK | 13 Apr 1990 | Countesthorpe, S Andrew, Leicestershire |
RW 4125.0487 | ||||
21059 | 124-5807 | OK | 14 Apr 1990 | Sutton Courtenay, All Saints, Berkshire |
RW 4124.0466 | ||||
21060 | 124-6097 | OK | 16 Apr 1990 | Rotherfield, S Denys, Sussex |
RW 4124.0467 | ||||
21061 | 124-6035 | OK | 20 Apr 1990 | Beeston, S John the Baptist, Nottinghamshire |
RW 4124.0467 | ||||
21062 | 124-6949 | OK | 21 Apr 1990 | Brierley Hill, S Michael & All Angels, Staffordshire |
RW 4125.0489 | ||||
21063 | 124-8412 | OK | 21 Apr 1990 | Arundel, S Nicholas, Sussex |
RW 4127.0537 | ||||
21064 | 125-0174 | OK | 21 Apr 1990 | Downham Market, S Edmund, Norfolk |
RW 4130.0607 | ||||
21065 | 124-8677 | OK | 25 Apr 1990 | Melbourne, S Paul, Victoria |
RW 4128.0559 | ||||
21066 | 124-7428 | OK | 28 Apr 1990 | Whittle le Woods, S John the Evangelist, Lancashire |
RW 4126.0512 | ||||
21067 | 124-8049 | OK | 28 Apr 1990 | Huntingdon, S Mary, Huntingdonshire |
RW 4127.0535 | ||||
21068 | 125-0335 | OK | 28 Apr 1990 | Donington, S Mary & The Holy Rood, Lincolnshire |
RW 4130.0607 | ||||
21069 | 124-7861 | OK | 29 Apr 1990 | Pontefract, S Giles, Yorkshire |
RW 4126.0514 | ||||
21070 | 124-7649 | OK | 5 May 1990 | Harwell, S Matthew, Berkshire |
RW 4126.0513 | ||||
21071 | 124-7787 | OK | 5 May 1990 | Eastbourne, S Mary, Sussex |
RW 4126.0514 | ||||
21072 | 124-8436 | OK | 5 May 1990 | Tenby, S Mary, Pembrokeshire |
RW 4127.0537 | ||||
21073 | 124-8689 | OK | 5 May 1990 | Clifton, All Saints, Bedfordshire |
RW 4128.0559 | ||||
21074 | 124-8838 | OK | 5 May 1990 | Usk, S Mary, Monmouthshire |
RW 4128.0560 | ||||
21075 | 124-8846 | OK | 12 May 1990 | Mickleton, S Lawrence, Gloucestershire |
RW 4128.0560 | ||||
21076 | 125-1368 | OK | 12 May 1990 | Bow, S Mary-at-Bow, Middlesex |
RW 4131.0631 | ||||
21077 | 124-9574 | OK | 19 May 1990 | Blackburn, S Mary the Virgin, Lancashire |
RW 4129.0582 | ||||
21078 | 125-1580 | OK | 19 May 1990 | Bexhill on Sea, S Peter, Sussex |
RW 4131.0632 | ||||
21079 | 125-0515 | OK | 25 May 1990 | London, Aldgate High Street, S Botolph Without, Middlesex |
RW 4130.0608 | ||||
21080 | 125-0783 | OK | 26 May 1990 | Aldbourne, S Michael, Wiltshire |
RW 4130.0609 | ||||
21081 | 125-1288 | OK | 26 May 1990 | Heckington, S Andrew, Lincolnshire |
RW 4131.0630 | ||||
21082 | 125-0957 | OK | 2 Jun 1990 | Curry Rivel, S Andrew, Somerset |
RW 4131.0629 | ||||
21083 | 125-1812 | OK | 2 Jun 1990 | Bedworth, All Saints, Warwickshire |
RW 4132.0650 | ||||
21084 | 125-2996 | OK | 9 Jun 1990 | Long Crendon, S Mary the Virgin, Buckinghamshire |
RW 4133.0687 | ||||
21085 | 125-1754 | OK | 16 Jun 1990 | Ditcheat, S Mary Magdalene, Somerset |
RW 4132.0650 | ||||
21086 | 125-3604 | OK | 16 Jun 1990 | Southampton, S Mary, Hampshire |
RW 4134.0709 | ||||
21087 | 125-3962 | OK | 23 Jun 1990 | Aldenham, S John the Baptist, Hertfordshire |
RW 4135.0729 | ||||
21088 | 125-4690 | OK | 30 Jun 1990 | Charlton Kings, S Mary, Gloucestershire |
RW 4136.0751 | ||||
21089 | 125-5724 | OK | 7 Jul 1990 | Canterbury, S Stephen, Kent |
RW 4137.0776 | ||||
21090 | 125-6053 | OK | 10 Jul 1990 | Greasley, S Mary, Nottinghamshire |
RW 4137.0778 | ||||
21091 | 125-7435 | OK | 21 Jul 1990 | Chipping Campden, S James, Gloucestershire |
RW 4139.0821 | ||||
21092 | 125-7732 | OK | 21 Jul 1990 | Codsall, S Nicholas, Staffordshire |
RW 4139.0823 | ||||
21093 | 125-8005 | OK | 28 Jul 1990 | Blackburn, S Silas, Lancashire |
RW 4140.0842 | ||||
21094 | 125-8790 | OK | 3 Aug 1990 | Alverstoke, S Mary, Hampshire |
RW 4141.0865 | ||||
21095 | 125-8777 | OK | 4 Aug 1990 | Windsor, Curfew Tower, Windsor Castle, Berkshire |
RW 4141.0865 | ||||
21096 | 126-3385 | OK | 4 Aug 1990 | Billingborough, S Andrew, Lincolnshire |
RW 4146.0984 | ||||
21097 | 126-0276 | OK | 18 Aug 1990 | Mickleton, S Lawrence, Gloucestershire |
RW 4143.0911 | ||||
21098 | 126-1398 | OK | 25 Aug 1990 | Hempsted, S Swithun, Gloucestershire |
RW 4144.0937 | ||||
21099 | 126-7919 | OK | 25 Aug 1990 | Presteigne, S Andrew, Radnorshire |
RW 4151.1106 | ||||
21100 | 126-2608 | OK | 8 Sep 1990 | Calne, S Mary the Virgin, Wiltshire |
RW 4145.0961 |
Page: First Previous 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|