Page: 1
1 to 40 out of 40 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 391-7388 | OK | Sat, 4 Jan 1958 | Plain Bob Doubles |
2 | 391-7391 | OK | Sat, 18 Nov 1967 | Doubles (5 methods) |
3 | 391-7401 | OK | Sat, 23 Nov 1968 | Doubles (7 methods) |
4 | 391-7417 | OK | Sat, 29 Nov 1969 | Doubles (5 methods) |
RW 3063.0015 | ||||
5 | 391-7425 | OK | Sat, 3 Nov 1973 | Doubles (5 methods) |
6 | 391-7430 | OK | Sat, 1 Jun 1974 | Doubles (5 methods) |
7 | 391-7449 | OK | Sat, 30 Oct 1976 | Doubles (8 methods) |
8 | 391-7458 | OK | Sat, 29 Jan 1977 | Doubles (7 methods) |
9 | 391-7463 | OK | Sat, 22 Feb 1986 | Plain Bob Major |
10 | 391-7474 | OK | Sat, 11 Nov 1989 | Grandsire Triples |
RW 4110.0127 | ||||
11 | 124-1610 | OK | Sat, 3 Mar 1990 | Grandsire Triples |
RW 4119.0349 | ||||
12 | 125-6187 | OK | Sat, 14 Jul 1990 | Cambridge Surprise Major |
RW 4137.0778 | ||||
13 | 126-9515 | OK | Sat, 3 Nov 1990 | Ipswich Surprise Major |
RW 4153.1152 | ||||
14 | 132-6506 | OK | Sat, 25 Jan 1992 | Stedman Triples |
RW 4218.0210 | ||||
15 | 140-1543 | OK | Sat, 4 Sep 1993 | Glasgow Surprise Major |
RW 4304.1047 | ||||
16 | 141-3468 | OK | Sat, 11 Dec 1993 | Plain Bob Major |
RW 4317.0060 | ||||
17 | 145-1518 | OK | Sat, 24 Sep 1994 | Stedman Triples |
RW 4359.1115 | ||||
18 | 146-9808 | OK | Sat, 28 Jan 1995 | Yorkshire Surprise Major |
RW 4376 | ||||
19 | 151-5437 | OK | Sat, 20 Jan 1996 | Double Norwich Court Bob Major |
RW 4425 | ||||
20 | 154-1761 | OK | Sat, 10 Aug 1996 | Cambridge Surprise Major |
RW 4456 | ||||
21 | 156-5882 | OK | Sat, 25 Jan 1997 | Plain Bob Major |
RW 4480 | ||||
22 | 161-2193 | OK | Sat, 24 Jan 1998 | Double Norwich Court Bob Major |
RW 4530 | ||||
23 | 165-4600 | OK | Sat, 23 Jan 1999 | Grandsire Triples |
RW 4582 | ||||
24 | 166-3623 | OK | Sat, 10 Apr 1999 | Grandsire Triples |
RW 4593 | ||||
25 | 169-8857 | OK | Sat, 22 Jan 2000 | Double Norwich Court Bob Major |
RW 4634 | ||||
26 | 175-4232 | OK | Sat, 7 Apr 2001 | Vado Maer Surprise Major |
RW 4697 | ||||
27 | 180-9662 | OK | Tue, 4 Jun 2002 | Double Norwich Court Bob Major |
RW 4757 | ||||
28 | 202-1429 | OK | Sun, 21 Jan 2007 | Grandsire Triples |
RW 5005.0323 | ||||
29 | 203-7867 | OK | Tue, 14 Aug 2007 | Quainton Surprise Major |
RW 5027.0881 | ||||
30 | 207-1682 | OK | Tue, 19 Feb 2008 | Lincolnshire Surprise Major |
RW 5066.0596 | ||||
31 | 211-7285 | OK | Thu, 4 Jun 2009 | Pudsey Surprise Major |
RW 5122.0660 | ||||
32 | 212-0810 | OK | Tue, 7 Jul 2009 | Bristol Surprise Major |
RW 5127.0778 | ||||
33 | 216-3785 | OK | Sat, 10 Jul 2010 | Yorkshire Surprise Major |
RW 5179.0763 | ||||
34 | 219-4859 | OK | Sat, 2 Apr 2011 | Grandsire Triples |
RW 5217.0390 | ||||
35 | 220-3366 | OK | Sat, 11 Jun 2011 | Hemsley Surprise Major |
RW 5227.0679 | ||||
36 | 231-4662 | OK | Fri, 10 Jan 2014 | Stedman Triples |
RW 5362.0114 | ||||
37 | 233-6335 | OK | Tue, 29 Jul 2014 | Cambridge Surprise Major |
RW 5391.0864 | ||||
38 | 235-0002 | OK | Tue, 2 Dec 2014 | Rutland Surprise Major |
RW 5408.1292 | ||||
39 | 235-6966 | OK | Sat, 7 Feb 2015 | Uxbridge Surprise Major |
RW 5417.0186 | ||||
40 | 472-7806 | OK | Sat, 6 Oct 2018 | Lincolnshire Surprise Major |
RW 5608.1007 |
Page: 1