Page: 1
1 to 43 out of 43 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 421-5300 | OK | Sat, 26 Jan 1924 | Grandsire Doubles |
2 | 421-5313 | OK | Sat, 7 Mar 1931 | Grandsire Doubles |
3 | 421-5321 | OK | Tue, 26 Dec 1939 | Minor (7 methods) |
4 | 421-5337 | OK | Fri, 29 Mar 1940 | Minor (14 methods) |
5 | 421-5345 | OK | Sat, 19 Apr 1952 | Grandsire Doubles |
6 | 421-5359 | OK | Sat, 17 Feb 1968 | Minor (7 methods) |
7 | 421-5368 | OK | Sat, 1 Sep 1979 | Minor (6 methods) |
8 | 421-5376 | OK | Sat, 11 Mar 1989 | Stedman Triples |
9 | 421-5384 | OK | Sat, 16 Dec 1989 | Grandsire Triples |
9 .ii. | ||||
10 | 124-5807 | OK | Sat, 14 Apr 1990 | Grandsire Triples |
RW 4124.0466 | ||||
11 | 125-4333 | OK | Sat, 23 Jun 1990 | Medway Surprise Major |
RW 4135.0731 | ||||
12 | 127-0754 | OK | Sat, 10 Nov 1990 | Bristol Surprise Major |
RW 4155.1194 | ||||
13 | 127-8903 | OK | Sat, 5 Jan 1991 | Grandsire Triples |
RW 4163.0141 | ||||
14 | 130-8511 | OK | Sat, 21 Sep 1991 | Over Surprise Major |
RW 4200.1014 | ||||
15 | 135-9434 | OK | Sat, 24 Oct 1992 | Grandsire Triples |
RW 4256.1133 | ||||
16 | 141-8028 | OK | Sat, 8 Jan 1994 | Grandsire Triples |
RW 4321.0156 | ||||
17 | 152-4574 | OK | Sat, 30 Mar 1996 | Cambridge Surprise Major |
RW 4436 | ||||
18 | 154-1736 | OK | Sat, 27 Jul 1996 | Grandsire Triples |
RW 4456 | ||||
19 | 154-0677 | OK | Sat, 10 Aug 1996 | Bristol Surprise Major |
RW 4454.0908 | ||||
20 | 156-0662 | OK | Sat, 28 Dec 1996 | Yorkshire Surprise Major |
RW 4475 | ||||
21 | 157-4106 | OK | Sun, 6 Apr 1997 | Stedman Triples |
RW 4489 | ||||
22 | 159-0947 | OK | Sat, 21 Jun 1997 | Grandsire Triples |
RW 4508 | ||||
23 | 159-3881 | OK | Tue, 26 Aug 1997 | Glasgow Surprise Major |
RW 4511 | ||||
24 | 160-9812 | OK | Sat, 27 Dec 1997 | Lincolnshire Surprise Major |
RW 4528.0136 | ||||
25 | 163-9977 | OK | Thu, 17 Sep 1998 | Dartmoor Surprise Major |
RW 4565 | ||||
26 | 166-0860 | OK | Sat, 20 Mar 1999 | Bristol Surprise Major |
RW 4590 | ||||
27 | 167-6727 | OK | Thu, 5 Aug 1999 | Lessness Surprise Major |
RW 4609 | ||||
28 | 168-1318 | OK | Sat, 11 Sep 1999 | Stedman Triples |
RW 4615 | ||||
29 | 172-1730 | OK | Thu, 20 Jul 2000 | Upton Nervet Surprise Major |
RW 4662 | ||||
30 | 179-2765 | OK | Sat, 2 Feb 2002 | Yorkshire Surprise Major |
RW 4740 | ||||
31 | 181-7804 | OK | Sun, 28 Jul 2002 | Stedman Triples |
RW 4766 | ||||
32 | 189-1256 | OK | Sat, 14 Feb 2004 | Rutland Surprise Major |
RW 4849.0323 | ||||
33 | 192-4279 | OK | Mon, 27 Dec 2004 | Yorkshire Surprise Major |
RW 4891.0058 | ||||
34 | 193-5885 | OK | Tue, 29 Mar 2005 | Yorkshire Surprise Major |
RW 4904.0379 | ||||
35 | 195-0554 | OK | Tue, 9 Aug 2005 | Stedman Triples |
RW 4923.0849 | ||||
36 | 210-7676 | OK | Sat, 14 Mar 2009 | Stedman Triples |
RW 5110.0331 | ||||
37 | 217-7231 | OK | Wed, 3 Nov 2010 | All Souls Delight Major |
RW 5196.1182 | ||||
38 | 226-2825 | OK | Sat, 3 Nov 2012 | Aldenham Surprise Major |
RW 5300.1214 | ||||
39 | 227-9206 | OK | Sat, 9 Mar 2013 | Isurium Surprise Major |
RW 5318.0311 | ||||
40 | 228-9076 | OK | Thu, 6 Jun 2013 | Stedman Triples |
RW 5331.0655 | ||||
41 | 233-2218 | OK | Tue, 17 Jun 2014 | Bristol Surprise Major |
RW 5384.0695 | ||||
42 | 463-7187 | OK | Sun, 26 Jun 2016 | Stedman Triples |
RW 5490.0731 | ||||
43 | 467-9474 | OK | Wed, 26 Jul 2017 | Stedman Triples |
RW 5547.0819 |
Page: 1