Page: First Previous 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 Next Last
10101 to 10200 out of 11627 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
10101 | 210-4568 | OK | 14 Feb 2009 | London, Aldgate High Street, S Botolph Without, Middlesex |
RW 5107.0252 | ||||
10102 | 210-8819 | OK | 18 Feb 2009 | Henley, S Peter, Suffolk |
RW 5111.0359 | ||||
10103 | 210-4750 | OK | 21 Feb 2009 | Staines, S Peter, Middlesex |
RW 5107.0252 | ||||
10104 | 210-5756 | OK | 28 Feb 2009 | Ashton under Lyne, S Michael & All Angels, Lancashire |
RW 5108.0280 | ||||
10105 | 210-5802 | OK | 28 Feb 2009 | Sibsey, S Margaret, Lincolnshire |
RW 5108.0280 | ||||
10106 | 210-5853 | OK | 28 Feb 2009 | Crayford, S Paulinus, Kent |
RW 5108.0280 | ||||
10107 | 211-1661 | OK | 28 Feb 2009 | Haselbech, S Michael, Northamptonshire |
RW 5115.0489 | ||||
10108 | 210-6608 | OK | 7 Mar 2009 | Broughton in Furness, S Mary Magdalene, Lancashire |
RW 5109.0304 | ||||
10109 | 210-6624 | OK | 7 Mar 2009 | Adlington, S Paul, Lancashire |
RW 5109.0304 | ||||
10110 | 210-6736 | OK | 7 Mar 2009 | Shifnal, S Andrew, Shropshire |
RW 5109.0304 | ||||
10111 | 210-6712 | OK | 8 Mar 2009 | Stubbington, Narnia Campanile, Hampshire |
RW 5109.0304 | ||||
10112 | 210-7408 | OK | 9 Mar 2009 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5110.0330 | ||||
10113 | 210-7205 | OK | 14 Mar 2009 | Fillongley, S Mary & All Saints, Warwickshire |
RW 5110.0329 | ||||
10114 | 210-8459 | OK | 15 Mar 2009 | Boston, Church of the Advent, Massachusetts |
RW 5111.0357 | ||||
10115 | 210-8186 | OK | 19 Mar 2009 | Eardisland, S Mary the Virgin, Herefordshire |
RW 5111.0356 | ||||
10116 | 210-8715 | OK | 21 Mar 2009 | Newhey, S Thomas, Lancashire |
RW 5111.0358 | ||||
10117 | 210-8967 | OK | 21 Mar 2009 | Barton le Cley, S Nicholas, Bedfordshire |
RW 5112.0381 | ||||
10118 | 211-0963 | OK | 4 Apr 2009 | Devizes, S John, Wiltshire |
RW 5114.0462 | ||||
10119 | 211-0399 | OK | 5 Apr 2009 | Alverstoke, S Mary, Hampshire |
RW 5113.0407 | ||||
10120 | 211-0818 | OK | 10 Apr 2009 | Gorton, Manchester, Brookfield Unitarian, Lancashire |
RW 5114.0461 | ||||
10121 | 211-1620 | OK | 18 Apr 2009 | Wokingham, S Paul, Berkshire |
RW 5115.0488 | ||||
10122 | 211-1810 | OK | 18 Apr 2009 | Romsey, SS Mary & Ethelflaeda, Hampshire |
RW 5115.0489 | ||||
10123 | 211-2311 | OK | 18 Apr 2009 | London, Gresham Street, S Lawrence Jewry, Middlesex |
RW 5116.0514 | ||||
10124 | 212-4687 | OK | 18 Apr 2009 | Parktown, Johannesburg, S George, South Africa |
RW 5132.0902 | ||||
10125 | 211-1189 | OK | 19 Apr 2009 | Campton, All Saints, Bedfordshire |
RW 5115.0487 | ||||
10126 | 213-2808 | OK | 24 Apr 2009 | Cheddar, S Andrew, Somerset |
RW 5142.1143 | ||||
10127 | 211-2063 | OK | 29 Apr 2009 | Balderton, S Giles, Nottinghamshire |
RW 5116.0513 | ||||
10128 | 211-2628 | OK | 30 Apr 2009 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5117.0539 | ||||
10129 | 211-3794 | OK | 2 May 2009 | Over, S Chad, Cheshire |
RW 5118.0563 | ||||
10130 | 211-4127 | OK | 3 May 2009 | Windsor, S John the Baptist, Berkshire |
RW 5118.0564 | ||||
10131 | 211-9172 | OK | 4 May 2009 | Wolston, S Margaret, Warwickshire |
RW 5124.0710 | ||||
10132 | 211-4605 | OK | 14 May 2009 | Norton sub Hamdon, Blessed Virgin Mary, Somerset |
RW 5119.0587 | ||||
10133 | 211-4683 | OK | 14 May 2009 | Thorverton, S Thomas of Canterbury, Devon |
RW 5119.0587 | ||||
10134 | 211-8360 | OK | 15 May 2009 | Birmingham, Alabama, USA, Alabama |
RW 5123.0685 | ||||
10135 | 211-5372 | OK | 22 May 2009 | Whitley Bay, S Paul, Northumberland |
RW 5120.0609 | ||||
10136 | 211-5418 | OK | 22 May 2009 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5120.0609 | ||||
10137 | 211-5282 | OK | 23 May 2009 | Weston super Mare, S John the Baptist, Somerset |
RW 5120.0609 | ||||
10138 | 211-5555 | OK | 23 May 2009 | Tuebrook, Liverpool, S John the Baptist, Lancashire |
RW 5120.0610 | ||||
10139 | 211-7669 | OK | 3 Jun 2009 | Frosterley, Black Bull Ring (8), Durham |
RW 5122.0662 | ||||
10140 | 211-7155 | OK | 4 Jun 2009 | Bushey, S James, Hertfordshire |
RW 5122.0660 | ||||
10141 | 211-7236 | OK | 5 Jun 2009 | Whitchurch, S Mary, Glamorgan |
RW 5122.0660 | ||||
10142 | 211-7728 | OK | 20 Jun 2009 | Dordrecht, 't Klockhuys, South Holland |
RW 5123.0675 | ||||
10143 | 211-8944 | OK | 21 Jun 2009 | Edgbaston, S Bartholomew, Warwickshire |
RW 5124.0708 | ||||
10144 | 212-3200 | OK | 28 Jun 2009 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
RW 5130.0856 | ||||
10145 | 212-0023 | OK | 2 Jul 2009 | Belper, S Peter, Derbyshire |
RW 5126.0753 | ||||
10146 | 212-8613 | OK | 9 Jul 2009 | Market Deeping, S Guthlac, Lincolnshire |
RW 5137.1025 | ||||
10147 | 212-8707 | OK | 10 Jul 2009 | Heydour, S Michael & All Angels, Lincolnshire |
RW 5137.1025 | ||||
10148 | 212-1450 | OK | 17 Jul 2009 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5128.0801 | ||||
10149 | 212-2332 | OK | 22 Jul 2009 | Aldridge, S Mary the Virgin, Staffordshire |
RW 5129.0826 | ||||
10150 | 212-4385 | OK | 31 Jul 2009 | Alburgh, All Saints, Norfolk |
RW 5132.0902 | ||||
10151 | 212-4611 | OK | 31 Jul 2009 | Pulham St Mary, S Mary the Virgin, Norfolk |
RW 5132.0902 | ||||
10152 | 212-2992 | OK | 2 Aug 2009 | East Raynham, S Mary the Virgin, Norfolk |
RW 5130.0854 | ||||
10153 | 212-3221 | OK | 2 Aug 2009 | Danbury, S John the Baptist, Essex |
RW 5130.0856 | ||||
10154 | 212-5243 | OK | 4 Aug 2009 | Dolgellau, S Mary the Virgin, Merioneth |
RW 5133.0926 | ||||
10155 | 212-7670 | OK | 4 Aug 2009 | Heydour, S Michael & All Angels, Lincolnshire |
RW 5136.1000 | ||||
10156 | 212-4304 | OK | 15 Aug 2009 | Eastbourne, S Mary, Sussex |
RW 5132.0902 | ||||
10157 | 213-1150 | OK | 15 Aug 2009 | Rainford, All Saints, Lancashire |
RW 5140.1096 | ||||
10158 | 212-4847 | OK | 16 Aug 2009 | Melbourne, S Michael, Derbyshire |
RW 5133.0925 | ||||
10159 | 212-5025 | OK | 19 Aug 2009 | Sheldwich, S James, Kent |
RW 5133.0926 | ||||
10160 | 212-5814 | OK | 19 Aug 2009 | Sproxton, S Bartholomew, Leicestershire |
RW 5134.0950 | ||||
10161 | 212-4751 | OK | 20 Aug 2009 | Totternhoe, S Giles, Bedfordshire |
RW 5133.0925 | ||||
10162 | 212-4996 | OK | 22 Aug 2009 | Norton, S Nicholas, Hertfordshire |
RW 5133.0925 | ||||
10163 | 212-6627 | OK | 25 Aug 2009 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5135.0973 | ||||
10164 | 212-5703 | OK | 29 Aug 2009 | Berkhamsted, S Peter, Hertfordshire |
RW 5134.0950 | ||||
10165 | 213-2881 | OK | 30 Aug 2009 | Dordrecht, 't Klockhuys, South Holland |
RW 5142.1143 | ||||
10166 | 212-8205 | OK | 16 Sep 2009 | Isleworth, All Saints, Middlesex |
RW 5137.1022 | ||||
10167 | 212-9798 | OK | 19 Sep 2009 | Bethnal Green, S Matthew, Middlesex |
RW 5139.1069 | ||||
10168 | 213-8464 | OK | 19 Sep 2009 | Thorverton, S Thomas of Canterbury, Devon |
RW 5149.0014 | ||||
10169 | 213-8503 | OK | 20 Sep 2009 | Bisley, All Saints, Gloucestershire |
RW 5149.0014 | ||||
10170 | 212-8146 | OK | 22 Sep 2009 | Berwick upon Tweed, Town Hall, Northumberland |
RW 5137.1022 | ||||
10171 | 212-9156 | OK | 25 Sep 2009 | Cheswardine, S Swithun, Shropshire |
RW 5138.1046 | ||||
10172 | 212-9242 | OK | 26 Sep 2009 | New Buckenham, S Martin, Norfolk |
RW 5138.1046 | ||||
10173 | 212-9873 | OK | 3 Oct 2009 | Trumpington, SS Mary & Michael, Cambridgeshire |
RW 5139.1069 | ||||
10174 | 213-0031 | OK | 3 Oct 2009 | Liverpool, Christ, Lancashire |
RW 5139.1070 | ||||
10175 | 213-3955 | OK | 5 Oct 2009 | Bamburgh, S Aidan, Northumberland |
RW 5143.1169 | ||||
10176 | 212-9740 | OK | 6 Oct 2009 | North Wootton, Great Orchard Campanile, Somerset |
RW 5139.1069 | ||||
10177 | 213-1134 | OK | 7 Oct 2009 | Sprotbrough, S Mary the Virgin, Yorkshire |
RW 5140.1095 | ||||
10178 | 213-4711 | OK | 7 Oct 2009 | Scarcliffe, S Leonard, Derbyshire |
RW 5144.1193 | ||||
10179 | 213-0578 | OK | 10 Oct 2009 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5140.1093 | ||||
10180 | 213-0704 | OK | 10 Oct 2009 | Cardington, S James, Shropshire |
RW 5140.1093 | ||||
10181 | 213-0892 | OK | 11 Oct 2009 | Uppingham, SS Peter & Paul, Rutland |
RW 5140.1094 | ||||
10182 | 213-1020 | OK | 11 Oct 2009 | Hollesley, All Saints, Suffolk |
RW 5140.1094 | ||||
10183 | 213-4617 | OK | 11 Oct 2009 | Babbacombe, Torquay, All Saints, Devon |
RW 5144.1192 | ||||
10184 | 213-3333 | OK | 17 Oct 2009 | Hereford, Blessed Virgin Mary & S Ethelbert, Herefordshire |
RW 5143.1166 | ||||
10185 | 213-7324 | OK | 17 Oct 2009 | Dunblane, SS Blane & Laurence, Perthshire |
RW 5147.1271 | ||||
10186 | 213-1574 | OK | 18 Oct 2009 | Aberavon, S Mary, Glamorgan |
RW 5141.1118 | ||||
10187 | 213-1770 | OK | 18 Oct 2009 | Smethwick, Old Church, Staffordshire |
RW 5141.1119 | ||||
10188 | 213-2728 | OK | 24 Oct 2009 | Ipswich, S Mary le Tower, Suffolk |
RW 5142.1143 | ||||
10189 | 213-2107 | OK | 26 Oct 2009 | Henlow, S Mary, Bedfordshire |
RW 5142.1141 | ||||
10190 | 213-3354 | OK | 28 Oct 2009 | Fillongley, S Mary & All Saints, Warwickshire |
RW 5143.1166 | ||||
10191 | 213-3644 | OK | 31 Oct 2009 | Wokingham, All Saints, Berkshire |
RW 5143.1167 | ||||
10192 | 213-6632 | OK | 6 Nov 2009 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5146.1244 | ||||
10193 | 214-2222 | OK | 9 Nov 2009 | Marietta, S James, Georgia |
RW 5153.0091 | ||||
10194 | 213-5408 | OK | 11 Nov 2009 | York, S Lawrence, Yorkshire |
RW 5145.1219 | ||||
10195 | 213-5481 | OK | 14 Nov 2009 | Easingwold, S John the Baptist & All Saints, Yorkshire |
RW 5145.1219 | ||||
10196 | 214-2334 | OK | 14 Nov 2009 | Charleston, Grace Church, South Carolina |
RW 5153.0092 | ||||
10197 | 213-8277 | OK | 20 Nov 2009 | Balderton, S Giles, Nottinghamshire |
RW 5149.0013 | ||||
10198 | 213-6148 | OK | 21 Nov 2009 | South Weald, S Peter, Essex |
RW 5146.1242 | ||||
10199 | 213-6570 | OK | 21 Nov 2009 | Sherburn in Elmet, All Saints, Yorkshire |
RW 5146.1243 | ||||
10200 | 213-8780 | OK | 21 Nov 2009 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5149.0015 |
Page: First Previous 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|