Page: 1
1 to 31 out of 31 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 299-3267 | OK | Fri, 10 Aug 1962 | Belgrave Surprise Major |
| RW 2681.0597 | ||||
| 2 | 299-3272 | OK | Wed, 23 Jul 1986 | Grandsire Triples |
| RW 3932.0786 | ||||
| 3 | 299-3280 | OK | Sat, 19 Aug 1989 | Yorkshire Surprise Major |
| RW 4090.0844 | ||||
| 4 | 135-9528 | OK | Sat, 24 Oct 1992 | Rutland Surprise Major |
| RW 4256.1134 | ||||
| 5 | 148-2165 | OK | Mon, 8 May 1995 | Plain Bob Major |
| RW 4389 | ||||
| 6 | 156-0942 | OK | Fri, 27 Dec 1996 | Stedman Triples |
| RW 4475 | ||||
| 7 | 162-0415 | OK | Sat, 4 Apr 1998 | London Surprise Major |
| RW 4540 | ||||
| 8 | 164-3534 | OK | Sun, 25 Oct 1998 | Bristol Surprise Major |
| RW 4570 | ||||
| 9 | 167-0114 | OK | Sun, 6 Jun 1999 | Stedman Triples |
| RW 4601 | ||||
| 10 | 169-8197 | OK | Sun, 23 Jan 2000 | Bristol Surprise Major |
| RW 4633 | ||||
| 11 | 172-6168 | OK | Sat, 26 Aug 2000 | Cambridge Surprise Major |
| RW 4667 | ||||
| 12 | 178-5874 | OK | Wed, 26 Dec 2001 | Plain Bob Triples |
| RW 4734 | ||||
| 13 | 181-4619 | OK | Mon, 3 Jun 2002 | Plain Bob Major |
| RW 4762 | ||||
| 14 | 183-6241 | OK | Sun, 29 Dec 2002 | Yorkshire Surprise Major |
| RW 4786.0058 | ||||
| 15 | 188-1042 | OK | Mon, 29 Dec 2003 | Spliced Surprise Major (4 methods) |
| RW 4838.0058 | ||||
| 16 | 189-6801 | OK | Sat, 1 May 2004 | Bristol Surprise Major |
| RW 4856.0496 | ||||
| 17 | 190-5566 | OK | Sun, 25 Jul 2004 | Bristol Surprise Major |
| RW 4868.0780 | ||||
| 18 | 199-7724 | OK | Sun, 27 Aug 2006 | Bristol Surprise Major |
| RW 4979.0934 | ||||
| 19 | 202-7660 | OK | Sun, 15 Apr 2007 | Yorkshire Surprise Major |
| RW 5014.0565 | ||||
| 20 | 204-0679 | OK | Sat, 1 Sep 2007 | Rutland Surprise Major |
| RW 5030.0954 | ||||
| 21 | 208-3543 | OK | Sat, 20 Sep 2008 | Bristol Surprise Major |
| RW 5083.1007 | ||||
| 22 | 211-4355 | OK | Sat, 2 May 2009 | London Surprise Major |
| RW 5118.0565 | ||||
| 23 | 213-7324 | OK | Sat, 17 Oct 2009 | Cambridge Surprise Major |
| RW 5147.1271 | ||||
| 24 | 219-3462 | OK | Sat, 19 Mar 2011 | Bristol Surprise Major |
| RW 5215.0339 | ||||
| 25 | 224-8924 | OK | Sat, 2 Jun 2012 | Diamond Jubilee Surprise Major |
| RW 5283.0777 | ||||
| 26 | 229-4690 | OK | Fri, 12 Jul 2013 | Bristol Surprise Major |
| RW 5338.0831 | ||||
| 27 | 235-3716 | OK | Sat, 3 Jan 2015 | London Surprise Major |
| RW 5413.0082 | ||||
| 28 | 237-1792 | OK | Sat, 30 May 2015 | Stedman Triples |
| RW 5445.0891 | ||||
| 29 | 463-2913 | OK | Mon, 16 May 2016 | Bristol Surprise Major |
| RW 5485.0597 | ||||
| 30 | 472-5573 | OK | Sat, 15 Sep 2018 | Bristol Surprise Major |
| RW 5622.0088 | ||||
| 31 | 479-3185 | OK | Sun, 12 Dec 2021 | Bristol Surprise Major |
| RW 5776.0011 | ||||
Page: 1
|