TB Id | Place | Valid Peals | Invalid Peals |
---|---|---|---|
9 | Abbotts Ann, S Mary | 27 | 0 |
56 | Aldershot, S Michael the Archangel | 244 | 0 |
6005 | Alton, All Saints | 13 | 0 |
88 | Alton, S Lawrence | 100 | 0 |
93 | Alverstoke, S Mary | 74 | 0 |
108 | Amport St Mary, S Mary the Virgin | 65 | 0 |
112 | Andover, S Mary the Virgin | 52 | 0 |
147 | Arreton, S George | 57 | 0 |
7656 | Avington, S Mary | 2 | 0 |
7651 | Awbridge, Clock House Bells | 225 | 0 |
331 | Barton Stacey, All Saints | 44 | 0 |
341 | Basingstoke, All Saints | 206 | 3 |
342 | Basingstoke, S Michael | 185 | 0 |
359 | Baughurst, S Stephen | 29 | 0 |
419 | Bentley, S Mary | 21 | 0 |
422 | Bentworth, S Mary | 25 | 0 |
486 | Binsted, Holy Cross | 75 | 0 |
509 | Bishop's Sutton, S Nicholas | 6 | 0 |
511 | Bishop's Waltham, S Peter | 66 | 0 |
513 | Bishopstoke, S Mary | 902 | 1 |
519 | Bitterne Park, Southampton, Ascension | 162 | 0 |
532 | Blackmoor, S Matthew | 27 | 0 |
6153 | Botley, All Saints | 4 | 1 |
609 | Bournemouth, S Peter | 96 | 0 |
610 | Bournemouth, Sacred Heart | 12 | 0 |
641 | Brading, S Mary the Virgin | 55 | 0 |
5805 | Braishfield, Campanile | 1 | 0 |
658 | Bramley, S James | 13 | 0 |
666 | Bramshott, S Mary the Virgin | 38 | 0 |
685 | Breamore, S Mary | 6 | 0 |
723 | Brighstone, S Mary the Virgin | 82 | 0 |
7636 | Brockenhurst, Jim Hodkin's Portable Ring | 1 | 0 |
7462 | Brockenhurst, Old Gas Works Campanile | 2 | 0 |
771 | Brockenhurst, S Nicholas | 207 | 1 |
7749 | Brockenhurst, The Rainbow Ring | 1 | 0 |
7463 | Brockenhurst, Washroom Ring | 1 | 0 |
797 | Broughton, S Mary | 11 | 0 |
804 | Brown Candover, S Peter | 5 | 0 |
852 | Burghclere, Ascension | 51 | 0 |
855 | Buriton, S Mary the Virgin | 16 | 0 |
952 | Carisbrooke, S Mary the Virgin | 126 | 2 |
980 | Catherington, All Saints | 103 | 0 |
1001 | Chale, S Andrew | 28 | 0 |
1031 | Chawton, S Nicholas | 20 | 0 |
1061 | Cheriton, S Michael & All Angels | 16 | 0 |
1133 | Christchurch, Holy Trinity | 146 | 0 |
1153 | Church Oakley, S Leonard | 19 | 0 |
5991 | Colden Common, Maybells Campanile | 1 | 0 |
1368 | Crawley, S Mary | 7 | 0 |
1387 | Crondall, All Saints | 25 | 0 |
1420 | Curdridge, S Peter | 74 | 0 |
1437 | Damerham, S George | 33 | 0 |
1465 | Deane, All Saints | 29 | 0 |
7073 | Dibden, All Saints | 21 | 0 |
1569 | Droxford, S Mary & All Saints | 5 | 0 |
1578 | Dummer, All Saints | 6 | 0 |
1659 | East Meon, All Saints | 100 | 1 |
6006 | East Tisted, S James | 1 | 0 |
1671 | East Tytherley, S Peter | 216 | 0 |
1673 | East Woodhay, S Martin | 45 | 0 |
1687 | Easton, S Mary | 19 | 0 |
6122 | Ecchinswell, S Lawrence | 2 | 0 |
1740 | Eling, S Mary | 25 | 0 |
1746 | Ellisfield, S Martin | 8 | 0 |
1808 | Eversley, S Mary | 31 | 0 |
1848 | Fareham, SS Peter & Paul | 102 | 0 |
1853 | Farnborough, S Peter | 124 | 0 |
1867 | Fawley, All Saints | 47 | 1 |
1926 | Fordingbridge, S Mary | 79 | 1 |
1960 | Freshwater, All Saints | 23 | 0 |
1971 | Froxfield, S Peter | 21 | 0 |
1972 | Froyle, Assumption of the Blessed Virgin Mary | 22 | 0 |
2040 | Godshill, All Saints | 48 | 0 |
2050 | Goodworth Clatford, S Peter | 53 | 0 |
7082 | Gosport, Holy Trinity | 3 | 0 |
6150 | Gosport, Jack & Jill House Campanile | 44 | 0 |
2082 | Grayshott, S Luke | 58 | 0 |
2247 | Hambledon, SS Peter & Paul | 27 | 0 |
6906 | Hannington, All Saints | 7 | 0 |
2345 | Havant, S Faith | 51 | 0 |
2353 | Hawkley, SS Peter & Paul | 110 | 0 |
2356 | Hawley, Holy Trinity | 117 | 0 |
2378 | Heckfield, S Michael | 9 | 0 |
6008 | Herriard, S Mary | 8 | 0 |
2463 | Highclere, S Michael & All Angels | 302 | 1 |
2471 | Hillbrow, Liss, Harcourts | 11 | 0 |
2488 | Hinton Admiral, S Michael & All Angels | 7 | 0 |
6009 | Holybourne, Holy Rood | 73 | 0 |
6036 | Hook, Ambergate Campanile | 7 | 0 |
2548 | Hordle, All Saints | 21 | 1 |
7190 | Houghton, All Saints | 4 | 0 |
2608 | Hursley, All Saints | 194 | 0 |
2610 | Hurstbourne Priors, S Andrew | 80 | 0 |
2765 | King's Somborne, SS Peter & Paul | 17 | 0 |
2770 | Kings Worthy, S Mary | 6 | 0 |
2775 | Kingsclere, S Mary | 67 | 0 |
2903 | Laverstoke, S Mary | 15 | 0 |
2922 | Leckford, S Nicholas | 9 | 0 |
7010 | Liss, Campanile | 15 | 0 |
3002 | Liss, S Mary | 57 | 0 |
3003 | Liss, S Peter | 17 | 0 |
3099 | Lockerley, S John the Evangelist | 46 | 0 |
3145 | Longparish, S Nicholas | 81 | 0 |
3147 | Longstock, S Mary | 8 | 0 |
3196 | Lymington, S Thomas the Apostle | 70 | 0 |
3202 | Lyndhurst, S Michael | 21 | 0 |
3306 | Martin, All Saints | 11 | 1 |
3370 | Micheldever, S Mary | 36 | 0 |
3392 | Milford on Sea, All Saints | 73 | 0 |
3411 | Minstead, All Saints | 10 | 0 |
3436 | Monk Sherborne, All Saints | 11 | 1 |
3471 | Mottisfont, S Andrew | 5 | 0 |
3521 | Nether Wallop, S Andrew | 6 | 0 |
3528 | Netley Abbey, S Edward the Confessor | 22 | 0 |
3534 | New Alresford, S John the Baptist | 161 | 0 |
7912 | New Alresford, Stoney Hills Ring | 2 | 0 |
7710 | New Milton, Forest Edge Bells | 8 | 0 |
3549 | Newchurch, All Saints | 15 | 0 |
7379 | Newnham, S Nicholas | 4 | 0 |
3570 | Newport, S Thomas the Apostle | 89 | 0 |
3583 | Newton Valence, S Mary | 14 | 0 |
3586 | Newtown, SS John the Baptist & Mary the Virgin | 14 | 1 |
3589 | Niton, S John the Baptist | 15 | 0 |
3628 | North Stoneham, S Nicolas | 512 | 2 |
5822 | Northington, S John the Evangelist | 4 | 0 |
3712 | Odiham, All Saints | 14 | 0 |
3722 | Old Alresford, S Mary | 25 | 0 |
3781 | Over Wallop, S Peter | 5 | 0 |
3784 | Overton, S Mary | 95 | 0 |
3788 | Ovington, S Peter | 1 | 0 |
3789 | Owslebury, S Andrew | 21 | 0 |
3889 | Petersfield, S Peter | 79 | 0 |
3954 | Portsea, Portsmouth, S Mary | 283 | 1 |
7764 | Portsmouth, S Agatha | 320 | 0 |
3955 | Portsmouth, S Thomas of Canterbury | 488 | 0 |
3981 | Preston Candover, S Mary the Virgin | 35 | 0 |
3993 | Privett, Holy Trinity | 83 | 0 |
6093 | Purbrook, S John the Baptist | 12 | 0 |
4102 | Ringwood, SS Peter & Paul | 166 | 1 |
4137 | Romsey, SS Mary & Ethelflaeda | 148 | 0 |
4139 | Ropley, S Peter | 34 | 0 |
4148 | Rotherwick, unknown | 11 | 0 |
4187 | Ryde, All Saints | 53 | 2 |
4280 | Selborne, S Mary | 32 | 0 |
4305 | Shanklin, S Saviour on the Cliff | 18 | 0 |
4319 | Shedfield, S John the Baptist | 69 | 0 |
4345 | Sherborne St John, S Andrew | 25 | 0 |
4349 | Sherfield English, S Leonard | 71 | 1 |
4350 | Sherfield on Loddon, S Leonard | 28 | 0 |
4384 | Shorwell, S Peter | 21 | 0 |
4410 | Silchester, S Mary | 14 | 0 |
4448 | Soberton, S Peter | 150 | 0 |
4458 | Sopley, S Michael & All Angels | 22 | 0 |
7777 | South Stoneham, Hartley Twelve | 3 | 0 |
6100 | Southampton, Hartley Twelve | 7 | 0 |
7124 | Southampton, Holy Rood | 7 | 0 |
6442 | Southampton, Red Light Ring | 4 | 0 |
6459 | Southampton, S Barnabas | 53 | 0 |
4502 | Southampton, S Mary | 285 | 1 |
4503 | Southampton, S Michael the Archangel | 246 | 0 |
4516 | Southwick, S James-without-the-Priory-Gate | 10 | 0 |
4523 | Sparsholt, S Stephen | 12 | 0 |
4603 | St Mary Bourne, S Peter | 27 | 0 |
4700 | Steep, All Saints | 31 | 0 |
4721 | Stockbridge, S Peter | 41 | 0 |
4810 | Stratfieldsaye, S Mary the Virgin | 3 | 0 |
6894 | Stubbington, Midways Campanile | 6 | 0 |
6168 | Stubbington, Narnia Campanile | 96 | 0 |
4880 | Swanmore, S Barnabas | 69 | 1 |
7125 | Sydmonton, S Mary the Virgin | 7 | 0 |
4922 | Tangley, S Thomas | 32 | 0 |
5009 | Thruxton, SS Peter & Paul | 24 | 0 |
5029 | Tichborne, S Andrew | 10 | 0 |
5051 | Titchfield, S Peter | 31 | 1 |
5122 | Twyford, S Mary the Virgin | 20 | 0 |
5150 | Upham, Blessed Mary of Upham | 145 | 0 |
5161 | Upper Clatford, All Saints | 38 | 0 |
5173 | Upton Grey, S Mary | 23 | 1 |
5265 | Warnford, Our Lady of Warnford | 45 | 0 |
7451 | West Meon, Meonside Campanile | 26 | 0 |
5361 | West Meon, S John the Evangelist | 31 | 0 |
5431 | Wherwell, S Peter & Holy Cross | 5 | 0 |
5446 | Whitchurch, All Hallows | 78 | 0 |
5475 | Whitwell, SS Mary the Virgin & Radigund | 29 | 0 |
5484 | Wickham, S Nicholas | 35 | 0 |
5534 | Winchester, College Chapel of S Mary | 24 | 0 |
5535 | Winchester, Holy Trinity, SS Peter, Paul & Swithun | 188 | 2 |
7130 | Winchester, S Maurice | 9 | 0 |
5620 | Wolverton, S Catherine | 46 | 0 |
5624 | Wonston, Holy Trinity | 70 | 0 |
5655 | Woolton Hill, S Thomas | 83 | 0 |
5664 | Wootton St Lawrence, S Lawrence | 27 | 0 |
5732 | Yateley, S Peter | 48 | 1 |
If you are unsure what a particular item of data means try referring to the glossary
|