Page: 1
1 to 46 out of 46 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 447-0550 | OK | Fri, 2 Aug 1946 | Grandsire Doubles |
2 | 447-0569 | OK | Fri, 28 Jan 1955 | Grandsire Doubles |
3 | 447-0575 | OK | Sat, 22 Mar 1958 | Minor (7 methods) |
4 | 447-0588 | OK | Sat, 1 Feb 1969 | Plain Bob Doubles |
5 | 447-0591 | OK | Sat, 17 Nov 1973 | Plain Bob Minor |
6 | 447-0606 | OK | Sat, 11 May 1974 | Minor (3 methods) |
7 | 447-0611 | OK | Wed, 27 Aug 1975 | Grandsire Doubles |
8 | 447-0622 | OK | Sat, 8 Apr 1978 | Minor (3 methods) |
9 | 447-0633 | OK | Sat, 10 Jul 1982 | Minor (4 methods) |
10 | 125-6494 | OK | Mon, 16 Jul 1990 | Surprise Minor (7 methods) |
RW 4137.0780 | ||||
11 | 126-7721 | OK | Wed, 10 Oct 1990 | Munden Surprise Minor |
RW 4151.1104 | ||||
12 | 129-2103 | OK | Mon, 6 May 1991 | Minor (13 methods) |
RW 4179.0519 | ||||
13 | 140-5583 | OK | Mon, 11 Oct 1993 | Treble Dodging Minor (7 methods) |
RW 4307.1121 | ||||
14 | 147-2155 | OK | Sat, 11 Feb 1995 | Plain Bob Minor |
RW 4378 | ||||
15 | 147-8113 | OK | Sun, 9 Apr 1995 | Minor (6 methods) |
RW 4385 | ||||
16 | 149-0783 | OK | Thu, 13 Jul 1995 | Minor (3 methods) |
RW 4399 | ||||
17 | 151-5603 | OK | Sat, 13 Jan 1996 | Minor (5 methods) |
RW 4425 | ||||
18 | 152-1864 | OK | Thu, 29 Feb 1996 | Minor (4 methods) |
RW 4432 | ||||
19 | 154-1541 | OK | Mon, 12 Aug 1996 | Spliced Surprise Minor (30 methods) |
RW 4456 | ||||
20 | 156-9919 | OK | Sat, 1 Mar 1997 | Minor (3 methods) |
RW 4484 | ||||
21 | 159-8656 | OK | Tue, 21 Oct 1997 | Minor (3 methods) |
RW 4517 | ||||
22 | 161-5645 | OK | Sat, 21 Feb 1998 | Minor (4 methods) |
RW 4534 | ||||
23 | 162-4199 | OK | Mon, 20 Apr 1998 | Surprise Minor (41 methods) |
RW 4544 | ||||
24 | 164-5733 | OK | Tue, 17 Nov 1998 | Surprise Minor (11 methods) |
RW 4572 | ||||
25 | 166-2311 | OK | Sun, 21 Mar 1999 | Treble Bob Minor (3 methods) |
RW 4591 | ||||
26 | 166-9123 | OK | Wed, 19 May 1999 | London Surprise Minor |
RW 4599 | ||||
27 | 168-7787 | OK | Sat, 30 Oct 1999 | Minor (5 methods) |
RW 4622 | ||||
28 | 180-1121 | OK | Mon, 15 Apr 2002 | Surprise Minor (7 methods) |
RW 4750 | ||||
29 | 181-0212 | OK | Wed, 5 Jun 2002 | Surprise Minor (26 methods) |
RW 4757 | ||||
30 | 181-9246 | OK | Sun, 4 Aug 2002 | Surprise Minor (7 methods) |
RW 4768 | ||||
31 | 182-7922 | OK | Mon, 21 Oct 2002 | Surprise Minor (22 methods) |
RW 4777 | ||||
32 | 183-6912 | OK | Wed, 25 Dec 2002 | Surprise Minor (7 methods) |
RW 4787.0078 | ||||
33 | 186-5420 | OK | Sun, 24 Aug 2003 | Spliced Treble Dodging Minor (52 methods) |
RW 4820.0878 | ||||
34 | 187-0805 | OK | Thu, 2 Oct 2003 | Surprise Minor (12 methods) |
RW 4826.1022 | ||||
35 | 187-7789 | OK | Sat, 29 Nov 2003 | Surprise Minor (12 methods) |
RW 4834.1220 | ||||
36 | 196-1971 | OK | Sat, 5 Nov 2005 | Surprise Minor (14 methods) |
RW 4936.1167 | ||||
37 | 199-9761 | OK | Sat, 23 Sep 2006 | Surprise Minor (7 methods) |
RW 4982.1006 | ||||
38 | 202-2006 | OK | Sat, 17 Mar 2007 | Spliced Surprise Minor (21 methods) |
RW 5006.0339 | ||||
39 | 206-1438 | OK | Sat, 12 Jan 2008 | Surprise Minor (7 methods) |
RW 5054.0267 | ||||
40 | 209-0586 | OK | Tue, 14 Oct 2008 | Minor (7 methods) |
RW 5091.1207 | ||||
41 | 229-4448 | OK | Mon, 8 Jul 2013 | Surprise Minor (7 methods) |
RW 5338.0830 | ||||
42 | 459-5391 | OK | Mon, 13 Jul 2015 | Surprise Minor (7 methods) |
RW 5440.0771 | ||||
43 | 461-4725 | OK | Thu, 27 Aug 2015 | Grandsire Doubles |
RW 5447.0938 | ||||
44 | 460-5038 | OK | Tue, 24 Nov 2015 | Plain Bob Minor |
RW 5459.1227 | ||||
45 | 463-7892 | OK | Mon, 4 Jul 2016 | Surprise Minor (7 methods) |
RW 5492.0778 | ||||
46 | 468-3665 | OK | Sun, 3 Sep 2017 | Surprise Minor (7 methods) |
RW 5552.0943 |
Page: 1