Page: 1
1 to 21 out of 21 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 336-3654 | OK | Sat, 18 Mar 1944 | Grandsire Doubles | 
| RW 1722.0122 | ||||
| 2 | 336-3665 | OK | Tue, 23 Jul 1946 | Plain Bob Minor | 
| RW 1845.0356 | ||||
| 3 | 336-3679 | OK | Wed, 28 May 1947 | Plain Bob Minor | 
| RW 1889.0288 | ||||
| 4 | 336-3687 | OK | Thu, 26 Aug 1954 | Minor (4 methods) | 
| RW 2266.0581 | ||||
| 5 | 336-3698 | OK | Mon, 3 Sep 1956 | Plain Bob Minor | 
| RW 2373.0596 | ||||
| 6 | 336-3709 | OK | Sat, 27 Aug 1960 | Cambridge Surprise Minor | 
| RW 2578.0621 | ||||
| 7 | 336-3714 | OK | Fri, 14 Jul 1961 | Grandsire Doubles | 
| RW 2623.0503 | ||||
| 8 | 336-3723 | OK | Sat, 11 Nov 1972 | Cambridge Surprise Minor | 
| RW 3216.1003 | ||||
| 9 | 336-3738 | OK | Thu, 26 Apr 1973 | Grandsire Triples | 
| RW 3238.0395 | ||||
| 10 | 336-3746 | OK | Fri, 28 Dec 1973 | Double Norwich Court Bob Major | 
| RW 3274.0076 | ||||
| 11 | 336-3751 | OK | Sat, 8 Jun 1974 | Grandsire Triples | 
| RW 3297.0557 | ||||
| 12 | 336-3767 | OK | Sat, 15 Feb 1975 | Rutland Surprise Major | 
| RW 3333.0218 | ||||
| 13 | 336-3772 | OK | Sat, 3 Jan 1976 | Cambridge Surprise Major | 
| RW 3383.0184 | ||||
| 14 | 336-3795 | OK | Sat, 4 Nov 1978 | Stedman Triples | 
| RW 3526.1008 | ||||
| 15 | 336-3805 | OK | Sat, 14 Jun 1980 | Grandsire Triples | 
| RW 3612.0637 | ||||
| 16 | 336-3818 | OK | Sat, 25 Feb 1984 | Spliced Surprise Major (8 methods) | 
| RW 3805.0280 | ||||
| 17 | 336-3826 | OK | Sat, 17 Oct 1987 | Ealing Surprise Major | 
| RW 3994.1000 | ||||
| 18 | 336-3839 | OK | Sat, 1 Apr 1989 | April Surprise Major | 
| RW 4070.0390 | ||||
| 19 | 142-5361 | OK | Sat, 19 Feb 1994 | Vectis Surprise Major | 
| RW 4328 | ||||
| 20 | 149-4513 | OK | Thu, 10 Aug 1995 | Idle Surprise Major | 
| RW 4404 | ||||
| 21 | 233-1619 | OK | Sat, 3 May 2014 | Yorkshire Surprise Major | 
| RW 5383.0667 | ||||
Page: 1
  |