Page: 1
1 to 38 out of 38 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 430-6651 | OK | Thu, 25 Jan 1968 | Doubles (3 methods) |
2 | 430-6667 | OK | Thu, 21 Mar 1968 | Plain Bob Minor |
3 | 430-6672 | OK | Thu, 7 Nov 1968 | Doubles (5 methods) |
4 | 430-6680 | OK | Sat, 19 Feb 1972 | Minor (7 methods) |
5 | 430-6695 | OK | Sun, 15 Jul 1973 | Grandsire Doubles |
6 | 430-6705 | OK | Fri, 23 Nov 1973 | Plain Bob Minor |
7 | 430-6718 | OK | Wed, 12 Jun 1974 | Plain Bob Minor |
8 | 430-6726 | OK | Fri, 19 Jul 1974 | Minor (3 methods) |
9 | 430-6739 | OK | Thu, 21 Nov 1974 | Kent Treble Bob Minor |
10 | 430-6747 | OK | Sat, 8 Feb 1975 | Doubles (5 methods) |
11 | 430-6752 | OK | Sat, 22 Feb 1975 | Minor (3 methods) |
12 | 430-6760 | OK | Sat, 26 Jul 1975 | Doubles (5 methods) |
13 | 430-6771 | OK | Wed, 7 Jul 1976 | Plain Bob Minor |
14 | 430-6783 | OK | Wed, 28 Jul 1976 | Doubles (3 methods) |
15 | 430-6794 | OK | Mon, 27 Sep 1976 | Doubles (6 methods) |
16 | 430-6806 | OK | Wed, 16 Mar 1977 | Minor (7 methods) |
17 | 430-6811 | OK | Sun, 5 Jun 1977 | Kent Treble Bob Minor |
18 | 430-6822 | OK | Sat, 2 Jul 1977 | Doubles (4 methods) |
19 | 430-6833 | OK | Sun, 11 Sep 1977 | Doubles (4 methods) |
20 | 430-6840 | OK | Sat, 14 Jan 1978 | Minor (7 methods) |
RW 3486.0146 - wrongly published as 15/1/78 - correction from Pauline Champion | ||||
21 | 430-6854 | OK | Sat, 22 Sep 1979 | Doubles (100 methods) |
22 | 430-6865 | OK | Tue, 1 Jan 1980 | Doubles (4 methods) |
23 | 430-6879 | OK | Mon, 4 Aug 1980 | Doubles (2 methods) |
24 | 430-6887 | OK | Fri, 1 Jan 1988 | Doubles (4 methods) |
25 | 430-6898 | OK | Mon, 25 Jan 1988 | Doubles (3 methods) |
26 | 430-6904 | OK | Sat, 2 Jul 1988 | Minor (7 methods) |
(10,080) | ||||
27 | 430-6912 | OK | Mon, 26 Jun 1989 | Minor (9 methods) |
28 | 430-6920 | OK | Fri, 29 Dec 1989 | Bamborough Surprise Minor |
29 | 125-2385 | OK | Sat, 2 Jun 1990 | Plain Bob Minor |
RW 4132.0654 | ||||
30 | 134-5232 | OK | Sat, 20 Jun 1992 | Surprise Minor (16 methods) |
RW 4239.0727 | ||||
31 | 155-0997 | OK | Mon, 28 Oct 1996 | Spliced Surprise Minor (34 methods) |
RW 4465 | ||||
32 | 159-2153 | OK | Sun, 7 Sep 1997 | Grandsire Doubles |
RW 4509 | ||||
33 | 164-7878 | OK | Sat, 5 Dec 1998 | Stedman Doubles |
RW 4575 | ||||
34 | 168-5571 | OK | Wed, 22 Sep 1999 | Minor (4 methods) |
RW 4620 | ||||
35 | 175-9942 | OK | Thu, 24 May 2001 | Surprise Minor (7 methods) |
RW 4703.0609 | ||||
36 | 188-6341 | OK | Thu, 21 Aug 2003 | Minor (4 methods) |
RW 4844.0201 | ||||
37 | 467-2396 | OK | Mon, 15 May 2017 | Surprise Minor (7 methods) |
RW 5536.0556 | ||||
38 | 473-6750 | OK | Tue, 18 Dec 2018 | Spliced Treble Dodging Minor (8 methods) |
RW 5621.0062 |
Page: 1