Page: 1
1 to 7 out of 7 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 171-4534 | OK | Sun, 21 May 2000 | Grandsire Cinques |
| RW 4653 | ||||
| 2 | 171-8830 | OK | Sun, 9 Jul 2000 | Kent Treble Bob Maximus |
| RW 4657 | ||||
| 3 | 173-4815 | OK | Tue, 31 Oct 2000 | Lincolnshire Surprise Major |
| RW 4676 | ||||
| 4 | 174-0013 | OK | Tue, 19 Dec 2000 | Cambridge Surprise Royal |
| RW 4682.0063 | ||||
| 5 | 177-3429 | OK | Sat, 8 Sep 2001 | Bristol Surprise Maximus |
| RW 4719 | ||||
| 6 | 177-4715 | OK | Sat, 15 Sep 2001 | Yorkshire Surprise Maximus |
| RW 4721 | ||||
| 7 | 179-2197 | OK | Wed, 30 Jan 2002 | Minor (7 methods) |
| RW 4739 | ||||
Page: 1
|