Page: 1
1 to 34 out of 34 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 396-8568 | OK | Sat, 20 Dec 1947 | Minor (7 methods) |
RW 1919.0031 | ||||
2 | 396-8576 | OK | Sat, 9 Jul 1955 | Minor (6 methods) |
RW 2314.0483 | ||||
3 | 396-8584 | OK | Wed, 23 Nov 1955 | Surfleet Surprise Minor |
RW 2332.0774 | ||||
4 | 396-8592 | OK | Sat, 2 Apr 1966 | Plain Bob Minor |
RW 2870.0267 | ||||
5 | 396-8602 | OK | Sat, 28 Feb 1970 | Doubles (7 methods/variations) |
RW 3073.0216 | ||||
6 | 396-8615 | OK | Wed, 14 Nov 1973 | Doubles (2 methods) |
RW 3268.1003 | ||||
7 | 396-8628 | OK | Sat, 13 Apr 1974 | Plain Bob Minor |
RW 3288.0371 | ||||
8 | 396-8631 | OK | Mon, 10 Sep 1979 | Minor (3 methods) |
RW 3571.0847 | ||||
9 | 396-8644 | OK | Sat, 18 Oct 1980 | Spliced Surprise Minor (39 methods) |
RW 3630.1011 | ||||
10 | 396-8653 | OK | Sat, 21 Feb 1981 | Stedman Doubles |
RW 3647.0260 | ||||
11 | 396-8666 | OK | Thu, 13 Aug 1981 | Minor (8 methods) |
RW 3671.0787 | ||||
12 | 396-8677 | OK | Sat, 10 Oct 1981 | Minor (4 methods) |
RW 3679.0953 | ||||
13 | 396-8689 | OK | Sat, 30 Jan 1982 | Doubles (12 methods/variations) |
RW 3695.0154 | ||||
14 | 396-8690 | OK | Wed, 29 Sep 1982 | Doubles (4 methods/variations) |
RW 3730.0884 | ||||
15 | 396-8703 | OK | Sat, 2 Jul 1983 | Minor (9 methods) |
RW 3770.0627 | ||||
16 | 396-8716 | OK | Sat, 2 Jun 1984 | Minor (7 methods) |
RW 3818.0561 | ||||
17 | 396-8727 | OK | Sat, 15 Mar 1986 | Surprise Minor (7 methods) |
RW 3911.0317 | ||||
18 | 396-8734 | OK | Fri, 12 Feb 1988 | Surprise Minor (7 methods) |
RW 4010.0228 | ||||
19 | 396-8742 | OK | Sat, 26 Nov 1988 | Minor (3 methods) |
RW 4058.0107 | ||||
20 | 396-8750 | OK | Mon, 24 Apr 1989 | Single Wreford Bob Minor |
RW 4073.0463 | ||||
21 | 396-8769 | OK | Sat, 10 Jun 1989 | Spliced Surprise Minor (14 methods) |
RW 4081.0651 | ||||
22 | 396-8775 | OK | Sun, 27 Aug 1989 | Surprise Minor (7 methods) |
RW 4091.0864 | ||||
23 | 396-8788 | OK | Sat, 4 Nov 1989 | Cambridge Surprise Minor |
RW 4100.1066 | ||||
24 | 125-7167 | OK | Sat, 30 Jun 1990 | Plain Bob Minor |
RW 4138.0801 | ||||
25 | 131-4073 | OK | Tue, 15 Oct 1991 | Cambridge Surprise Minor |
RW 4205.1138 | ||||
26 | 137-4417 | OK | Sat, 13 Feb 1993 | Stedman Doubles |
RW 4273.0276 | ||||
27 | 142-5407 | OK | Sat, 26 Feb 1994 | Surprise Minor (12 methods) |
RW 4328 | ||||
28 | 144-2237 | OK | Mon, 18 Jul 1994 | Surprise Minor (7 methods) |
RW 4346.0810 | ||||
29 | 144-4879 | OK | Sat, 6 Aug 1994 | Surprise Minor (7 methods) |
RW 4350 | ||||
30 | 148-2282 | OK | Sat, 6 May 1995 | Doubles (7 methods / 6 variations) |
RW 4389 | ||||
31 | 155-7282 | OK | Sat, 23 Nov 1996 | Minor (4 methods) |
RW 4473 | ||||
32 | 158-3303 | OK | Sat, 7 Jun 1997 | Doubles (13 methods) |
RW 4499 | ||||
33 | 160-4622 | OK | Sat, 22 Nov 1997 | Doubles (21 methods) |
RW 4524 | ||||
34 | 164-7886 | OK | Sat, 21 Nov 1998 | Minor (7 methods) |
RW 4575 |
Page: 1