Page: First Previous 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 Next Last
3301 to 3400 out of 6138 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Halse, S James, Somerset | 21 | 0 |
2 | Harworth, All Saints, Nottinghamshire | 21 | 0 |
3 | Henham, S Mary the Virgin, Essex | 21 | 0 |
4 | Hilton, S Mary Magdalene, Huntingdonshire | 21 | 0 |
5 | Hordle, All Saints, Hampshire | 21 | 1 |
6 | Horncastle, S Mary the Virgin, Lincolnshire | 21 | 0 |
7 | Huish Champflower, S Peter, Somerset | 21 | 0 |
8 | Ilfracombe, Holy Trinity, Devon | 21 | 0 |
9 | Ipswich, S Mary at the Quay, Suffolk | 21 | 1 |
10 | Keynsham, S John the Baptist, Somerset | 21 | 0 |
11 | Kirkby Lonsdale, S Mary the Virgin, Westmorland | 21 | 0 |
12 | Lacock, S Cyriac, Wiltshire | 21 | 0 |
13 | Lanivet, S Ia, Cornwall | 21 | 0 |
14 | Lapley, All Saints, Staffordshire | 21 | 0 |
15 | Leck, S Peter, Lancashire | 21 | 0 |
16 | Limpsfield, S Peter, Surrey | 21 | 0 |
17 | Little Missenden, S John the Baptist, Buckinghamshire | 21 | 0 |
18 | Little Wymondley, S Mary the Virgin, Hertfordshire | 21 | 0 |
19 | Llanbradach, All Saints, Glamorgan | 21 | 0 |
20 | Llanedeyrn, S Edeyrn, Glamorgan | 21 | 0 |
21 | Lyndhurst, S Michael, Hampshire | 21 | 0 |
22 | Malins Lee, Telford, S Leonard, Shropshire | 21 | 0 |
23 | Marksbury, S Peter, Somerset | 21 | 0 |
24 | Milton Ernest, All Saints, Bedfordshire | 21 | 0 |
25 | Moseley, S Mary, Warwickshire | 21 | 0 |
26 | North Perrott, S Martin, Somerset | 21 | 0 |
27 | Northiam, S Mary, Sussex | 21 | 0 |
28 | Norton, S Mary, Gloucestershire | 21 | 0 |
29 | Owslebury, S Andrew, Hampshire | 21 | 0 |
30 | Pampisford, S John the Baptist, Cambridgeshire | 21 | 0 |
31 | Peel, S German, Isle of Man | 21 | 0 |
32 | Rowberrow, S Michael, Somerset | 21 | 0 |
33 | Rudgwick, Holy Trinity, Sussex | 21 | 0 |
34 | Salisbury, S Edmund's Arts Centre, Wiltshire | 21 | 1 |
35 | Shap, S Michael & All Angels, Westmorland | 21 | 1 |
36 | Sharnford, S Helen, Leicestershire | 21 | 0 |
37 | Shorwell, S Peter, Hampshire | 21 | 0 |
38 | Shouldham, All Saints, Norfolk | 21 | 0 |
39 | Snaith, S Lawrence, Yorkshire | 21 | 1 |
40 | St Weonards, S Weonards, Herefordshire | 21 | 0 |
41 | Stamford Baron, S Martin, Northamptonshire | 21 | 0 |
42 | Storrington, S Mary, Sussex | 21 | 0 |
43 | Toddington, S Andrew, Gloucestershire | 21 | 1 |
44 | Twyford, S Mary the Virgin, Hampshire | 21 | 0 |
45 | Tytherington, S James the Greater, Gloucestershire | 21 | 0 |
46 | Walsoken, All Saints, Norfolk | 21 | 0 |
47 | Wendron, S Wendrona, Cornwall | 21 | 0 |
48 | Westerleigh, S James the Great, Gloucestershire | 21 | 0 |
49 | Weston, Holy Trinity, Hertfordshire | 21 | 0 |
50 | Whipsnade, S Mary Magdalene, Bedfordshire | 21 | 0 |
51 | Whiston, S Mary the Virgin, Northamptonshire | 21 | 0 |
52 | Whitbourne, S John the Baptist, Herefordshire | 21 | 0 |
53 | Wilford, S Wilfrid, Nottinghamshire | 21 | 0 |
54 | Wing, All Saints, Buckinghamshire | 21 | 0 |
55 | Altarnun, S Nonna, Cornwall | 20 | 0 |
56 | Badby, S Mary, Northamptonshire | 20 | 0 |
57 | Badgeworth, Holy Trinity, Gloucestershire | 20 | 0 |
58 | Barbon, S Bartholomew, Westmorland | 20 | 0 |
59 | Birling, All Saints, Kent | 20 | 0 |
60 | Blackburn, S Jude, Lancashire | 20 | 0 |
61 | Blackhill, Our Blessed Lady Immaculate, Durham | 20 | 0 |
62 | Bradden, S Michael, Northamptonshire | 20 | 0 |
63 | Bradfield, S Andrew, Berkshire | 20 | 0 |
64 | Bramley, Holy Trinity, Surrey | 20 | 0 |
65 | Bratton, S James the Great, Wiltshire | 20 | 0 |
66 | Broad Chalke, All Saints, Wiltshire | 20 | 0 |
67 | Buckden, S Mary, Huntingdonshire | 20 | 0 |
68 | Calne, S Mary the Virgin, Wiltshire | 20 | 0 |
69 | Calstock, S Andrew, Cornwall | 20 | 0 |
70 | Calverleigh, S Mary the Virgin, Devon | 20 | 0 |
71 | Castle Hedingham, S Nicholas, Essex | 20 | 0 |
72 | Chawton, S Nicholas, Hampshire | 20 | 0 |
73 | Chorley, S Mary, Lancashire | 20 | 0 |
74 | Dawlish, S Gregory, Devon | 20 | 0 |
75 | Dunston, S Peter, Lincolnshire | 20 | 0 |
76 | Easington, S Mary, Durham | 20 | 0 |
77 | Ecton, S Mary Magdalene, Northamptonshire | 20 | 1 |
78 | Exeter, S Petrock, Devon | 20 | 0 |
79 | Fletching, SS Mary & Andrew, Sussex | 20 | 0 |
80 | Great Brington, S Mary with S John, Northamptonshire | 20 | 0 |
81 | Great Haseley, S Peter, Oxfordshire | 20 | 0 |
82 | Great Horkesley, All Saints, Essex | 20 | 0 |
83 | Great Thurlow, All Saints, Suffolk | 20 | 0 |
84 | Great Wilbraham, S Nicholas, Cambridgeshire | 20 | 0 |
85 | Harston, S Michael & All Angels, Leicestershire | 20 | 0 |
86 | Hartlip, S Michael & All Angels, Kent | 20 | 0 |
87 | Haworth, S Michael & All Angels, Yorkshire | 20 | 1 |
88 | Heddington, S Andrew, Wiltshire | 20 | 0 |
89 | Heighington, S Michael, Durham | 20 | 0 |
90 | Hemington, Blessed Virgin Mary, Somerset | 20 | 0 |
91 | Hollingbourne, All Saints, Kent | 20 | 0 |
92 | Ingrave, S Nicholas, Essex | 20 | 0 |
93 | Intwood, All Saints, Norfolk | 20 | 0 |
94 | Kilkenny, S Canice, Kilkenny | 20 | 0 |
95 | Kirby Bellars, S Peter, Leicestershire | 20 | 0 |
96 | Landulph, SS Leonard & Dilpe, Cornwall | 20 | 0 |
97 | Lightcliffe, S Matthew, Yorkshire | 20 | 1 |
98 | Lincoln, S Peter at Gowts, Lincolnshire | 20 | 0 |
99 | Little Dewchurch, S David, Herefordshire | 20 | 0 |
100 | Little Hadham, S Cecilia, Hertfordshire | 20 | 0 |
Page: First Previous 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|