Page: 1
1 to 19 out of 19 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 276-8464 | OK | Sat, 25 Mar 1950 | Plain Bob Minor |
RW 2036.0228 | ||||
2 | 276-8478 | OK | Sat, 30 Jan 1965 | Plain Bob Minor |
RW 2808.0120 | ||||
3 | 276-8486 | OK | Sat, 27 Sep 1969 | Plain Bob Minor |
RW 3062.1012 | ||||
4 | 276-8503 | OK | Sat, 1 Aug 1981 | Minor (7 methods) |
RW 3672.0813 | ||||
5 | 276-8516 | OK | Sat, 30 Oct 1982 | Minor (4 methods) |
RW 3735.0990 | ||||
6 | 276-8527 | OK | Sat, 26 Mar 1983 | Doubles (5 methods/2 variations) |
RW 3757.0346 | ||||
7 | 276-8534 | OK | Tue, 19 Feb 1985 | Minor (7 methods) |
RW 3857.0282 | ||||
8 | 276-8542 | OK | Sat, 11 May 1985 | Minor (4 methods) |
RW 3869.0543 | ||||
9 | 276-8550 | OK | Sat, 1 Mar 1986 | Cambridge Surprise Minor |
RW 3912.0338 | ||||
10 | 276-8569 | OK | Sat, 5 Jul 1986 | Plain Bob Minor |
RW 3928.0695 | ||||
11 | 276-8575 | OK | Sat, 2 Jul 1988 | Doubles (4 methods/3 variations) |
RW 4032.0752 | ||||
12 | 126-0467 | OK | Sat, 4 Aug 1990 | Doubles (7 methods / 8 variations) |
RW 4143.0912 | ||||
13 | 146-8007 | OK | Sat, 10 Dec 1994 | Kent Treble Bob Minor |
RW 4374.0200 | ||||
14 | 148-1727 | OK | Mon, 8 May 1995 | Spliced Surprise Minor (14 methods) |
RW 4389 | ||||
15 | 183-6469 | OK | Tue, 19 Nov 2002 | Plain Bob Minor |
RW 4787.0077 | ||||
16 | 212-1590 | OK | Sat, 27 Jun 2009 | Doubles (9 methods / 9 variations) |
RW 5128.0802 | ||||
17 | 459-3954 | OK | Sat, 27 Jun 2015 | Doubles (3 methods / 2 variations) |
RW 5437.0698 | ||||
18 | 479-5644 | OK | Sun, 6 Feb 2022 | Doubles (21 methods / variations) |
RW 5782.0153 | ||||
19 | 956-7135 | OK | Sun, 21 May 2023 | Minor (7 methods) |
RW 5877.1257 |
Page: 1