Page: First Previous 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next Last
1201 to 1300 out of 6100 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Blackburn, S Michael & All Angels, Lancashire | 80 | 0 |
2 | Bobbing, S Bartholomew, Kent | 80 | 0 |
3 | Brathay, Holy Trinity, Lancashire | 80 | 0 |
4 | Brighstone, S Mary the Virgin, Hampshire | 80 | 0 |
5 | Chatteris, SS Peter & Paul, Cambridgeshire | 80 | 0 |
6 | Copt Oak, S Peter, Leicestershire | 80 | 0 |
7 | Dublin, S Patrick, Dublin | 80 | 1 |
8 | Durham, Christ, Blessed Mary the Virgin & S Cuthbert, Durham | 80 | 1 |
9 | Godmanchester, S Mary, Huntingdonshire | 80 | 2 |
10 | Harbury, All Saints, Warwickshire | 80 | 0 |
11 | Hinton Waldrist, S Margaret, Berkshire | 80 | 1 |
12 | Hurstbourne Priors, S Andrew, Hampshire | 80 | 0 |
13 | Kirby Hill, All Saints, Yorkshire | 80 | 0 |
14 | Longparish, S Nicholas, Hampshire | 80 | 0 |
15 | Northampton, S Edmund, Northamptonshire | 80 | 0 |
16 | Southill, All Saints, Bedfordshire | 80 | 0 |
17 | Swillington, S Mary, Yorkshire | 80 | 0 |
18 | Willingham, Millcroft Campanile, Cambridgeshire | 80 | 0 |
19 | Barkway, S Mary Magdalene, Hertfordshire | 79 | 2 |
20 | Bretforton, S Leonard, Worcestershire | 79 | 0 |
21 | Broad Blunsdon, S Leonard, Wiltshire | 79 | 0 |
22 | Cardington, S Mary, Bedfordshire | 79 | 2 |
23 | Crewkerne, S Bartholomew, Somerset | 79 | 1 |
24 | Fordingbridge, S Mary, Hampshire | 79 | 1 |
25 | Groton, Groton School, Massachusetts | 79 | 0 |
26 | Penkridge, S Michael & All Angels, Staffordshire | 79 | 0 |
27 | Petersfield, S Peter, Hampshire | 79 | 0 |
28 | Pinner, S John the Baptist, Middlesex | 79 | 0 |
29 | Redbourn, S Mary, Hertfordshire | 79 | 0 |
30 | Stevenage, S Nicholas, Hertfordshire | 79 | 1 |
31 | Worth, S Nicholas, Sussex | 79 | 0 |
32 | Aberdeen, S Machar, Aberdeenshire | 78 | 0 |
33 | Ballymena, S Patrick, Antrim | 78 | 0 |
34 | Bangor, S David, Caernarfonshire | 78 | 0 |
35 | Brenchley, All Saints, Kent | 78 | 0 |
36 | Cullompton, S Andrew, Devon | 78 | 0 |
37 | Fallowfield, Holy Innocents, Lancashire | 78 | 0 |
38 | Feckenham, S John the Baptist, Worcestershire | 78 | 0 |
39 | Frampton, S Mary, Lincolnshire | 78 | 0 |
40 | Halstead, S Andrew, Essex | 78 | 0 |
41 | Hatfield Broad Oak, S Mary the Virgin, Essex | 78 | 1 |
42 | Huddersfield, S Peter, Yorkshire | 78 | 1 |
43 | Killamarsh, S Giles, Derbyshire | 78 | 0 |
44 | Marsden, S Bartholomew, Yorkshire | 78 | 0 |
45 | Newbold on Avon, S Botolph, Warwickshire | 78 | 0 |
46 | Newchurch in Rossendale, S Nicholas with S John, Lancashire | 78 | 1 |
47 | Petham, All Saints, Kent | 78 | 0 |
48 | Radcliffe on Trent, S Mary, Nottinghamshire | 78 | 0 |
49 | Whitchurch, All Hallows, Hampshire | 78 | 0 |
50 | Wroxham, S Mary the Virgin, Norfolk | 78 | 0 |
51 | Adderbury, S Mary, Oxfordshire | 77 | 0 |
52 | Aldridge, S Mary the Virgin, Staffordshire | 77 | 0 |
53 | Butleigh, S Leonard, Somerset | 77 | 0 |
54 | Buxton, S Andrew, Norfolk | 77 | 0 |
55 | Clyst Honiton, S Michael & All Angels, Devon | 77 | 0 |
56 | Earls Colne, S Andrew, Essex | 77 | 0 |
57 | Felkirk, S Peter, Yorkshire | 77 | 1 |
58 | Hinckley, Assumption of S Mary the Virgin, Leicestershire | 77 | 0 |
59 | Honiley, S John the Baptist, Warwickshire | 77 | 0 |
60 | Kirkby Ireleth, S Cuthbert, Lancashire | 77 | 0 |
61 | Northampton, Holy Sepulchre, Northamptonshire | 77 | 0 |
62 | Prestbury, S Peter, Cheshire | 77 | 0 |
63 | Rayleigh, Holy Trinity, Essex | 77 | 0 |
64 | Thakeham, S Mary, Sussex | 77 | 0 |
65 | Wilton, Taunton, S George, Somerset | 77 | 0 |
66 | Wolstanton, Newcastle under Lyme, S Margaret, Staffordshire | 77 | 0 |
67 | Buckland, S Mary the Virgin, Surrey | 76 | 0 |
68 | Hatfield Heath, Holy Trinity, Essex | 76 | 0 |
69 | Pimlico, S Saviour, Middlesex | 76 | 0 |
70 | Seend, Holy Cross, Wiltshire | 76 | 0 |
71 | Shincliffe, S Mary the Virgin, Durham | 76 | 0 |
72 | St David's, S David, Pembrokeshire | 76 | 0 |
73 | Stapleford, S Andrew, Cambridgeshire | 76 | 0 |
74 | Tuebrook, Liverpool, S John the Baptist, Lancashire | 76 | 1 |
75 | Wiveliscombe, S Andrew, Somerset | 76 | 0 |
76 | Wood Green, Wednesbury, S Paul, Staffordshire | 76 | 0 |
77 | Wotton under Edge, S Mary the Virgin, Gloucestershire | 76 | 0 |
78 | Adelaide, S Peter, South Australia | 75 | 0 |
79 | Bassingham, S Michael & All Angels, Lincolnshire | 75 | 0 |
80 | Binsted, Holy Cross, Hampshire | 75 | 0 |
81 | Chiddingly, unknown, Sussex | 75 | 0 |
82 | Clun, S George, Shropshire | 75 | 0 |
83 | Exhall, S Giles, Warwickshire | 75 | 0 |
84 | Eye, SS Peter & Paul, Herefordshire | 75 | 0 |
85 | Hingham, S Andrew, Norfolk | 75 | 0 |
86 | Hough on the Hill, All Saints, Lincolnshire | 75 | 0 |
87 | Kalamazoo, Stetson Chapel, Kalamazoo College, Michigan | 75 | 0 |
88 | Kibworth Beauchamp, S Wilfrid, Leicestershire | 75 | 0 |
89 | Long Buckby, S Lawrence, Northamptonshire | 75 | 0 |
90 | Stow, S Mary, Lincolnshire | 75 | 0 |
91 | Whitney-on-Wye, SS Peter & Paul, Herefordshire | 75 | 0 |
92 | Whixley, Ascension, Yorkshire | 75 | 0 |
93 | Willington, S Lawrence, Bedfordshire | 75 | 0 |
94 | Witley, All Saints, Surrey | 75 | 0 |
95 | Arklow, S Saviour, Wicklow | 74 | 0 |
96 | Blaxhall, S Peter, Suffolk | 74 | 0 |
97 | Dunkerton, All Saints, Somerset | 74 | 0 |
98 | Dunster, S George, Somerset | 74 | 0 |
99 | Gulval, S Gulval, Cornwall | 74 | 1 |
100 | Messingham, Holy Trinity, Lincolnshire | 74 | 0 |
Page: First Previous 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|