Page: 1
1 to 80 out of 80 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 457-8227 | OK | Sat, 27 Jul 1889 | Grandsire Triples | 
| BN viii.211 | ||||
| 2 | 457-8234 | OK | Fri, 26 Dec 1890 | Plain Bob Triples | 
| BN ix.492 | ||||
| 3 | 457-8242 | OK | Sat, 4 Apr 1891 | Grandsire Triples | 
| BN x.32 | ||||
| 4 | 457-8250 | OK | Mon, 9 Nov 1891 | Grandsire Triples | 
| BN x.405 | ||||
| 5 | 457-8269 | OK | Thu, 3 Dec 1891 | Grandsire Triples | 
| BN x.451 | ||||
| 6 | 457-8275 | OK | Thu, 4 Aug 1892 | Grandsire Triples | 
| BN xi.239 | ||||
| 7 | 457-8288 | OK | Mon, 26 Dec 1892 | Stedman Triples | 
| BN xi.480 | ||||
| 8 | 457-8291 | OK | Thu, 29 Dec 1892 | Grandsire Triples | 
| BN xi.492 | ||||
| 9 | 457-8300 | OK | Sat, 21 Nov 1896 | Grandsire Triples | 
| BN xv.412 | ||||
| 10 | 457-8313 | OK | Sat, 8 Oct 1898 | Double Norwich Court Bob Major | 
| BN xvii.224 | ||||
| 11 | 457-8321 | OK | Mon, 3 Jul 1899 | Superlative Surprise Major | 
| BN xviii.91 | ||||
| 12 | 457-8337 | OK | Sat, 20 Dec 1902 | Plain Bob Major | 
| BN xxi.475 | ||||
| 13 | 457-8345 | OK | Wed, 11 Jan 1905 | Stedman Triples | 
| BN xxiii.561 | ||||
| 14 | 457-8359 | OK | Thu, 11 May 1905 | Plain Bob Major | 
| BN xxiv.128 | ||||
| 15 | 457-8368 | OK | Mon, 3 Jul 1905 | Stedman Triples | 
| BN xxiv.225 | ||||
| 16 | 457-8376 | OK | Sat, 2 Jun 1906 | Stedman Triples | 
| BN xxv.117 | ||||
| 17 | 457-8384 | OK | Sat, 17 Nov 1906 | Double Norwich Court Bob Major | 
| BN xxv.451 | ||||
| 18 | 457-8392 | OK | Sat, 14 Dec 1907 | Grandsire Triples | 
| BN xxvi.487 | ||||
| 19 | 457-8402 | OK | Mon, 30 Dec 1907 | Grandsire Triples | 
| BN xxvi.514 | ||||
| 20 | 457-8415 | OK | Mon, 24 May 1909 | Grandsire Triples | 
| BN xxviii.177 | ||||
| 21 | 457-8428 | OK | Thu, 8 Jul 1909 | Plain Bob Major | 
| BN xxviii.271 | ||||
| 22 | 457-8431 | OK | Sat, 31 Jul 1909 | Plain Bob Major | 
| BN xxviii.319 | ||||
| 23 | 457-8444 | OK | Tue, 20 Sep 1910 | Grandsire Triples | 
| BN xxix.428 | ||||
| 24 | 457-8453 | OK | Thu, 2 May 1912 | Grandsire Triples | 
| RW 0060.0308 | ||||
| 25 | 457-8466 | OK | Thu, 18 Jul 1912 | Kent Treble Bob Major | 
| RW 0072.0071 | ||||
| 26 | 457-8477 | OK | Thu, 23 Oct 1913 | Stedman Triples | 
| RW 0137.0284 | ||||
| 27 | 457-8489 | OK | Mon, 13 Apr 1914 | Superlative Surprise Major | 
| RW 0162.0267 | ||||
| 28 | 457-8490 | OK | Thu, 17 Jul 1919 | Stedman Triples | 
| RW 0438.0323 | ||||
| 29 | 457-8509 | OK | Sat, 31 Jan 1920 | Stedman Triples | 
| RW 0466.0088 | ||||
| 30 | 457-8514 | OK | Thu, 1 Jul 1920 | Grandsire Triples | 
| RW 0487.0347 | ||||
| 31 | 457-8523 | OK | Thu, 14 Oct 1920 | Double Norwich Court Bob Major | 
| RW 0501.0516 | ||||
| 32 | 457-8538 | OK | Thu, 7 Apr 1921 | Plain Bob Major | 
| RW 0527.0219 | ||||
| 33 | 457-8546 | OK | Sat, 23 Apr 1921 | Double Norwich Court Bob Major | 
| RW 0529.0252 | ||||
| 34 | 457-8551 | OK | Tue, 27 Dec 1921 | Stedman Triples | 
| RW 0564.0005 | ||||
| 35 | 457-8567 | OK | Mon, 17 Apr 1922 | Bristol Surprise Major | 
| RW 0579.0244 | ||||
| 36 | 457-8572 | OK | Thu, 11 May 1922 | Stedman Triples | 
| RW 0583.0308 | ||||
| 37 | 457-8580 | OK | Thu, 13 Jul 1922 | Erin Triples | 
| RW 0592.0451 | ||||
| 38 | 457-8595 | OK | Thu, 3 Aug 1922 | Plain Bob Major | 
| RW 0595.0499 | ||||
| 39 | 457-8601 | OK | Sat, 11 Nov 1922 | Stedman Triples | 
| RW 0609.0724 | ||||
| 40 | 457-8617 | OK | Tue, 3 Apr 1923 | Stedman Triples | 
| RW 0630.0228 | ||||
| 41 | 457-8625 | OK | Thu, 26 Apr 1923 | Grandsire Triples | 
| RW 0633.0276 | ||||
| 42 | 457-8630 | OK | Thu, 6 Sep 1923 | Double Norwich Court Bob Major | 
| RW 0652.0579 | ||||
| 43 | 457-8649 | OK | Thu, 27 Dec 1923 | Stedman Triples | 
| RW 0669.0019 | ||||
| 44 | 457-8658 | OK | Tue, 5 Aug 1924 | Grandsire Triples | 
| RW 0700.0516 | ||||
| 45 | 457-8663 | OK | Tue, 11 Nov 1924 | Grandsire Triples | 
| RW 0714.0740 | ||||
| 46 | 457-8674 | OK | Wed, 11 Nov 1925 | Stedman Triples | 
| RW 0766.0739 | ||||
| 47 | 457-8682 | OK | Thu, 22 Jul 1926 | Double Norwich Court Bob Major | 
| RW 0802.0482 | ||||
| 48 | 457-8696 | OK | Thu, 21 Apr 1927 | Stedman Triples | 
| RW 0840.0260 | ||||
| 49 | 457-8706 | OK | Thu, 22 Sep 1927 | Stedman Triples | 
| RW 0862.0611 | ||||
| 50 | 457-8711 | OK | Thu, 1 Mar 1928 | Plain Bob Major | 
| RW 0885.0147 | ||||
| 51 | 457-8722 | OK | Thu, 24 May 1928 | Stedman Triples | 
| RW 0897.0339 | ||||
| 52 | 457-8733 | OK | Wed, 9 Jan 1929 | Stedman Triples | 
| RW 0931.0050 | ||||
| 53 | 457-8740 | OK | Sat, 7 Dec 1929 | Grandsire Triples | 
| RW 0977.0788 | ||||
| 54 | 457-8754 | OK | Sat, 28 Dec 1929 | Grandsire Triples | 
| RW 0981.0020 | ||||
| 55 | 457-8765 | OK | Sat, 26 Dec 1931 | Plain Bob Major | 
| RW 1085.0019 | ||||
| 56 | 457-8779 | OK | Sat, 7 Dec 1935 | Grandsire Triples | 
| RW 1291.0807 | ||||
| 57 | 457-8787 | OK | Thu, 20 Feb 1947 | Plain Bob Major | 
| RW 1874.0096 | ||||
| 58 | 457-8798 | OK | Wed, 28 Apr 1948 | Plain Bob Major | 
| RW 1938.0216 | ||||
| 59 | 457-8804 | OK | Thu, 20 Dec 1951 | Rutland Surprise Major | 
| RW 2128.0019 | ||||
| 60 | 457-8812 | OK | Thu, 20 Nov 1952 | Grandsire Triples | 
| RW 2175.0772 | ||||
| 61 | 457-8820 | OK | Thu, 27 Sep 1956 | Plain Bob Major | 
| RW 2376.0642 | ||||
| 62 | 457-8836 | OK | Sat, 18 May 1957 | Plain Bob Doubles | 
| RW 2410.0362 | ||||
| 63 | 457-8848 | OK | Sat, 12 Apr 1958 | Grandsire Triples | 
| RW 2456.0264 | ||||
| 64 | 457-8857 | OK | Thu, 5 Nov 1959 | Bristol Surprise Major | 
| RW 2536.0703 | ||||
| 65 | 457-8861 | OK | Fri, 6 May 1960 | Plain Bob Major | 
| RW 2561.0340 | ||||
| 66 | 457-8873 | OK | Thu, 25 Mar 1965 | Yorkshire Surprise Major | 
| RW 2816.0251 | ||||
| 67 | 457-8885 | OK | Sun, 6 Jun 1965 | Yorkshire Surprise Major | 
| RW 2827.0438 | ||||
| 68 | 457-8899 | OK | Wed, 29 Dec 1965 | Lincolnshire Surprise Major | 
| RW 2856.0029 | ||||
| 69 | 457-8905 | OK | Sat, 5 Mar 1966 | Yorkshire Surprise Major | 
| RW 2866.0203 | ||||
| 70 | 457-8918 | OK | Sat, 11 Mar 1967 | Quinton Surprise Major | 
| RW 2920.0239 | ||||
| 71 | 457-8926 | OK | Mon, 3 Jul 1967 | Cambridge Surprise Major | 
| RW 2935.0521 | ||||
| 72 | 457-8939 | OK | Sat, 4 Nov 1967 | Cambridge Surprise Major | 
| RW 2957.0939 | ||||
| 73 | 457-8947 | OK | Mon, 25 Mar 1968 | Cambridge Surprise Major | 
| RW 2980.0429 | ||||
| 74 | 457-8952 | OK | Sat, 29 Nov 1969 | London Surprise Major | 
| RW 3063.0015 | ||||
| 75 | 457-8960 | OK | Thu, 26 Feb 1970 | Yorkshire Surprise Major | 
| RW 3073.0216 | ||||
| 76 | 457-8971 | OK | Thu, 24 Sep 1970 | London Surprise Major | 
| RW 3103.0819 | ||||
| 77 | 457-8983 | OK | Tue, 27 Apr 1971 | Quedgeley Surprise Major | 
| RW 3134.0450 | ||||
| 78 | 457-8994 | OK | Thu, 30 Sep 1971 | London Surprise Major | 
| RW 3156.0916 | ||||
| 79 | 457-9005 | OK | Mon, 29 Nov 1971 | Rutland Surprise Major | 
| RW 3166.1124 | ||||
| 80 | 457-9018 | OK | Sat, 3 Jun 1972 | St Edmund Surprise Major | 
| RW 3192.0522 | ||||
Page: 1
  |