Page: First Previous 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 Next Last
7401 to 7500 out of 13256 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
7401 | 127-3843 | OK | 17 Dec 1990 | Billingborough, S Andrew, Lincolnshire |
RW 4160.0060 | ||||
7402 | 127-7333 | OK | 22 Dec 1990 | Harpenden, S Nicholas, Hertfordshire |
RW 4162.0114 | ||||
7403 | 127-7653 | OK | 23 Dec 1990 | Iver, S Peter, Buckinghamshire |
RW 4162.0116 | ||||
7404 | 127-6652 | OK | 26 Dec 1990 | Hailsham, S Mary, Sussex |
RW 4161.0089 | ||||
7405 | 127-7049 | OK | 26 Dec 1990 | Nantwich, S Mary, Cheshire |
RW 4162.0113 | ||||
7406 | 127-7485 | OK | 27 Dec 1990 | Colston Bassett, S John the Divine, Nottinghamshire |
RW 4162.0115 | ||||
7407 | 127-7559 | OK | 27 Dec 1990 | Barnes, S Mary, Surrey |
RW 4162.0115 | ||||
7408 | 127-7379 | OK | 28 Dec 1990 | Meopham, S John the Baptist, Kent |
RW 4162.0114 | ||||
7409 | 127-6487 | OK | 29 Dec 1990 | Bradford on Avon, Christ Church, Wiltshire |
RW 4161.0088 | ||||
7410 | 127-7545 | OK | 29 Dec 1990 | Usk, S Mary, Monmouthshire |
RW 4162.0115 | ||||
7411 | 128-1459 | OK | 29 Dec 1990 | Dunedin, First Church of Otago, South Island |
RW 4166.0217 | ||||
7412 | 127-7851 | OK | 30 Dec 1990 | Alloa, S John the Evangelist, Clackmannanshire |
RW 4162.0116 | ||||
7413 | 127-5255 | OK | 31 Dec 1990 | Melbourn, All Saints, Cambridgeshire |
RW 4161.0083 | ||||
7414 | 127-6921 | OK | 31 Dec 1990 | Pontefract, All Saints, Yorkshire |
RW 4161.0090 | ||||
7415 | 127-7448 | OK | 31 Dec 1990 | Goudhurst, S Mary the Virgin, Kent |
RW 4162.0115 | ||||
7416 | 127-8274 | OK | 1 Jan 1991 | Stratton, S Andrew, Cornwall |
RW 4163.0138 | ||||
7417 | 127-8282 | OK | 1 Jan 1991 | Ashover, All Saints, Derbyshire |
RW 4163.0138 | ||||
7418 | 127-8681 | OK | 1 Jan 1991 | Barton under Needwood, S James, Staffordshire |
RW 4163.0140 | ||||
7419 | 127-9019 | OK | 1 Jan 1991 | Hodnet, S Luke, Shropshire |
RW 4163.0142 | ||||
7420 | 127-8720 | OK | 5 Jan 1991 | Aberavon, S Mary, Glamorgan |
RW 4163.0140 | ||||
7421 | 127-9008 | OK | 5 Jan 1991 | Kenninghall, S Mary, Norfolk |
RW 4163.0142 | ||||
7422 | 127-9228 | OK | 5 Jan 1991 | Old Swinford, Stourbridge, S Mary, Worcestershire |
RW 4163.0143 | ||||
7423 | 127-9746 | OK | 12 Jan 1991 | Kirkheaton, S John the Baptist, Yorkshire |
RW 4164.0170 | ||||
7424 | 128-0517 | OK | 17 Jan 1991 | Kingsteignton, S Michael, Devon |
RW 4165.0194 | ||||
7425 | 127-9723 | OK | 19 Jan 1991 | Leckhampton, S Peter, Gloucestershire |
RW 4164.0170 | ||||
7426 | 127-9839 | OK | 19 Jan 1991 | Lancaster, S Mary, Lancashire |
RW 4164.0170 | ||||
7427 | 128-1261 | OK | 20 Jan 1991 | Crowle, S John the Baptist, Worcestershire |
RW 4165.0197 | ||||
7428 | 128-0937 | OK | 21 Jan 1991 | Washington, SS Peter & Paul, District of Columbia |
RW 4165.0196 | ||||
7429 | 127-9640 | OK | 22 Jan 1991 | Trumpington, SS Mary & Michael, Cambridgeshire |
RW 4164.0170 | ||||
7430 | 128-0341 | OK | 26 Jan 1991 | Highbridge, S John the Evangelist, Somerset |
RW 4165.0193 | ||||
7431 | 128-0355 | OK | 26 Jan 1991 | Norton, Sheffield, S James the Great, Derbyshire |
RW 4165.0193 | ||||
7432 | 128-0890 | OK | 26 Jan 1991 | Uxbridge, S Andrew, Middlesex |
RW 4165.0195 | ||||
7433 | 128-1843 | OK | 26 Jan 1991 | Wokingham, All Saints, Berkshire |
RW 4166.0219 | ||||
7434 | 128-2093 | OK | 2 Feb 1991 | Ballarat, Town Hall, Victoria |
RW 4167.0241 | ||||
7435 | 128-2812 | OK | 9 Feb 1991 | Bisley, All Saints, Gloucestershire |
RW 4168.0260 | ||||
7436 | 128-2203 | OK | 14 Feb 1991 | Loughborough, Bell Foundry, Leicestershire |
RW 4167.0241 | ||||
7437 | 128-5930 | OK | 14 Feb 1991 | Heavitree, Exeter, S Michael & All Angels, Devon |
RW 4173.0372 | ||||
7438 | 128-2905 | OK | 15 Feb 1991 | Loughborough, Bell Foundry, Leicestershire |
RW 4168.0261 | ||||
7439 | 128-4226 | OK | 16 Feb 1991 | Parktown, Johannesburg, S George, South Africa |
RW 4170.0309 | ||||
7440 | 128-3323 | OK | 23 Feb 1991 | Sawbridgeworth, Great S Mary, Hertfordshire |
RW 4169.0281 | ||||
7441 | 128-3367 | OK | 23 Feb 1991 | Coleman's Hatch, Holy Trinity, Sussex |
RW 4169.0281 | ||||
7442 | 128-3859 | OK | 23 Feb 1991 | Wimborne St Giles, S Giles, Dorset |
RW 4170.0307 | ||||
7443 | 128-4512 | OK | 2 Mar 1991 | Ryde, All Saints, Hampshire |
RW 4171.0330 | ||||
7444 | 128-5035 | OK | 2 Mar 1991 | Norton (by Evesham), S Egwin, Worcestershire |
RW 4171.0332 | ||||
7445 | 129-4121 | OK | 7 Mar 1991 | Bushey, S James, Hertfordshire |
RW 4182.0588 | ||||
7446 | 128-5606 | OK | 9 Mar 1991 | Burnham, S Peter, Buckinghamshire |
RW 4172.0351 | ||||
7447 | 128-5202 | OK | 11 Mar 1991 | Market Weighton, All Saints, Yorkshire |
RW 4172.0349 | ||||
7448 | 128-6166 | OK | 16 Mar 1991 | Shepshed, S Botolph, Leicestershire |
RW 4173.0373 | ||||
7449 | 128-6206 | OK | 16 Mar 1991 | Caythorpe, S Vincent, Lincolnshire |
RW 4173.0373 | ||||
7450 | 128-6287 | OK | 16 Mar 1991 | Old Windsor, SS Peter & Andrew, Berkshire |
RW 4173.0374 | ||||
7451 | 128-6430 | OK | 16 Mar 1991 | Hartlebury, S James, Worcestershire |
RW 4173.0374 | ||||
7452 | 130-0705 | OK | 16 Mar 1991 | Fulbourn, S Vigor, Cambridgeshire |
RW 4189.0769 | ||||
7453 | 128-6560 | OK | 23 Mar 1991 | Heanor, S Lawrence, Derbyshire |
RW 4174.0393 | ||||
7454 | 128-7678 | OK | 31 Mar 1991 | Hereford, S Nicholas, Herefordshire |
RW 4175.0419 | ||||
7455 | 128-8403 | OK | 31 Mar 1991 | Ossett, Holy & Undivided Trinity, Yorkshire |
RW 4175.0422 | ||||
7456 | 128-7451 | OK | 1 Apr 1991 | Beckington, S George, Somerset |
RW 4175.0418 | ||||
7457 | 129-0463 | OK | 6 Apr 1991 | Witney, S Mary the Virgin, Oxfordshire |
RW 4177.0474 | ||||
7458 | 129-0612 | OK | 6 Apr 1991 | Fairfield, Buxton, S Peter, Derbyshire |
RW 4177.0474 | ||||
7459 | 128-8948 | OK | 7 Apr 1991 | Newhey, S Thomas, Lancashire |
RW 4176.0444 | ||||
7460 | 128-8794 | OK | 9 Apr 1991 | Borden, SS Peter & Paul, Kent |
RW 4176.0444 | ||||
7461 | 128-8614 | OK | 10 Apr 1991 | Bishopwearmouth, Sunderland, S Michael & All Angels, Durham |
RW 4176.0443 | ||||
7462 | 129-1343 | OK | 10 Apr 1991 | Beetley, S Mary Magdalene, Norfolk |
RW 4178.0497 | ||||
7463 | 129-3326 | OK | 12 Apr 1991 | Houston, S Thomas, Texas |
RW 4181.0566 | ||||
7464 | 128-9521 | OK | 13 Apr 1991 | Feckenham, S John the Baptist, Worcestershire |
RW 4176.0451 | ||||
7465 | 128-8961 | OK | 14 Apr 1991 | Farnworth and Kearsley, S John, Lancashire |
RW 4176.0444 | ||||
7466 | 128-9993 | OK | 17 Apr 1991 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
RW 4177.0472 | ||||
7467 | 128-8528 | OK | 19 Apr 1991 | Batheaston, S John the Baptist, Somerset |
RW 4176.0442 | ||||
7468 | 128-9838 | OK | 19 Apr 1991 | Upton, Torquay, S Mary Magdalene, Devon |
RW 4177.0471 | ||||
7469 | 128-8609 | OK | 20 Apr 1991 | Dore, Sheffield, Christ Church, Derbyshire |
RW 4176.0443 | ||||
7470 | 129-2487 | OK | 21 Apr 1991 | Durban, S Paul, South Africa |
RW 4180.0541 | ||||
7471 | 128-9653 | OK | 27 Apr 1991 | Bredbury, S Mark, Cheshire |
RW 4177.0470 | ||||
7472 | 129-1854 | OK | 27 Apr 1991 | Ticknall, S George, Derbyshire |
RW 4179.0518 | ||||
7473 | 129-1948 | OK | 27 Apr 1991 | Maidstone, All Saints, Kent |
RW 4179.0519 | ||||
7474 | 129-0102 | OK | 28 Apr 1991 | Bushey, S James, Hertfordshire |
RW 4177.0472 | ||||
7475 | 129-1695 | OK | 30 Apr 1991 | Sydney, S Mary, New South Wales |
RW 4179.0517 | ||||
7476 | 129-0855 | OK | 4 May 1991 | Coalbrookdale, Telford, Holy Trinity, Shropshire |
RW 4178.0494 | ||||
7477 | 129-2378 | OK | 6 May 1991 | Bolsover, SS Mary & Laurence, Derbyshire |
RW 4179.0520 | ||||
7478 | 129-3237 | OK | 11 May 1991 | Breadsall, All Saints, Derbyshire |
RW 4181.0564 | ||||
7479 | 129-3383 | OK | 11 May 1991 | Frindsbury, All Saints, Kent |
RW 4181.0567 | ||||
7480 | 129-2530 | OK | 12 May 1991 | Bolsterstone, S Mary, Yorkshire |
RW 4180.0541 | ||||
7481 | 129-3869 | OK | 27 May 1991 | Kingston upon Hull, Most Holy & Undivided Trinity, Yorkshire |
RW 4182.0587 | ||||
7482 | 129-6132 | OK | 31 May 1991 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 4184.0647 | ||||
7483 | 129-5666 | OK | 1 Jun 1991 | Bishopstoke, S Mary, Hampshire |
RW 4183.0626 | ||||
7484 | 129-6018 | OK | 1 Jun 1991 | Eaton Socon, S Mary, Bedfordshire |
RW 4184.0646 | ||||
7485 | 129-5243 | OK | 2 Jun 1991 | Reading, S Mary the Virgin, Berkshire |
RW 4183.0612 | ||||
7486 | 129-6155 | OK | 5 Jun 1991 | Leckhampton, S Peter, Gloucestershire |
RW 4184.0647 | ||||
7487 | 129-6110 | OK | 7 Jun 1991 | Terling, All Saints, Essex |
RW 4184.0647 | ||||
7488 | 129-5993 | OK | 8 Jun 1991 | Bradpole, Holy Trinity, Dorset |
RW 4184.0646 | ||||
7489 | 129-7015 | OK | 8 Jun 1991 | Farnborough, S Peter, Hampshire |
RW 4185.0671 | ||||
7490 | 129-9453 | OK | 8 Jun 1991 | Elmley Lovett, S Michael & All Angels, Worcestershire |
RW 4187.0723 | ||||
7491 | 132-9682 | OK | 8 Jun 1991 | Heanor, S Lawrence, Derbyshire |
RW 4221.0285 | ||||
7492 | 129-6650 | OK | 9 Jun 1991 | Aldeburgh, SS Peter & Paul, Suffolk |
RW 4184.0649 | ||||
7493 | 129-9007 | OK | 12 Jun 1991 | London, Hart Street, S Olave, Middlesex |
RW 4187.0720 | ||||
7494 | 129-6731 | OK | 15 Jun 1991 | Callington, S Mary, Cornwall |
RW 4184.0650 | ||||
7495 | 129-7090 | OK | 16 Jun 1991 | Heywood, S Luke, Lancashire |
RW 4185.0671 | ||||
7496 | 129-7892 | OK | 16 Jun 1991 | Henbury, Bristol, S Mary the Virgin, Gloucestershire |
RW 4186.0696 | ||||
7497 | 129-9477 | OK | 16 Jun 1991 | Lindley, Huddersfield, S Stephen, Yorkshire |
RW 4187.0723 | ||||
7498 | 129-7367 | OK | 22 Jun 1991 | Harpenden, S Nicholas, Hertfordshire |
RW 4185.0672 | ||||
7499 | 129-7884 | OK | 22 Jun 1991 | Hornchurch, S Andrew, Essex |
RW 4186.0696 | ||||
7500 | 130-1952 | OK | 23 Jun 1991 | Reading, S Giles, Berkshire |
RW 4191.0816 |
Page: First Previous 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|