Page: 1
1 to 37 out of 37 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 125-0920 | OK | Thu, 31 May 1990 | Plain Bob Major |
RW 4131.0629 | ||||
2 | 128-0341 | OK | Sat, 26 Jan 1991 | Yorkshire Surprise Major |
RW 4165.0193 | ||||
3 | 132-3519 | OK | Fri, 3 Jan 1992 | London Surprise Major |
RW 4216.0158 | ||||
4 | 133-2616 | OK | Sat, 14 Mar 1992 | Yorkshire Surprise Major |
RW 4225.0378 | ||||
5 | 133-6161 | OK | Wed, 22 Apr 1992 | Emma Louise Surprise Major |
RW 4229.0477 | ||||
6 | 134-4891 | OK | Wed, 27 May 1992 | Diatribe Surprise Major |
RW 4239.0725 | ||||
7 | 135-8191 | OK | Wed, 7 Oct 1992 | Spliced Surprise Major (3 methods) |
RW 4255.1107 | ||||
8 | 136-8196 | OK | Thu, 31 Dec 1992 | Rutland Surprise Major |
RW 4267.0123 | ||||
9 | 138-3444 | OK | Mon, 19 Apr 1993 | Yorkshire Surprise Major |
RW 4283.0518 | ||||
10 | 138-5946 | OK | Wed, 21 Apr 1993 | Rutland Surprise Major |
RW 4286.0602 | ||||
11 | 139-1326 | OK | Fri, 4 Jun 1993 | Spliced Surprise Major (6 methods) |
RW 4292.0746 | ||||
12 | 139-0533 | OK | Sat, 19 Jun 1993 | Plain Bob Minor |
RW 4291.0722 | ||||
13 | 140-6746 | OK | Wed, 13 Oct 1993 | Surprise Minor (3 methods) |
RW 4309.1166 | ||||
14 | 142-8125 | OK | Sat, 26 Mar 1994 | Lincolnshire Surprise Major |
RW 4332 | ||||
15 | 142-9270 | OK | Tue, 5 Apr 1994 | Lessness Surprise Major |
RW 4333.0486 | ||||
16 | 143-8668 | OK | Sun, 29 May 1994 | Bristol Surprise Major |
RW 4343 | ||||
17 | 146-5104 | OK | Wed, 28 Dec 1994 | Wimbish Surprise Major |
RW 4372 | ||||
18 | 147-7609 | OK | Fri, 10 Mar 1995 | Rutland Surprise Major |
RW 4385 | ||||
19 | 148-2934 | OK | Fri, 21 Apr 1995 | Spliced Surprise Major (3 methods) |
RW 4390 | ||||
20 | 149-7027 | OK | Sat, 26 Aug 1995 | Watford Surprise Major |
RW 4407 | ||||
21 | 150-2015 | OK | Sat, 16 Sep 1995 | Superlative Surprise Major |
RW 4412 | ||||
22 | 151-9258 | OK | Sat, 10 Feb 1996 | Spliced Surprise Major (9 methods) |
RW 4430.0297 | ||||
23 | 151-9274 | OK | Sun, 25 Feb 1996 | Cambridge Surprise Major |
RW 4430.0297 | ||||
24 | 155-5139 | OK | Thu, 10 Oct 1996 | Cambridge Surprise Major |
RW 4471 | ||||
25 | 157-3497 | OK | Tue, 1 Apr 1997 | Somerset Surprise Major |
RW 4489 | ||||
26 | 159-7262 | OK | Sat, 18 Oct 1997 | Ickleton Surprise Major |
RW 4516 | ||||
27 | 182-7858 | OK | Wed, 16 Oct 2002 | Yorkshire Surprise Major |
RW 4777 | ||||
28 | 184-6620 | OK | Sat, 15 Mar 2003 | Zeus Surprise Major |
RW 4797.0319 | ||||
29 | 186-4145 | OK | Tue, 29 Jul 2003 | Cambridge Surprise Major |
RW 4819.0852 | ||||
30 | 194-2731 | OK | Thu, 21 Apr 2005 | Spliced Surprise Major (4 methods) |
RW 4912.0574 | ||||
31 | 194-9287 | OK | Sat, 2 Jul 2005 | Stedman Triples |
RW 4920.0773 | ||||
32 | 201-2338 | OK | Sat, 6 Jan 2007 | Cambridge Surprise Major |
RW 4996.0089 | ||||
33 | 223-0254 | OK | Sat, 28 Jan 2012 | Yorkshire Surprise Major |
RW 5261.0185 | ||||
34 | 228-8036 | OK | Sat, 18 May 2013 | Lessness Surprise Major |
RW 5330.0629 | ||||
35 | 234-0364 | OK | Sat, 20 Sep 2014 | Surprise Minor (7 methods) |
RW 5397.1017 | ||||
36 | 235-2688 | OK | Wed, 31 Dec 2014 | Bristol Surprise Major |
RW 5412.0059 | ||||
37 | 459-9937 | OK | Fri, 21 Aug 2015 | Lincolnshire Surprise Major |
RW 5445.0889 |
Page: 1