Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 Next Last
4701 to 4800 out of 15800 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
4701 | 375-2140 | OK | 24 Jul 1913 | Newport Pagnell, SS Peter & Paul, Buckinghamshire |
4702 | 329-4817 | OK | 26 Jul 1913 | Heene, Worthing, S Botolph, Sussex |
RW 0125.0086 | ||||
4703 | 456-9716 | OK | 26 Jul 1913 | Feltham, S Catherine, Middlesex |
RW 0124.0072 | ||||
4704 | 338-9379 | OK | 30 Jul 1913 | Hurstpierpoint, Holy Trinity, Sussex |
RW 0125.0087 | ||||
4705 | 389-1222 | OK | 30 Jul 1913 | Portsmouth, S Thomas of Canterbury, Hampshire |
4706 | 281-3868 | OK | 2 Aug 1913 | Chesterfield, S Mary & All Saints, Derbyshire |
4707 | 348-8139 | OK | 2 Aug 1913 | Leatherhead, SS Mary & Nicholas, Surrey |
RW 0125.0088 | ||||
4708 | 457-2497 | OK | 2 Aug 1913 | Holbeck, Leeds, S Matthew, Yorkshire |
RW 0125.0087 | ||||
4709 | 402-0983 | OK | 4 Aug 1913 | Sedgley, All Saints, Staffordshire |
BN xxxii.272; RW 0126.0103 | ||||
4710 | 457-4303 | OK | 4 Aug 1913 | Leicester, S Mark, Leicestershire |
RW 0126.0107 | ||||
4711 | 284-9051 | OK | 5 Aug 1913 | Clent, S Leonard, Worcestershire |
4712 | 343-5937 | OK | 5 Aug 1913 | Kettering, SS Peter & Paul, Northamptonshire |
4713 | 388-4784 | OK | 9 Aug 1913 | Poole, S James, Dorset |
BN xxxii.296; RW 0126.0105 | ||||
4714 | 455-6151 | OK | 9 Aug 1913 | Lambeth, S Mary, Surrey |
RW 0126.0105 | ||||
4715 | 420-7597 | OK | 11 Aug 1913 | Sunbury on Thames, S Mary, Middlesex |
BN xxxii.296; RW 0127.0119 | ||||
4716 | 458-3345 | OK | 11 Aug 1913 | Streatham Common, Immanuel, Surrey |
RW 0127.0119 | ||||
4717 | 298-3692 | OK | 16 Aug 1913 | Drighlington, S Paul, Yorkshire |
BN xxxii.307; RW 0127.0120 | ||||
4718 | 303-0134 | OK | 16 Aug 1913 | Eastwood, Rotherham, S Antony (formerly S Stephen), Yorkshire |
4719 | 306-3775 | OK | 16 Aug 1913 | Epsom Common, Christ Church, Surrey |
BN xxxii.297; RW 0127.0120 | ||||
4720 | 406-5447 | OK | 16 Aug 1913 | Shoreham by Sea, S Mary de Haura, Sussex |
RW 0128.0146 | ||||
4721 | 448-9361 | OK | 17 Aug 1913 | Worlingworth, S Mary, Suffolk |
4722 | 250-3553 | OK | 18 Aug 1913 | Battersea, S Mary, Surrey |
BN xxxii.295; RW 0128.0134 | ||||
4723 | 294-2077 | OK | 18 Aug 1913 | Deane, Bolton, S Mary the Virgin, Lancashire |
4724 | 385-7592 | OK | 18 Aug 1913 | Pendleton, S Thomas, Lancashire |
4725 | 312-1598 | OK | 21 Aug 1913 | Framlingham, S Michael, Suffolk |
4726 | 352-2979 | OK | 21 Aug 1913 | Lewisham, S Mary, Kent |
BN xxxii.308; RW 0129.0151 | ||||
4727 | 390-5606 | OK | 23 Aug 1913 | Pudsey, SS Lawrence & Paul, Yorkshire |
4728 | 297-0858 | OK | 26 Aug 1913 | Dorchester, S Peter, Holy Trinity & All Saints, Dorset |
BN xxxii.309; RW 0129.0151 | ||||
4729 | 302-2734 | OK | 26 Aug 1913 | Eastbourne, Christ Church, Sussex |
RW 0129.0151 | ||||
4730 | 385-0197 | OK | 28 Aug 1913 | Palgrave, S Peter, Suffolk |
4731 | 241-2746 | OK | 30 Aug 1913 | Appledore, SS Peter & Paul, Kent |
BN xxxii.321; RW 0129.0152 | ||||
4732 | 243-4309 | OK | 30 Aug 1913 | Ashtead, S Giles, Surrey |
BN xxxii.320; RW 0129.0152 | ||||
4733 | 250-3566 | OK | 30 Aug 1913 | Battersea, S Mary, Surrey |
BN xxxii.319; RW 0129.0152 | ||||
4734 | 285-0967 | OK | 30 Aug 1913 | Clerkenwell, S James, Middlesex |
BN xxxii.319; RW 0129.0152 | ||||
4735 | 330-4188 | OK | 2 Sep 1913 | Hendon, Sunderland, S Ignatius, Durham |
4736 | 421-4374 | OK | 2 Sep 1913 | Sutton Coldfield, Holy Trinity, Warwickshire |
4737 | 250-7715 | OK | 3 Sep 1913 | Bebington, S Andrew, Cheshire |
RW 0131.0187; BN xxxii.325 | ||||
4738 | 329-4825 | OK | 3 Sep 1913 | Heene, Worthing, S Botolph, Sussex |
RW 0130.0167 | ||||
4739 | 347-7844 | OK | 6 Sep 1913 | Lambeth, S John the Evangelist, Surrey |
BN xxxii.331; RW 0130.0168 | ||||
4740 | 446-0102 | OK | 8 Sep 1913 | Witney, S Mary the Virgin, Oxfordshire |
4741 | 259-4871 | OK | 10 Sep 1913 | Hastings, Christ Church, Sussex |
RW 0131.0182 | ||||
4742 | 444-0246 | OK | 10 Sep 1913 | Wimborne Minster, S Cuthberga, Dorset |
BN xxxii.343; RW 0131.0182 | ||||
4743 | 388-6705 | OK | 13 Sep 1913 | Poplar, Isle of Dogs, Church of Christ & S John, Middlesex |
BN xxxii.343; RW 0131.0183 | ||||
4744 | 330-7522 | OK | 15 Sep 1913 | Henley, S Peter, Suffolk |
4745 | 431-3409 | OK | 16 Sep 1913 | Uxbridge, S Margaret, Middlesex |
4746 | 396-9866 | OK | 17 Sep 1913 | Rotherfield, S Denys, Sussex |
RW 0132.0199 | ||||
4747 | 312-8614 | OK | 19 Sep 1913 | Fressingfield, SS Peter & Paul, Suffolk |
4748 | 352-2987 | OK | 20 Sep 1913 | Lewisham, S Mary, Kent |
RW 0132.0202 | ||||
4749 | 368-4966 | OK | 20 Sep 1913 | Metheringham, S Wilfrid, Lincolnshire |
RW 0132.0201 | ||||
4750 | 453-4119 | OK | 20 Sep 1913 | Gateshead, S Mary the Virgin, Durham |
RW 0132.0201 | ||||
4751 | 341-6199 | OK | 27 Sep 1913 | Isleworth, All Saints, Middlesex |
BN xxxii.367; RW 0133.0216 | ||||
4752 | 340-4534 | OK | 1 Oct 1913 | Ipswich, S Margaret, Suffolk |
4753 | 455-0556 | OK | 2 Oct 1913 | Southwark, Christ Church, Surrey |
BN xxxii.379; RW 0134.0235 | ||||
4754 | 322-5547 | OK | 4 Oct 1913 | Hadleigh, S Mary, Suffolk |
4755 | 429-8640 | OK | 4 Oct 1913 | Twyford, S Mary the Virgin, Hampshire |
4756 | 448-1443 | OK | 4 Oct 1913 | Woolwich, S Mary Magdalene, Kent |
BN xxxii.379; RW 0134.0236 | ||||
4757 | 239-3062 | OK | 8 Oct 1913 | Aldermaston, S Mary the Virgin, Berkshire |
4758 | 386-5616 | OK | 8 Oct 1913 | Perry Barr, S John the Evangelist, Warwickshire |
4759 | 309-2864 | OK | 10 Oct 1913 | Eynsford, S Martin, Kent |
BN xxxii.392; RW 0135.0252 | ||||
4760 | 243-4314 | OK | 11 Oct 1913 | Ashtead, S Giles, Surrey |
BN xxxii.392; RW 0136.0267 | ||||
4761 | 262-4106 | OK | 11 Oct 1913 | Boston, S Botolph, Lincolnshire |
4762 | 358-3084 | OK | 11 Oct 1913 | Loughborough, Bell Foundry, Leicestershire |
BN xxxii.393; RW 0135.0253 | ||||
4763 | 366-7934 | OK | 11 Oct 1913 | Measham, S Laurence, Leicestershire |
4764 | 314-8287 | OK | 15 Oct 1913 | Garston, Liverpool, S Michael, Lancashire |
4765 | 341-6200 | OK | 15 Oct 1913 | Isleworth, All Saints, Middlesex |
BN xxxii.427; RW 0136.0267 | ||||
4766 | 370-1489 | OK | 15 Oct 1913 | Mitcham, SS Peter & Paul, Surrey |
RW 0136.0267 | ||||
4767 | 458-4515 | OK | 15 Oct 1913 | Whitechapel, S Mary Matfelon, Middlesex |
RW 0136.0267 | ||||
4768 | 265-2717 | OK | 16 Oct 1913 | Brecon, S Mary, Brecknockshire |
BN xxxii.404; RW 0136.0268 | ||||
4769 | 376-4987 | OK | 16 Oct 1913 | North Stoneham, S Nicolas, Hampshire |
4770 | 418-0963 | OK | 16 Oct 1913 | Stoke, Coventry, S Michael, Warwickshire |
BN xxxii.404; RW 0137.0283 | ||||
4771 | 294-2089 | OK | 18 Oct 1913 | Deane, Bolton, S Mary the Virgin, Lancashire |
4772 | 408-0702 | OK | 18 Oct 1913 | Slough, S Mary, Buckinghamshire |
new 8 | ||||
4773 | 427-3240 | OK | 18 Oct 1913 | Tonbridge, SS Peter & Paul, Kent |
BN xxxii.405; RW 0136.0268 | ||||
4774 | 274-4482 | OK | 20 Oct 1913 | Bushey, S James, Hertfordshire |
4775 | 298-1087 | OK | 20 Oct 1913 | Drayton, S Peter, Berkshire |
4776 | 302-2742 | OK | 20 Oct 1913 | Eastbourne, Christ Church, Sussex |
RW 0137.0283 | ||||
4777 | 457-8477 | OK | 23 Oct 1913 | Northampton, S Edmund, Northamptonshire |
RW 0137.0284 | ||||
4778 | 330-7533 | OK | 24 Oct 1913 | Henley, S Peter, Suffolk |
4779 | 240-8982 | OK | 29 Oct 1913 | Andover, S Mary the Virgin, Hampshire |
4780 | 396-2000 | OK | 1 Nov 1913 | Rock, SS Peter & Paul, Worcestershire |
RW 0139.0319 | ||||
4781 | 446-0115 | OK | 1 Nov 1913 | Witney, S Mary the Virgin, Oxfordshire |
4782 | 299-0412 | OK | 6 Nov 1913 | Duffield, S Alkmund, Derbyshire |
4783 | 366-7044 | OK | 8 Nov 1913 | Mayfield, S Dunstan, Sussex |
RW 0139.0320 Augmented to eight 1913 | ||||
4784 | 388-6726 | OK | 10 Nov 1913 | Poplar, Isle of Dogs, Church of Christ & S John, Middlesex |
BN xxxii.451; RW 0140.0334 | ||||
4785 | 423-0124 | OK | 10 Nov 1913 | Tamworth, S Editha, Staffordshire |
4786 | 434-1368 | OK | 10 Nov 1913 | Warfield, S Michael, Berkshire |
4787 | 408-2667 | OK | 11 Nov 1913 | Smethwick, Old Church, Staffordshire |
4788 | 458-2006 | OK | 11 Nov 1913 | Tipton, S Martin, Staffordshire |
RW 0140.0335 | ||||
4789 | 286-6418 | OK | 13 Nov 1913 | Coleman's Hatch, Holy Trinity, Sussex |
RW 0140.0336 | ||||
4790 | 458-2758 | OK | 13 Nov 1913 | Paddington, S Michael, Middlesex |
BN xxxii.451; RW 0140.0336 | ||||
4791 | 295-3028 | OK | 15 Nov 1913 | Deptford, S John, Kent |
RW 0140.0337 | ||||
4792 | 390-9910 | OK | 15 Nov 1913 | Pulham Market, S Mary Magdalene, Norfolk |
4793 | 283-7792 | OK | 17 Nov 1913 | Church Lawton, All Saints, Cheshire |
BN xxxii.454; RW 0141.0351 | ||||
4794 | 454-5491 | OK | 17 Nov 1913 | Todmorden, Christ Church, Lancashire |
RW 0141.0351 | ||||
4795 | 329-4849 | OK | 19 Nov 1913 | Heene, Worthing, S Botolph, Sussex |
RW 0141.0352 | ||||
4796 | 454-4556 | OK | 19 Nov 1913 | Bristol, S Peter, Gloucestershire |
RW 0141.0351; BN xxxii.463 | ||||
4797 | 442-8141 | OK | 20 Nov 1913 | Willenhall, S Giles, Staffordshire |
4798 | 298-3707 | OK | 22 Nov 1913 | Drighlington, S Paul, Yorkshire |
RW 0142.0368 | ||||
4799 | 302-2750 | OK | 22 Nov 1913 | Eastbourne, Christ Church, Sussex |
RW 0142.0368 | ||||
4800 | 303-0150 | OK | 22 Nov 1913 | Eastwood, Rotherham, S Antony (formerly S Stephen), Yorkshire |
Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|