Page: First Previous 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next Last
4901 to 5000 out of 7133 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
4901 | 127-1882 | OK | 24 Nov 1990 | Lambeth, S John the Evangelist, Surrey |
RW 4156.1227 | ||||
4902 | 127-2943 | OK | 29 Nov 1990 | Leicester, S Mary de Castro, Leicestershire |
RW 4159.0034 | ||||
4903 | 127-2745 | OK | 30 Nov 1990 | Danbury, S John the Baptist, Essex |
RW 4159.0033 | ||||
4904 | 127-5771 | OK | 13 Dec 1990 | Kingsbury, SS Peter & Paul, Warwickshire |
RW 4161.0085 | ||||
4905 | 127-5442 | OK | 18 Dec 1990 | East Farleigh, unknown, Kent |
RW 4161.0084 | ||||
4906 | 127-9385 | OK | 22 Dec 1990 | Oxford, Lincoln College, Oxfordshire |
RW 4163.0144 | ||||
4907 | 128-1445 | OK | 28 Dec 1990 | Dunedin, First Church of Otago, South Island |
RW 4166.0217 | ||||
4908 | 127-5207 | OK | 31 Dec 1990 | Newcastle upon Tyne, S John the Baptist, Northumberland |
RW 4161.0083 | ||||
4909 | 127-8821 | OK | 1 Jan 1991 | Kidsgrove, S Thomas, Staffordshire |
RW 4163.0141 | ||||
4910 | 127-8346 | OK | 9 Jan 1991 | Bishopwearmouth, Sunderland, S Michael & All Angels, Durham |
RW 4163.0139 | ||||
4911 | 127-8555 | OK | 12 Jan 1991 | Harpenden, S Nicholas, Hertfordshire |
RW 4163.0140 | ||||
4912 | 128-1026 | OK | 12 Jan 1991 | Fordingbridge, S Mary, Hampshire |
RW 4165.0196 | ||||
4913 | 127-9795 | OK | 19 Jan 1991 | Rainham, S Margaret, Kent |
RW 4164.0170 | ||||
4914 | 127-9550 | OK | 20 Jan 1991 | Rugby, S Andrew (North East Tower), Warwickshire |
RW 4164.0169 | ||||
4915 | 128-0411 | OK | 2 Feb 1991 | Warwick, S Nicholas, Warwickshire |
RW 4165.0193 | ||||
4916 | 128-1856 | OK | 2 Feb 1991 | Congresbury, S Andrew, Somerset |
RW 4166.0219 | ||||
4917 | 128-2170 | OK | 2 Feb 1991 | Bloxham, Our Lady of Bloxham, Oxfordshire |
RW 4167.0241 | ||||
4918 | 128-3002 | OK | 16 Feb 1991 | Dunstable, S Peter, Bedfordshire |
RW 4168.0261 | ||||
4919 | 128-4239 | OK | 23 Feb 1991 | Selly Oak, S Mary, Warwickshire |
RW 4170.0309 | ||||
4920 | 128-4732 | OK | 23 Feb 1991 | Felmersham, S Mary, Bedfordshire |
RW 4171.0331 | ||||
4921 | 128-6943 | OK | 20 Mar 1991 | Welbourn, S Chad, Lincolnshire |
RW 4174.0395 | ||||
4922 | 128-6505 | OK | 23 Mar 1991 | Bath, S Michael, Somerset |
RW 4174.0393 | ||||
4923 | 128-7438 | OK | 31 Mar 1991 | Sydney, S Mary, New South Wales |
RW 4175.0418 | ||||
4924 | 129-0841 | OK | 6 Apr 1991 | Bromborough, S Barnabas, Cheshire |
RW 4178.0494 | ||||
4925 | 128-8973 | OK | 9 Apr 1991 | Loughborough, Bell Foundry, Leicestershire |
RW 4176.0444 | ||||
4926 | 128-9256 | OK | 9 Apr 1991 | Oxford, S Mary Magdalen, Oxfordshire |
RW 4176.0450 | ||||
4927 | 128-7543 | OK | 13 Apr 1991 | Worksop, SS Mary & Cuthbert, Nottinghamshire |
RW 4175.0418 | ||||
4928 | 128-8577 | OK | 13 Apr 1991 | Ditcheat, S Mary Magdalene, Somerset |
RW 4176.0443 | ||||
4929 | 129-0425 | OK | 19 Apr 1991 | Broughton, S Peter, Staffordshire |
RW 4177.0473 | ||||
4930 | 129-0526 | OK | 20 Apr 1991 | High Wycombe, All Saints, Buckinghamshire |
RW 4177.0474 | ||||
4931 | 129-0657 | OK | 20 Apr 1991 | Debenham, S Mary Magdalene, Suffolk |
RW 4177.0474 | ||||
4932 | 129-0962 | OK | 29 Apr 1991 | Meldreth, Holy Trinity, Cambridgeshire |
RW 4178.0495 | ||||
4933 | 129-2048 | OK | 4 May 1991 | Sproxton, S Bartholomew, Leicestershire |
RW 4179.0519 | ||||
4934 | 129-3259 | OK | 12 May 1991 | Ashbourne, S Oswald, Derbyshire |
RW 4181.0564 | ||||
4935 | 129-4266 | OK | 20 May 1991 | Billingborough, S Andrew, Lincolnshire |
RW 4182.0589 | ||||
4936 | 129-9873 | OK | 30 May 1991 | Kingsbury, SS Peter & Paul, Warwickshire |
RW 4188.0742 | ||||
4937 | 129-6071 | OK | 6 Jun 1991 | Belper, S Peter, Derbyshire |
RW 4184.0647 | ||||
4938 | 129-6083 | OK | 13 Jun 1991 | Ilkeston, S Mary the Virgin, Derbyshire |
RW 4184.0647 | ||||
4939 | 129-7140 | OK | 18 Jun 1991 | Loughborough, Bell Foundry, Leicestershire |
RW 4185.0671 | ||||
4940 | 129-7217 | OK | 21 Jun 1991 | London, Hart Street, S Olave, Middlesex |
RW 4185.0672 | ||||
4941 | 129-9291 | OK | 22 Jun 1991 | Eastwood, S Mary, Nottinghamshire |
RW 4187.0722 | ||||
4942 | 129-7712 | OK | 29 Jun 1991 | Hedon, S Augustine, Yorkshire |
RW 4186.0695 | ||||
4943 | 129-9444 | OK | 1 Jul 1991 | Bishopstoke, S Mary, Hampshire |
RW 4187.0723 | ||||
4944 | 129-9812 | OK | 13 Jul 1991 | Mells, S Andrew, Somerset |
RW 4188.0742 | ||||
4945 | 130-1625 | OK | 13 Jul 1991 | Ringwood, SS Peter & Paul, Hampshire |
RW 4191.0814 | ||||
4946 | 130-1234 | OK | 16 Jul 1991 | Oxford, S Mary Magdalen, Oxfordshire |
RW 4190.0794 | ||||
4947 | 130-1007 | OK | 18 Jul 1991 | Heywood, S Luke, Lancashire |
RW 4190.0793 | ||||
4948 | 130-0771 | OK | 20 Jul 1991 | Fallowfield, Holy Innocents, Lancashire |
RW 4190.0792 | ||||
4949 | 130-1490 | OK | 22 Jul 1991 | Yatton, S Mary the Virgin, Somerset |
RW 4191.0813 | ||||
4950 | 130-1392 | OK | 25 Jul 1991 | Bishopstoke, S Mary, Hampshire |
RW 4190.0795 | ||||
4951 | 130-4082 | OK | 29 Jul 1991 | Great Bardfield, S Mary the Virgin, Essex |
RW 4195.0900 | ||||
4952 | 130-2464 | OK | 31 Jul 1991 | Ampthill, S Andrew, Bedfordshire |
RW 4192.0838. Published as 01-08-1991 (Christopher J Pickford) | ||||
4953 | 130-3279 | OK | 31 Jul 1991 | Limerick, S Mary, Limerick |
RW 4194.0877 | ||||
4954 | 130-3014 | OK | 3 Aug 1991 | Anstey, S Mary, Leicestershire |
RW 4193.0859 | ||||
4955 | 130-2493 | OK | 6 Aug 1991 | Oxford, S Mary Magdalen, Oxfordshire |
RW 4192.0838 | ||||
4956 | 130-3038 | OK | 10 Aug 1991 | Claybrooke, S Peter, Leicestershire |
RW 4193.0859 | ||||
4957 | 130-4769 | OK | 12 Aug 1991 | Harmston, All Saints, Lincolnshire |
RW 4195.0904 | ||||
4958 | 130-4986 | OK | 13 Aug 1991 | Burton Latimer, S Mary the Virgin, Northamptonshire |
RW 4195.0905 | ||||
4959 | 130-3832 | OK | 17 Aug 1991 | Oxford, Lincoln College, Oxfordshire |
RW 4194.0881 | ||||
4960 | 130-3841 | OK | 17 Aug 1991 | Oxford, S Mary Magdalen, Oxfordshire |
RW 4194.0882 | ||||
4961 | 130-5214 | OK | 20 Aug 1991 | Finedon, S Mary the Virgin, Northamptonshire |
RW 4196.0924 | ||||
4962 | 130-5238 | OK | 21 Aug 1991 | Watton at Stone, SS Andrew & Mary, Hertfordshire |
RW 4196.0924 | ||||
4963 | 130-4500 | OK | 23 Aug 1991 | Meldreth, Holy Trinity, Cambridgeshire |
RW 4195.0903 | ||||
4964 | 130-8273 | OK | 27 Aug 1991 | Frodsham, S Lawrence, Cheshire |
RW 4200.1013 | ||||
4965 | 130-7003 | OK | 7 Sep 1991 | Frensham, S Mary the Virgin, Surrey |
RW 4198.0971 | ||||
4966 | 130-7755 | OK | 10 Sep 1991 | London, Holborn Circus, S Andrew, Middlesex |
RW 4199.0995 | ||||
4967 | 131-4618 | OK | 10 Sep 1991 | London, Hart Street, S Olave, Middlesex |
RW 4206.1158 | ||||
4968 | 130-7965 | OK | 11 Sep 1991 | Heckington, S Andrew, Lincolnshire |
RW 4199.0995 | ||||
4969 | 130-8110 | OK | 21 Sep 1991 | Sherborne, S Mary the Virgin, Dorset |
RW 4199.0996 | ||||
4970 | 130-7987 | OK | 23 Sep 1991 | Sutterton, S Mary the Blessed Virgin, Lincolnshire |
RW 4199.0995 | ||||
4971 | 130-8923 | OK | 24 Sep 1991 | Oxford, S Mary Magdalen, Oxfordshire |
RW 4200.1016 | ||||
4972 | 130-9758 | OK | 27 Sep 1991 | Weedon Bec, SS Peter & Paul, Northamptonshire |
RW 4201.1041 | ||||
4973 | 130-9977 | OK | 1 Oct 1991 | Aspley, Nottingham, S Margaret, Nottinghamshire |
RW 4202.1062 | ||||
4974 | 131-5471 | OK | 4 Oct 1991 | Creswell, S Mary Magdalene, Derbyshire |
RW 4207.1181 | ||||
4975 | 130-9543 | OK | 5 Oct 1991 | Llanfeugan, S Meugan, Brecknockshire |
RW 4201.1040 | ||||
4976 | 131-0503 | OK | 5 Oct 1991 | Hatfield Broad Oak, S Mary the Virgin, Essex |
RW 4202.1064 | ||||
4977 | 131-0176 | OK | 7 Oct 1991 | Bromham, S Owen, Bedfordshire |
RW 4202.1063 | ||||
4978 | 131-1080 | OK | 14 Oct 1991 | Caldicot, SS Mary & Bartholomew, Monmouthshire |
RW 4203.1085 | ||||
4979 | 131-2183 | OK | 19 Oct 1991 | Melbourn, All Saints, Cambridgeshire |
RW 4204.1110 | ||||
4980 | 131-2224 | OK | 19 Oct 1991 | Bromley Common, S Luke, Kent |
RW 4204.1110 | ||||
4981 | 131-4364 | OK | 24 Oct 1991 | Thorverton, S Thomas of Canterbury, Devon |
RW 4206.1157 | ||||
4982 | 131-3278 | OK | 31 Oct 1991 | Belper, S Peter, Derbyshire |
RW 4205.1134 | ||||
4983 | 131-7675 | OK | 2 Nov 1991 | King's Norton, S John the Baptist, Leicestershire |
RW 4210.0010 | ||||
4984 | 131-8200 | OK | 8 Nov 1991 | Meldreth, Holy Trinity, Cambridgeshire |
RW 4211.0034 | ||||
4985 | 131-4797 | OK | 9 Nov 1991 | Burnham, S Peter, Buckinghamshire |
RW 4206.1159 | ||||
4986 | 131-6143 | OK | 10 Nov 1991 | Helmingham, S Mary, Suffolk |
RW 4207.1184 | ||||
4987 | 131-5507 | OK | 11 Nov 1991 | Heanor, S Lawrence, Derbyshire |
RW 4207.1181 | ||||
4988 | 131-7881 | OK | 23 Nov 1991 | Portsea, Portsmouth, S Mary, Hampshire |
RW 4210.0011 | ||||
4989 | 131-9042 | OK | 23 Nov 1991 | Tetbury, S Mary, Gloucestershire |
RW 4212.0057 | ||||
4990 | 132-3104 | OK | 7 Dec 1991 | Chiswick, S Nicholas, Middlesex |
RW 4215.0134 | ||||
4991 | 131-9315 | OK | 14 Dec 1991 | Bushey, S James, Hertfordshire |
RW 4212.0059 | ||||
4992 | 132-0612 | OK | 14 Dec 1991 | Buckingham, SS Peter & Paul, Buckinghamshire |
RW 4213.0085 | ||||
4993 | 132-1898 | OK | 20 Dec 1991 | Moorside, Oldham, S Thomas, Lancashire |
RW 4214.0108 | ||||
4994 | 132-2238 | OK | 28 Dec 1991 | East Dereham, S Nicholas, Norfolk |
RW 4214.0110 | ||||
4995 | 132-2828 | OK | 31 Dec 1991 | Leeds, S Anne, Yorkshire |
RW 4214.0112 | ||||
4996 | 132-2945 | OK | 31 Dec 1991 | Trumpington, SS Mary & Michael, Cambridgeshire |
RW 4215.0134 | ||||
4997 | 132-3508 | OK | 2 Jan 1992 | Winscombe, S James the Great, Somerset |
RW 4216.0158 | ||||
4998 | 132-3519 | OK | 3 Jan 1992 | Highbridge, S John the Evangelist, Somerset |
RW 4216.0158 | ||||
4999 | 132-3524 | OK | 3 Jan 1992 | Cheddar, S Andrew, Somerset |
RW 4216.0158 | ||||
5000 | 132-3803 | OK | 3 Jan 1992 | Whitley Bay, S Paul, Northumberland |
RW 4216.0159 |
Page: First Previous 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|