Page: 1
1 to 55 out of 55 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 240-8464 | OK | Sat, 20 Jan 1900 | Minor (7 methods) | 
| BN xviii.427 | ||||
| 2 | 240-8478 | OK | Sat, 13 Oct 1900 | Minor (7 methods) | 
| BN xix.296 | ||||
| 3 | 240-8486 | OK | Sat, 2 Mar 1901 | Minor (7 methods) | 
| BN xix.535 | ||||
| 4 | 240-8493 | OK | Sat, 6 Jul 1901 | Minor (7 methods) | 
| BN xx.128 | ||||
| 5 | 240-8503 | OK | Sat, 15 Nov 1902 | Minor (7 methods) | 
| BN xxi.393 | ||||
| 6 | 240-8516 | OK | Sat, 13 Feb 1937 | Minor (7 methods) | 
| RW 1352.0118 | ||||
| 7 | 240-8527 | OK | Sat, 2 Oct 1937 | Minor (7 methods) | 
| RW 1386.0681 | ||||
| 8 | 240-8534 | OK | Wed, 30 Nov 1949 | Surprise Minor (7 methods) | 
| RW 2019.0610 | ||||
| 9 | 240-8542 | OK | Mon, 24 Jan 1955 | Surprise Minor (8 methods) | 
| RW 2288.0068 | ||||
| 10 | 240-8550 | OK | Sat, 5 Dec 1970 | Minor (3 methods) | 
| RW 3116.0052 | ||||
| 11 | 240-8569 | OK | Sat, 3 Mar 1973 | Minor (2 methods) | 
| RW 3231.0248 | ||||
| 12 | 240-8575 | OK | Sat, 30 Nov 1974 | Cambridge Surprise Minor | 
| RW 3334.0240 | ||||
| 13 | 240-8588 | OK | Sat, 8 Feb 1975 | Minor (7 methods) | 
| RW 3339.0340 | ||||
| 14 | 240-8591 | OK | Sat, 29 Nov 1975 | Minor (4 methods) | 
| RW 3373/3374.1058 | ||||
| 15 | 240-8606 | OK | Sat, 24 Jan 1976 | Minor (7 methods) | 
| RW 3383.0181 | ||||
| 16 | 240-8611 | OK | Sat, 24 Apr 1976 | Surprise Minor (7 methods) | 
| RW 3395.0438 | ||||
| 17 | 240-8622 | OK | Sun, 25 Jul 1976 | Surprise Minor (7 methods) | 
| RW 3409.0718 | ||||
| 18 | 240-8633 | OK | Thu, 16 Sep 1976 | Minor (7 methods) | 
| RW 3417.0884 | ||||
| 19 | 240-8640 | OK | Sat, 4 Dec 1976 | Surprise Minor (4 methods) | 
| RW 3428.0007 | ||||
| 20 | 240-8654 | OK | Sat, 26 Mar 1977 | Minor (7 methods) | 
| RW 3443.0336 | ||||
| 21 | 240-8665 | OK | Tue, 7 Jun 1977 | Minor (4 methods) | 
| RW 3454.0568 | ||||
| 22 | 240-8679 | OK | Sat, 13 Aug 1977 | Minor (5 methods) | 
| RW 3469.0912 | ||||
| 23 | 240-8687 | OK | Sat, 3 Dec 1977 | Minor (7 methods) | 
| RW 3482.0051 | ||||
| 24 | 240-8698 | OK | Sat, 17 Mar 1979 | Minor (7 methods) | 
| RW 3546.0307 | ||||
| 25 | 240-8709 | OK | Sat, 18 Aug 1979 | Minor (5 methods) | 
| RW 3569.0801 | ||||
| 26 | 240-8714 | OK | Sat, 1 Dec 1979 | Minor (8 methods) | 
| RW 3585.0030 | ||||
| 27 | 240-8723 | OK | Sat, 29 Nov 1980 | Surprise Minor (14 methods) | 
| (10,080) RW 3636.0011 | ||||
| 28 | 240-8738 | OK | Wed, 29 Jul 1981 | Cambridge Surprise Major | 
| RW 3672.0813 Augmented from six to eight 1981 | ||||
| 29 | 240-8746 | OK | Tue, 22 Jun 1982 | Cambridge Surprise Major | 
| RW 3717.0613 | ||||
| 30 | 240-8751 | OK | Sat, 18 Sep 1982 | Cambridge Surprise Major | 
| RW 3728.0842 | ||||
| 31 | 240-8767 | OK | Sat, 30 Jul 1983 | Cambridge Surprise Major | 
| RW 3775.0727 | ||||
| 32 | 240-8772 | OK | Sat, 6 Aug 1983 | Yorkshire Surprise Major | 
| RW 3776.0753 | ||||
| 33 | 240-8780 | OK | Sat, 3 Mar 1984 | Cranbourne Surprise Major | 
| RW 3805.0277 | ||||
| 34 | 240-8795 | OK | Sat, 31 Mar 1984 | Plain Bob Major | 
| RW 3808.0344 | ||||
| 35 | 240-8805 | OK | Sat, 30 Mar 1985 | Cambridge Surprise Major | 
| RW 3863.0414 | ||||
| 36 | 240-8818 | OK | Sat, 5 Mar 1988 | Bristol Surprise Major | 
| RW 4013.0301 | ||||
| 37 | 240-8826 | OK | Sat, 16 Apr 1988 | Double Norwich Court Bob Major | 
| RW 4024.0551 | ||||
| 38 | 240-8839 | OK | Sat, 10 Sep 1988 | Bristol Surprise Major | 
| RW 4042.0972 | ||||
| 39 | 130-2464 | OK | Wed, 31 Jul 1991 | London Surprise Major | 
| RW 4192.0838. Published as 01-08-1991 (Christopher J Pickford) | ||||
| 40 | 134-0055 | OK | Sat, 9 May 1992 | Emscote Surprise Major | 
| RW 4233.0576 | ||||
| 41 | 138-9133 | OK | Sat, 12 Jun 1993 | Spliced Surprise Minor (35 methods) | 
| RW 4289.0676 | ||||
| 42 | 151-1852 | OK | Sat, 18 Nov 1995 | Grandsire Triples | 
| RW 4423 | ||||
| 43 | 154-8321 | OK | Mon, 19 Aug 1996 | London Surprise Major | 
| RW 4463.1125 | ||||
| 44 | 206-3906 | OK | Sat, 8 Mar 2008 | London Surprise Major | 
| RW 5058.0361 | ||||
| 45 | 212-9453 | OK | Sat, 26 Sep 2009 | Belfast Surprise Major | 
| RW 5138.1047 | ||||
| 46 | 213-7589 | OK | Sat, 5 Dec 2009 | Rutland Surprise Major | 
| RW 5149.0010 | ||||
| 47 | 220-3470 | OK | Sun, 12 Jun 2011 | Hughenden Surprise Major | 
| RW 5227.0679 | ||||
| 48 | 223-7892 | OK | Sat, 31 Mar 2012 | Yorkshire Surprise Major | 
| RW 5269.0395 | ||||
| 49 | 223-9885 | OK | Wed, 11 Apr 2012 | Cassiobury Surprise Major | 
| RW 5271.0448 | ||||
| 50 | 462-2861 | OK | Fri, 26 Feb 2016 | Bristol Surprise Major | 
| RW 5473.0277 | ||||
| 51 | 462-4536 | OK | Sat, 12 Mar 2016 | Bristol Surprise Major | 
| RW 5474.0300 | ||||
| 52 | 464-1738 | OK | Mon, 8 Aug 2016 | London Surprise Major | 
| RW 5499.0946 | ||||
| 53 | 468-0472 | OK | Thu, 3 Aug 2017 | Yorkshire Surprise Major | 
| RW 5549.0867 | ||||
| 54 | 473-7188 | OK | Fri, 21 Dec 2018 | Cambridge Surprise Major | 
| RW 5620.0037 | ||||
| 55 | 995-0357 | OK | Thu, 5 Sep 2024 | Cambridge Surprise Major | 
| RW 5917.0877 | ||||
Page: 1
  |