Page: First Previous 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Last
4101 to 4200 out of 4315 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 4101 | 464-0271 | OK | 25 Jul 2016 | Burley, Leeds, S Matthias, Yorkshire |
| RW 5494.0826 | ||||
| 4102 | 464-1894 | OK | 10 Aug 2016 | Keele, Woodlands, Staffordshire |
| RW 5496.0874 | ||||
| 4103 | 464-2011 | OK | 11 Aug 2016 | Yarkhill, S John the Baptist, Herefordshire |
| RW 5508.1171 | ||||
| 4104 | 464-2629 | OK | 25 Aug 2016 | Church Lawford, Plantagenet Ring, Warwickshire |
| RW 5499.0945 | ||||
| 4105 | 464-3567 | OK | 27 Aug 2016 | Oxford, S Giles, Oxfordshire |
| RW 5498.0921 | ||||
| 4106 | 464-4760 | OK | 12 Sep 2016 | Burley, Leeds, S Matthias, Yorkshire |
| RW 5502.1019 | ||||
| 4107 | 464-5909 | OK | 22 Sep 2016 | Kirkby Ireleth, S Cuthbert, Lancashire |
| RW 5502.1020 | ||||
| 4108 | 464-8206 | OK | 9 Oct 2016 | Salisbury, S Thomas of Canterbury, Wiltshire |
| RW 5504.1079 | ||||
| 4109 | 464-8792 | OK | 15 Oct 2016 | Brancepeth, S Brandon, Durham |
| RW 5506.1120 | ||||
| 4110 | 465-0925 | OK | 5 Nov 2016 | Wokingham, All Saints, Berkshire |
| RW 5508.1169 | ||||
| 4111 | 465-1829 | OK | 9 Nov 2016 | Keele, Woodlands, Staffordshire |
| RW 5509.1194 | ||||
| 4112 | 465-2775 | OK | 16 Nov 2016 | Dundee, S Paul, Forfarshire |
| RW 5510.1216 | ||||
| 4113 | 465-3370 | OK | 19 Nov 2016 | Dodderhill, Droitwich, S Augustine, Worcestershire |
| RW 5511.1242 | ||||
| 4114 | 465-4332 | OK | 28 Nov 2016 | Birstwith, S James the Apostle, Yorkshire |
| RW 5512.1268 | ||||
| 4115 | 465-7132 | OK | 26 Dec 2016 | Cheltenham, S Mark, Gloucestershire |
| RW 5516.0032 | ||||
| 4116 | 465-7400 | OK | 28 Dec 2016 | Cattistock, SS Peter & Paul, Dorset |
| RW 5516.0035 | ||||
| 4117 | 465-8730 | OK | 5 Jan 2017 | Sprotbrough, S Mary the Virgin, Yorkshire |
| RW 5517.0059 | ||||
| 4118 | 465-8944 | OK | 7 Jan 2017 | Lapley, All Saints, Staffordshire |
| RW 5517.0059 | ||||
| 4119 | 466-0105 | OK | 19 Jan 2017 | East Huntspill, Little Orchard Tower, Somerset |
| RW 5519.0104 | ||||
| 4120 | 466-2167 | OK | 8 Feb 2017 | Preston, Weymouth, S Andrew, Dorset |
| RW 5523.0203 | ||||
| 4121 | 466-1773 | OK | 11 Feb 2017 | Eckington, Holy Trinity, Worcestershire |
| RW 5522.0177 | ||||
| 4122 | 466-3238 | OK | 17 Feb 2017 | Hadlow, S Mary, Kent |
| RW 5523.0201 | ||||
| 4123 | 466-4425 | OK | 1 Mar 2017 | Portsmouth, S Agatha, Hampshire |
| RW 5525.0252 | ||||
| 4124 | 466-5678 | OK | 12 Mar 2017 | Longcot, S Mary the Virgin, Berkshire |
| RW 5526.0277 | ||||
| 4125 | 466-7550 | OK | 30 Mar 2017 | Pontefract, All Saints, Yorkshire |
| RW 5529.0345 | ||||
| 4126 | 467-0712 | OK | 26 Apr 2017 | Ashill, S Nicholas, Norfolk |
| RW 5538.0603 | ||||
| 4127 | 467-1770 | OK | 6 May 2017 | Dordrecht, 't Klockhuys, South Holland |
| RW 5538.0601 | ||||
| 4128 | 467-1890 | OK | 8 May 2017 | Aberavon, S Mary, Glamorgan |
| RW 5535.0529 | ||||
| 4129 | 467-1976 | OK | 9 May 2017 | Newburn, S Michael & All Angels, Northumberland |
| RW 5537.0577 | ||||
| 4130 | 467-3194 | OK | 26 May 2017 | Bradpole, Holy Trinity, Dorset |
| RW 5539.0628 | ||||
| 4131 | 467-3208 | OK | 26 May 2017 | Hughenden, S Michael, Buckinghamshire |
| RW 5539.0626 | ||||
| 4132 | 467-5315 | OK | 17 Jun 2017 | Amersham, S Mary the Virgin, Buckinghamshire |
| RW 5540.0649 | ||||
| 4133 | 467-5377 | OK | 17 Jun 2017 | Tunstall, S John the Baptist, Kent |
| RW 5540.0649 | ||||
| 4134 | 467-5755 | OK | 17 Jun 2017 | St Peter Port, S Peter Apostle & Martyr, Guernsey |
| RW 5542.0698 | ||||
| 4135 | 467-9166 | OK | 22 Jul 2017 | Fordingbridge, S Mary, Hampshire |
| RW 5546.0795 | ||||
| 4136 | 467-9254 | OK | 24 Jul 2017 | Birstwith, S James the Apostle, Yorkshire |
| RW 5546.0795 | ||||
| 4137 | 468-0199 | OK | 1 Aug 2017 | Ely, S Mary, Cambridgeshire |
| RW 5549.0867 | ||||
| 4138 | 468-1365 | OK | 12 Aug 2017 | Aspley, Nottingham, S Margaret, Nottinghamshire |
| RW 5548.0843 | ||||
| 4139 | 468-1420 | OK | 12 Aug 2017 | North Bradley, S Nicholas, Wiltshire |
| RW 5548.0845 | ||||
| 4140 | 468-1628 | OK | 15 Aug 2017 | Tideswell, S John the Baptist, Derbyshire |
| RW 5552.0944 | ||||
| 4141 | 468-3024 | OK | 27 Aug 2017 | Longcot, S Mary the Virgin, Berkshire |
| RW 5569.0056 | ||||
| 4142 | 468-4358 | OK | 9 Sep 2017 | Terling, All Saints, Essex |
| RW 5553.0966 | ||||
| 4143 | 468-8393 | OK | 16 Oct 2017 | Birstwith, S James the Apostle, Yorkshire |
| RW 5559.1112 | ||||
| 4144 | 468-8433 | OK | 17 Oct 2017 | Hughenden, S Michael, Buckinghamshire |
| RW 5558.1088 | ||||
| 4145 | 468-8517 | OK | 17 Oct 2017 | Bovey Tracey, Wobbly Bob's Campanile, Devon |
| RW 5564.1233 | ||||
| 4146 | 469-1064 | OK | 8 Nov 2017 | Barton Seagrave, S Botolph, Northamptonshire |
| RW 5561.1162 | ||||
| 4147 | 469-2930 | OK | 23 Nov 2017 | East Ilsley, S Mary, Berkshire |
| RW 5565.1273 | ||||
| 4148 | 469-5781 | OK | 17 Dec 2017 | Kingsdown, Bristol, S Matthew, Gloucestershire |
| RW 5568.0035 | ||||
| 4149 | 470-0852 | OK | 1 Feb 2018 | Market Bosworth, S Peter, Leicestershire |
| RW 5573.0155 | ||||
| 4150 | 470-1713 | OK | 8 Feb 2018 | Henlow, S Mary, Bedfordshire |
| RW 5574.0178 | ||||
| 4151 | 470-2147 | OK | 10 Feb 2018 | Hughenden, S Michael, Buckinghamshire |
| RW 5574.0178 | ||||
| 4152 | 470-3450 | OK | 21 Feb 2018 | Birmingham, S Paul, Warwickshire |
| RW 5577.0257 | ||||
| 4153 | 470-6711 | OK | 23 Mar 2018 | Thornhill, S Michael & All Angels, Yorkshire |
| RW 5588.0523 | ||||
| 4154 | 470-7358 | OK | 1 Apr 2018 | Little Eaton, S Oulton Campanile, Derbyshire |
| RW 5586.0475 | ||||
| 4155 | 470-8842 | OK | 12 Apr 2018 | Lowestoft, S Margaret, Suffolk |
| RW 5584.0428 | ||||
| 4156 | 470-9707 | OK | 19 Apr 2018 | Barton Seagrave, S Botolph, Northamptonshire |
| RW 5584.0427 | ||||
| 4157 | 471-1529 | OK | 7 May 2018 | Wistaston, S Mary the Virgin, Cheshire |
| RW 5587.0501 | ||||
| 4158 | 471-1697 | OK | 8 May 2018 | Hughenden, S Michael, Buckinghamshire |
| RW 5587.0502 | ||||
| 4159 | 471-3004 | OK | 19 May 2018 | Morpeth, Clock Tower, Northumberland |
| RW 5590.0575 | ||||
| 4160 | 471-4699 | OK | 31 May 2018 | Amersham, S Mary the Virgin, Buckinghamshire |
| RW 5591.0597 | ||||
| 4161 | 471-5305 | OK | 7 Jun 2018 | Hessle, All Saints, Yorkshire |
| RW 5591.0600 | ||||
| 4162 | 471-5953 | OK | 14 Jun 2018 | Pontefract, All Saints, Yorkshire |
| RW 5595.0695 | ||||
| 4163 | 471-6308 | OK | 16 Jun 2018 | North Creake, S Mary, Norfolk |
| RW 5603.0885 | ||||
| 4164 | 471-7654 | OK | 27 Jun 2018 | Church Lawford, Plantagenet Ring, Warwickshire |
| RW 5594.0670 | ||||
| 4165 | 471-8674 | OK | 8 Jul 2018 | Awbridge, Clock House Bells, Hampshire |
| RW 5595.0695 | ||||
| 4166 | 472-0426 | OK | 25 Jul 2018 | Ipswich, S Mary le Tower, Suffolk |
| RW 5598.0767 | ||||
| 4167 | 472-2220 | OK | 13 Aug 2018 | Conisbrough, S Peter, Yorkshire |
| RW 5601.0842 | ||||
| 4168 | 472-2236 | OK | 13 Aug 2018 | Christleton, S James, Cheshire |
| RW 5620.0036 | ||||
| 4169 | 472-2870 | OK | 20 Aug 2018 | Rotherham, All Saints, Yorkshire |
| RW 5612.1110 | ||||
| 4170 | 472-3082 | OK | 22 Aug 2018 | Newcastle upon Tyne, S John the Baptist, Northumberland |
| RW 5603.0885 | ||||
| 4171 | 472-3910 | OK | 28 Aug 2018 | Chester, Christ & the Blessed Virgin Mary, Cheshire |
| RW 5612.1110 | ||||
| 4172 | 472-4490 | OK | 4 Sep 2018 | East Huntspill, Little Orchard Tower, Somerset |
| RW 5605.0935 | ||||
| 4173 | 472-4601 | OK | 5 Sep 2018 | Sproxton, S Bartholomew, Leicestershire |
| RW 5607.0984 | ||||
| 4174 | 472-7442 | OK | 4 Oct 2018 | Huntsham, All Saints, Devon |
| RW 5611.1091 | ||||
| 4175 | 472-7614 | OK | 4 Oct 2018 | Barton Seagrave, S Botolph, Northamptonshire |
| RW 5608.1007 | ||||
| 4176 | 472-7806 | OK | 6 Oct 2018 | Quainton, Holy Cross & S Mary, Buckinghamshire |
| RW 5608.1007 | ||||
| 4177 | 472-8917 | OK | 16 Oct 2018 | Bovey Tracey, Wobbly Bob's Campanile, Devon |
| RW 5612.1108 | ||||
| 4178 | 473-1455 | OK | 10 Nov 2018 | Market Deeping, S Guthlac, Lincolnshire |
| RW 5614.1155 | ||||
| 4179 | 473-2850 | OK | 15 Nov 2018 | Awbridge, Clock House Bells, Hampshire |
| RW 5619.0012 | ||||
| 4180 | 473-3812 | OK | 22 Nov 2018 | Handsworth, S Mary, Yorkshire |
| RW 5616.1255 | ||||
| 4181 | 473-3836 | OK | 23 Nov 2018 | Farnworth and Kearsley, S John, Lancashire |
| RW 5614.1147 | ||||
| 4182 | 473-4450 | OK | 27 Nov 2018 | Boughton under Blean, SS Peter & Paul, Kent |
| RW 5617.1296 | ||||
| 4183 | 473-7036 | OK | 20 Dec 2018 | Huntsham, All Saints, Devon |
| RW 5620.0034 | ||||
| 4184 | 474-1717 | OK | 2 Feb 2019 | Bradford Peverell, Church of the Assumption, Dorset |
| RW 5626.0182 | ||||
| 4185 | 474-2646 | OK | 12 Feb 2019 | Hersham, S Peter, Surrey |
| RW 5627.0205 | ||||
| 4186 | 474-3462 | OK | 17 Feb 2019 | Coseley, Christ Church, Staffordshire |
| RW 5629.0259 | ||||
| 4187 | 474-5745 | OK | 10 Mar 2019 | St Kea, All Hallows, Cornwall |
| RW 5631.0310 | ||||
| 4188 | 474-8838 | OK | 8 Apr 2019 | Birstwith, S James the Apostle, Yorkshire |
| RW 5635.0405 | ||||
| 4189 | 475-1444 | OK | 4 May 2019 | Bledlow, Holy Trinity, Buckinghamshire |
| RW 5638.0487 | ||||
| 4190 | 475-3552 | OK | 26 May 2019 | Breadsall, All Saints, Derbyshire |
| RW 5644.0630 | ||||
| 4191 | 475-7424 | OK | 4 Jul 2019 | Huntsham, All Saints, Devon |
| RW 5651.0799 | ||||
| 4192 | 476-0888 | OK | 31 Jul 2019 | Newcastle upon Tyne, S John the Baptist, Northumberland |
| RW 5665.1133 | ||||
| 4193 | 476-1457 | OK | 7 Aug 2019 | Sproxton, S Bartholomew, Leicestershire |
| RW 5652.0824 | ||||
| 4194 | 476-4731 | OK | 10 Sep 2019 | Culmstock, All Saints, Devon |
| RW 5659.0971 | ||||
| 4195 | 476-5630 | OK | 20 Sep 2019 | Ticknall, S George, Derbyshire |
| RW 5667.1153 | ||||
| 4196 | 476-6389 | OK | 27 Sep 2019 | Sowton, S Michael & All Angels, Devon |
| RW 5659.0000 | ||||
| 4197 | 477-2391 | OK | 20 Nov 2019 | Sproxton, S Bartholomew, Leicestershire |
| RW 5669.1251 | ||||
| 4198 | 477-3071 | OK | 27 Nov 2019 | Keele, Woodlands, Staffordshire |
| RW 5669.1252 | ||||
| 4199 | 477-4221 | OK | 7 Dec 2019 | Withyham, S Michael & All Angels, Sussex |
| RW 5669.1251 | ||||
| 4200 | 477-4276 | OK | 7 Dec 2019 | Dursley, S James the Great, Gloucestershire |
| RW 5671.0012 | ||||
Page: First Previous 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|