Page: 1
1 to 60 out of 60 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 413-5983 | OK | Mon, 2 Aug 1909 | Grandsire Triples |
| BN xxviii.319 | ||||
| 2 | 413-5994 | OK | Mon, 2 Aug 1909 | Grandsire Triples |
| BN xxviii.320 | ||||
| 3 | 413-6003 | OK | Tue, 4 Oct 1910 | Grandsire Triples |
| BN xxix.464 | ||||
| 4 | 413-6016 | OK | Mon, 10 Oct 1910 | Grandsire Triples |
| BN xxix.476 | ||||
| 5 | 413-6027 | OK | Sat, 18 Mar 1911 | Grandsire Triples |
| BN xxx.56; RW 0001.0005 | ||||
| 6 | 413-6034 | OK | Tue, 9 Sep 1913 | London Surprise Major |
| BN xxxii.345; RW 0131.0186 | ||||
| 7 | 413-6042 | OK | Wed, 10 Sep 1913 | Superlative Surprise Major |
| BN xxxii.345; RW 0131.0186 | ||||
| 8 | 413-6050 | OK | Sat, 13 Sep 1913 | Grandsire Triples |
| RW 0131.0184 | ||||
| 9 | 413-6069 | OK | Sat, 5 Mar 1927 | Grandsire Triples |
| RW 0833.0147 | ||||
| 10 | 413-6075 | OK | Sat, 27 May 1933 | Grandsire Triples |
| RW 1158.0341 | ||||
| 11 | 413-6088 | OK | Thu, 20 Sep 1934 | Stedman Triples |
| RW 1227.0614 | ||||
| 12 | 413-6091 | OK | Tue, 13 Sep 1938 | Kent Treble Bob Major |
| RW 1435.0617 | ||||
| 13 | 413-6109 | OK | Sat, 28 Jul 1951 | Plain Bob Major |
| RW 2109.0546 | ||||
| 14 | 413-6114 | OK | Sat, 8 Mar 1952 | Grandsire Triples |
| RW 2140.0210 | ||||
| 15 | 413-6123 | OK | Wed, 9 Jul 1952 | Plain Bob Minor |
| RW 2156.0468 | ||||
| 16 | 413-6138 | OK | Mon, 26 Jul 1954 | Grandsire Triples |
| RW 2263.0530 | ||||
| 17 | 413-6146 | OK | Mon, 4 Oct 1954 | Grandsire Doubles |
| RW 2271.0662 | ||||
| 18 | 413-6151 | OK | Wed, 29 Dec 1954 | Grandsire Triples |
| RW 2285.0020 | ||||
| 19 | 413-6167 | OK | Wed, 28 Sep 1955 | Plain Bob Major |
| RW 2324.0643 | ||||
| 20 | 413-6172 | OK | Mon, 22 Oct 1956 | Grandsire Triples |
| RW 2380.0707 | ||||
| 21 | 413-6180 | OK | Wed, 15 Apr 1959 | Plain Bob Triples |
| RW 2509.0280 | ||||
| 22 | 413-6195 | OK | Sat, 15 Oct 1960 | Grandsire Doubles |
| RW 2585.0733 | ||||
| 23 | 413-6205 | OK | Sat, 6 Jan 1962 | Grandsire Triples |
| RW 2649.0063 | ||||
| 24 | 413-6218 | OK | Sat, 6 Jul 1963 | Grandsire Triples |
| RW 2727.0507 | ||||
| 25 | 413-6226 | OK | Tue, 5 Aug 1969 | London Surprise Major |
| RW 3051.0794 | ||||
| 26 | 413-6239 | OK | Sat, 18 Jul 1970 | Grandsire Triples |
| RW 3095.0660 | ||||
| 27 | 413-6247 | OK | Thu, 24 Dec 1970 | Plain Bob Major |
| RW 3116.0056 | ||||
| 28 | 413-6252 | OK | Sun, 8 Aug 1971 | Superlative Surprise Major |
| RW 3152.0830 | ||||
| 29 | 413-6260 | OK | Tue, 26 Dec 1972 | Plain Bob Minor |
| RW 3224.0111 | ||||
| 30 | 413-6271 | OK | Sat, 28 Jul 1973 | Grandsire Triples |
| RW 3251.0657 | ||||
| 31 | 413-6283 | OK | Wed, 26 Dec 1973 | Plain Bob Major |
| RW 3274.0076 | ||||
| 32 | 413-6294 | OK | Sat, 20 Jul 1974 | Grandsire Triples |
| RW 3306.0737 | ||||
| 33 | 471-7215 | OK | Thu, 29 May 1975 | Yorkshire Surprise Major |
| RW 3348.0531 | ||||
| 34 | 413-6302 | OK | Sat, 1 Jan 1977 | Plain Bob Major |
| RW 3432.0098 | ||||
| 35 | 413-6315 | OK | Sat, 5 Mar 1977 | Grandsire Triples |
| RW 3440.0275 | ||||
| 36 | 413-6328 | OK | Tue, 6 Sep 1977 | Spliced Surprise Major (7 methods) |
| RW 3467.0870 | ||||
| 37 | 413-6331 | OK | Mon, 2 Jan 1978 | Plain Bob Minor |
| RW 3484.0102 | ||||
| 38 | 413-6344 | OK | Wed, 26 Dec 1979 | Grandsire Triples |
| RW 3587.0073 | ||||
| 39 | 413-6353 | OK | Sat, 27 Dec 1980 | Plain Bob Major |
| RW 3639.0077 | ||||
| 40 | 413-6366 | OK | Mon, 25 May 1981 | Grandsire Triples |
| RW 3661.0557 | ||||
| 41 | 413-6377 | OK | Wed, 12 Aug 1981 | Stedman Triples |
| RW 3673.0832 | ||||
| 42 | 413-6389 | OK | Sat, 27 Oct 1984 | Grandsire Triples |
| RW 3839.1005 | ||||
| 43 | 413-6408 | OK | Sat, 22 Mar 1986 | Yorkshire Surprise Major |
| RW 3930.0740 | ||||
| 44 | 413-6390 | OK | Thu, 10 Jul 1986 | Stedman Triples |
| RW 3929.0717 | ||||
| 45 | 413-6419 | OK | Sat, 27 Dec 1986 | Plain Bob Major |
| RW 3953.0111 | ||||
| 46 | 413-6424 | OK | Sat, 9 Apr 1988 | Plain Bob Major |
| RW 4019.0440 | ||||
| 47 | 144-1266 | OK | Wed, 6 Jul 1994 | Stedman Triples |
| RW 4345.0784 | ||||
| 48 | 145-6041 | OK | Wed, 2 Nov 1994 | Grandsire Triples |
| RW 4363.1214 | ||||
| 49 | 170-6356 | OK | Sat, 18 Mar 2000 | Grandsire Triples |
| RW 4643 | ||||
| 50 | 182-7114 | OK | Tue, 15 Oct 2002 | London Surprise Major |
| RW 4777 | ||||
| 51 | 191-2674 | OK | Tue, 21 Sep 2004 | London Surprise Major |
| RW 4877.1000 | ||||
| 52 | 201-3478 | OK | Sat, 16 Dec 2006 | Grandsire Triples |
| RW 4997.0118 | ||||
| 53 | 203-6332 | OK | Thu, 12 Jul 2007 | Stedman Triples |
| RW 5024.0812 | ||||
| 54 | 208-5716 | OK | Sat, 13 Sep 2008 | Old Kea Surprise Major |
| RW 5085.1064 | ||||
| 55 | 216-8590 | OK | Wed, 7 Jul 2010 | Stedman Triples |
| RW 5185.0916 | ||||
| 56 | 221-3299 | OK | Thu, 18 Aug 2011 | Spliced Surprise Major (4 methods) |
| RW 5240.0991 | ||||
| 57 | 226-1578 | OK | Sat, 15 Sep 2012 | Biddenden Surprise Major |
| RW 5298.1168 | ||||
| 58 | 463-7969 | OK | Mon, 4 Jul 2016 | Stedman Triples |
| RW 5492.0780 | ||||
| 59 | 469-8301 | OK | Sat, 6 Jan 2018 | Bristol Surprise Major |
| RW 5616.1256 | ||||
| 60 | 474-5745 | OK | Sun, 10 Mar 2019 | Lincolnshire Surprise Major |
| RW 5631.0310 | ||||
Page: 1
|