Page: First Previous 77 78 79 80 81 82 83 84 85 86 87
8601 to 8689 out of 8689 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
8601 | 476-2593 | OK | 19 Aug 2019 | St Anne, Longis Common, Alderney |
RW 5654.0872 | ||||
8602 | 476-3043 | OK | 24 Aug 2019 | Eltham, S John the Baptist, Kent |
RW 5655.0897 | ||||
8603 | 476-6353 | OK | 26 Sep 2019 | Garston, Liverpool, S Michael, Lancashire |
RW 5659.0000 | ||||
8604 | 476-7303 | OK | 6 Oct 2019 | Norwich, Mancroft Ringing Discovery Centre , Norfolk |
RW 5660.1016 | ||||
8605 | 476-7496 | OK | 8 Oct 2019 | Packwood, S Giles, Warwickshire |
RW 5662.1067 | ||||
8606 | 476-7997 | OK | 12 Oct 2019 | Tewkesbury, S Mary the Virgin, Gloucestershire |
RW 5661.1037 | ||||
8607 | 476-8605 | OK | 19 Oct 2019 | Goring on Thames, S Thomas of Canterbury, Oxfordshire |
RW 5663.1087 | ||||
8608 | 477-0242 | OK | 2 Nov 2019 | Frederick, Calvary United Methodist Church, Maryland |
RW 5671.0013 | ||||
8609 | 477-0313 | OK | 2 Nov 2019 | Swindon, S Mark, Wiltshire |
RW 5668.1218 | ||||
8610 | 477-2648 | OK | 23 Nov 2019 | Lenham, S Mary, Kent |
RW 5667.1182 | ||||
8611 | 477-4749 | OK | 14 Dec 2019 | Swindon, S Mark, Wiltshire |
RW 5672.0035 | ||||
8612 | 477-5092 | OK | 17 Dec 2019 | Brancepeth, S Brandon, Durham |
RW 5676.0142 | ||||
8613 | 477-5174 | OK | 18 Dec 2019 | Ardleigh, S Mary the Virgin, Essex |
RW 5672.0035 | ||||
8614 | 477-5590 | OK | 22 Dec 2019 | Bristol, All Saints, Gloucestershire |
RW 5672.0038 | ||||
8615 | 477-6048 | OK | 28 Dec 2019 | Farnborough, S Peter, Hampshire |
RW 5673.0066 | ||||
8616 | 477-9304 | OK | 25 Jan 2020 | Ipswich, S Margaret, Suffolk |
RW 5678.0193 | ||||
8617 | 478-0596 | OK | 1 Feb 2020 | Frederick, Calvary United Methodist Church, Maryland |
RW 5679.0215 | ||||
8618 | 478-0683 | OK | 1 Feb 2020 | Ditcheat, S Mary Magdalene, Somerset |
RW 5678.0191 | ||||
8619 | 478-3296 | OK | 1 Mar 2020 | Clare, SS Peter & Paul, Suffolk |
RW 5682.0292 | ||||
8620 | 478-3868 | OK | 7 Mar 2020 | Frederick, Calvary United Methodist Church, Maryland |
RW 5705.0858 | ||||
8621 | 478-4180 | OK | 12 Mar 2020 | Sheffield, S Marie, Yorkshire |
RW 5689.0466 | ||||
8622 | 478-6072 | OK | 21 Jul 2021 | Loughborough, Bell Foundry, Leicestershire |
RW 5763.0926 | ||||
8623 | 478-7173 | OK | 30 Aug 2021 | Swindon, S Mark, Wiltshire |
RW 5780.0112 | ||||
8624 | 478-7990 | OK | 25 Sep 2021 | Ardleigh, S Mary the Virgin, Essex |
RW 5779.0088 | ||||
8625 | 478-8416 | OK | 1 Nov 2021 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 5767.1013 | ||||
8626 | 479-2057 | OK | 21 Nov 2021 | Bisley, All Saints, Gloucestershire |
RW 5772.1118 | ||||
8627 | 481-4887 | OK | 4 Dec 2021 | Goulburn, S Saviour, New South Wales |
RW 5875.1166 | ||||
8628 | 479-3157 | OK | 12 Dec 2021 | Newton Hall, S James, Northumberland |
RW 5783.0184 | ||||
8629 | 479-3774 | OK | 18 Dec 2021 | Charlton Kings, S Mary, Gloucestershire |
RW 5780.0113 | ||||
8630 | 479-4043 | OK | 27 Dec 2021 | Westbury, All Saints, Wiltshire |
RW 5777.0038 | ||||
8631 | 479-4780 | OK | 15 Jan 2022 | Ditcheat, S Mary Magdalene, Somerset |
RW 5780.0107 | ||||
8632 | 479-7736 | OK | 8 Feb 2022 | Daresbury, All Saints, Cheshire |
RW 5787.0277 | ||||
8633 | 479-6285 | OK | 13 Feb 2022 | Aldeburgh, SS Peter & Paul, Suffolk |
RW 5784.0208 | ||||
8634 | 479-6790 | OK | 22 Feb 2022 | Grayshott, S Luke, Hampshire |
RW 5785.0229 | ||||
8635 | 479-7282 | OK | 3 Mar 2022 | Colston Bassett, S John the Divine, Nottinghamshire |
RW 5786.0249 | ||||
8636 | 479-8911 | OK | 9 Mar 2022 | Felixstowe, S John the Baptist, Suffolk |
RW 5790.0344 | ||||
8637 | 479-9093 | OK | 9 Mar 2022 | Burnley, S Peter, Lancashire |
RW 5791.0362 | ||||
8638 | 480-0065 | OK | 16 Apr 2022 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 5793.0409 | ||||
8639 | 480-1986 | OK | 18 Apr 2022 | Heavitree, Exeter, S Michael & All Angels, Devon |
RW 5796.0476 | ||||
8640 | 480-0360 | OK | 22 Apr 2022 | Ardleigh, S Mary the Virgin, Essex |
RW 5794.0430 | ||||
8641 | 480-1256 | OK | 5 May 2022 | Bristol, SS Philip & Jacob, Gloucestershire |
RW 5795.0455 | ||||
8642 | 480-6462 | OK | 18 Jun 2022 | Frensham, S Mary the Virgin, Surrey |
RW 5802.0648 | ||||
8643 | 480-6123 | OK | 24 Jun 2022 | Horringer, S Leonard, Suffolk |
RW 5802.0648 | ||||
8644 | 480-7023 | OK | 30 Jun 2022 | Harthill, All Hallows, Yorkshire |
RW 5803.0672 | ||||
8645 | 480-7190 | OK | 30 Jun 2022 | Fairwarp, Christ Church, Sussex |
RW 5804.0700 | ||||
8646 | 480-8251 | OK | 10 Jul 2022 | Fressingfield, SS Peter & Paul, Suffolk |
RW 5806.0742 | ||||
8647 | 480-9264 | OK | 27 Jul 2022 | Alloa, S John the Evangelist, Clackmannanshire |
RW 5807.0776 | ||||
8648 | 480-9293 | OK | 29 Jul 2022 | Ilkeston, S Mary the Virgin, Derbyshire |
RW 5808.0789 | ||||
8649 | 480-9488 | OK | 31 Jul 2022 | Dursley, S James the Great, Gloucestershire |
RW 5808.0788 | ||||
8650 | 481-3337 | OK | 2 Sep 2022 | Horringer, S Leonard, Suffolk |
RW 5812.0878 | ||||
8651 | 480-9286 | OK | 23 Sep 2022 | Balderton, S Giles, Nottinghamshire |
RW 5815.0960 | ||||
8652 | 481-8878 | OK | 28 Oct 2022 | Ixworth, S Mary, Suffolk |
RW 5821.1085 | ||||
8653 | 481-3994 | OK | 5 Nov 2022 | Chislehurst, Annunciation of the Blessed Virgin Mary, Kent |
RW 5824.1161 | ||||
8654 | 482-0654 | OK | 20 Nov 2022 | Ipswich, S Margaret, Suffolk |
RW 5839.0268 | ||||
8655 | 482-1981 | OK | 9 Dec 2022 | Garvestone, Norfolk, Cubby Hole, Norfolk |
RW 5825.1212 | ||||
8656 | 482-3614 | OK | 17 Dec 2022 | Guildford, Holy Trinity, Surrey |
RW 5828.0010 | ||||
8657 | 482-2615 | OK | 31 Dec 2022 | Great Baddow, S Mary the Virgin, Essex |
RW 5830.0056 | ||||
8658 | 482-2513 | OK | 1 Jan 2023 | Loddon, Holy Trinity, Norfolk |
RW 5859.0790 | ||||
8659 | 482-2398 | OK | 2 Jan 2023 | South Shields, S Hilda, Durham |
RW 5831.0078 | ||||
8660 | 911-5713 | OK | 10 Feb 2023 | Hertford, S Andrew, Hertfordshire |
RW 5836.0199 | ||||
8661 | 911-7108 | OK | 22 Feb 2023 | Elveden, SS Patrick & Andrew, Suffolk |
RW 5838.0243 | ||||
8662 | 911-8775 | OK | 16 Mar 2023 | Whitley Bay, S Paul, Northumberland |
RW 5840.0288 | ||||
8663 | 911-9652 | OK | 31 Mar 2023 | Nuthall, S Patrick, Nottinghamshire |
Not yet published in The Ringing World | ||||
8664 | 956-3536 | OK | 22 Apr 2023 | Debenham, S Mary Magdalene, Suffolk |
RW 5845.0403 | ||||
8665 | 956-4681 | OK | 5 May 2023 | Steeple Aston, SS Peter & Paul, Oxfordshire |
RW 5847.0496 | ||||
8666 | 956-5375 | OK | 7 May 2023 | Eastwood, S Mary, Nottinghamshire |
RW 5847.0494 | ||||
8667 | 956-5526 | OK | 7 May 2023 | Durham, S Oswald King & Martyr, Durham |
RW 5847.0459 | ||||
8668 | 960-4041 | OK | 26 May 2023 | Bures, S Mary the Virgin, Suffolk |
Not yet published in The Ringing World | ||||
8669 | 960-4216 | OK | 28 May 2023 | Leigh on Sea, Southend on Sea, S Clement, Essex |
RW 5852.0638 | ||||
8670 | 960-4368 | OK | 29 May 2023 | Spitalfields, Christ Church, Middlesex |
RW 5851.0613 | ||||
8671 | 960-5283 | OK | 13 Jun 2023 | Farnborough, S Giles the Abbot, Kent |
RW 5853.0662 | ||||
8672 | 965-7867 | OK | 1 Jul 2023 | Clitheroe, S Mary Magdalene, Lancashire |
RW 5856.0724 | ||||
8673 | 966-0613 | OK | 5 Aug 2023 | Hawkesbury, St Mary, Gloucestershire |
RW 5880.0008 | ||||
8674 | 966-3143 | OK | 3 Sep 2023 | Offton, S Mary, Suffolk |
RW 5865.0929 | ||||
8675 | 966-4833 | OK | 27 Sep 2023 | Felixstowe, S John the Baptist, Suffolk |
RW 5869.1027 | ||||
8676 | 966-8417 | OK | 12 Nov 2023 | Aldeburgh, SS Peter & Paul, Suffolk |
RW 5875.1165 | ||||
8677 | 966-9510 | OK | 22 Nov 2023 | Lavenham, SS Peter & Paul, Suffolk |
RW 5877.1259 | ||||
8678 | 967-2983 | OK | 28 Dec 2023 | Debenham, S Mary Magdalene, Suffolk |
RW 5893.0307 | ||||
8679 | 993-6164 | OK | 9 Mar 2024 | Bow, S Mary-at-Bow, Middlesex |
RW 5907.0641 | ||||
8680 | 993-8218 | OK | 31 Mar 2024 | Coseley, Christ Church, Staffordshire |
RW 5895.0347 | ||||
8681 | 994-4149 | OK | 15 Jun 2024 | Manuka, Canberra, S Paul, Australian Capital Territory |
RW 5912.0760 | ||||
8682 | 994-4936 | OK | 26 Jun 2024 | North Creake, S Mary, Norfolk |
RW 5915.0838 | ||||
8683 | 994-5951 | OK | 12 Jul 2024 | Whitley Bay, S Paul, Northumberland |
RW 5910.0711 | ||||
8684 | 994-6096 | OK | 14 Jul 2024 | Sudbury, S Gregory, Suffolk |
RW 5911.0738 | ||||
8685 | 994-7036 | OK | 26 Jul 2024 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5913.0781 | ||||
8686 | 994-8298 | OK | 10 Aug 2024 | Adderbury, S Mary, Oxfordshire |
RW 5920.0959 | ||||
8687 | 995-2499 | OK | 5 Oct 2024 | Kirkby Malham, S Michael the Archangel, Yorkshire |
RW 5921.0975 | ||||
8688 | 995-4652 | OK | 30 Oct 2024 | Norton, Sheffield, S James the Great, Derbyshire |
RW 5925.1070 | ||||
8689 | 995-4596 | OK | 31 Oct 2024 | Bures, S Mary the Virgin, Suffolk |
Not yet published in The Ringing World |
Page: First Previous 77 78 79 80 81 82 83 84 85 86 87
If you are unsure what a particular item of data means try referring to the glossary
|