| TB Id | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 91 | Alvechurch, S Laurence | 21 | 0 |
| 102 | Amblecote, Stourbridge, Holy Trinity | 224 | 0 |
| 136 | Areley Kings, S Bartholomew | 35 | 0 |
| 202 | Astley, S Peter | 5 | 0 |
| 254 | Badsey, S James | 151 | 0 |
| 373 | Beckford, S John the Baptist | 13 | 0 |
| 399 | Belbroughton, Holy Trinity | 23 | 0 |
| 413 | Bengeworth, S Peter | 7 | 0 |
| 424 | Beoley, S Leonard | 11 | 0 |
| 437 | Berrow, S Faith | 14 | 0 |
| 450 | Bewdley, S Anne | 43 | 0 |
| 489 | Birlingham, S James the Great | 13 | 0 |
| 497 | Bishampton, S James | 27 | 0 |
| 695 | Bredon's Norton, Chapel of Ease | 85 | 0 |
| 694 | Bredon, S Giles | 9 | 0 |
| 706 | Bretforton, S Leonard | 84 | 0 |
| 762 | Broadwas, S Mary Magdalene | 18 | 0 |
| 764 | Broadway, S Eadburgh | 8 | 0 |
| 784 | Bromsgrove, S John the Baptist | 218 | 4 |
| 893 | Bushley, S Peter | 11 | 0 |
| 974 | Castlemorton, S Gregory | 10 | 0 |
| 994 | Chaddesley Corbett, S Cassian | 90 | 0 |
| 1096 | Childs Wickham, S Mary the Virgin | 25 | 0 |
| 1151 | Church Lench, All Saints | 6 | 0 |
| 1165 | Claines, S John the Baptist | 181 | 6 |
| 1187 | Cleeve Prior, S Andrew | 12 | 0 |
| 1190 | Clent, S Leonard | 150 | 0 |
| 1205 | Clifton on Teme, S Kenelm | 13 | 0 |
| 1299 | Cookley, S Peter | 21 | 0 |
| 1354 | Cradley, S Peter | 83 | 0 |
| 1388 | Croome d'Abitot, S Mary Magdalene | 13 | 0 |
| 1390 | Cropthorne, S Michael | 28 | 0 |
| 1401 | Crowle, S John the Baptist | 60 | 0 |
| 1474 | Defford, S James | 1 | 0 |
| 1524 | Dodderhill, Droitwich, S Augustine | 172 | 0 |
| 6022 | Droitwich, S Andrew | 12 | 0 |
| 1567 | Droitwich, S Peter | 46 | 0 |
| 1572 | Dudley, S Thomas | 301 | 0 |
| 1620 | Earls Croome, S Nicholas | 43 | 0 |
| 1681 | Eastham, SS Peter & Paul | 4 | 0 |
| 1712 | Eckington, Holy Trinity | 47 | 0 |
| 1737 | Eldersfield, S John the Baptist | 15 | 0 |
| 1750 | Elmley Castle, S Mary | 13 | 0 |
| 1751 | Elmley Lovett, S Michael & All Angels | 94 | 0 |
| 1810 | Evesham, Bell Tower | 390 | 3 |
| 1869 | Feckenham, S John the Baptist | 81 | 0 |
| 1906 | Fladbury, S John the Baptist | 22 | 0 |
| 2110 | Great Comberton, S Michael | 21 | 0 |
| 2128 | Great Hampton, S Andrew | 364 | 0 |
| 2139 | Great Malvern, SS Mary & Michael & All Angels | 45 | 0 |
| 2191 | Grimley, S Bartholomew | 32 | 0 |
| 2224 | Hagley, S John the Baptist | 106 | 0 |
| 2228 | Halesowen, S John the Baptist | 153 | 0 |
| 2235 | Hallow, SS Philip & James | 117 | 0 |
| 2259 | Hanbury, S Mary the Virgin | 487 | 0 |
| 2263 | Hanley Castle, S Mary | 54 | 0 |
| 2264 | Hanley Swan, S Gabriel | 73 | 0 |
| 2313 | Hartlebury, S James | 93 | 0 |
| 6042 | Harvington, S James | 4 | 0 |
| 2493 | Hinton on the Green, S Peter | 245 | 0 |
| 2657 | Inkberrow, S Peter | 5 | 0 |
| 2664 | Ipsley, Redditch, S Peter | 12 | 0 |
| 2709 | Kemerton, S Nicholas | 9 | 0 |
| 2710 | Kempsey, S Mary the Virgin | 44 | 0 |
| 2738 | Kidderminster, S Mary & All Saints | 304 | 0 |
| 2941 | Leigh Sinton, Lower House Farm | 2 | 0 |
| 2940 | Leigh, S Edburga | 27 | 0 |
| 3015 | Little Comberton, S Peter | 18 | 0 |
| 3141 | Longdon, S Mary | 17 | 0 |
| 3225 | Madresfield, S Mary | 65 | 0 |
| 3243 | Malvern Link, S Matthias | 137 | 0 |
| 6883 | Malvern Wells, Campanile | 3 | 0 |
| 3309 | Martley, S Peter | 43 | 0 |
| 3372 | Middle Littleton, S Nicholas | 15 | 0 |
| 3527 | Netherton, Dudley, S Andrew | 446 | 4 |
| 3671 | Norton (by Evesham), S Egwin | 89 | 0 |
| 3713 | Offenham, SS Mary & Milburgh | 22 | 0 |
| 3733 | Old Swinford, Stourbridge, S Mary | 170 | 0 |
| 7039 | Oldbury, Christ Church | 64 | 0 |
| 3743 | Ombersley, S Andrew | 30 | 0 |
| 3782 | Overbury, S Faith | 20 | 0 |
| 3849 | Pebworth, S Peter | 109 | 0 |
| 3882 | Pershore, Holy Cross | 93 | 0 |
| 3883 | Pershore, S Andrew's Parish Centre | 315 | 0 |
| 3969 | Powick, S Peter | 46 | 0 |
| 4069 | Redditch, S Stephen | 13 | 1 |
| 4108 | Ripple, S Mary | 50 | 0 |
| 4121 | Rock, SS Peter & Paul | 63 | 1 |
| 4211 | Salwarpe, S Michael & All Angels | 5 | 0 |
| 4295 | Severn Stoke, S Denys | 2 | 0 |
| 4334 | Shelsley Beauchamp, All Saints | 16 | 0 |
| 4390 | Shrawley, S Mary | 27 | 0 |
| 4529 | Spetchley, All Saints | 2 | 0 |
| 4754 | Stoke Prior, S Michael | 158 | 0 |
| 4776 | Stone, Blessed Virgin Mary | 24 | 0 |
| 4788 | Stoulton, Campanile | 51 | 0 |
| 4789 | Stoulton, Foundry Workshop | 4 | 0 |
| 4790 | Stoulton, S Edmund King & Martyr | 30 | 0 |
| 4791 | Stourbridge, S Thomas | 371 | 0 |
| 4822 | Strensham, S John the Baptist | 40 | 0 |
| 4837 | Suckley, S John the Baptist | 55 | 0 |
| 4946 | Tenbury Wells, S Mary | 22 | 0 |
| 4968 | The Lye, Christ Church | 62 | 0 |
| 5155 | Upper Arley, S Peter | 45 | 0 |
| 5179 | Upton on Severn, SS Peter & Paul | 93 | 0 |
| 5176 | Upton Snodsbury, S Kenelm | 7 | 0 |
| 5304 | Welland, S James | 18 | 0 |
| 5613 | Wollaston, Stourbridge, S James | 90 | 0 |
| 5619 | Wolverley, S John the Baptist | 51 | 0 |
| 5667 | Worcester, All Saints | 577 | 2 |
| 5668 | Worcester, Christ & Blessed Mary the Virgin | 255 | 0 |
| 7038 | Worcester, S Helen | 63 | 1 |
| 5669 | Worcester, S John in Bedwardine | 169 | 0 |
| 5670 | Worcester, S Martin | 115 | 0 |
| 5671 | Worcester, S Nicholas | 2 | 0 |
| 7775 | Worcester, S Stephen, Barbourne | 112 | 0 |
| 5672 | Worcester, S Swithun | 32 | 0 |
| 5711 | Wychbold, S Mary de Wyche | 66 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|
|