Page: 1
1 to 45 out of 45 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 430-5394 | OK | Sat, 19 Sep 1896 | Minor (7 methods) | 
| 2 | 430-5409 | OK | Tue, 6 Aug 1918 | Grandsire Doubles | 
| 3 | 430-5414 | OK | Tue, 11 Apr 1939 | Doubles (4 methods) | 
| 4 | 430-5423 | OK | Sat, 13 Sep 1952 | Plain Bob Minor | 
| 5 | 430-5438 | OK | Sat, 4 Jul 1953 | Minor (2 methods) | 
| 6 | 430-5446 | OK | Sat, 4 Oct 1958 | Doubles (2 methods) | 
| 7 | 430-5451 | OK | Sun, 7 Feb 1971 | Grandsire Doubles | 
| 8 | 430-5467 | OK | Sat, 3 Apr 1971 | Minor (3 methods) | 
| 9 | 430-5472 | OK | Thu, 3 Jun 1971 | Plain Bob Doubles | 
| 10 | 430-5480 | OK | Wed, 21 Jul 1971 | Stedman Doubles | 
| 11 | 430-5495 | OK | Sun, 5 Dec 1971 | Plain Bob Minor | 
| 12 | 430-5508 | OK | Sat, 29 Jan 1972 | Plain Bob Minor | 
| 13 | 430-5519 | OK | Sun, 25 Jun 1972 | Plain Bob Doubles | 
| 14 | 430-5524 | OK | Fri, 21 Jul 1972 | Cambridge Surprise Minor | 
| 15 | 430-5535 | OK | Wed, 6 Sep 1972 | Plain Bob Minor | 
| 16 | 430-5543 | OK | Sun, 29 Oct 1972 | Doubles (11 methods/61 variations) | 
| RW 3215.0984 | ||||
| 17 | 430-5556 | OK | Sun, 7 Jan 1973 | Plain Bob Minor | 
| 18 | 430-5562 | OK | Wed, 4 Apr 1973 | Doubles (3 methods) | 
| 19 | 430-5570 | OK | Wed, 18 Jul 1973 | Minor (7 methods) | 
| 20 | 430-5581 | OK | Sat, 16 Feb 1974 | Doubles (3 methods) | 
| 21 | 430-5597 | OK | Sun, 30 Jun 1974 | Grandsire Doubles | 
| 22 | 430-5607 | OK | Sun, 15 Sep 1974 | Doubles (2 methods) | 
| 23 | 430-5610 | OK | Sat, 23 Nov 1974 | Doubles (3 methods) | 
| 24 | 430-5629 | OK | Sat, 15 Feb 1975 | Grandsire Doubles | 
| 25 | 430-5632 | OK | Sun, 29 Jun 1975 | Doubles (2 methods) | 
| 26 | 430-5641 | OK | Wed, 26 Nov 1975 | Grandsire Doubles | 
| 27 | 430-5655 | OK | Fri, 15 Oct 1976 | Plain Bob Minor | 
| 28 | 430-5664 | OK | Sat, 5 Feb 1977 | Doubles (3 methods) | 
| 29 | 430-5678 | OK | Tue, 7 Jun 1977 | Doubles (3 methods) | 
| 30 | 430-5686 | OK | Sun, 17 Jul 1977 | Doubles (4 methods) | 
| 31 | 430-5693 | OK | Sat, 10 Dec 1977 | Doubles (4 methods) | 
| 32 | 430-5701 | OK | Sat, 8 Apr 1978 | Doubles (5 methods) | 
| 33 | 430-5717 | OK | Wed, 23 Jul 1980 | Cambridge Surprise Minor | 
| 34 | 430-5725 | OK | Sat, 18 Oct 1980 | Doubles (6 methods) | 
| 35 | 430-5730 | OK | Sat, 24 Oct 1981 | Plain Bob Minor | 
| 36 | 430-5749 | OK | Sat, 5 Dec 1981 | Minor (2 methods) | 
| 37 | 430-5758 | OK | Sat, 10 Jul 1982 | Doubles & Minor (11 methods) | 
| 38 | 430-5763 | OK | Sat, 13 Aug 1983 | Doubles (7 methods) | 
| 39 | 430-5774 | OK | Sat, 29 Mar 1986 | Doubles (7 methods) | 
| 40 | 430-5782 | OK | Sat, 5 Jul 1986 | Plain Bob Minor | 
| 41 | 178-3105 | OK | Sat, 1 Dec 2001 | Plain Bob Minor | 
| RW 4730 | ||||
| 42 | 186-9078 | OK | Fri, 5 Sep 2003 | Surprise Minor (23 methods) | 
| RW 4825.0996 | ||||
| 43 | 203-1151 | OK | Sat, 9 Jun 2007 | Surprise Minor (7 methods) | 
| RW 5018.0666 | ||||
| 44 | 460-7733 | OK | Fri, 6 Nov 2015 | Surprise Minor (7 methods) | 
| RW 5457.1178 | ||||
| 45 | 956-4187 | OK | Tue, 2 May 2023 | Surprise Minor (7 methods) | 
| RW 5847.0519 | ||||
Page: 1
  |