Page: 1
1 to 41 out of 41 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 420-0724 | OK | Sat, 16 Mar 1912 | Minor (7 methods) | 
| RW 0053.0194 | ||||
| 2 | 420-0735 | OK | Sat, 26 Jul 1919 | Doubles (2 methods) | 
| RW 0439.0337 | ||||
| 3 | 471-4526 | OK | Sun, 22 Apr 1923 | Grandsire Doubles | 
| TR 28.iv.23 (John Eisel) | ||||
| 4 | 420-0743 | OK | Sat, 29 Jul 1961 | Doubles (21 methods/variations) | 
| RW 2626.0553 | ||||
| 5 | 420-0756 | OK | Wed, 18 Oct 1961 | Plain Bob Minor | 
| RW 2648.0043 | ||||
| 6 | 420-0762 | OK | Sun, 14 Jun 1964 | Grandsire Doubles | 
| RW 2777.0472 | ||||
| 7 | 420-0770 | OK | Sun, 4 Oct 1964 | Plain Bob Minor | 
| RW 2800.0857 | ||||
| 8 | 420-0781 | OK | Sun, 25 Oct 1964 | Plain Bob Minor | 
| RW 2795.0768 | ||||
| 9 | 420-0797 | OK | Sun, 14 Mar 1965 | Minor (6 methods) | 
| RW 2814.0221 | ||||
| 10 | 420-0802 | OK | Sun, 14 Nov 1965 | Plain Minor (2 methods) | 
| RW 2851.0840 | ||||
| 11 | 420-0815 | OK | Sat, 12 Mar 1966 | Plain Minor (2 methods) | 
| RW 2869.0252 | ||||
| 12 | 420-0828 | OK | Sun, 7 May 1972 | Grandsire Doubles | 
| RW 3193.0542 | ||||
| 13 | 420-0831 | OK | Wed, 13 Sep 1972 | Minor (7 methods) | 
| RW 3207.0822 | ||||
| 14 | 420-0844 | OK | Sat, 3 Mar 1973 | Minor (7 methods) | 
| RW 3231.0252 | ||||
| 15 | 420-0853 | OK | Sun, 29 Jul 1973 | Surprise Minor (7 methods) | 
| RW 3252.0679 | ||||
| 16 | 420-0866 | OK | Sun, 21 Oct 1973 | Cambridge Surprise Minor | 
| RW 3264.0922 | ||||
| 17 | 420-0877 | OK | Sat, 27 Nov 1976 | Minor (5 methods) | 
| RW 3425.1054 | ||||
| 18 | 420-0889 | OK | Sat, 30 Jul 1977 | Cambridge Surprise Minor | 
| RW 3463.0778 | ||||
| 19 | 420-0890 | OK | Tue, 18 Oct 1977 | Plain Bob Minor | 
| RW 3474.1021 | ||||
| 20 | 420-0900 | OK | Wed, 6 Apr 1983 | Minor (6 methods) | 
| RW 3770.0628 | ||||
| 21 | 160-2012 | OK | Sat, 22 Nov 1997 | Spliced Surprise Minor (7 methods) | 
| RW 4521.1276 | ||||
| 22 | 180-5777 | OK | Sat, 4 May 2002 | Minor (7 methods) | 
| RW 4754 | ||||
| 23 | 208-9250 | OK | Sat, 25 Oct 2008 | Surprise Minor (7 methods) | 
| RW 5090.1182 | ||||
| 24 | 212-1502 | OK | Sat, 21 Feb 2009 | Minor (7 methods) | 
| RW 5128.0802 | ||||
| 25 | 235-2790 | OK | Tue, 30 Dec 2014 | Spliced Surprise Minor (7 methods) | 
| RW 5412.0059 | ||||
| 26 | 463-4826 | OK | Sat, 4 Jun 2016 | Surprise Minor (7 methods) | 
| RW 5486.0627 | ||||
| 27 | 479-5559 | OK | Sat, 5 Feb 2022 | Cambridge Surprise Major | 
| RW 5782.0153 | ||||
| 28 | 480-1171 | OK | Sat, 30 Apr 2022 | Lessness Surprise Major | 
| RW 5795.0454 | ||||
| 29 | 480-9544 | OK | Mon, 1 Aug 2022 | Platinum Surprise Major | 
| RW 5808.0788 | ||||
| 30 | 481-8095 | OK | Tue, 27 Sep 2022 | Jersey Surprise Major | 
| RW 5817.0998 | ||||
| 31 | 481-8759 | OK | Sat, 29 Oct 2022 | Superlative Surprise Major | 
| RW 5825.1214 | ||||
| 32 | 482-1713 | OK | Sat, 3 Dec 2022 | Turramurra Surprise Major | 
| RW 5825.1214 | ||||
| 33 | 911-9596 | OK | Sat, 1 Apr 2023 | Superlative Surprise Major | 
| RW 5843.0352 | ||||
| 34 | 965-7846 | OK | Sat, 1 Jul 2023 | Grandsire Triples | 
| RW 5855.0703 | ||||
| 35 | 966-4760 | OK | Tue, 26 Sep 2023 | Typhoon Delight Major | 
| RW 5868.1003 | ||||
| 36 | 966-5675 | OK | Sat, 21 Oct 2023 | Winchester Delight Major | 
| RW 5872.1099 | ||||
| 37 | 967-5056 | OK | Tue, 30 Jan 2024 | Glaslyn Surprise Major | 
| RW 5887.0168 | ||||
| 38 | 993-9649 | OK | Tue, 16 Apr 2024 | Zalicat Delight Major | 
| RW 5906.0626 | ||||
| 39 | 995-3999 | OK | Sun, 20 Oct 2024 | Spliced Surprise Major (4 methods) | 
| RW 5926.1097 | ||||
| 40 | 996-9349 | OK | Tue, 15 Apr 2025 | Causey Arch Delight Major | 
| RW 5949.0375 | ||||
| 41 | 998-3826 | OK | Fri, 24 Oct 2025 | Spliced Surprise Major (7 methods) | 
| Not yet published in The Ringing World | ||||
Page: 1
  |