Page: 1
1 to 25 out of 25 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 282-2933 | OK | Sat, 5 Mar 1898 | Minor (4 methods) | 
| 2 | 282-2940 | OK | Sun, 3 Apr 1898 | Doubles (2 methods) | 
| 3 | 282-2954 | OK | Sat, 14 Oct 1911 | Doubles (3 methods) | 
| 4 | 282-2965 | OK | Sun, 12 Oct 1913 | Plain Bob Minor | 
| 5 | 282-2979 | OK | Tue, 14 Oct 1913 | Doubles (4 methods) | 
| 6840 | ||||
| 6 | 282-2987 | OK | Tue, 2 Feb 1926 | Grandsire Doubles | 
| 7 | 282-2998 | OK | Fri, 21 May 1926 | Minor (3 methods) | 
| 8 | 282-3004 | OK | Tue, 2 Sep 1947 | Plain Bob Minor | 
| 9 | 282-3012 | OK | Sat, 19 Apr 1952 | Minor (7 methods) | 
| 10 | 282-3020 | OK | Sat, 30 May 1953 | Grandsire Doubles | 
| 11 | 282-3036 | OK | Sat, 24 Oct 1953 | Grandsire Doubles | 
| 12 | 282-3048 | OK | Thu, 22 Sep 1955 | Doubles (3 methods) | 
| 13 | 282-3057 | OK | Sat, 10 Mar 1956 | Minor (2 methods) | 
| 14 | 282-3061 | OK | Mon, 19 Aug 1957 | Minor (21 methods) | 
| 15 | 282-3073 | OK | Sat, 2 Aug 1958 | Plain Bob Doubles | 
| 16 | 282-3085 | OK | Mon, 9 Apr 1962 | Plain Bob Minor | 
| 17 | 282-3099 | OK | Sat, 15 Apr 1978 | Minor (4 methods) | 
| 18 | 282-3103 | OK | Sat, 21 Apr 1979 | Minor (5 methods) | 
| 19 | 282-3116 | OK | Sat, 19 May 1984 | Plain Bob Minor | 
| 20 | 282-3127 | OK | Wed, 30 Oct 1985 | Minor (2 methods) | 
| 21 | 124-6410 | OK | Sat, 21 Apr 1990 | Plain Minor (3 methods) | 
| RW 4125.0486 | ||||
| 22 | 129-6186 | OK | Sat, 15 Jun 1991 | Minor (4 methods) | 
| RW 4184.0647 | ||||
| 23 | 207-2751 | OK | Fri, 23 May 2008 | Surprise Minor (7 methods) | 
| RW 5068.0649 | ||||
| 24 | 219-4165 | OK | Sat, 26 Mar 2011 | Spliced Surprise Minor (41 methods) | 
| RW 5216.0364 | ||||
| 25 | 471-0602 | OK | Sat, 28 Apr 2018 | Surprise Minor (7 methods) | 
| RW 5586.0476 | ||||
Page: 1
  |