Page: First Previous 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next Last
1101 to 1200 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Long Stratton, S Mary the Virgin, Norfolk | 88 | 0 |
2 | Prestwold, S Andrew, Leicestershire | 88 | 0 |
3 | Ripley, All Saints, Derbyshire | 88 | 1 |
4 | Tettenhall, Wolverhampton, S Michael & All Angels, Staffordshire | 88 | 0 |
5 | Bradford on Avon, Christ Church, Wiltshire | 87 | 0 |
6 | Edinburgh, S Mary, Midlothian | 87 | 1 |
7 | Goostrey, S Luke, Cheshire | 87 | 0 |
8 | Headcorn, SS Peter & Paul, Kent | 87 | 1 |
9 | Long Melford, Holy Trinity, Suffolk | 87 | 0 |
10 | Lydd, All Saints, Kent | 87 | 0 |
11 | Melbourn, All Saints, Cambridgeshire | 87 | 0 |
12 | Much Woolton, Liverpool, S Peter, Lancashire | 87 | 0 |
13 | Norton, S Nicholas, Hertfordshire | 87 | 0 |
14 | Pakefield, All Saints & S Margaret, Suffolk | 87 | 0 |
15 | Rotherhithe, SS Mary & Paul, Surrey | 87 | 2 |
16 | Staunton on Wye, S Mary the Virgin, Herefordshire | 87 | 2 |
17 | Allendale, S Cuthbert, Northumberland | 86 | 0 |
18 | Audley, S James, Staffordshire | 86 | 0 |
19 | Basford, Nottingham, S Leodegarius, Nottinghamshire | 86 | 0 |
20 | Davenham, S Wilfrid, Cheshire | 86 | 0 |
21 | Grimsby, S James, Lincolnshire | 86 | 0 |
22 | Harrold, S Peter, Bedfordshire | 86 | 0 |
23 | Newton Nottage, S John the Baptist, Glamorgan | 86 | 0 |
24 | Olney, SS Peter & Paul, Buckinghamshire | 86 | 0 |
25 | Penn, Wolverhampton, S Bartholomew, Staffordshire | 86 | 0 |
26 | Ratby, SS Philip & James, Leicestershire | 86 | 0 |
27 | Rushden, S Mary, Northamptonshire | 86 | 0 |
28 | Staindrop, S Mary, Durham | 86 | 0 |
29 | Stockport, S Mary, Cheshire | 86 | 1 |
30 | Theberton, S Peter, Suffolk | 86 | 0 |
31 | Tulloch, Ringing Centre, Inverness-shire | 86 | 0 |
32 | Uckfield, Holy Cross, Sussex | 86 | 0 |
33 | Wallingford, S Mary le More, Berkshire | 86 | 0 |
34 | Welshpool, S Mary of the Salutation, Montgomeryshire | 86 | 0 |
35 | Brandeston, All Saints, Suffolk | 85 | 0 |
36 | Branston, All Saints, Lincolnshire | 85 | 0 |
37 | Bredon's Norton, Chapel of Ease, Worcestershire | 85 | 0 |
38 | Bristol, S James, Gloucestershire | 85 | 1 |
39 | Buckland, S Mary the Virgin, Berkshire | 85 | 1 |
40 | Chorley, S Laurence, Lancashire | 85 | 0 |
41 | Dilwyn, S Mary the Virgin, Herefordshire | 85 | 0 |
42 | Fenham, Newcastle upon Tyne, SS James & Basil, Northumberland | 85 | 0 |
43 | Hertford, S Andrew, Hertfordshire | 85 | 0 |
44 | Highgate, S Anne, Middlesex | 85 | 0 |
45 | Little Munden, All Saints, Hertfordshire | 85 | 0 |
46 | Ruddington, S Peter, Nottinghamshire | 85 | 0 |
47 | Shrewsbury, S Mary the Virgin, Shropshire | 85 | 3 |
48 | Stow Bardolph, Holy Trinity, Norfolk | 85 | 0 |
49 | Bexhill on Sea, S Peter, Sussex | 84 | 0 |
50 | Bolney, S Mary Magdalene, Sussex | 84 | 0 |
51 | Borden, SS Peter & Paul, Kent | 84 | 1 |
52 | Bray, S Michael, Berkshire | 84 | 0 |
53 | Bretforton, S Leonard, Worcestershire | 84 | 0 |
54 | Burton upon Trent, S Modwen, Staffordshire | 84 | 0 |
55 | Crosthwaite, S Mary, Westmorland | 84 | 1 |
56 | Gresford, All Saints (8), Denbighshire | 84 | 1 |
57 | Hurst, S Nicholas, Berkshire | 84 | 0 |
58 | Ilford, S Mary, Essex | 84 | 0 |
59 | Kirton in Lindsey, S Andrew, Lincolnshire | 84 | 0 |
60 | Marietta, S James, Georgia | 84 | 0 |
61 | Middleham, SS Mary & Alkelda, Yorkshire | 84 | 0 |
62 | Newton le Willows, S Peter, Lancashire | 84 | 0 |
63 | North Wootton, Great Orchard Campanile, Somerset | 84 | 0 |
64 | Oakley, S Nicholas, Suffolk | 84 | 0 |
65 | Rippingale, S Andrew, Lincolnshire | 84 | 0 |
66 | Shenfield, S Mary the Virgin, Essex | 84 | 0 |
67 | Tarporley, S Helen, Cheshire | 84 | 0 |
68 | Tollesbury, S Mary, Essex | 84 | 0 |
69 | West Deeping, S Andrew, Lincolnshire | 84 | 0 |
70 | Westbury, All Saints, Wiltshire | 84 | 0 |
71 | Clare, SS Peter & Paul, Suffolk | 83 | 0 |
72 | Clay Cross, S Bartholomew, Derbyshire | 83 | 0 |
73 | Cromhall, S Andrew, Gloucestershire | 83 | 0 |
74 | Durham, Christ, Blessed Mary the Virgin & S Cuthbert, Durham | 83 | 1 |
75 | Earlsheaton, S Peter, Yorkshire | 83 | 3 |
76 | Edgmond, S Peter, Shropshire | 83 | 0 |
77 | Erith, Christ Church, Kent | 83 | 0 |
78 | Farnham Royal, S Mary the Virgin, Buckinghamshire | 83 | 0 |
79 | Hinton Waldrist, S Margaret, Berkshire | 83 | 1 |
80 | King's Norton, S John the Baptist, Leicestershire | 83 | 0 |
81 | Middlewich, S Michael & All Angels, Cheshire | 83 | 0 |
82 | Newburn, S Michael & All Angels, Northumberland | 83 | 0 |
83 | North Bradley, S Nicholas, Wiltshire | 83 | 1 |
84 | Privett, Holy Trinity, Hampshire | 83 | 0 |
85 | Woolton Hill, S Thomas, Hampshire | 83 | 0 |
86 | Bidston, S Oswald, Cheshire | 82 | 0 |
87 | Boston, S Botolph, Lincolnshire | 82 | 2 |
88 | Brighstone, S Mary the Virgin, Hampshire | 82 | 0 |
89 | Congleton, S Peter, Cheshire | 82 | 0 |
90 | Cotgrave, All Saints, Nottinghamshire | 82 | 0 |
91 | Cradley, S Peter, Worcestershire | 82 | 0 |
92 | Darlaston, S Lawrence, Staffordshire | 82 | 0 |
93 | Dronfield, S John the Baptist, Derbyshire | 82 | 0 |
94 | Dublin, S Patrick, Dublin | 82 | 1 |
95 | Edinburgh, SS Andrew & George, Midlothian | 82 | 0 |
96 | Stretham, S James the Great, Cambridgeshire | 82 | 0 |
97 | Wanlip, Our Lady & S Nicholas, Leicestershire | 82 | 0 |
98 | Wedmore, S Mary, Somerset | 82 | 0 |
99 | Wrentham, S Nicholas, Suffolk | 82 | 0 |
100 | Ashbourne, S Oswald, Derbyshire | 81 | 0 |
Page: First Previous 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|