Page: 1
1 to 84 out of 84 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 3FB-A8C | OK | Sat, 14 Aug 1869 | Grandsire Triples |
BL 21.viii.69 1st peal | ||||
2 | 3FB-A81 | OK | Sat, 5 Dec 1874 | Grandsire Triples |
RCY; BL 12.xii.74; CB v.19 | ||||
3 | 3FB-A76 | OK | Sat, 11 Dec 1875 | Kent Treble Bob Major |
(6,080) RCY; BL 18.xii.75; CB vi.31 | ||||
4 | 3FB-A6B | OK | Thu, 27 Apr 1876 | Kent Treble Bob Major |
(8,896) RCY; BL 6.v.76; CB vi.271; BN x.469 | ||||
5 | 3FB-A60 | OK | Sat, 15 Dec 1877 | Grandsire Triples |
RCY; CB viii.27 | ||||
6 | 3FB-A55 | OK | Tue, 6 Nov 1883 | Kent Treble Bob Major |
BN ii.378 | ||||
7 | 3FB-A4A | OK | Thu, 21 Aug 1884 | Stedman Triples |
BN iii.258 | ||||
8 | 3FB-A3F | OK | Tue, 3 Nov 1885 | Kent Treble Bob Major |
BN iv.252 | ||||
9 | 3FB-A34 | OK | Tue, 5 Oct 1886 | Kent Treble Bob Major |
BN v.220 | ||||
10 | 3FB-A29 | OK | Tue, 16 Nov 1886 | Grandsire Triples |
BN v.276 | ||||
11 | 3FB-A1E | OK | Tue, 15 Nov 1887 | Double Norwich Court Bob Major |
BN vi.414 | ||||
12 | 3FB-A13 | OK | Tue, 26 Jun 1888 | Cambridge Surprise Major |
BN vii.186 | ||||
13 | 3FB-A08 | OK | Sat, 29 Dec 1888 | Plain Bob Major |
BN vii.510 | ||||
14 | 3FB-9FD | OK | Sat, 21 Dec 1889 | Kent Treble Bob Major |
BN viii.460 | ||||
15 | 3FB-9F2 | OK | Tue, 7 Jan 1890 | Stedman Triples |
BN viii.482 | ||||
16 | 3FB-9E7 | OK | Tue, 6 May 1890 | Double Norwich Court Bob Major |
BN ix.82 | ||||
17 | 3FB-9DC | OK | Sat, 13 Jun 1891 | Grandsire Triples |
BN x.151 | ||||
18 | 3FB-9D1 | OK | Sat, 27 Jun 1891 | Double Norwich Court Bob Major |
BN x.175 | ||||
19 | 3FB-9C6 | OK | Sat, 26 Dec 1891 | Grandsire Triples |
BN x.487 | ||||
20 | 3FB-9BB | OK | Sat, 23 Jan 1892 | Kent Treble Bob Major |
BN x.535 | ||||
21 | 3FB-9B0 | OK | Tue, 30 Aug 1892 | Double Norwich Court Bob Major |
BN xi.275 | ||||
22 | 3FB-9A5 | OK | Sat, 22 Dec 1894 | Superlative Surprise Major |
BN xiii.379 | ||||
23 | 3FB-99A | OK | Tue, 10 Dec 1895 | Kent Treble Bob Major |
BN xiv.343 | ||||
24 | 3FB-98F | OK | Sat, 1 Feb 1896 | Stedman Triples |
BN xiv.439 | ||||
25 | 3FB-984 | OK | Sat, 22 May 1897 | Superlative Surprise Major |
BN xvi.55 | ||||
26 | 3FB-979 | OK | Sat, 20 Nov 1897 | Kent Treble Bob Major |
BN xvi.375 | ||||
27 | 3FB-96E | OK | Tue, 27 Feb 1900 | Kent Treble Bob Major |
BN xviii.487 | ||||
28 | 3FB-963 | OK | Mon, 16 Apr 1900 | Kent Treble Bob Major |
BN xviii.571 | ||||
29 | 3FB-958 | OK | Sat, 26 May 1900 | Kent Treble Bob Major |
BN xix.55 | ||||
30 | 3FB-94D | OK | Sat, 10 Nov 1900 | Plain Bob Major |
BN xix.343 | ||||
31 | 3FB-942 | OK | Sat, 30 Nov 1901 | Kent Treble Bob Major |
BN xx.379 | ||||
32 | 3FB-937 | OK | Sat, 26 Apr 1902 | Plain Bob Major |
BN xxi.43 | ||||
33 | 3FB-92C | OK | Sat, 12 Jul 1902 | Stedman Triples |
BN xxi.175 | ||||
34 | 3FB-921 | OK | Sat, 8 Nov 1902 | Kent Treble Bob Major |
BN xxi.379 | ||||
35 | 3FB-916 | OK | Sat, 18 Jul 1903 | Superlative Surprise Major |
BN xxii.211 | ||||
36 | 3FB-90B | OK | Sat, 12 Sep 1903 | Double Norwich Court Bob Major |
BN xxii.307 | ||||
37 | 3FB-900 | OK | Thu, 21 Apr 1904 | Double Norwich Court Bob Major |
BN xxiii.91 | ||||
38 | 3FB-8F5 | OK | Sat, 19 Nov 1904 | Superlative Surprise Major |
BN xxiii.451 | ||||
39 | 3FB-8EA | OK | Thu, 6 Apr 1905 | Grandsire Triples |
BN xxiv.67 | ||||
40 | 3FB-8DF | OK | Tue, 21 Nov 1905 | Plain Bob Major |
BN xxiv.463 | ||||
41 | 3FB-8D4 | OK | Sat, 28 Dec 1907 | Grandsire Triples |
BN xxvi.499 | ||||
42 | 3FB-8C9 | OK | Sat, 27 Feb 1909 | Plain Bob Major |
BN xxviii.31 | ||||
43 | 3FB-8BE | OK | Tue, 21 Sep 1909 | Double Norwich Court Bob Major |
BN xxviii.379 | ||||
44 | 3FB-8B3 | OK | Sat, 4 Dec 1909 | Kent Treble Bob Major |
BN xxviii.535 | ||||
45 | 3FB-8A8 | OK | Tue, 11 Jan 1910 | Kent Treble Bob Major |
BN xxviii.583 | ||||
46 | 3FB-89D | OK | Sat, 2 Apr 1910 | Kent Treble Bob Major |
BN xxix.115 | ||||
47 | 3FB-892 | OK | Sat, 18 Oct 1913 | Grandsire Triples |
BN xxxii.403; RW 0136.0268 | ||||
48 | 3FB-887 | OK | Sat, 4 Apr 1914 | Stedman Triples |
BN xxxiii.67; RW 0160.0235 | ||||
49 | 3FB-87C | OK | Tue, 11 May 1915 | Double Norwich Court Bob Major |
BN xxxiii.620; RW 0218.0258 | ||||
50 | 3FB-871 | OK | Sat, 15 Apr 1916 | Kent Treble Bob Major |
RW 0266.0178 | ||||
51 | 3FB-866 | OK | Sat, 28 Apr 1917 | Kent Treble Bob Major |
RW 0320.0138 | ||||
52 | 3FB-85B | OK | Sat, 18 Jan 1919 | Stedman Triples |
RW 0412.0047 | ||||
53 | 3FB-850 | OK | Sat, 6 Dec 1919 | Stedman Triples |
RW 0458.0563 | ||||
54 | 3FB-845 | OK | Sat, 27 Mar 1920 | Kent Treble Bob Major |
RW 0474.0183 | ||||
55 | 3FB-83A | OK | Sat, 30 Oct 1920 | Plain Bob Major |
RW 0505.0563 | ||||
56 | 3FB-82F | OK | Sat, 26 Feb 1921 | Grandsire Triples |
RW 0521.0124 | ||||
57 | 3FB-824 | OK | Sat, 12 Nov 1921 | Double Norwich Court Bob Major |
RW 0557.0700 | ||||
58 | 3FB-819 | OK | Sat, 17 Dec 1921 | Grandsire Triples |
RW 0562.0780 | ||||
59 | 3FB-80E | OK | Sat, 25 Mar 1922 | Kent Treble Bob Major |
RW 0576.0195 | ||||
60 | 3FB-803 | OK | Sat, 10 Mar 1923 | Kent Treble Bob Major |
RW 0626.0164 | ||||
61 | 3FB-7F8 | OK | Mon, 22 Oct 1923 | Double Norwich Court Bob Major |
RW 0659.0692 | ||||
62 | 3FB-7ED | OK | Sat, 29 Dec 1923 | Grandsire Triples |
RW 0670.0034 | ||||
63 | 013-6A7 | OK | Mon, 8 May 1995 | Cambridge Surprise Major |
RW 4389 | ||||
64 | 014-3C1 | OK | Sun, 17 Dec 1995 | Topaz Surprise Major |
RW 4421 | ||||
65 | 015-1A9 | OK | Sat, 10 Aug 1996 | Spliced Surprise Major (7 methods) |
RW 4457 | ||||
66 | 015-AD4 | OK | Sat, 4 Jan 1997 | Uxbridge Surprise Major |
RW 4477 | ||||
67 | 016-16D | OK | Sat, 26 Apr 1997 | Bristol Surprise Major |
RW 4492 | ||||
68 | 017-26B | OK | Sat, 31 Jan 1998 | Yorkshire Surprise Major |
RW 4532 | ||||
69 | 019-77C | OK | Sat, 11 Dec 1999 | Grandsire Triples |
RW 4629 | ||||
70 | 01A-611 | OK | Sat, 5 Aug 2000 | Double Norwich Court Bob Major |
RW 4663 | ||||
71 | 01A-A4F | OK | Sat, 21 Oct 2000 | Bristol Surprise Major |
RW 4673 | ||||
72 | 01E-49F | OK | Sat, 28 Jun 2003 | Cambridge Surprise Major |
RW 4813.0708 | ||||
73 | 01E-9F0 | OK | Sat, 4 Oct 2003 | Yorkshire Surprise Major |
RW 4826.1021 | ||||
74 | 01F-8A7 | OK | Sat, 5 Jun 2004 | Grandsire Triples |
RW 4861.0612 | ||||
75 | 020-103 | OK | Sat, 6 Nov 2004 | Lincolnshire Surprise Major |
RW 4883.1141 | ||||
76 | 035-E21 | OK | Sat, 15 Aug 2009 | Plain Bob Triples |
RW 5133.0926 | ||||
77 | 038-2C3 | OK | Sat, 7 Nov 2009 | Grandsire Triples |
RW 5145.1220 | ||||
78 | 039-259 | OK | Sat, 12 Jun 2010 | Spliced Surprise Major (14 methods) |
RW 5175.0665 | ||||
79 | 03D-1DB | OK | Sat, 5 Mar 2011 | Bristol Surprise Major |
RW 5215.0337 | ||||
80 | 041-E85 | OK | Sat, 5 Nov 2011 | Lincolnshire Surprise Major |
RW 5261.0185 | ||||
81 | 046-E5A | OK | Mon, 21 Apr 2014 | St Stephen's Delight Major |
RW 5374.0405 | ||||
82 | 048-2C0 | OK | Mon, 11 May 2015 | Double Norwich Court Bob Major |
RW 5432.0580 | ||||
83 | 04A-251 | OK | Sat, 6 Feb 2016 | Yorkshire Surprise Major |
RW 5471.0225 | ||||
84 | 12F-636 | OK | Sat, 29 Feb 2020 | Bristol Surprise Major |
RW 5681.0266 |
Page: 1