Page: 1
1 to 84 out of 84 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 503-724 | OK | Sun, 21 Oct 1923 | Grandsire Doubles |
DiE 26.x.23 (John Eisel) | ||||
2 | 37C-C30 | OK | Sat, 26 May 1951 | Oxford Treble Bob Minor |
RW 2124.0788 | ||||
3 | 37C-C25 | OK | Sat, 12 Jul 1958 | Oxford Treble Bob Minor |
RW 2470.0493 | ||||
4 | 37C-C1A | OK | Sat, 16 Aug 1958 | Minor (3 methods) |
RW 2475.0572 | ||||
5 | 37C-C0F | OK | Mon, 18 Apr 1960 | Plain Bob Minor |
RW 2558.0293 | ||||
6 | 37C-C04 | OK | Sat, 23 Apr 1960 | Treble Bob Minor (2 methods) |
RW 2564.0396 | ||||
7 | 37C-BF9 | OK | Mon, 3 Apr 1961 | Minor (3 methods) |
RW 2608.0248 | ||||
8 | 37C-BEE | OK | Sat, 22 Apr 1961 | Minor (3 methods) |
RW 2612.0313 | ||||
9 | 37C-BE3 | OK | Mon, 7 Aug 1961 | Minor (3 methods) |
RW 2627.0569 | ||||
10 | 37C-BD8 | OK | Sat, 28 May 1966 | Minor (3 methods) |
RW 2877.0380 | ||||
11 | 37C-BCD | OK | Thu, 27 Dec 1973 | Minor (5 methods) |
RW 3274.0074 | ||||
12 | 37C-BC2 | OK | Sat, 19 Mar 1977 | Minor (5 methods) |
RW 3442.0317 | ||||
13 | 37C-BB7 | OK | Sat, 7 May 1977 | Minor (12 methods) |
RW 3451.0513 | ||||
14 | 37C-BAC | OK | Thu, 7 Jul 1977 | Minor (2 methods) |
RW 3460.0717 | ||||
15 | 37C-BA1 | OK | Thu, 21 Jul 1977 | Minor (16 methods) |
RW 3461.0737 | ||||
16 | 37C-B96 | OK | Thu, 25 Aug 1977 | Minor (4 methods) |
RW 3470.0933 | ||||
17 | 37C-B8B | OK | Thu, 13 Oct 1977 | Minor (16 methods) |
RW 3476.1067 | ||||
18 | 37C-B80 | OK | Thu, 3 Nov 1977 | Minor (7 methods) |
RW 3476.1067 | ||||
19 | 37C-B75 | OK | Thu, 8 Dec 1977 | Minor (13 methods) |
RW 3486.0146 | ||||
20 | 37C-B5F | OK | Thu, 22 Mar 1979 | Minor (15 methods) |
RW 3547.0328 | ||||
21 | 37C-B6A | OK | Sat, 24 Mar 1979 | Minor (11 methods) |
RW 3546.0310 | ||||
22 | 37C-B54 | OK | Sat, 28 Apr 1979 | Minor (17 methods) |
RW 3553.0457 | ||||
23 | 37C-B49 | OK | Sat, 4 Jul 1981 | Plain Bob Minor |
RW 3667.0693 | ||||
24 | 37C-B3E | OK | Sat, 26 Jun 1982 | Minor (5 methods) |
RW 3718.0641 | ||||
25 | 37C-B33 | OK | Sat, 14 Aug 1982 | Doubles (42 methods/variations) |
RW 3725.0780 | ||||
26 | 37C-B28 | OK | Sat, 13 Nov 1982 | Treble Bob Minor (2 methods) |
RW 3737.1037 | ||||
27 | 37C-B1D | OK | Sat, 1 Jan 1983 | Minor (7 methods) |
RW 3746.0124 | ||||
28 | 37C-B12 | OK | Sat, 15 Jan 1983 | Minor (10 methods) |
RW 3746.0124 | ||||
29 | 37C-B07 | OK | Sat, 12 Feb 1983 | Minor (11 methods) |
RW 3749.0184 | ||||
30 | 37C-AFC | OK | Mon, 28 Mar 1983 | Minor (7 methods) |
RW 3756.0327 | ||||
31 | 37C-AF1 | OK | Sat, 2 Jul 1983 | Minor (9 methods) |
RW 3769.0604 | ||||
32 | 37C-AE6 | OK | Sat, 12 Nov 1983 | Minor (3 methods) |
RW 3788.1016 | ||||
33 | 37C-ADB | OK | Sat, 10 Dec 1983 | Minor (14 methods) |
RW 3794.0033 | ||||
34 | 37C-AD0 | OK | Sat, 21 Jan 1984 | Plain Minor (8 methods) |
RW 3799.0149 | ||||
35 | 37C-AC5 | OK | Sat, 25 Feb 1984 | Minor (14 methods) |
RW 3804.0260 | ||||
36 | 37C-ABA | OK | Tue, 24 Apr 1984 | Minor (7 methods) |
RW 3812.0432 | ||||
37 | 37C-AAF | OK | Sat, 21 Jul 1984 | Minor (7 methods) |
RW 3824.0688 | ||||
38 | 37C-AA4 | OK | Sat, 8 Sep 1984 | Minor (7 methods) |
RW 3832.0855 | ||||
39 | 37C-A99 | OK | Sat, 30 Mar 1985 | Minor (7 methods) |
RW 3861.0370 | ||||
40 | 37C-A8E | OK | Sat, 1 Jun 1985 | Minor (14 methods) |
RW 3870.0564 | ||||
41 | 37C-A83 | OK | Sat, 15 Jun 1985 | Minor (4 methods) |
RW 3872.0607 | ||||
42 | 37C-A78 | OK | Fri, 23 Aug 1985 | Minor (7 methods) |
RW 3882.0809 | ||||
43 | 37C-A6D | OK | Sat, 2 Nov 1985 | Minor (7 methods) |
RW 3892.1020 | ||||
44 | 37C-A62 | OK | Fri, 27 Dec 1985 | Plain Minor (10 methods) |
RW 3900.0075 | ||||
45 | 37C-A57 | OK | Sun, 1 Jun 1986 | Minor (15 methods) |
RW 3922.0565 | ||||
46 | 37C-A4C | OK | Mon, 18 Aug 1986 | Minor (8 methods) |
RW 3934.0830 | ||||
47 | 37C-A41 | OK | Sat, 13 Sep 1986 | Plain Minor (8 methods) |
RW 3936.0877 | ||||
48 | 37C-A36 | OK | Sun, 12 Oct 1986 | Surprise Minor (5 methods) |
RW 3940.0964 | ||||
49 | 37C-A2B | OK | Sat, 15 Nov 1986 | St Clement's College Bob Minor |
RW 3945.1073 | ||||
50 | 37C-A20 | OK | Sat, 7 Feb 1987 | Minor (14 methods) |
RW 3958.0221 | ||||
51 | 37C-A15 | OK | Sat, 6 Jun 1987 | Minor (19 methods) |
RW 3975.0606 | ||||
52 | 37C-A0A | OK | Sat, 3 Oct 1987 | Treble Dodging Minor (7 methods) |
RW 3991.0936 | ||||
53 | 37C-9FF | OK | Thu, 29 Oct 1987 | Minor (8 methods) |
RW 3995.1021 | ||||
54 | 37C-9F4 | OK | Sun, 13 Dec 1987 | Surprise Minor (7 methods) |
RW 4003.0046 | ||||
55 | 37C-9E9 | OK | Sat, 9 Jan 1988 | Treble Dodging Minor (7 methods) |
RW 4006.0134 | ||||
56 | 37C-9DE | OK | Sun, 14 Feb 1988 | Surprise Minor (7 methods) |
RW 4010.0238 | ||||
57 | 37C-9D3 | OK | Sat, 18 Jun 1988 | Minor (7 methods) |
RW 4029.0681 | ||||
58 | 37C-9C8 | OK | Sat, 23 Jul 1988 | Treble Dodging Minor (7 methods) |
RW 4033.0777 | ||||
59 | 37C-9BD | OK | Mon, 8 Aug 1988 | Minor (7 methods) |
RW 4038.0886 | ||||
60 | 37C-9B2 | OK | Sun, 9 Oct 1988 | Cambridge Surprise Minor |
RW 4045.1047 | ||||
61 | 37C-9A7 | OK | Wed, 19 Oct 1988 | Double Oxford Bob Minor |
RW 4048.1117 | ||||
62 | 37C-99C | OK | Sat, 5 Nov 1988 | Surprise Minor (4 methods) |
RW 4049.1142 | ||||
63 | 37C-991 | OK | Sun, 16 Apr 1989 | Minor (7 methods) |
RW 4072.0437 | ||||
64 | 37C-986 | OK | Sat, 15 Jul 1989 | Minor (7 methods) |
RW 4086.0757 | ||||
65 | 37C-97B | OK | Mon, 14 Aug 1989 | Minor (7 methods) |
RW 4090.0845 | ||||
66 | 37C-970 | OK | Fri, 18 Aug 1989 | Minor (11 methods) |
RW 4089.0824 | ||||
67 | 37C-965 | OK | Sat, 4 Nov 1989 | Minor (7 methods) |
RW 4100.1066 | ||||
68 | 37C-95A | OK | Wed, 22 Nov 1989 | Minor (10 methods) |
RW 4103.1132 | ||||
69 | 37C-94F | OK | Sat, 9 Dec 1989 | Minor (7 methods) |
RW 4107.0049 | ||||
70 | 00C-6D9 | OK | Sat, 3 Feb 1990 | Minor (11 methods) |
RW 4115.0252 | ||||
71 | 00C-8FE | OK | Fri, 16 Mar 1990 | Grandsire Doubles |
RW 4120.0378 | ||||
72 | 00C-DAB | OK | Sat, 9 Jun 1990 | Cambridge Surprise Minor |
RW 4132.0653 | ||||
73 | 00C-E13 | OK | Sat, 16 Jun 1990 | Minor (7 methods) |
RW 4133.0687 | ||||
74 | 00C-F82 | OK | Sat, 14 Jul 1990 | Minor (7 methods) |
RW 4137.0779 | ||||
75 | 00D-12F | OK | Mon, 13 Aug 1990 | Minor (8 methods) |
RW 4143.0914 | ||||
76 | 00D-49A | OK | Sun, 14 Oct 1990 | Surprise Minor (5 methods) |
RW 4150.1085 | ||||
77 | 00E-05F | OK | Sat, 11 May 1991 | Minor (7 methods) |
RW 4180.0544 | ||||
78 | 00E-1FB | OK | Fri, 14 Jun 1991 | Minor (3 methods) |
RW 4184.0649 | ||||
79 | 00E-3B1 | OK | Sat, 13 Jul 1991 | Cambridge Surprise Minor |
RW 4188.0744 | ||||
80 | 00F-530 | OK | Thu, 30 Apr 1992 | Surprise Minor (7 methods) |
RW 4234.0597 | ||||
81 | 02C-A69 | OK | Fri, 28 Mar 2008 | Minor (7 methods) |
RW 5064.0548 | ||||
82 | 046-438 | OK | Sat, 28 Sep 2013 | Surprise Minor (7 methods) |
RW 5347.1054 | ||||
83 | 046-ED1 | OK | Tue, 29 Apr 2014 | Surprise Minor (7 methods) |
RW 5380.0592 | ||||
84 | 12D-FA7 | OK | Mon, 3 Sep 2018 | Spliced Treble Dodging Minor (7 methods) |
RW 5608.1007 |
Page: 1