Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last
1001 to 1100 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Horbling, S Andrew, Lincolnshire | 96 | 0 |
2 | Salisbury, S Thomas of Canterbury, Wiltshire | 96 | 0 |
3 | Staines, S Mary, Middlesex | 96 | 0 |
4 | Stubbington, Narnia Campanile, Hampshire | 96 | 0 |
5 | Wenhaston, S Peter, Suffolk | 96 | 1 |
6 | West Tarring, S Andrew, Sussex | 96 | 0 |
7 | Banwell, S Andrew, Somerset | 95 | 0 |
8 | Charlton Kings, S Mary, Gloucestershire | 95 | 0 |
9 | Curry Rivel, S Andrew, Somerset | 95 | 0 |
10 | Disley, S Mary the Virgin, Cheshire | 95 | 0 |
11 | Halesworth, S Mary, Suffolk | 95 | 0 |
12 | Honiley, S John the Baptist, Warwickshire | 95 | 0 |
13 | Overton, S Mary, Hampshire | 95 | 0 |
14 | Palgrave, S Peter, Suffolk | 95 | 0 |
15 | Sharnbrook, S Peter, Bedfordshire | 95 | 0 |
16 | Shipley, S Mary the Virgin, Sussex | 95 | 0 |
17 | Whitechapel, S Mary Matfelon, Middlesex | 95 | 0 |
18 | Yarkhill, S John the Baptist, Herefordshire | 95 | 0 |
19 | Adlington, S Paul, Lancashire | 94 | 0 |
20 | Brightwell cum Sotwell, S Agatha, Berkshire | 94 | 0 |
21 | Caldicot, SS Mary & Bartholomew, Monmouthshire | 94 | 0 |
22 | Dorney, S James the Less, Buckinghamshire | 94 | 0 |
23 | Elmley Lovett, S Michael & All Angels, Worcestershire | 94 | 0 |
24 | Glasgow, S Mary the Virgin, Lanarkshire | 94 | 1 |
25 | Hadlow, S Mary, Kent | 94 | 0 |
26 | Sutton, S James, Cheshire | 94 | 0 |
27 | Throwley, S Michael & All Angels, Kent | 94 | 0 |
28 | Titchmarsh, S Mary the Virgin, Northamptonshire | 94 | 1 |
29 | Waldron, All Saints, Sussex | 94 | 0 |
30 | Westerham, S Mary, Kent | 94 | 1 |
31 | Whiston, S Mary Magdalene, Yorkshire | 94 | 0 |
32 | Wrington, All Saints, Somerset | 94 | 2 |
33 | Frittenden, S Mary, Kent | 93 | 2 |
34 | Hartlebury, S James, Worcestershire | 93 | 0 |
35 | Leytonstone, S John the Baptist, Essex | 93 | 0 |
36 | Pattingham, S Chad, Staffordshire | 93 | 0 |
37 | Pershore, Holy Cross, Worcestershire | 93 | 0 |
38 | Soham, S Andrew, Cambridgeshire | 93 | 0 |
39 | Sproughton, All Saints, Suffolk | 93 | 1 |
40 | St Helens, S Helen, Lancashire | 93 | 0 |
41 | Stirling, Holy Rude, Stirlingshire | 93 | 0 |
42 | Tring, SS Peter & Paul, Hertfordshire | 93 | 1 |
43 | Upton on Severn, SS Peter & Paul, Worcestershire | 93 | 0 |
44 | Willingham, S Mary & All Saints, Cambridgeshire | 93 | 0 |
45 | Blithfield, S Leonard, Staffordshire | 92 | 0 |
46 | Christleton, S James, Cheshire | 92 | 0 |
47 | Cranleigh, S Nicolas, Surrey | 92 | 0 |
48 | Elston, All Saints, Nottinghamshire | 92 | 0 |
49 | Leyton, S Mary the Virgin, Essex | 92 | 0 |
50 | Old Warden, S Leonard, Bedfordshire | 92 | 0 |
51 | Orwell, S Andrew, Cambridgeshire | 92 | 0 |
52 | Stretton, S Matthew, Cheshire | 92 | 0 |
53 | Swansea, S Mary, Glamorgan | 92 | 0 |
54 | Capel, S John the Baptist, Surrey | 91 | 0 |
55 | Chobham, S Lawrence, Surrey | 91 | 0 |
56 | Cold Higham, S Luke, Northamptonshire | 91 | 0 |
57 | Foxearth, SS Peter & Paul, Essex | 91 | 0 |
58 | Harefield, S Mary the Virgin, Middlesex | 91 | 0 |
59 | Harrow on the Hill, S Mary, Middlesex | 91 | 0 |
60 | Hertford, All Saints, Hertfordshire | 91 | 1 |
61 | Horley, S Bartholomew, Surrey | 91 | 1 |
62 | Long Sutton, S Mary, Lincolnshire | 91 | 0 |
63 | Market Deeping, S Guthlac, Lincolnshire | 91 | 1 |
64 | Pimlico, S Saviour, Middlesex | 91 | 0 |
65 | Scole, S Andrew, Norfolk | 91 | 0 |
66 | Shildon, S John, Durham | 91 | 1 |
67 | Sible Hedingham, S Peter, Essex | 91 | 0 |
68 | Staines, S Peter, Middlesex | 91 | 0 |
69 | Taxal, S James, Derbyshire | 91 | 0 |
70 | Whatton in the Vale, S John of Beverley, Nottinghamshire | 91 | 0 |
71 | Wye, SS Gregory & Martin, Kent | 91 | 3 |
72 | Battle, S Mary, Sussex | 90 | 0 |
73 | Brant Broughton, S Helen, Lincolnshire | 90 | 0 |
74 | Chaddesley Corbett, S Cassian, Worcestershire | 90 | 0 |
75 | Downham Market, S Edmund, Norfolk | 90 | 0 |
76 | Market Harborough, S Dionysius, Leicestershire | 90 | 0 |
77 | Neath, S Thomas, Glamorgan | 90 | 0 |
78 | Raleigh, Christ Church, North Carolina | 90 | 0 |
79 | Smethwick, Old Church, Staffordshire | 90 | 0 |
80 | Stoke Damerel, Plymouth, S Andrew, Devon | 90 | 0 |
81 | Tolleshunt D'Arcy, S Nicholas, Essex | 90 | 0 |
82 | Bacup, S Saviour, Lancashire | 89 | 0 |
83 | Barrowby, All Saints, Lincolnshire | 89 | 0 |
84 | Bletchley, Milton Keynes, S Mary, Buckinghamshire | 89 | 0 |
85 | Eastwood, Rotherham, S Antony (formerly S Stephen), Yorkshire | 89 | 2 |
86 | Newport, S Thomas the Apostle, Hampshire | 89 | 0 |
87 | Norton (by Evesham), S Egwin, Worcestershire | 89 | 0 |
88 | Saintbury, S Nicholas, Gloucestershire | 89 | 0 |
89 | Shrivenham, S Andrew, Berkshire | 89 | 0 |
90 | Southwold, S Edmund King & Martyr, Suffolk | 89 | 0 |
91 | Stebbing, S Mary the Virgin, Essex | 89 | 0 |
92 | Thorne, S Nicholas, Yorkshire | 89 | 1 |
93 | Wollaston, Stourbridge, S James, Worcestershire | 89 | 0 |
94 | Biggleswade, S Andrew, Bedfordshire | 88 | 1 |
95 | Birchington on Sea, All Saints, Kent | 88 | 0 |
96 | Feering, All Saints, Essex | 88 | 0 |
97 | Great Bentley, S Mary the Virgin, Essex | 88 | 0 |
98 | Heckington, S Andrew, Lincolnshire | 88 | 0 |
99 | Helmshore, S Thomas, Lancashire | 88 | 1 |
100 | Litlington, S Catherine, Cambridgeshire | 88 | 0 |
Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|