Page: 1
1 to 91 out of 91 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 283-0725 | OK | Wed, 23 Nov 1892 | Grandsire Triples |
BN xi.415 | ||||
2 | 283-0730 | OK | Wed, 26 Dec 1894 | Plain Bob Major |
BN xiii.391 | ||||
3 | 283-0749 | OK | Sat, 16 Oct 1897 | Grandsire Triples |
BN xvi.312 | ||||
4 | 283-0758 | OK | Sat, 30 Jun 1900 | Stedman Triples |
BN xix.116 | ||||
5 | 283-0763 | OK | Sat, 31 Aug 1901 | Stedman Triples |
BN xx.223 | ||||
6 | 283-0774 | OK | Sat, 3 Jan 1903 | Stedman Triples |
BN xxi.478 | ||||
7 | 283-0782 | OK | Mon, 25 Jan 1904 | Stedman Triples |
BN xxii.550 | ||||
8 | 283-0796 | OK | Sat, 4 Feb 1905 | Plain Bob Major |
BN xxiii.597 | ||||
9 | 283-0803 | OK | Mon, 12 Jun 1905 | Double Norwich Court Bob Major |
BN xxiv.177 | ||||
10 | 283-0816 | OK | Thu, 1 Feb 1906 | Stedman Triples |
BN xxiv.598 | ||||
11 | 283-0827 | OK | Sat, 16 May 1908 | Stedman Triples |
BN xxvii.141 | ||||
12 | 283-0834 | OK | Sat, 22 Oct 1910 | Stedman Triples |
BN xxix.500 | ||||
13 | 283-0842 | OK | Sat, 29 Nov 1919 | Grandsire Triples |
RW 0458.0563 | ||||
14 | 283-0850 | OK | Sat, 14 Feb 1948 | Doubles (2 methods) |
RW 1927.0105 | ||||
15 | 283-0869 | OK | Sat, 11 Mar 1950 | Grandsire Triples |
RW 2034.0195 | ||||
16 | 283-0875 | OK | Mon, 26 Mar 1951 | Plain Bob Major |
RW 2089.0226 | ||||
17 | 283-0888 | OK | Sat, 23 Feb 1952 | Kent Treble Bob Major |
RW 2137.0164 | ||||
18 | 283-0891 | OK | Sat, 6 Jun 1953 | Plain Bob Major |
RW 2204.0410 | ||||
19 | 283-0902 | OK | Sat, 14 Nov 1953 | Plain Bob Minor |
RW 2226.0770 | ||||
20 | 283-0915 | OK | Sat, 13 Mar 1954 | Little Bob Major |
RW 2245.0242 | ||||
21 | 283-0928 | OK | Sat, 31 Dec 1955 | Plain Bob Triples |
RW 2338.0035 | ||||
22 | 283-0931 | OK | Sat, 8 Dec 1956 | Plain Bob Major |
RW 2387.0818 | ||||
23 | 283-0944 | OK | Sat, 9 Aug 1958 | Grandsire Doubles |
RW 2473.0541 | ||||
24 | 283-0953 | OK | Sat, 4 Apr 1959 | Grandsire Triples |
RW 2508.0263 | ||||
25 | 283-0966 | OK | Sat, 24 Oct 1959 | Plain Bob Major |
RW 2534.0668 | ||||
26 | 283-0977 | OK | Sat, 13 Feb 1960 | Kent Treble Bob Major |
RW 2550.0151 | ||||
27 | 283-0989 | OK | Sat, 11 Feb 1961 | Grandsire Triples |
RW 2603.0154 | ||||
28 | 283-0990 | OK | Mon, 12 Jun 1961 | Double Norwich Court Bob Major |
RW 2619.0431 | ||||
29 | 283-1001 | OK | Sat, 28 Apr 1962 | Grandsire Triples |
RW 2665.0322 | ||||
30 | 283-1017 | OK | Sat, 8 Dec 1962 | Plain Bob Major |
RW 2696.0859 | ||||
31 | 283-1025 | OK | Sun, 9 Jun 1963 | Grandsire Triples |
RW 2722.0424 | ||||
32 | 283-1030 | OK | Sat, 16 Nov 1963 | Plain Bob Major |
RW 2746.0818 | ||||
33 | 283-1049 | OK | Sat, 2 May 1964 | Plain Bob Major |
RW 2770.0346 | ||||
34 | 283-1058 | OK | Sat, 23 Jan 1965 | Grandsire Triples |
RW 2808.0125 | ||||
35 | 283-1063 | OK | Sat, 2 Oct 1965 | Grandsire Triples |
RW 2844.0709 | ||||
36 | 283-1074 | OK | Sat, 29 Oct 1966 | Grandsire Triples |
RW 2899.0746 | ||||
37 | 283-1082 | OK | Sat, 31 Dec 1966 | Plain Bob Major |
RW 2909.0047 | ||||
38 | 283-1096 | OK | Sat, 20 Apr 1968 | Grandsire Triples |
RW 2976.0348 | ||||
39 | 283-1105 | OK | Sat, 31 Aug 1968 | Rutland Surprise Major |
RW 2996.0735 | ||||
40 | 283-1118 | OK | Sat, 22 Nov 1969 | Plain Bob Major |
RW 3061.0992 | ||||
41 | 283-1126 | OK | Sat, 28 Feb 1970 | Little Bob Major |
RW 3073.0215 | ||||
42 | 283-1139 | OK | Sat, 5 Sep 1970 | Plain Bob Major |
RW 3100.0757 | ||||
43 | 283-1147 | OK | Sat, 30 Oct 1971 | Double Norwich Court Bob Major |
RW 3161.1018 | ||||
44 | 283-1152 | OK | Sat, 8 Apr 1972 | Plain Bob Major |
RW 3184.0360 | ||||
45 | 283-1160 | OK | Sat, 17 Jun 1972 | Kent Treble Bob Major |
RW 3198.0639 | ||||
46 | 283-1171 | OK | Sat, 4 Nov 1972 | Superlative Surprise Major |
RW 3214.0961 | ||||
47 | 283-1183 | OK | Sat, 3 Mar 1973 | Cambridge Surprise Major |
RW 3231.0248 | ||||
48 | 283-1194 | OK | Sat, 5 May 1973 | Stedman Triples |
RW 3240.0436 | ||||
49 | 283-1208 | OK | Sat, 24 Nov 1973 | Little Bob Major |
RW 3271.0009 | ||||
50 | 283-1219 | OK | Sat, 23 Feb 1974 | Stedman Triples |
RW 3281.0223 | ||||
51 | 283-1224 | OK | Sat, 17 Aug 1974 | Double Norwich Court Bob Major |
RW 3308.0771 | ||||
52 | 283-1235 | OK | Sat, 22 Feb 1975 | Belfast Surprise Major |
RW 3333.0217 | ||||
53 | 283-1243 | OK | Sat, 3 May 1975 | Single Oxford Bob Triples |
RW 3345.0468 | ||||
54 | 283-1256 | OK | Sat, 4 Oct 1975 | Grandsire Triples |
RW 3366.0892 | ||||
55 | 283-1262 | OK | Sat, 29 May 1976 | Double Norwich Court Bob Major |
RW 3400.0539 | ||||
56 | 283-1270 | OK | Sat, 14 Aug 1976 | Plain Bob Major |
RW 3411.0755 | ||||
57 | 283-1281 | OK | Sat, 4 Jun 1977 | Plain Bob Major |
RW 3454.0573 | ||||
58 | 283-1297 | OK | Sat, 12 Nov 1977 | Kent Treble Bob Major |
RW 3478/3479.1105 | ||||
59 | 283-1306 | OK | Sat, 29 Jul 1978 | Kent Treble Bob Major |
RW 3513.0713 | ||||
60 | 283-1311 | OK | Sat, 9 Dec 1978 | Plain Bob Triples |
RW 3533.0034 | ||||
61 | 283-1322 | OK | Sat, 13 Jan 1979 | Grandsire Triples |
RW 3536.0100 | ||||
62 | 283-1333 | OK | Sat, 7 Apr 1979 | Double Norwich Court Bob Major |
RW 3550.0390 | ||||
63 | 283-1340 | OK | Sat, 18 Aug 1979 | Plain Bob Major |
RW 3568.0779 | ||||
64 | 283-1354 | OK | Sat, 12 Jul 1980 | St Clement's College Bob Major |
RW 3614.0673 | ||||
65 | 283-1365 | OK | Sat, 30 Aug 1980 | Superlative Surprise Major |
RW 3622.0836 | ||||
66 | 283-1379 | OK | Sat, 18 Jul 1981 | Rutland Surprise Major |
RW 3668.0714 | ||||
67 | 283-1387 | OK | Sat, 31 Oct 1981 | Plain Bob Major |
RW 3684.1060 | ||||
68 | 283-1398 | OK | Sat, 17 Apr 1982 | Double Norwich Court Bob Major |
RW 3707.0403 | ||||
69 | 283-1404 | OK | Sat, 24 Jul 1982 | Stedman Triples |
RW 3721.0698 | ||||
70 | 283-1412 | OK | Sat, 22 Jan 1983 | Royston Surprise Major |
RW 3747.0142 | ||||
71 | 283-1420 | OK | Mon, 4 Apr 1983 | Plain Bob Major |
RW 3757.0345 | ||||
72 | 283-1436 | OK | Sat, 18 May 1985 | Single Oxford Bob Triples |
RW 3869.0542 | ||||
73 | 283-1448 | OK | Sat, 17 Aug 1985 | Little Bob Major |
RW 3884.0854 | ||||
74 | 283-1457 | OK | Sat, 23 Nov 1985 | Grandsire Triples |
RW 3895/3896.1093 | ||||
75 | 283-1461 | OK | Sat, 23 Jan 1988 | Stedman Triples |
RW 4007.0157 | ||||
76 | 283-1473 | OK | Sat, 6 Aug 1988 | Stedman Triples |
RW 4036.0845 | ||||
77 | 283-1485 | OK | Sat, 3 Dec 1988 | Uxbridge Surprise Major |
RW 4055.0036 | ||||
78 | 136-3439 | OK | Sat, 5 Dec 1992 | Grandsire Triples |
RW 4262.0013 | ||||
79 | 138-6281 | OK | Sat, 22 May 1993 | Yorkshire Surprise Major |
RW 4286.0604 | ||||
80 | 144-5995 | OK | Sat, 20 Aug 1994 | Double Norwich Court Bob Major |
RW 4352 | ||||
81 | 148-1986 | OK | Mon, 8 May 1995 | Stedman Triples |
RW 4389 | ||||
82 | 157-4619 | OK | Sun, 13 Apr 1997 | Double Norwich Court Bob Major |
RW 4490 | ||||
83 | 157-9267 | OK | Sat, 17 May 1997 | Grandsire Triples |
RW 4495 | ||||
84 | 159-6781 | OK | Sat, 20 Sep 1997 | Spliced Surprise Major (8 methods) |
RW 4516 | ||||
85 | 165-3483 | OK | Sat, 16 Jan 1999 | Jersey Surprise Major |
RW 4581 | ||||
86 | 170-2613 | OK | Sun, 20 Feb 2000 | Double Norwich Court Bob Major |
RW 4639 | ||||
87 | 176-9925 | OK | Sat, 18 Aug 2001 | Bedford Surprise Major |
RW 4715 | ||||
88 | 177-6003 | OK | Sun, 30 Sep 2001 | Double Norwich Court Bob Major |
RW 4722 | ||||
89 | 187-3623 | OK | Sat, 11 Oct 2003 | Double Norwich Court Bob Major |
RW 4830.1115 | ||||
90 | 214-0947 | OK | Sat, 2 Jan 2010 | Bristol Surprise Major |
RW 5152.0066 | ||||
91 | 461-9493 | OK | Sat, 23 Jan 2016 | Bristol Surprise Major |
RW 5468.0155 |
Page: 1