Page: 1
1 to 92 out of 92 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 420-2055 | OK | Sat, 30 May 1896 | Treble Dodging Minor (7 methods) | 
| BN xv.64 | ||||
| 2 | 420-2064 | OK | Sat, 28 Jan 1922 | Plain Bob Minor | 
| RW 0569.0084 | ||||
| 3 | 420-2078 | OK | Tue, 25 Apr 1922 | Plain Minor (3 methods) | 
| RW 0582.0293 | ||||
| 4 | 420-2086 | OK | Sat, 17 Jun 1922 | Plain Minor (5 methods) | 
| RW 0588.0389 | ||||
| 5 | 420-2093 | OK | Mon, 14 Aug 1922 | Minor (7 methods) | 
| RW 0597.0533 | ||||
| 6 | 420-2108 | OK | Thu, 14 Dec 1922 | Plain Minor (7 methods) | 
| RW 0616.0005 | ||||
| 7 | 420-2119 | OK | Thu, 15 Mar 1923 | Treble Dodging Minor (3 methods) | 
| RW 0628.0196 | ||||
| 8 | 420-2124 | OK | Fri, 7 Mar 1924 | Plain Bob Minor | 
| RW 0678.0165 | ||||
| 9 | 420-2135 | OK | Fri, 9 May 1924 | Plain Bob Minor | 
| RW 0687.0308 | ||||
| 10 | 420-2143 | OK | Thu, 11 Sep 1924 | Plain Minor (3 methods) | 
| RW 0705.0596 | ||||
| 11 | 420-2156 | OK | Thu, 16 Oct 1924 | Plain Minor (4 methods) | 
| RW 0710.0676 | ||||
| 12 | 420-2162 | OK | Mon, 24 Nov 1924 | Oxford Treble Bob Minor | 
| RW 0716.0773 | ||||
| 13 | 420-2170 | OK | Mon, 8 Dec 1924 | Treble Dodging Minor (3 methods) | 
| RW 0718.0805 | ||||
| 14 | 420-2181 | OK | Mon, 19 Jan 1925 | Minor (7 methods) | 
| RW 0724.0069 | ||||
| 15 | 420-2197 | OK | Mon, 23 Mar 1925 | Oxford Treble Bob Minor | 
| RW 0733.0212 | ||||
| 16 | 420-2203 | OK | Thu, 7 May 1925 | Doubles (2 methods) | 
| RW 0739.0309 | ||||
| 17 | 420-2216 | OK | Thu, 14 May 1925 | Plain Minor (7 methods) | 
| RW 0741.0341 | ||||
| 18 | 420-2227 | OK | Wed, 20 May 1925 | Double Court Bob Minor | 
| RW 0741.0342 | ||||
| 19 | 420-2234 | OK | Thu, 28 May 1925 | Treble Dodging Minor (3 methods) | 
| RW 0742.0357 | ||||
| 20 | 420-2242 | OK | Thu, 11 Jun 1925 | Minor (7 methods) | 
| RW 0744.0390 | ||||
| 21 | 420-2250 | OK | Sat, 8 Aug 1925 | Treble Dodging Minor (5 methods) | 
| RW 0752.0517 | ||||
| 22 | 420-2269 | OK | Wed, 2 Sep 1925 | Oxford Treble Bob Minor | 
| RW 0756.0580 | ||||
| 23 | 420-2275 | OK | Sat, 17 Apr 1926 | Plain Bob Minor | 
| RW 0788.0261 | ||||
| 24 | 420-2288 | OK | Wed, 20 Apr 1927 | Minor (4 methods) | 
| RW 0842.0293 | ||||
| 25 | 420-2291 | OK | Wed, 18 May 1927 | Kent Treble Bob Minor | 
| RW 0845.0340 | ||||
| 26 | 420-2300 | OK | Sat, 22 Feb 1930 | Plain Bob Minor | 
| RW 0989.0150 | ||||
| 27 | 420-2313 | OK | Mon, 22 May 1933 | Plain Bob Minor | 
| RW 1159.0357 | ||||
| 28 | 420-2321 | OK | Mon, 1 Jul 1935 | Minor (4 methods) | 
| RW 1269.0456 | ||||
| 29 | 420-2337 | OK | Mon, 13 Apr 1936 | Minor (3 methods) | 
| RW 1309.0270 | ||||
| 30 | 420-2345 | OK | Mon, 5 Jul 1937 | Plain Bob Minor | 
| RW 1373.0470 | ||||
| 31 | 420-2359 | OK | Fri, 25 Mar 1938 | Minor (3 methods) | 
| RW 1410.0209 | ||||
| 32 | 420-2368 | OK | Sat, 10 Dec 1938 | Grandsire Doubles | 
| RW 1449.0840 | ||||
| 33 | 420-2376 | OK | Sat, 10 Nov 1945 | Grandsire Doubles | 
| RW 1809.0472 | ||||
| 34 | 420-2384 | OK | Sat, 12 Jan 1946 | Plain Bob Minor | 
| RW 1818.0039 | ||||
| 35 | 420-2392 | OK | Wed, 29 May 1946 | Kent Treble Bob Minor | 
| RW 1838.0271 | ||||
| 36 | 420-2402 | OK | Fri, 12 Jul 1946 | Minor (3 methods) | 
| RW 1844.0344 | ||||
| 37 | 420-2415 | OK | Thu, 8 Apr 1948 | Minor (3 methods) | 
| RW 1934.0181 | ||||
| 38 | 420-2428 | OK | Thu, 4 Nov 1948 | Plain Bob Minor | 
| RW 1964.0508 | ||||
| 39 | 420-2431 | OK | Mon, 8 Jan 1951 | Cambridge Surprise Minor | 
| RW 2078.0054 | ||||
| 40 | 420-2444 | OK | Mon, 20 Aug 1951 | Minor (4 methods) | 
| RW 2109.0550 | ||||
| 41 | 420-2453 | OK | Sat, 1 Sep 1951 | Cambridge Surprise Minor | 
| RW 2111.0582 | ||||
| 42 | 420-2466 | OK | Mon, 22 Oct 1951 | Plain Bob Minor | 
| RW 2119.0710 | ||||
| 43 | 420-2477 | OK | Mon, 7 Jan 1952 | Cambridge Surprise Minor | 
| RW 2131.0068 | ||||
| 44 | 420-2489 | OK | Mon, 5 May 1952 | Cambridge Surprise Minor | 
| RW 2147.0324 | ||||
| 45 | 420-2490 | OK | Sat, 31 May 1952 | Minor (7 methods) | 
| RW 2150.0374 | ||||
| 46 | 420-2509 | OK | Mon, 11 Aug 1952 | Plain Bob Minor | 
| RW 2160.0534 | ||||
| 47 | 420-2514 | OK | Mon, 24 Nov 1952 | Cambridge Surprise Minor | 
| RW 2176.0789 | ||||
| 48 | 420-2523 | OK | Wed, 25 Feb 1953 | Minor (4 methods) | 
| RW 2189.0164 | ||||
| 49 | 420-2538 | OK | Sat, 12 Sep 1953 | Minor (4 methods) | 
| RW 2217.0625 | ||||
| 50 | 420-2546 | OK | Sat, 27 Feb 1954 | Minor (3 methods) | 
| RW 2242.0181 | ||||
| 51 | 420-2551 | OK | Sat, 1 May 1954 | Plain Bob Minor | 
| RW 2253.0374 | ||||
| 52 | 420-2567 | OK | Sat, 26 Mar 1955 | Cambridge Surprise Minor | 
| RW 2297.0213 | ||||
| 53 | 420-2572 | OK | Sat, 27 Oct 1956 | Minor (4 methods) | 
| RW 2381.0724 | ||||
| 54 | 420-2580 | OK | Thu, 9 Jul 1959 | Plain Bob Minor | 
| RW 2531.0617 | ||||
| 55 | 420-2595 | OK | Sun, 6 Sep 1959 | Minor (7 methods) | 
| RW 2526.0534 | ||||
| 56 | 420-2601 | OK | Sat, 23 Jan 1960 | Minor (3 methods) | 
| RW 2547.0101 | ||||
| 57 | 420-2617 | OK | Wed, 24 Feb 1960 | Minor (3 methods) | 
| RW 2552.0189 | ||||
| 58 | 420-2625 | OK | Sat, 28 Jan 1961 | Minor (5 methods) | 
| RW 2600.0109 | ||||
| 59 | 420-2630 | OK | Thu, 31 Aug 1961 | Plain Bob Minor | 
| RW 2634.0688 | ||||
| 60 | 420-2649 | OK | Sat, 27 Jan 1962 | Minor (4 methods) | 
| RW 2652.0115 | ||||
| 61 | 420-2658 | OK | Thu, 30 Aug 1962 | Plain Bob Minor | 
| RW 2682.0620 | ||||
| 62 | 420-2663 | OK | Sat, 23 Feb 1963 | Kent Treble Bob Minor | 
| RW 2708.0180 | ||||
| 63 | 420-2674 | OK | Wed, 16 Jun 1965 | Minor (7 methods) | 
| RW 2843.0693 | ||||
| 64 | 420-2682 | OK | Thu, 31 Mar 1966 | Plain Bob Minor | 
| RW 2869.0250 | ||||
| 65 | 420-2696 | OK | Tue, 8 Apr 1969 | Minor (3 methods) | 
| RW 3029.0368 | ||||
| 66 | 420-2706 | OK | Sat, 30 Jun 1973 | Minor (3 methods) | 
| RW 3248.0596 | ||||
| 67 | 420-2711 | OK | Sat, 10 Nov 1973 | Minor (7 methods) | 
| RW 3267.0980 | ||||
| 68 | 420-2722 | OK | Sat, 20 Sep 1975 | Plain Bob Minor | 
| RW 3364.0847 | ||||
| 69 | 420-2733 | OK | Sat, 20 Dec 1975 | Minor (3 methods) | 
| RW 3377.0051 | ||||
| 70 | 420-2740 | OK | Sat, 14 Feb 1976 | Plain Bob Minor | 
| RW 3384.0204 | ||||
| 71 | 420-2754 | OK | Fri, 11 Jun 1976 | Plain Bob Minor | 
| RW 3405/3406.0643 | ||||
| 72 | 420-2765 | OK | Tue, 28 Dec 1976 | Minor (10 methods) | 
| RW 3431.0073 | ||||
| 73 | 420-2779 | OK | Thu, 3 Aug 1978 | Minor (2 methods) | 
| RW 3515.0754 | ||||
| 74 | 420-2787 | OK | Thu, 2 Aug 1979 | Minor (2 methods) | 
| RW 3565.0720 | ||||
| 75 | 420-2798 | OK | Thu, 3 Jul 1980 | Plain Bob Minor | 
| RW 3614.0672 | ||||
| 76 | 375-5926 | OK | Thu, 29 Dec 1983 | Plain Bob Minor | 
| RW 3796.0074 | ||||
| 77 | 420-2804 | OK | Tue, 1 Aug 1989 | Surprise Minor (16 methods) | 
| RW 4089.0822 | ||||
| 78 | 420-2812 | OK | Sat, 4 Nov 1989 | Minor (3 methods) | 
| RW 4102.1110 | ||||
| 79 | 129-8497 | OK | Sat, 6 Jul 1991 | Minor (4 methods) | 
| RW 4187.0718 | ||||
| 80 | 131-0231 | OK | Sat, 12 Oct 1991 | Minor (5 methods) | 
| RW 4202.1063 | ||||
| 81 | 162-6694 | OK | Sat, 9 May 1998 | Plain Bob Minor | 
| RW 4548.0626 | ||||
| 82 | 179-3541 | OK | Sat, 16 Feb 2002 | Minor (7 methods) | 
| RW 4741 | ||||
| 83 | 185-6259 | OK | Fri, 6 Jun 2003 | Edinburgh Delight Minor | 
| RW 4809.0609 | ||||
| 84 | 193-7401 | OK | Wed, 13 Apr 2005 | Pudsey Surprise Major | 
| RW 4906.0428 | ||||
| 85 | 196-2847 | OK | Wed, 3 Aug 2005 | Bristol Surprise Major | 
| RW 4937.1191 | ||||
| 86 | 206-9073 | OK | Sat, 26 Apr 2008 | Spliced Surprise Major (4 methods) | 
| RW 5064.0545 | ||||
| 87 | 478-7632 | OK | Tue, 14 Sep 2021 | Stretton Surprise Major | 
| RW 5762.0897 | ||||
| 88 | 481-4695 | OK | Tue, 1 Mar 2022 | Winchester Surprise Major | 
| RW 5830.0056 | ||||
| 89 | 479-7460 | OK | Fri, 4 Mar 2022 | Turramurra Surprise Major | 
| RW 5787.0270 | ||||
| 90 | 993-5412 | OK | Fri, 23 Feb 2024 | Bristol Surprise Major | 
| RW 5889.0215 | ||||
| 91 | 993-9029 | OK | Thu, 11 Apr 2024 | Jovium Alliance Major | 
| Not yet published in The Ringing World | ||||
| 92 | 995-4116 | OK | Mon, 21 Oct 2024 | Spliced Surprise Major (23 methods) | 
| RW 5924.1048 | ||||
Page: 1
  |